Raw Log Data YD1MAS
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC1FMV | 2025-12-20 **:**:** | 7118 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YC7AMW | 2025-12-20 **:**:** | 7123 (40m) | YC7 (New) | 327 | OC | 1 | |
| 3 | YC1LGO | 2025-12-20 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 4 | YB4IXE | 2025-12-20 **:**:** | 7188 (40m) | YB4 (New) | 327 | OC | 1 | |
| 5 | YD1CHQ | 2025-12-20 **:**:** | 7193 (40m) | YD1 (New) | 327 | OC | 1 | |
| 6 | YC1EBM | 2025-12-20 **:**:** | 7190 (40m) | YC1 | 327 | OC | 1 | |
| 7 | YE1ACK | 2025-12-20 **:**:** | 7173 (40m) | YE1 (New) | 327 | OC | 1 | |
| 8 | YF4SDS | 2025-12-20 **:**:** | 7180 (40m) | YF4 (New) | 327 | OC | 1 | |
| 9 | YB3ETY | 2025-12-20 **:**:** | 7190 (40m) | YB3 (New) | 327 | OC | 1 | |
| 10 | YE7LTN | 2025-12-20 **:**:** | 7200 (40m) | YE7 (New) | 327 | OC | 1 | |
| 11 | YD2UVK | 2025-12-20 **:**:** | 7175 (40m) | YD2 (New) | 327 | OC | 1 | |
| 12 | 7I1B | 2025-12-20 **:**:** | 7150 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 13 | 7G2A | 2025-12-20 **:**:** | 7140 (40m) | 7G2 (New) | 327 | OC | 1 | |
| 14 | 7B2K | 2025-12-20 **:**:** | 3860 (80m) | 7B2 (New) | 327 (New) | OC | 3 | |
| 15 | YC1EBM | 2025-12-20 **:**:** | 3850 (80m) | YC1 (New) | 327 | OC | 3 | |
| 16 | YG4SNG | 2025-12-20 **:**:** | 7100 (40m) | YG4 (New) | 327 | OC | 1 | |
| 17 | YD2UNY | 2025-12-20 **:**:** | 7100 (40m) | YD2 | 327 | OC | 1 | |
| 18 | YG3ENP | 2025-12-20 **:**:** | 7100 (40m) | YG3 (New) | 327 | OC | 1 | |
| 19 | YD2UGH | 2025-12-20 **:**:** | 7100 (40m) | YD2 | 327 | OC | 1 | |
| 20 | YD9ALM | 2025-12-20 **:**:** | 7100 (40m) | YD9 (New) | 327 | OC | 1 | |
| 21 | YC0ASW | 2025-12-20 **:**:** | 7100 (40m) | YC0 (New) | 327 | OC | 1 | |
| 22 | YD1ACU | 2025-12-20 **:**:** | 7100 (40m) | YD1 | 327 | OC | 1 | |
| 23 | YD0AME | 2025-12-20 **:**:** | 7100 (40m) | YD0 (New) | 327 | OC | 1 | |
| 24 | YB3AJO | 2025-12-20 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
| 25 | YB2SLF | 2025-12-20 **:**:** | 7100 (40m) | YB2 (New) | 327 | OC | 1 | |
| 26 | YC0ASO | 2025-12-20 **:**:** | 7100 (40m) | YC0 | 327 | OC | 1 | |
| 27 | YG1ATA | 2025-12-20 **:**:** | 7100 (40m) | YG1 (New) | 327 | OC | 1 | |
| 28 | YC7HPI | 2025-12-20 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
| 29 | YG1BWG | 2025-12-20 **:**:** | 7100 (40m) | YG1 | 327 | OC | 1 | |
| 30 | YC1HQO | 2025-12-20 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
| 31 | YD2GYO | 2025-12-20 **:**:** | 7100 (40m) | YD2 | 327 | OC | 1 | |
| 32 | YF3BBB | 2025-12-20 **:**:** | 7100 (40m) | YF3 (New) | 327 | OC | 1 | |
| 33 | YC7UPZ | 2025-12-20 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
| 34 | YB1CQU | 2025-12-20 **:**:** | 7100 (40m) | YB1 (New) | 327 | OC | 1 | |
| 35 | YB7LXI | 2025-12-20 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
| 36 | YC1CDU | 2025-12-20 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
| 37 | 7I1B | 2025-12-20 **:**:** | 3840 (80m) | 7I1 (New) | 327 | OC | 3 | |
| 38 | YB2KNA | 2025-12-20 **:**:** | 3850 (80m) | YB2 (New) | 327 | OC | 3 | |
| 39 | YG1BWG | 2025-12-20 **:**:** | 3830 (80m) | YG1 (New) | 327 | OC | 3 | |
| 40 | YD3TWK | 2025-12-20 **:**:** | 3855 (80m) | YD3 (New) | 327 | OC | 3 | |
| 41 | YB8FPI | 2025-12-20 **:**:** | 3865 (80m) | YB8 (New) | 327 | OC | 3 | |
| 42 | YB1CQU | 2025-12-20 **:**:** | 3825 (80m) | YB1 (New) | 327 | OC | 3 | |
| 43 | YB1FEG | 2025-12-20 **:**:** | 3825 (80m) | YB1 | 327 | OC | 3 | |
| 44 | YG4SNG | 2025-12-20 **:**:** | 3825 (80m) | YG4 (New) | 327 | OC | 3 | |
| 45 | YE3ERE | 2025-12-20 **:**:** | 3825 (80m) | YE3 (New) | 327 | OC | 3 | |
| 46 | YB9ENO | 2025-12-20 **:**:** | 3825 (80m) | YB9 (New) | 327 | OC | 3 | |
| 47 | YF2CCP | 2025-12-20 **:**:** | 3825 (80m) | YF2 (New) | 327 | OC | 3 | |
| 48 | YC3GRK | 2025-12-20 **:**:** | 3825 (80m) | YC3 (New) | 327 | OC | 3 | |
| 49 | YC1PIO | 2025-12-20 **:**:** | 3825 (80m) | YC1 | 327 | OC | 3 | |
| 50 | YB1LPR | 2025-12-20 **:**:** | 3825 (80m) | YB1 | 327 | OC | 3 | |
| 51 | YC2BSF | 2025-12-20 **:**:** | 3825 (80m) | YC2 (New) | 327 | OC | 3 | |
| 52 | YC9FLO | 2025-12-20 **:**:** | 3825 (80m) | YC9 (New) | 327 | OC | 3 | |
| 53 | YG9FXG | 2025-12-20 **:**:** | 3825 (80m) | YG9 (New) | 327 | OC | 3 | |
| 54 | YG4SAP | 2025-12-20 **:**:** | 3825 (80m) | YG4 | 327 | OC | 3 | |
| 55 | YC1CBY | 2025-12-20 **:**:** | 3825 (80m) | YC1 | 327 | OC | 3 | |
| 56 | YD1ARO | 2025-12-20 **:**:** | 3825 (80m) | YD1 (New) | 327 | OC | 3 | |
| 57 | YD0REC | 2025-12-20 **:**:** | 3825 (80m) | YD0 (New) | 327 | OC | 3 | |
| 58 | 7B5C | 2025-12-20 **:**:** | 3865 (80m) | 7B5 (New) | 327 | OC | 25 | |
| 59 | YG1ATA | 2025-12-20 **:**:** | 3820 (80m) | YG1 | 327 | OC | 3 | |
| 60 | YB0BIP | 2025-12-20 **:**:** | 3840 (80m) | YB0 (New) | 327 | OC | 3 | |
| 61 | YD2RTG | 2025-12-20 **:**:** | 3850 (80m) | YD2 (New) | 327 | OC | 3 | |
| 62 | YC3AEE | 2025-12-20 **:**:** | 3810 (80m) | YC3 | 327 | OC | 3 | |
| 63 | YB2CAA | 2025-12-20 **:**:** | 3845 (80m) | YB2 | 327 | OC | 3 | |
| 64 | YC7KZF | 2025-12-20 **:**:** | 7125 (40m) | YC7 | 327 | OC | 1 | |
| 65 | YD7VGN | 2025-12-20 **:**:** | 7145 (40m) | YD7 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 65
Total Callsign: 59
Total point: 145
Multiplier
PREFIX: 43
COUNTRY: 2
Total Mult: 45
Total Pre Calculated Score: 6525 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs