Raw Log Data YC8ES
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YG3ETQ | 2025-12-20 **:**:** | 7115 (40m) | YG3 (New) | 327 (New) | OC | 1 | |
| 2 | YB4FET | 2025-12-20 **:**:** | 7100 (40m) | YB4 (New) | 327 | OC | 1 | |
| 3 | YC3BBM | 2025-12-20 **:**:** | 7105 (40m) | YC3 (New) | 327 | OC | 1 | |
| 4 | YG1BWG | 2025-12-20 **:**:** | 7120 (40m) | YG1 (New) | 327 | OC | 1 | |
| 5 | YB9BFQ | 2025-12-20 **:**:** | 7118 (40m) | YB9 (New) | 327 | OC | 1 | |
| 6 | YB9GGB | 2025-12-20 **:**:** | 7125 (40m) | YB9 | 327 | OC | 1 | |
| 7 | YD9IHC | 2025-12-20 **:**:** | 7130 (40m) | YD9 (New) | 327 | OC | 1 | |
| 8 | YC1EBM | 2025-12-20 **:**:** | 7140 (40m) | YC1 (New) | 327 | OC | 1 | |
| 9 | YB1CQU | 2025-12-20 **:**:** | 7145 (40m) | YB1 (New) | 327 | OC | 1 | |
| 10 | YC0NVU | 2025-12-20 **:**:** | 7155 (40m) | YC0 (New) | 327 | OC | 1 | |
| 11 | YD9ALM | 2025-12-20 **:**:** | 7160 (40m) | YD9 | 327 | OC | 1 | |
| 12 | YC9GYI | 2025-12-20 **:**:** | 7163 (40m) | YC9 (New) | 327 | OC | 1 | |
| 13 | YD0BYS | 2025-12-20 **:**:** | 7170 (40m) | YD0 (New) | 327 | OC | 1 | |
| 14 | 9M2TAM | 2025-12-20 **:**:** | 7175 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 15 | YD5NCT | 2025-12-20 **:**:** | 7180 (40m) | YD5 (New) | 327 | OC | 1 | |
| 16 | YE3ERE | 2025-12-20 **:**:** | 7190 (40m) | YE3 (New) | 327 | OC | 1 | |
| 17 | YB3AJO | 2025-12-20 **:**:** | 7200 (40m) | YB3 (New) | 327 | OC | 1 | |
| 18 | YG9FXG | 2025-12-20 **:**:** | 7100 (40m) | YG9 (New) | 327 | OC | 1 | |
| 19 | YF8CKM | 2025-12-20 **:**:** | 7105 (40m) | YF8 (New) | 327 | OC | 1 | |
| 20 | YD3CQX | 2025-12-20 **:**:** | 7112 (40m) | YD3 (New) | 327 | OC | 1 | |
| 21 | YC2PSJ | 2025-12-20 **:**:** | 7115 (40m) | YC2 (New) | 327 | OC | 1 | |
| 22 | YC1RBY | 2025-12-20 **:**:** | 7163 (40m) | YC1 | 327 | OC | 1 | |
| 23 | YB1MW | 2025-12-20 **:**:** | 7163 (40m) | YB1 | 327 | OC | 1 | |
| 24 | YF4ICC | 2025-12-20 **:**:** | 7163 (40m) | YF4 (New) | 327 | OC | 1 | |
| 25 | YF4SDS | 2025-12-20 **:**:** | 7100 (40m) | YF4 | 327 | OC | 1 | |
| 26 | YD3TWK | 2025-12-20 **:**:** | 7100 (40m) | YD3 | 327 | OC | 1 | |
| 27 | YC2VEW | 2025-12-20 **:**:** | 3855 (80m) | YC2 (New) | 327 (New) | OC | 3 | |
| 28 | YB9GGB | 2025-12-20 **:**:** | 3835 (80m) | YB9 (New) | 327 | OC | 3 | |
| 29 | YB8ASY | 2025-12-20 **:**:** | 3850 (80m) | YB8 (New) | 327 | OC | 3 | |
| 30 | 7I1B | 2025-12-20 **:**:** | 3820 (80m) | 7I1 (New) | 327 | OC | 3 | |
| 31 | YB2KNA | 2025-12-20 **:**:** | 3810 (80m) | YB2 (New) | 327 | OC | 3 |
Provisional Score
Total QSO: 31
Total Callsign: 30
Total point: 42
Multiplier
PREFIX: 25
COUNTRY: 3
Total Mult: 28
Total Pre Calculated Score: 1176 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs