Raw Log Data YC7UPZ
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC7PZO | 2025-12-20 **:**:** | 7100 (40m) | YC7 (New) | 327 (New) | OC | 1 | |
| 2 | YC9GYI | 2025-12-20 **:**:** | 7150 (40m) | YC9 (New) | 327 | OC | 1 | |
| 3 | YF8CKM | 2025-12-20 **:**:** | 7125 (40m) | YF8 (New) | 327 | OC | 1 | |
| 4 | YD9IHC | 2025-12-20 **:**:** | 7100 (40m) | YD9 (New) | 327 | OC | 1 | |
| 5 | YB9BFQ | 2025-12-20 **:**:** | 7100 (40m) | YB9 (New) | 327 | OC | 1 | |
| 6 | YB1JGI | 2025-12-20 **:**:** | 7100 (40m) | YB1 (New) | 327 | OC | 1 | |
| 7 | YD8IKY | 2025-12-20 **:**:** | 7100 (40m) | YD8 (New) | 327 | OC | 1 | |
| 8 | YB8ET | 2025-12-20 **:**:** | 7145 (40m) | YB8 (New) | 327 | OC | 1 | |
| 9 | YC3CYO | 2025-12-20 **:**:** | 7125 (40m) | YC3 (New) | 327 | OC | 1 | |
| 10 | YB1CWO | 2025-12-20 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 11 | YC9BYN | 2025-12-20 **:**:** | 7165 (40m) | YC9 | 327 | OC | 1 | |
| 12 | YG3ENP | 2025-12-20 **:**:** | 7170 (40m) | YG3 (New) | 327 | OC | 1 | |
| 13 | YG3ETQ | 2025-12-20 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
| 14 | YC8MWM | 2025-12-20 **:**:** | 7167 (40m) | YC8 (New) | 327 | OC | 1 | |
| 15 | YB4GBT | 2025-12-20 **:**:** | 7160 (40m) | YB4 (New) | 327 | OC | 1 | |
| 16 | YC7KZF | 2025-12-20 **:**:** | 7145 (40m) | YC7 | 327 | OC | 1 | |
| 17 | YB1CYO | 2025-12-20 **:**:** | 7130 (40m) | YB1 | 327 | OC | 1 | |
| 18 | YC1LGO | 2025-12-20 **:**:** | 7125 (40m) | YC1 (New) | 327 | OC | 1 | |
| 19 | YD2UVK | 2025-12-20 **:**:** | 7123 (40m) | YD2 (New) | 327 | OC | 1 | |
| 20 | YC8MGW | 2025-12-20 **:**:** | 7120 (40m) | YC8 | 327 | OC | 1 | |
| 21 | YC5KLQ | 2025-12-20 **:**:** | 7108 (40m) | YC5 (New) | 327 | OC | 1 | |
| 22 | YB5NVE | 2025-12-20 **:**:** | 7128 (40m) | YB5 (New) | 327 | OC | 1 | |
| 23 | YB9GGB | 2025-12-20 **:**:** | 7138 (40m) | YB9 | 327 | OC | 1 | |
| 24 | YB4ISE | 2025-12-20 **:**:** | 7142 (40m) | YB4 | 327 | OC | 1 | |
| 25 | YE7LTN | 2025-12-20 **:**:** | 7150 (40m) | YE7 (New) | 327 | OC | 1 | |
| 26 | YD7HAS | 2025-12-20 **:**:** | 7158 (40m) | YD7 (New) | 327 | OC | 1 | |
| 27 | YG4SNG | 2025-12-20 **:**:** | 7160 (40m) | YG4 (New) | 327 | OC | 1 | |
| 28 | YD5NCT | 2025-12-20 **:**:** | 7165 (40m) | YD5 (New) | 327 | OC | 1 | |
| 29 | YB9YBB | 2025-12-20 **:**:** | 7167 (40m) | YB9 | 327 | OC | 1 | |
| 30 | YC9BPW | 2025-12-20 **:**:** | 7170 (40m) | YC9 | 327 | OC | 1 | |
| 31 | YB3ETY | 2025-12-20 **:**:** | 7190 (40m) | YB3 (New) | 327 | OC | 1 | |
| 32 | 9W2HAS | 2025-12-20 **:**:** | 7195 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 33 | YB2CLC | 2025-12-20 **:**:** | 7200 (40m) | YB2 (New) | 327 | OC | 1 | |
| 34 | YF4SDF | 2025-12-20 **:**:** | 7152 (40m) | YF4 (New) | 327 | OC | 1 | |
| 35 | YD9ALM | 2025-12-20 **:**:** | 7148 (40m) | YD9 | 327 | OC | 1 | |
| 36 | YC7HPI | 2025-12-20 **:**:** | 7145 (40m) | YC7 | 327 | OC | 1 | |
| 37 | YB4MGA | 2025-12-20 **:**:** | 7120 (40m) | YB4 | 327 | OC | 1 | |
| 38 | 9M2TAM | 2025-12-20 **:**:** | 7135 (40m) | 9M2 (New) | 299 | AS | 2 | |
| 39 | 7I1B | 2025-12-20 **:**:** | 7150 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 40 | YD1CHQ | 2025-12-20 **:**:** | 7112 (40m) | YD1 (New) | 327 | OC | 1 | |
| 41 | YD0BYS | 2025-12-20 **:**:** | 7115 (40m) | YD0 (New) | 327 | OC | 1 | |
| 42 | YD4KEP | 2025-12-20 **:**:** | 7130 (40m) | YD4 (New) | 327 | OC | 1 | |
| 43 | YB7VPM | 2025-12-20 **:**:** | 7130 (40m) | YB7 (New) | 327 | OC | 1 | |
| 44 | YC5DFM | 2025-12-20 **:**:** | 7118 (40m) | YC5 | 327 | OC | 1 | |
| 45 | YC2BUZ | 2025-12-20 **:**:** | 7112 (40m) | YC2 (New) | 327 | OC | 1 | |
| 46 | YF4SDS | 2025-12-20 **:**:** | 7105 (40m) | YF4 | 327 | OC | 1 | |
| 47 | YD1MAS | 2025-12-20 **:**:** | 7100 (40m) | YD1 | 327 | OC | 1 | |
| 48 | YG1RAW | 2025-12-20 **:**:** | 7125 (40m) | YG1 (New) | 327 | OC | 1 | |
| 49 | YC1CDU | 2025-12-20 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 |
Provisional Score
Total QSO: 49
Total Callsign: 49
Total point: 51
Multiplier
PREFIX: 32
COUNTRY: 2
Total Mult: 34
Total Pre Calculated Score: 1734 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs