Logo

Padang DXContest

Padang DX Contest
Raw Log Data YC5DFM

PADANG DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD0BYS 2025-12-20 **:**:** 7115 (40m) YD0 (New) 327 (New) OC 1
2 YC1EBM 2025-12-20 **:**:** 7120 (40m) YC1 (New) 327 OC 1
3 YG2CBI 2025-12-20 **:**:** 7118 (40m) YG2 (New) 327 OC 1
4 YB7LXI 2025-12-20 **:**:** 7118 (40m) YB7 (New) 327 OC 1
5 YB5KKK 2025-12-20 **:**:** 7118 (40m) YB5 (New) 327 OC 1
6 YC1PIO 2025-12-20 **:**:** 7118 (40m) YC1 327 OC 1
7 9M2DOC 2025-12-20 **:**:** 7118 (40m) 9M2 (New) 299 (New) AS 2
8 9M2SWI 2025-12-20 **:**:** 7118 (40m) 9M2 299 AS 2
9 YD3AXD 2025-12-20 **:**:** 7118 (40m) YD3 (New) 327 OC 1
10 YC6HIR 2025-12-20 **:**:** 7118 (40m) YC6 (New) 327 OC 1
11 YB1EOQ 2025-12-20 **:**:** 7118 (40m) YB1 (New) 327 OC 1
12 YB1FEG 2025-12-20 **:**:** 7118 (40m) YB1 327 OC 1
13 YC1KXW 2025-12-20 **:**:** 7118 (40m) YC1 327 OC 1
14 YD2GYO 2025-12-20 **:**:** 7118 (40m) YD2 (New) 327 OC 1
15 9W2BAF 2025-12-20 **:**:** 7118 (40m) 9W2 (New) 299 AS 2
16 YD1RFP 2025-12-20 **:**:** 7118 (40m) YD1 (New) 327 OC 1
17 YB4AFO 2025-12-20 **:**:** 7118 (40m) YB4 (New) 327 OC 1
18 YG3ENP 2025-12-20 **:**:** 7118 (40m) YG3 (New) 327 OC 1
19 YD9ALM 2025-12-20 **:**:** 7118 (40m) YD9 (New) 327 OC 1
20 YF2BLL 2025-12-20 **:**:** 7118 (40m) YF2 (New) 327 OC 1
21 YD1AXK 2025-12-20 **:**:** 7118 (40m) YD1 327 OC 1
22 YD1CHQ 2025-12-20 **:**:** 7118 (40m) YD1 327 OC 1
23 YG4SNG 2025-12-20 **:**:** 7118 (40m) YG4 (New) 327 OC 1
24 7I1B 2025-12-20 **:**:** 7118 (40m) 7I1 (New) 327 OC 1
25 YD0AME 2025-12-20 **:**:** 7118 (40m) YD0 327 OC 1
26 YG4ICV 2025-12-20 **:**:** 7118 (40m) YG4 327 OC 1
27 YD2UGH 2025-12-20 **:**:** 7118 (40m) YD2 327 OC 1
28 YC7UPZ 2025-12-20 **:**:** 7118 (40m) YC7 (New) 327 OC 1
29 YD8IKY 2025-12-20 **:**:** 7118 (40m) YD8 (New) 327 OC 1
30 YD7HAS 2025-12-20 **:**:** 7118 (40m) YD7 (New) 327 OC 1
31 YB1CQU 2025-12-20 **:**:** 7118 (40m) YB1 327 OC 1
32 YC4FVP 2025-12-20 **:**:** 7118 (40m) YC4 (New) 327 OC 1
33 YD8CLU 2025-12-20 **:**:** 7118 (40m) YD8 327 OC 1
34 YB1LBW 2025-12-20 **:**:** 7118 (40m) YB1 327 OC 1
35 YG1ATA 2025-12-20 **:**:** 7118 (40m) YG1 (New) 327 OC 1
36 YC1HQO 2025-12-20 **:**:** 7118 (40m) YC1 327 OC 1
37 9M2OCX 2025-12-20 **:**:** 7118 (40m) 9M2 299 AS 2
38 YC2USS 2025-12-20 **:**:** 7118 (40m) YC2 (New) 327 OC 1
39 YB2CKS 2025-12-20 **:**:** 7118 (40m) YB2 (New) 327 OC 1
40 YD3TWK 2025-12-20 **:**:** 7118 (40m) YD3 327 OC 1
41 YB4DCE 2025-12-20 **:**:** 7118 (40m) YB4 327 OC 1
42 YG9FXG 2025-12-20 **:**:** 7118 (40m) YG9 (New) 327 OC 1
43 YC0ASW 2025-12-20 **:**:** 7118 (40m) YC0 (New) 327 OC 1
44 YB7VPM 2025-12-20 **:**:** 7118 (40m) YB7 327 OC 1
45 YB0ECT 2025-12-20 **:**:** 7118 (40m) YB0 (New) 327 OC 1
46 YB8FPI 2025-12-20 **:**:** 7118 (40m) YB8 (New) 327 OC 1
47 9M2TAM 2025-12-20 **:**:** 7118 (40m) 9M2 299 AS 2
48 YE3ERE 2025-12-20 **:**:** 7118 (40m) YE3 (New) 327 OC 1
49 9W2HAS 2025-12-20 **:**:** 7118 (40m) 9W2 299 AS 2
50 YG4IJV 2025-12-20 **:**:** 7118 (40m) YG4 327 OC 1
51 YC1CDU 2025-12-20 **:**:** 7100 (40m) YC1 327 OC 1
52 YC0NVU 2025-12-20 **:**:** 7125 (40m) YC0 327 OC 1
53 YB2CLC 2025-12-20 **:**:** 7130 (40m) YB2 327 OC 1
54 YB1EQI 2025-12-20 **:**:** 7105 (40m) YB1 327 OC 1
55 YB1BAX 2025-12-20 **:**:** 7105 (40m) YB1 327 OC 1
56 YC7KZF 2025-12-20 **:**:** 7125 (40m) YC7 327 OC 1
57 YG1BYD 2025-12-20 **:**:** 7140 (40m) YG1 327 OC 1
58 YC0BHY 2025-12-20 **:**:** 7150 (40m) YC0 327 OC 1
59 7B5C 2025-12-20 **:**:** 7158 (40m) 7B5 (New) 327 OC 25
60 YF9DIM 2025-12-20 **:**:** 7165 (40m) YF9 (New) 327 OC 1
61 YF4SDN 2025-12-20 **:**:** 7133 (40m) YF4 (New) 327 OC 1
62 YB1MW 2025-12-20 **:**:** 7118 (40m) YB1 327 OC 1
63 YG2AUD 2025-12-20 **:**:** 7118 (40m) YG2 327 OC 1
64 YD0REC 2025-12-20 **:**:** 7118 (40m) YD0 327 OC 1
65 YD2CVT 2025-12-20 **:**:** 7118 (40m) YD2 327 OC 1
66 YB5DFR 2025-12-20 **:**:** 7170 (40m) YB5 327 OC 20
67 YD2VKR 2025-12-20 **:**:** 7118 (40m) YD2 327 OC 1
68 YC5KLQ 2025-12-20 **:**:** 7118 (40m) YC5 (New) 327 OC 1
69 YD4KEP 2025-12-20 **:**:** 7118 (40m) YD4 (New) 327 OC 1
70 YB4IXE 2025-12-20 **:**:** 7118 (40m) YB4 327 OC 1
71 YF4ICC 2025-12-20 **:**:** 7118 (40m) YF4 327 OC 1
72 YB7FII 2025-12-20 **:**:** 7118 (40m) YB7 327 OC 1
73 YB7FQA 2025-12-20 **:**:** 7118 (40m) YB7 327 OC 1
74 YB4GBT 2025-12-20 **:**:** 7118 (40m) YB4 327 OC 1
75 YF2BUW 2025-12-21 **:**:** 7118 (40m) YF2 327 OC 1
76 YC1CBY 2025-12-21 **:**:** 7118 (40m) YC1 327 OC 1
77 9M2HUS 2025-12-21 **:**:** 7118 (40m) 9M2 299 AS 2
78 YD5NYZ 2025-12-21 **:**:** 7118 (40m) YD5 (New) 327 OC 1
79 YC1FMV 2025-12-21 **:**:** 7118 (40m) YC1 327 OC 1
80 YC0PGD 2025-12-21 **:**:** 7200 (40m) YC0 327 OC 1
81 7B2K 2025-12-21 **:**:** 7175 (40m) 7B2 (New) 327 OC 1
82 YF4SDS 2025-12-21 **:**:** 7100 (40m) YF4 327 OC 1
83 YB4FZK 2025-12-21 **:**:** 7133 (40m) YB4 327 OC 1
84 YG4IKH 2025-12-21 **:**:** 7105 (40m) YG4 327 OC 1
85 YD4AHV 2025-12-21 **:**:** 7105 (40m) YD4 327 OC 1
86 9M2OCW 2025-12-21 **:**:** 7155 (40m) 9M2 299 AS 2
87 YF4SDF 2025-12-21 **:**:** 7105 (40m) YF4 327 OC 1
88 YB4AWL 2025-12-21 **:**:** 7118 (40m) YB4 327 OC 1
89 YG1BWG 2025-12-21 **:**:** 7105 (40m) YG1 327 OC 1
90 YC2UGE 2025-12-21 **:**:** 7105 (40m) YC2 327 OC 1
91 YB9ENO 2025-12-21 **:**:** 7180 (40m) YB9 (New) 327 OC 1
92 YC7AGF 2025-12-21 **:**:** 7160 (40m) YC7 327 OC 1
93 YC7HSC 2025-12-21 **:**:** 7120 (40m) YC7 327 OC 1
94 YB0BIP 2025-12-21 **:**:** 7175 (40m) YB0 327 OC 1
95 YG3ETQ 2025-12-21 **:**:** 7200 (40m) YG3 327 OC 1
96 YB7VGB 2025-12-21 **:**:** 7165 (40m) YB7 327 OC 1

Provisional Score

Total QSO: 96

Total Callsign: 96

Total point: 147

Multiplier
PREFIX: 38
COUNTRY: 2
Total Mult: 40

Total Pre Calculated Score: 5880 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs