Raw Log Data YC4SCR
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YF4SDF | 2025-12-20 **:**:** | 3830 (80m) | YF4 (New) | 327 (New) | OC | 3 | |
| 2 | YC1EBM | 2025-12-20 **:**:** | 3840 (80m) | YC1 (New) | 327 | OC | 3 | |
| 3 | YB9JIP | 2025-12-20 **:**:** | 7125 (40m) | YB9 (New) | 327 (New) | OC | 1 | |
| 4 | YC0NVU | 2025-12-20 **:**:** | 7155 (40m) | YC0 (New) | 327 | OC | 1 | |
| 5 | YB7LXI | 2025-12-20 **:**:** | 7175 (40m) | YB7 (New) | 327 | OC | 1 | |
| 6 | YB4IXE | 2025-12-20 **:**:** | 7184 (40m) | YB4 (New) | 327 | OC | 1 | |
| 7 | YG1BWG | 2025-12-20 **:**:** | 7120 (40m) | YG1 (New) | 327 | OC | 1 | |
| 8 | YF8CKM | 2025-12-20 **:**:** | 7105 (40m) | YF8 (New) | 327 | OC | 1 | |
| 9 | YB1CQU | 2025-12-20 **:**:** | 3820 (80m) | YB1 (New) | 327 | OC | 3 | |
| 10 | 9M2DOC | 2025-12-20 **:**:** | 3830 (80m) | 9M2 (New) | 299 (New) | AS | 6 | |
| 11 | YC4XAM | 2025-12-20 **:**:** | 3835 (80m) | YC4 (New) | 327 | OC | 3 | |
| 12 | YB4IXE | 2025-12-20 **:**:** | 3820 (80m) | YB4 (New) | 327 | OC | 3 | |
| 13 | YB4GBT | 2025-12-20 **:**:** | 7160 (40m) | YB4 | 327 | OC | 1 | |
| 14 | YD2UVK | 2025-12-20 **:**:** | 7165 (40m) | YD2 (New) | 327 | OC | 1 | |
| 15 | YE1GD | 2025-12-20 **:**:** | 7180 (40m) | YE1 (New) | 327 | OC | 1 | |
| 16 | YB3PJY | 2025-12-20 **:**:** | 7183 (40m) | YB3 (New) | 327 | OC | 1 | |
| 17 | YD5NCT | 2025-12-20 **:**:** | 7185 (40m) | YD5 (New) | 327 | OC | 1 | |
| 18 | YG4SNG | 2025-12-20 **:**:** | 7190 (40m) | YG4 (New) | 327 | OC | 1 | |
| 19 | 9W2HAS | 2025-12-20 **:**:** | 7195 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 20 | YD2BMZ | 2025-12-20 **:**:** | 7198 (40m) | YD2 | 327 | OC | 1 | |
| 21 | YB1EQI | 2025-12-20 **:**:** | 3860 (80m) | YB1 | 327 | OC | 3 | |
| 22 | YB1CWO | 2025-12-20 **:**:** | 3865 (80m) | YB1 | 327 | OC | 3 | |
| 23 | YF4SDS | 2025-12-20 **:**:** | 3870 (80m) | YF4 | 327 | OC | 3 | |
| 24 | YE1GD | 2025-12-20 **:**:** | 3830 (80m) | YE1 (New) | 327 | OC | 3 | |
| 25 | YC1PIO | 2025-12-20 **:**:** | 14145 (20m) | YC1 (New) | 327 (New) | OC | 3 | |
| 26 | YC1PIO | 2025-12-20 **:**:** | 3875 (80m) | YC1 | 327 | OC | 3 | |
| 27 | YC1PIO | 2025-12-20 **:**:** | 21300 (15m) | YC1 (New) | 327 (New) | OC | 2 | |
| 28 | YB0ECT | 2025-12-21 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
| 29 | YB1LBW | 2025-12-21 **:**:** | 7125 (40m) | YB1 (New) | 327 | OC | 1 | |
| 30 | YB0GOF | 2025-12-21 **:**:** | 7135 (40m) | YB0 | 327 | OC | 1 | |
| 31 | YC1SDL | 2025-12-21 **:**:** | 7163 (40m) | YC1 (New) | 327 | OC | 1 | |
| 32 | YC3BRJ | 2025-12-21 **:**:** | 7180 (40m) | YC3 (New) | 327 | OC | 1 | |
| 33 | YF4SDS | 2025-12-21 **:**:** | 7180 (40m) | YF4 (New) | 327 | OC | 1 | |
| 34 | YB2KNA | 2025-12-21 **:**:** | 7190 (40m) | YB2 (New) | 327 | OC | 1 | |
| 35 | YC0PGD | 2025-12-21 **:**:** | 7200 (40m) | YC0 | 327 | OC | 1 | |
| 36 | YD4KEP | 2025-12-21 **:**:** | 7105 (40m) | YD4 (New) | 327 | OC | 1 | |
| 37 | YC1FMV | 2025-12-21 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
| 38 | YC1PIO | 2025-12-21 **:**:** | 28405 (10m) | YC1 (New) | 327 (New) | OC | 2 | |
| 39 | YC1PIO | 2025-12-21 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 40 | YB4FZK | 2025-12-21 **:**:** | 7160 (40m) | YB4 | 327 | OC | 1 | |
| 41 | YG1BZP | 2025-12-21 **:**:** | 7150 (40m) | YG1 | 327 | OC | 1 | |
| 42 | YC2FAZ | 2025-12-21 **:**:** | 7195 (40m) | YC2 (New) | 327 | OC | 1 | |
| 43 | YG1BYD | 2025-12-21 **:**:** | 7165 (40m) | YG1 | 327 | OC | 1 | |
| 44 | YD1CHQ | 2025-12-21 **:**:** | 7105 (40m) | YD1 (New) | 327 | OC | 1 | |
| 45 | YG2AUI | 2025-12-21 **:**:** | 7100 (40m) | YG2 (New) | 327 | OC | 1 | |
| 46 | YC2BUZ | 2025-12-21 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
| 47 | YB1EQI | 2025-12-21 **:**:** | 7195 (40m) | YB1 | 327 | OC | 1 | |
| 48 | YB0BIP | 2025-12-21 **:**:** | 7200 (40m) | YB0 | 327 | OC | 1 | |
| 49 | YG1ATA | 2025-12-21 **:**:** | 3820 (80m) | YG1 (New) | 327 | OC | 3 | |
| 50 | YG1ATA | 2025-12-21 **:**:** | 28405 (10m) | YG1 (New) | 327 | OC | 2 | |
| 51 | YG1ATA | 2025-12-21 **:**:** | 7183 (40m) | YG1 | 327 | OC | 1 | |
| 52 | YF8ADD | 2025-12-21 **:**:** | 7155 (40m) | YF8 | 327 | OC | 1 | |
| 53 | YG2BCI | 2025-12-21 **:**:** | 7165 (40m) | YG2 | 327 | OC | 1 | |
| 54 | 7B5C | 2025-12-21 **:**:** | 7180 (40m) | 7B5 (New) | 327 | OC | 25 | |
| 55 | YB7FQA | 2025-12-21 **:**:** | 7190 (40m) | YB7 | 327 | OC | 1 | |
| 56 | YB1LRG | 2025-12-21 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
| 57 | YF4SDF | 2025-12-21 **:**:** | 7105 (40m) | YF4 | 327 | OC | 1 | |
| 58 | YB3AJO | 2025-12-21 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 |
Provisional Score
Total QSO: 58
Total Callsign: 47
Total point: 115
Multiplier
PREFIX: 35
COUNTRY: 7
Total Mult: 42
Total Pre Calculated Score: 4830 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs