Raw Log Data YC4FRE
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB1CQU | 2025-12-20 **:**:** | 7140 (40m) | YB1 (New) | 327 (New) | OC | 1 | |
| 2 | YC1RBY | 2025-12-20 **:**:** | 7147 (40m) | YC1 (New) | 327 | OC | 1 | |
| 3 | YC1PIO | 2025-12-20 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 4 | YC1EBM | 2025-12-20 **:**:** | 7160 (40m) | YC1 | 327 | OC | 1 | |
| 5 | YF8DX | 2025-12-20 **:**:** | 7170 (40m) | YF8 (New) | 327 | OC | 1 | |
| 6 | YB7VPM | 2025-12-20 **:**:** | 7105 (40m) | YB7 (New) | 327 | OC | 1 | |
| 7 | YF4SDF | 2025-12-20 **:**:** | 7108 (40m) | YF4 (New) | 327 | OC | 1 | |
| 8 | YF2CCP | 2025-12-20 **:**:** | 7112 (40m) | YF2 (New) | 327 | OC | 1 | |
| 9 | YB4DCE | 2025-12-20 **:**:** | 7115 (40m) | YB4 (New) | 327 | OC | 1 | |
| 10 | YD2AQQ | 2025-12-20 **:**:** | 7120 (40m) | YD2 (New) | 327 | OC | 1 | |
| 11 | YB0ECT | 2025-12-20 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
| 12 | YB1LBW | 2025-12-20 **:**:** | 7140 (40m) | YB1 | 327 | OC | 1 | |
| 13 | YC0ASO | 2025-12-20 **:**:** | 7145 (40m) | YC0 (New) | 327 | OC | 1 | |
| 14 | YB9ENO | 2025-12-20 **:**:** | 7165 (40m) | YB9 (New) | 327 | OC | 1 | |
| 15 | YG9FXG | 2025-12-20 **:**:** | 7167 (40m) | YG9 (New) | 327 | OC | 1 | |
| 16 | 7C7C | 2025-12-20 **:**:** | 7175 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 17 | YC9GYI | 2025-12-20 **:**:** | 7183 (40m) | YC9 (New) | 327 | OC | 1 | |
| 18 | YB8AU | 2025-12-20 **:**:** | 7185 (40m) | YB8 (New) | 327 | OC | 1 | |
| 19 | YE3ERE | 2025-12-20 **:**:** | 7190 (40m) | YE3 (New) | 327 | OC | 1 | |
| 20 | YC8MK | 2025-12-20 **:**:** | 7198 (40m) | YC8 (New) | 327 | OC | 1 | |
| 21 | YC3AJO | 2025-12-20 **:**:** | 7200 (40m) | YC3 (New) | 327 | OC | 1 | |
| 22 | YF8CKM | 2025-12-20 **:**:** | 7105 (40m) | YF8 | 327 | OC | 1 | |
| 23 | YG3ETQ | 2025-12-20 **:**:** | 7115 (40m) | YG3 (New) | 327 | OC | 1 | |
| 24 | YG1BWG | 2025-12-20 **:**:** | 7120 (40m) | YG1 (New) | 327 | OC | 1 | |
| 25 | YB9JIP | 2025-12-20 **:**:** | 7125 (40m) | YB9 | 327 | OC | 1 | |
| 26 | YD9IHC | 2025-12-20 **:**:** | 7130 (40m) | YD9 (New) | 327 | OC | 1 | |
| 27 | 7I1B | 2025-12-20 **:**:** | 7140 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 28 | YB4IXE | 2025-12-20 **:**:** | 7144 (40m) | YB4 | 327 | OC | 1 | |
| 29 | YC3BBM | 2025-12-20 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 | |
| 30 | YC0NVU | 2025-12-20 **:**:** | 7155 (40m) | YC0 | 327 | OC | 1 | |
| 31 | YD9ALM | 2025-12-20 **:**:** | 7160 (40m) | YD9 | 327 | OC | 1 | |
| 32 | YD0BYS | 2025-12-20 **:**:** | 7170 (40m) | YD0 (New) | 327 | OC | 1 | |
| 33 | YB7LXI | 2025-12-20 **:**:** | 7175 (40m) | YB7 | 327 | OC | 1 | |
| 34 | YG4IKH | 2025-12-20 **:**:** | 7100 (40m) | YG4 (New) | 327 | OC | 1 | |
| 35 | YB0GOF | 2025-12-20 **:**:** | 7100 (40m) | YB0 | 327 | OC | 1 | |
| 36 | YC3GVN | 2025-12-20 **:**:** | 7112 (40m) | YC3 | 327 | OC | 1 | |
| 37 | YC8MGW | 2025-12-20 **:**:** | 7120 (40m) | YC8 | 327 | OC | 1 | |
| 38 | YB1BAX | 2025-12-20 **:**:** | 7125 (40m) | YB1 | 327 | OC | 1 | |
| 39 | YB8ET | 2025-12-20 **:**:** | 7130 (40m) | YB8 | 327 | OC | 1 | |
| 40 | YE7LTN | 2025-12-20 **:**:** | 7150 (40m) | YE7 (New) | 327 | OC | 1 | |
| 41 | YB1IMR | 2025-12-20 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 42 | YG4SNG | 2025-12-20 **:**:** | 7160 (40m) | YG4 | 327 | OC | 1 | |
| 43 | YD5NCT | 2025-12-20 **:**:** | 7165 (40m) | YD5 (New) | 327 | OC | 1 | |
| 44 | YC9BPW | 2025-12-20 **:**:** | 7170 (40m) | YC9 | 327 | OC | 1 | |
| 45 | YC1CDU | 2025-12-20 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
| 46 | YC8MWM | 2025-12-20 **:**:** | 7185 (40m) | YC8 | 327 | OC | 1 | |
| 47 | YB3ETY | 2025-12-20 **:**:** | 7190 (40m) | YB3 (New) | 327 | OC | 1 | |
| 48 | 9W2HAS | 2025-12-20 **:**:** | 7195 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 49 | YB2CLC | 2025-12-20 **:**:** | 7200 (40m) | YB2 (New) | 327 | OC | 1 | |
| 50 | YG2AUI | 2025-12-20 **:**:** | 7100 (40m) | YG2 (New) | 327 | OC | 1 | |
| 51 | YB3AGD | 2025-12-20 **:**:** | 7125 (40m) | YB3 | 327 | OC | 1 | |
| 52 | YB3PJY | 2025-12-20 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
| 53 | YD2VKR | 2025-12-20 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
| 54 | YC7KZV | 2025-12-20 **:**:** | 7125 (40m) | YC7 (New) | 327 | OC | 1 | |
| 55 | YD9IRF | 2025-12-20 **:**:** | 7140 (40m) | YD9 | 327 | OC | 1 | |
| 56 | YD2GYO | 2025-12-20 **:**:** | 7145 (40m) | YD2 | 327 | OC | 1 | |
| 57 | YF8ADD | 2025-12-20 **:**:** | 7165 (40m) | YF8 | 327 | OC | 1 | |
| 58 | YD7VJN | 2025-12-20 **:**:** | 7145 (40m) | YD7 (New) | 327 | OC | 1 | |
| 59 | YD9IHG | 2025-12-20 **:**:** | 7160 (40m) | YD9 | 327 | OC | 1 | |
| 60 | YF9DIM | 2025-12-20 **:**:** | 7165 (40m) | YF9 (New) | 327 | OC | 1 | |
| 61 | YB7FQA | 2025-12-20 **:**:** | 7180 (40m) | YB7 | 327 | OC | 1 | |
| 62 | YC7HPI | 2025-12-20 **:**:** | 7195 (40m) | YC7 | 327 | OC | 1 | |
| 63 | YB7VGB | 2025-12-20 **:**:** | 7200 (40m) | YB7 | 327 | OC | 1 | |
| 64 | YB9GGB | 2025-12-20 **:**:** | 7120 (40m) | YB9 | 327 | OC | 1 | |
| 65 | YC7KZF | 2025-12-20 **:**:** | 7155 (40m) | YC7 | 327 | OC | 1 | |
| 66 | YB1CFX | 2025-12-20 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
| 67 | YB5DFR | 2025-12-20 **:**:** | 7170 (40m) | YB5 (New) | 327 | OC | 20 | |
| 68 | YC5KEW | 2025-12-20 **:**:** | 7175 (40m) | YC5 (New) | 327 | OC | 20 | |
| 69 | YC3BRJ | 2025-12-20 **:**:** | 7180 (40m) | YC3 | 327 | OC | 1 | |
| 70 | YB1EQI | 2025-12-20 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
| 71 | YB4SLA | 2025-12-20 **:**:** | 7190 (40m) | YB4 | 327 | OC | 1 | |
| 72 | YD1AXK | 2025-12-21 **:**:** | 7185 (40m) | YD1 (New) | 327 | OC | 1 | |
| 73 | YC3FTY | 2025-12-21 **:**:** | 7145 (40m) | YC3 | 327 | OC | 1 | |
| 74 | YC2ERJ | 2025-12-21 **:**:** | 7115 (40m) | YC2 (New) | 327 | OC | 1 | |
| 75 | YE3AJJ | 2025-12-21 **:**:** | 7100 (40m) | YE3 | 327 | OC | 1 | |
| 76 | YF4SDS | 2025-12-21 **:**:** | 7100 (40m) | YF4 | 327 | OC | 1 | |
| 77 | YD4KEP | 2025-12-21 **:**:** | 7105 (40m) | YD4 (New) | 327 | OC | 1 | |
| 78 | YB4FZK | 2025-12-21 **:**:** | 7112 (40m) | YB4 | 327 | OC | 1 | |
| 79 | YE1ACK | 2025-12-21 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
| 80 | YD1AJH | 2025-12-21 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 81 | 7B2K | 2025-12-21 **:**:** | 7140 (40m) | 7B2 (New) | 327 | OC | 1 | |
| 82 | YG2CBI | 2025-12-21 **:**:** | 7160 (40m) | YG2 | 327 | OC | 1 | |
| 83 | YC1SDL | 2025-12-21 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
| 84 | YG3ENP | 2025-12-21 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
| 85 | YD1ARO | 2025-12-21 **:**:** | 7190 (40m) | YD1 | 327 | OC | 1 | |
| 86 | YF2BLL | 2025-12-21 **:**:** | 7105 (40m) | YF2 | 327 | OC | 1 | |
| 87 | YD0AME | 2025-12-21 **:**:** | 7120 (40m) | YD0 | 327 | OC | 1 | |
| 88 | YD1SBC | 2025-12-21 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 89 | YC2ATY | 2025-12-21 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
| 90 | YB3GUS | 2025-12-21 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
| 91 | YG1RAW | 2025-12-21 **:**:** | 7160 (40m) | YG1 | 327 | OC | 1 | |
| 92 | YD2UNY | 2025-12-21 **:**:** | 7200 (40m) | YD2 | 327 | OC | 1 | |
| 93 | YC1HQO | 2025-12-21 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
| 94 | YD2UGH | 2025-12-21 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
| 95 | YB3LIT | 2025-12-21 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
| 96 | YB0BIP | 2025-12-21 **:**:** | 7175 (40m) | YB0 | 327 | OC | 1 | |
| 97 | YD2CVT | 2025-12-21 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
| 98 | YC0BHZ | 2025-12-21 **:**:** | 7160 (40m) | YC0 | 327 | OC | 1 | |
| 99 | YC1LGO | 2025-12-21 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 100 | YC1FMV | 2025-12-21 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
| 101 | YG1BZP | 2025-12-21 **:**:** | 7150 (40m) | YG1 | 327 | OC | 1 | |
| 102 | YB1FEG | 2025-12-21 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 103 | YD1CHQ | 2025-12-21 **:**:** | 7105 (40m) | YD1 | 327 | OC | 1 | |
| 104 | YC2BUZ | 2025-12-21 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
| 105 | YB4GBT | 2025-12-21 **:**:** | 7175 (40m) | YB4 | 327 | OC | 1 | |
| 106 | YB8ASY | 2025-12-21 **:**:** | 7100 (40m) | YB8 | 327 | OC | 1 |
Provisional Score
Total QSO: 106
Total Callsign: 106
Total point: 145
Multiplier
PREFIX: 40
COUNTRY: 2
Total Mult: 42
Total Pre Calculated Score: 6090 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs