Raw Log Data YC2VDP
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD2AQQ | 2025-12-20 **:**:** | 3845 (80m) | YD2 (New) | 327 (New) | OC | 3 | |
| 2 | YC1PIO | 2025-12-20 **:**:** | 3845 (80m) | YC1 (New) | 327 | OC | 3 | |
| 3 | YE1GD | 2025-12-20 **:**:** | 3845 (80m) | YE1 (New) | 327 | OC | 3 | |
| 4 | YF3CJU | 2025-12-20 **:**:** | 3845 (80m) | YF3 (New) | 327 | OC | 3 | |
| 5 | YD4KEP | 2025-12-20 **:**:** | 3845 (80m) | YD4 (New) | 327 | OC | 3 | |
| 6 | 9M2TAM | 2025-12-20 **:**:** | 7135 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 7 | 9M2SWI | 2025-12-20 **:**:** | 7175 (40m) | 9M2 | 299 | AS | 2 | |
| 8 | 7I1B | 2025-12-20 **:**:** | 7150 (40m) | 7I1 (New) | 327 (New) | OC | 1 | |
| 9 | YB3GUS | 2025-12-21 **:**:** | 7155 (40m) | YB3 (New) | 327 | OC | 1 | |
| 10 | YB1EQI | 2025-12-21 **:**:** | 7155 (40m) | YB1 (New) | 327 | OC | 1 | |
| 11 | YC1LGO | 2025-12-21 **:**:** | 7155 (40m) | YC1 (New) | 327 | OC | 1 | |
| 12 | YC1EBM | 2025-12-21 **:**:** | 7155 (40m) | YC1 | 327 | OC | 1 | |
| 13 | YB1FEG | 2025-12-21 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 14 | YF2UAW | 2025-12-21 **:**:** | 7155 (40m) | YF2 (New) | 327 | OC | 1 | |
| 15 | YC1PIO | 2025-12-21 **:**:** | 7155 (40m) | YC1 | 327 | OC | 1 | |
| 16 | YC2USS | 2025-12-21 **:**:** | 7155 (40m) | YC2 (New) | 327 | OC | 1 | |
| 17 | YC1FHH | 2025-12-21 **:**:** | 7155 (40m) | YC1 | 327 | OC | 1 | |
| 18 | YD0REC | 2025-12-21 **:**:** | 7155 (40m) | YD0 (New) | 327 | OC | 1 | |
| 19 | YB3LIT | 2025-12-21 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
| 20 | YD9ACX | 2025-12-21 **:**:** | 7155 (40m) | YD9 (New) | 327 | OC | 1 | |
| 21 | YG1ATA | 2025-12-21 **:**:** | 7155 (40m) | YG1 (New) | 327 | OC | 1 | |
| 22 | YD2UGH | 2025-12-21 **:**:** | 7155 (40m) | YD2 (New) | 327 | OC | 1 | |
| 23 | YG3ETQ | 2025-12-21 **:**:** | 7155 (40m) | YG3 (New) | 327 | OC | 1 | |
| 24 | YD2GYO | 2025-12-21 **:**:** | 7155 (40m) | YD2 | 327 | OC | 1 | |
| 25 | YD2UNY | 2025-12-21 **:**:** | 7155 (40m) | YD2 | 327 | OC | 1 | |
| 26 | YE3ERE | 2025-12-21 **:**:** | 7155 (40m) | YE3 (New) | 327 | OC | 1 | |
| 27 | YG3EPC | 2025-12-21 **:**:** | 7155 (40m) | YG3 | 327 | OC | 1 | |
| 28 | YB4FZK | 2025-12-21 **:**:** | 7155 (40m) | YB4 (New) | 327 | OC | 1 | |
| 29 | YC3WQD | 2025-12-21 **:**:** | 7155 (40m) | YC3 (New) | 327 | OC | 1 | |
| 30 | YC3CKV | 2025-12-21 **:**:** | 7155 (40m) | YC3 | 327 | OC | 1 | |
| 31 | YD7HAS | 2025-12-21 **:**:** | 7155 (40m) | YD7 (New) | 327 | OC | 1 | |
| 32 | YB7LXI | 2025-12-21 **:**:** | 7155 (40m) | YB7 (New) | 327 | OC | 1 | |
| 33 | YB1IMR | 2025-12-21 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 34 | YD3CQX | 2025-12-21 **:**:** | 7155 (40m) | YD3 (New) | 327 | OC | 1 | |
| 35 | YG4SNG | 2025-12-21 **:**:** | 7155 (40m) | YG4 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 35
Total Callsign: 34
Total point: 47
Multiplier
PREFIX: 24
COUNTRY: 3
Total Mult: 27
Total Pre Calculated Score: 1269 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs