Raw Log Data YC2USS
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB0ECT | 2025-12-20 **:**:** | 7109 (40m) | YB0 (New) | 327 (New) | OC | 1 | |
| 2 | 7C7C | 2025-12-20 **:**:** | 7120 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 3 | YB1CQU | 2025-12-20 **:**:** | 7140 (40m) | YB1 (New) | 327 | OC | 1 | |
| 4 | YC0ASO | 2025-12-20 **:**:** | 7145 (40m) | YC0 (New) | 327 | OC | 1 | |
| 5 | YC1PIO | 2025-12-20 **:**:** | 7150 (40m) | YC1 (New) | 327 | OC | 1 | |
| 6 | YD9IRF | 2025-12-20 **:**:** | 7155 (40m) | YD9 (New) | 327 | OC | 1 | |
| 7 | YF9DIM | 2025-12-20 **:**:** | 7165 (40m) | YF9 (New) | 327 | OC | 1 | |
| 8 | YB2KNA | 2025-12-20 **:**:** | 7168 (40m) | YB2 (New) | 327 | OC | 1 | |
| 9 | YB4IXE | 2025-12-20 **:**:** | 7188 (40m) | YB4 (New) | 327 | OC | 1 | |
| 10 | YF8CKM | 2025-12-20 **:**:** | 7100 (40m) | YF8 (New) | 327 | OC | 1 | |
| 11 | YB8ACM | 2025-12-20 **:**:** | 7105 (40m) | YB8 (New) | 327 | OC | 1 | |
| 12 | YB0GOF | 2025-12-20 **:**:** | 7108 (40m) | YB0 | 327 | OC | 1 | |
| 13 | YF2CCP | 2025-12-20 **:**:** | 7112 (40m) | YF2 (New) | 327 | OC | 1 | |
| 14 | YG1BWG | 2025-12-20 **:**:** | 7127 (40m) | YG1 (New) | 327 | OC | 1 | |
| 15 | 7I1B | 2025-12-20 **:**:** | 7133 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 16 | YB4DCE | 2025-12-20 **:**:** | 7140 (40m) | YB4 | 327 | OC | 1 | |
| 17 | YF4ICC | 2025-12-20 **:**:** | 7143 (40m) | YF4 (New) | 327 | OC | 1 | |
| 18 | YG2CBI | 2025-12-20 **:**:** | 7156 (40m) | YG2 (New) | 327 | OC | 1 | |
| 19 | YD9ALM | 2025-12-20 **:**:** | 7160 (40m) | YD9 | 327 | OC | 1 | |
| 20 | YB9ENO | 2025-12-20 **:**:** | 7165 (40m) | YB9 (New) | 327 | OC | 1 | |
| 21 | YF4SDF | 2025-12-20 **:**:** | 7170 (40m) | YF4 | 327 | OC | 1 | |
| 22 | YB2PJI | 2025-12-20 **:**:** | 7170 (40m) | YB2 | 327 | OC | 1 | |
| 23 | YE1ACK | 2025-12-20 **:**:** | 7165 (40m) | YE1 (New) | 327 | OC | 1 | |
| 24 | 7B2K | 2025-12-20 **:**:** | 7185 (40m) | 7B2 (New) | 327 | OC | 1 | |
| 25 | YC2ROR | 2025-12-20 **:**:** | 7195 (40m) | YC2 (New) | 327 | OC | 1 | |
| 26 | 9M2TAM | 2025-12-20 **:**:** | 7140 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 27 | YB1BAX | 2025-12-20 **:**:** | 7133 (40m) | YB1 | 327 | OC | 1 | |
| 28 | YC5DFM | 2025-12-20 **:**:** | 7118 (40m) | YC5 (New) | 327 | OC | 1 | |
| 29 | YB2CKS | 2025-12-20 **:**:** | 7114 (40m) | YB2 | 327 | OC | 1 | |
| 30 | YD8IKY | 2025-12-20 **:**:** | 7120 (40m) | YD8 (New) | 327 | OC | 1 | |
| 31 | YD2GYO | 2025-12-20 **:**:** | 7130 (40m) | YD2 (New) | 327 | OC | 1 | |
| 32 | YB9GGB | 2025-12-20 **:**:** | 7145 (40m) | YB9 | 327 | OC | 1 | |
| 33 | YB3GUS | 2025-12-20 **:**:** | 7175 (40m) | YB3 (New) | 327 | OC | 1 | |
| 34 | YC5KEW | 2025-12-20 **:**:** | 7170 (40m) | YC5 | 327 | OC | 20 | |
| 35 | YC9CZE | 2025-12-20 **:**:** | 7185 (40m) | YC9 (New) | 327 | OC | 1 | |
| 36 | YF2BLL | 2025-12-20 **:**:** | 7190 (40m) | YF2 | 327 | OC | 1 | |
| 37 | YF4SDS | 2025-12-20 **:**:** | 7190 (40m) | YF4 | 327 | OC | 1 | |
| 38 | YG1ATA | 2025-12-20 **:**:** | 7200 (40m) | YG1 | 327 | OC | 1 | |
| 39 | YD0AME | 2025-12-20 **:**:** | 7195 (40m) | YD0 (New) | 327 | OC | 1 | |
| 40 | YD3TWK | 2025-12-20 **:**:** | 7170 (40m) | YD3 (New) | 327 | OC | 1 | |
| 41 | YC9GYI | 2025-12-20 **:**:** | 7160 (40m) | YC9 | 327 | OC | 1 | |
| 42 | YD2UGH | 2025-12-20 **:**:** | 7150 (40m) | YD2 | 327 | OC | 1 | |
| 43 | YB3AGD | 2025-12-20 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
| 44 | YC9GYR | 2025-12-20 **:**:** | 7130 (40m) | YC9 | 327 | OC | 1 | |
| 45 | YB2CAA | 2025-12-20 **:**:** | 7108 (40m) | YB2 | 327 | OC | 1 | |
| 46 | 9M2DOC | 2025-12-20 **:**:** | 7145 (40m) | 9M2 | 299 | AS | 2 | |
| 47 | YD1CHQ | 2025-12-20 **:**:** | 7155 (40m) | YD1 (New) | 327 | OC | 1 | |
| 48 | YG3ENP | 2025-12-20 **:**:** | 7125 (40m) | YG3 (New) | 327 | OC | 1 | |
| 49 | YC1EBM | 2025-12-20 **:**:** | 7105 (40m) | YC1 | 327 | OC | 1 | |
| 50 | YC1CDU | 2025-12-20 **:**:** | 7140 (40m) | YC1 | 327 | OC | 1 | |
| 51 | YB4AFO | 2025-12-20 **:**:** | 7155 (40m) | YB4 | 327 | OC | 1 | |
| 52 | 9W2HAS | 2025-12-20 **:**:** | 7135 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 53 | YC7KZF | 2025-12-20 **:**:** | 7160 (40m) | YC7 (New) | 327 | OC | 1 | |
| 54 | YC0NVU | 2025-12-20 **:**:** | 7175 (40m) | YC0 | 327 | OC | 1 | |
| 55 | YG1AYR | 2025-12-20 **:**:** | 7195 (40m) | YG1 | 327 | OC | 1 | |
| 56 | YB7LXI | 2025-12-20 **:**:** | 7140 (40m) | YB7 (New) | 327 | OC | 1 | |
| 57 | YB7LXI | 2025-12-20 **:**:** | 3835 (80m) | YB7 (New) | 327 (New) | OC | 3 | |
| 58 | YB0BIP | 2025-12-20 **:**:** | 3840 (80m) | YB0 (New) | 327 | OC | 3 | |
| 59 | YB2CAA | 2025-12-20 **:**:** | 3845 (80m) | YB2 (New) | 327 | OC | 3 | |
| 60 | YD4KEP | 2025-12-20 **:**:** | 3830 (80m) | YD4 (New) | 327 | OC | 3 | |
| 61 | 7B2K | 2025-12-20 **:**:** | 3820 (80m) | 7B2 (New) | 327 | OC | 3 | |
| 62 | YC3AEE | 2025-12-20 **:**:** | 3810 (80m) | YC3 (New) | 327 | OC | 3 | |
| 63 | YB1CQU | 2025-12-20 **:**:** | 3825 (80m) | YB1 (New) | 327 | OC | 3 | |
| 64 | YC1PIO | 2025-12-20 **:**:** | 3825 (80m) | YC1 (New) | 327 | OC | 3 | |
| 65 | YD5NCT | 2025-12-20 **:**:** | 7155 (40m) | YD5 (New) | 327 | OC | 1 | |
| 66 | YB7VPM | 2025-12-20 **:**:** | 7105 (40m) | YB7 | 327 | OC | 1 | |
| 67 | YC3GFN | 2025-12-20 **:**:** | 7130 (40m) | YC3 (New) | 327 | OC | 1 | |
| 68 | 7B5C | 2025-12-20 **:**:** | 7155 (40m) | 7B5 (New) | 327 | OC | 25 | |
| 69 | YB1CFX | 2025-12-20 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
| 70 | YF4SDN | 2025-12-20 **:**:** | 7133 (40m) | YF4 | 327 | OC | 1 | |
| 71 | YC8FIL | 2025-12-20 **:**:** | 7135 (40m) | YC8 (New) | 327 | OC | 1 | |
| 72 | YC1SDL | 2025-12-20 **:**:** | 7152 (40m) | YC1 | 327 | OC | 1 | |
| 73 | YB9JIP | 2025-12-20 **:**:** | 7160 (40m) | YB9 | 327 | OC | 1 | |
| 74 | YC8MK | 2025-12-20 **:**:** | 7180 (40m) | YC8 | 327 | OC | 1 | |
| 75 | YC7NKN | 2025-12-20 **:**:** | 7190 (40m) | YC7 | 327 | OC | 1 | |
| 76 | YG1ATA | 2025-12-20 **:**:** | 3840 (80m) | YG1 (New) | 327 | OC | 3 | |
| 77 | YB1LRG | 2025-12-20 **:**:** | 3845 (80m) | YB1 | 327 | OC | 3 | |
| 78 | YB1EQI | 2025-12-20 **:**:** | 3850 (80m) | YB1 | 327 | OC | 3 | |
| 79 | YC3FTY | 2025-12-21 **:**:** | 7145 (40m) | YC3 | 327 | OC | 1 | |
| 80 | YC3BBM | 2025-12-21 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 | |
| 81 | YC2BUZ | 2025-12-21 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
| 82 | YD2UVK | 2025-12-21 **:**:** | 7155 (40m) | YD2 | 327 | OC | 1 | |
| 83 | YB3ETY | 2025-12-21 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
| 84 | YB9ETJ | 2025-12-21 **:**:** | 7140 (40m) | YB9 | 327 | OC | 1 | |
| 85 | YD0BYS | 2025-12-21 **:**:** | 7130 (40m) | YD0 | 327 | OC | 1 | |
| 86 | YD2UVK | 2025-12-21 **:**:** | 3870 (80m) | YD2 (New) | 327 | OC | 3 | |
| 87 | YD2UNY | 2025-12-21 **:**:** | 7190 (40m) | YD2 | 327 | OC | 1 | |
| 88 | YD1ARO | 2025-12-21 **:**:** | 7190 (40m) | YD1 | 327 | OC | 1 | |
| 89 | YD3CQX | 2025-12-21 **:**:** | 7180 (40m) | YD3 | 327 | OC | 1 | |
| 90 | YD1SBC | 2025-12-21 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 91 | YC2ATY | 2025-12-21 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
| 92 | YG1RAW | 2025-12-21 **:**:** | 7160 (40m) | YG1 | 327 | OC | 1 | |
| 93 | YD2VKR | 2025-12-21 **:**:** | 7195 (40m) | YD2 | 327 | OC | 1 | |
| 94 | YB3LIT | 2025-12-21 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
| 95 | YC0BHY | 2025-12-21 **:**:** | 7150 (40m) | YC0 | 327 | OC | 1 | |
| 96 | YC1RBY | 2025-12-21 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
| 97 | YC2VDP | 2025-12-21 **:**:** | 7155 (40m) | YC2 | 327 | OC | 1 |
Provisional Score
Total QSO: 97
Total Callsign: 90
Total point: 167
Multiplier
PREFIX: 47
COUNTRY: 3
Total Mult: 50
Total Pre Calculated Score: 8350 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs