Raw Log Data YC2UGE
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD1ARO | 2025-12-20 **:**:** | 7112 (40m) | YD1 (New) | 327 (New) | OC | 1 | |
| 2 | 7C7C | 2025-12-20 **:**:** | 7120 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 3 | YC1PIO | 2025-12-20 **:**:** | 7150 (40m) | YC1 (New) | 327 | OC | 1 | |
| 4 | YD9IRF | 2025-12-20 **:**:** | 7155 (40m) | YD9 (New) | 327 | OC | 1 | |
| 5 | YC9EBM | 2025-12-20 **:**:** | 7160 (40m) | YC9 (New) | 327 | OC | 1 | |
| 6 | YB9ENO | 2025-12-20 **:**:** | 7165 (40m) | YB9 (New) | 327 | OC | 1 | |
| 7 | YB7FII | 2025-12-20 **:**:** | 7175 (40m) | YB7 (New) | 327 | OC | 1 | |
| 8 | YB1CFX | 2025-12-20 **:**:** | 7180 (40m) | YB1 (New) | 327 | OC | 1 | |
| 9 | YG1ATA | 2025-12-20 **:**:** | 7195 (40m) | YG1 (New) | 327 | OC | 1 | |
| 10 | YC1LGO | 2025-12-20 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 11 | YB4KRZ | 2025-12-20 **:**:** | 7108 (40m) | YB4 (New) | 327 | OC | 1 | |
| 12 | YG2CBI | 2025-12-20 **:**:** | 7112 (40m) | YG2 (New) | 327 | OC | 1 | |
| 13 | YC1FMV | 2025-12-20 **:**:** | 7108 (40m) | YC1 | 327 | OC | 1 | |
| 14 | YC7AMW | 2025-12-20 **:**:** | 7123 (40m) | YC7 (New) | 327 | OC | 1 | |
| 15 | YB0AFE | 2025-12-20 **:**:** | 7127 (40m) | YB0 (New) | 327 | OC | 1 | |
| 16 | YC1KXW | 2025-12-20 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 17 | YD2WAU | 2025-12-20 **:**:** | 7140 (40m) | YD2 (New) | 327 | OC | 1 | |
| 18 | YC0ASO | 2025-12-20 **:**:** | 7145 (40m) | YC0 (New) | 327 | OC | 1 | |
| 19 | YF8CKM | 2025-12-20 **:**:** | 7100 (40m) | YF8 (New) | 327 | OC | 1 | |
| 20 | YB8ACM | 2025-12-20 **:**:** | 7105 (40m) | YB8 (New) | 327 | OC | 1 | |
| 21 | YB0GOF | 2025-12-20 **:**:** | 7108 (40m) | YB0 | 327 | OC | 1 | |
| 22 | YF2CCP | 2025-12-20 **:**:** | 7112 (40m) | YF2 (New) | 327 | OC | 1 | |
| 23 | YB1BAX | 2025-12-20 **:**:** | 7117 (40m) | YB1 | 327 | OC | 1 | |
| 24 | YB3AJO | 2025-12-21 **:**:** | 7105 (40m) | YB3 (New) | 327 | OC | 1 | |
| 25 | YD3TWK | 2025-12-21 **:**:** | 7112 (40m) | YD3 (New) | 327 | OC | 1 | |
| 26 | YC7HPI | 2025-12-21 **:**:** | 7120 (40m) | YC7 | 327 | OC | 1 | |
| 27 | YE1ACK | 2025-12-21 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
| 28 | YD2UVK | 2025-12-21 **:**:** | 7135 (40m) | YD2 | 327 | OC | 1 | |
| 29 | YG1RAW | 2025-12-21 **:**:** | 7135 (40m) | YG1 | 327 | OC | 1 | |
| 30 | YD9ACX | 2025-12-21 **:**:** | 7135 (40m) | YD9 | 327 | OC | 1 | |
| 31 | YC3CYO | 2025-12-21 **:**:** | 7135 (40m) | YC3 (New) | 327 | OC | 1 | |
| 32 | YD2UGH | 2025-12-21 **:**:** | 7135 (40m) | YD2 | 327 | OC | 1 | |
| 33 | YB1MW | 2025-12-21 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 34 | YC3WQD | 2025-12-21 **:**:** | 7135 (40m) | YC3 | 327 | OC | 1 | |
| 35 | YF9DIM | 2025-12-21 **:**:** | 7135 (40m) | YF9 (New) | 327 | OC | 1 | |
| 36 | YC9CZE | 2025-12-21 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
| 37 | YD0REC | 2025-12-21 **:**:** | 7135 (40m) | YD0 (New) | 327 | OC | 1 | |
| 38 | YB1FEG | 2025-12-21 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 39 | YG2AUD | 2025-12-21 **:**:** | 7135 (40m) | YG2 | 327 | OC | 1 | |
| 40 | YG2AIJ | 2025-12-21 **:**:** | 7135 (40m) | YG2 | 327 | OC | 1 | |
| 41 | YF2BLL | 2025-12-21 **:**:** | 7135 (40m) | YF2 | 327 | OC | 1 | |
| 42 | YC1CDU | 2025-12-21 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 43 | YD2CVT | 2025-12-21 **:**:** | 7135 (40m) | YD2 | 327 | OC | 1 | |
| 44 | YC0AUN | 2025-12-21 **:**:** | 7105 (40m) | YC0 | 327 | OC | 1 | |
| 45 | YF1AWS | 2025-12-21 **:**:** | 7130 (40m) | YF1 (New) | 327 | OC | 1 | |
| 46 | 7B2K | 2025-12-21 **:**:** | 7120 (40m) | 7B2 (New) | 327 | OC | 1 | |
| 47 | YC0PGD | 2025-12-21 **:**:** | 7160 (40m) | YC0 | 327 | OC | 1 | |
| 48 | YF8ADD | 2025-12-21 **:**:** | 7155 (40m) | YF8 | 327 | OC | 1 | |
| 49 | YB7LXI | 2025-12-21 **:**:** | 7150 (40m) | YB7 | 327 | OC | 1 | |
| 50 | YB1LRG | 2025-12-21 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
| 51 | YC0NVU | 2025-12-21 **:**:** | 7140 (40m) | YC0 | 327 | OC | 1 | |
| 52 | 9M2SAN | 2025-12-21 **:**:** | 7140 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 53 | YG9FXG | 2025-12-21 **:**:** | 7108 (40m) | YG9 (New) | 327 | OC | 1 | |
| 54 | YC5DFM | 2025-12-21 **:**:** | 7105 (40m) | YC5 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 54
Total Callsign: 54
Total point: 55
Multiplier
PREFIX: 29
COUNTRY: 2
Total Mult: 31
Total Pre Calculated Score: 1705 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs