Raw Log Data YC2TKB
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB8RAG | 2025-12-20 **:**:** | 7100 (40m) | YB8 (New) | 327 (New) | OC | 1 | |
| 2 | YB2CAA | 2025-12-20 **:**:** | 7108 (40m) | YB2 (New) | 327 | OC | 1 | |
| 3 | YD9ALM | 2025-12-20 **:**:** | 7115 (40m) | YD9 (New) | 327 | OC | 1 | |
| 4 | YC7AGF | 2025-12-20 **:**:** | 7120 (40m) | YC7 (New) | 327 | OC | 1 | |
| 5 | YC0NVU | 2025-12-20 **:**:** | 7125 (40m) | YC0 (New) | 327 | OC | 1 | |
| 6 | 9M2DOC | 2025-12-20 **:**:** | 7145 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 7 | YD1CHQ | 2025-12-20 **:**:** | 7155 (40m) | YD1 (New) | 327 | OC | 1 | |
| 8 | YG1RAW | 2025-12-20 **:**:** | 7160 (40m) | YG1 (New) | 327 | OC | 1 | |
| 9 | YF2CCP | 2025-12-20 **:**:** | 7165 (40m) | YF2 (New) | 327 | OC | 1 | |
| 10 | 9B2K | 2025-12-20 **:**:** | 7190 (40m) | 9B2 (New) | 0 (New) | 2 | ||
| 11 | YG3ENP | 2025-12-20 **:**:** | 7125 (40m) | YG3 (New) | 327 | OC | 1 | |
| 12 | YB1EQI | 2025-12-20 **:**:** | 7130 (40m) | YB1 (New) | 327 | OC | 1 | |
| 13 | 9W2HAS | 2025-12-20 **:**:** | 7135 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 14 | YB7LXI | 2025-12-21 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
| 15 | YB1CFX | 2025-12-21 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 16 | YG1BWG | 2025-12-21 **:**:** | 7108 (40m) | YG1 | 327 | OC | 1 | |
| 17 | YE3ERE | 2025-12-21 **:**:** | 7112 (40m) | YE3 (New) | 327 | OC | 1 | |
| 18 | YC2ERJ | 2025-12-21 **:**:** | 7115 (40m) | YC2 (New) | 327 | OC | 1 | |
| 19 | YB0ECT | 2025-12-21 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
| 20 | YB1LBW | 2025-12-21 **:**:** | 7125 (40m) | YB1 | 327 | OC | 1 | |
| 21 | YD0BYS | 2025-12-21 **:**:** | 7130 (40m) | YD0 (New) | 327 | OC | 1 | |
| 22 | YC3FTY | 2025-12-21 **:**:** | 7145 (40m) | YC3 (New) | 327 | OC | 1 | |
| 23 | YB3ETY | 2025-12-21 **:**:** | 7150 (40m) | YB3 (New) | 327 | OC | 1 | |
| 24 | YD2UVK | 2025-12-21 **:**:** | 7155 (40m) | YD2 (New) | 327 | OC | 1 | |
| 25 | YB2KNA | 2025-12-21 **:**:** | 7190 (40m) | YB2 | 327 | OC | 1 | |
| 26 | YC0PGD | 2025-12-21 **:**:** | 7200 (40m) | YC0 | 327 | OC | 1 | |
| 27 | YC1PIO | 2025-12-21 **:**:** | 7108 (40m) | YC1 (New) | 327 | OC | 1 | |
| 28 | YB3AJO | 2025-12-21 **:**:** | 7105 (40m) | YB3 | 327 | OC | 1 | |
| 29 | YE1ACK | 2025-12-21 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
| 30 | YC1SDL | 2025-12-21 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 |
Provisional Score
Total QSO: 30
Total Callsign: 30
Total point: 33
Multiplier
PREFIX: 23
COUNTRY: 3
Total Mult: 26
Total Pre Calculated Score: 858 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs