Logo

Padang DXContest

Padang DX Contest
Raw Log Data YC2ROR

PADANG DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YF9DIM 2025-12-20 **:**:** 7112 (40m) YF9 (New) 327 (New) OC 1
2 YG3ETQ 2025-12-20 **:**:** 7115 (40m) YG3 (New) 327 OC 1
3 YB9BFQ 2025-12-20 **:**:** 7118 (40m) YB9 (New) 327 OC 1
4 YG1BWG 2025-12-20 **:**:** 7120 (40m) YG1 (New) 327 OC 1
5 YB9GGB 2025-12-20 **:**:** 7125 (40m) YB9 327 OC 1
6 YD9IHC 2025-12-20 **:**:** 7130 (40m) YD9 (New) 327 OC 1
7 7I1B 2025-12-20 **:**:** 7140 (40m) 7I1 (New) 327 OC 1
8 YB2KNA 2025-12-20 **:**:** 7152 (40m) YB2 (New) 327 OC 1
9 YC0NVU 2025-12-20 **:**:** 7155 (40m) YC0 (New) 327 OC 1
10 YD9ALM 2025-12-20 **:**:** 7160 (40m) YD9 327 OC 1
11 7C7C 2025-12-20 **:**:** 7165 (40m) 7C7 (New) 327 OC 1
12 YB5NBY 2025-12-20 **:**:** 7168 (40m) YB5 (New) 327 OC 1
13 YB7LXI 2025-12-20 **:**:** 7175 (40m) YB7 (New) 327 OC 1
14 YC8MK 2025-12-20 **:**:** 7180 (40m) YC8 (New) 327 OC 1
15 YB8AO 2025-12-20 **:**:** 7185 (40m) YB8 (New) 327 OC 1
16 YG3ENP 2025-12-20 **:**:** 7190 (40m) YG3 327 OC 1
17 YC9BJX 2025-12-20 **:**:** 7195 (40m) YC9 (New) 327 OC 1
18 YB4GBT 2025-12-20 **:**:** 7200 (40m) YB4 (New) 327 OC 1
19 YB7VPM 2025-12-20 **:**:** 7102 (40m) YB7 327 OC 1
20 YF8CKM 2025-12-20 **:**:** 7105 (40m) YF8 (New) 327 OC 1
21 7B5C 2025-12-20 **:**:** 7108 (40m) 7B5 (New) 327 OC 25
22 YC9GYI 2025-12-20 **:**:** 7120 (40m) YC9 327 OC 1
23 YB9JIP 2025-12-20 **:**:** 7125 (40m) YB9 327 OC 1
24 YB4IXE 2025-12-20 **:**:** 7138 (40m) YB4 327 OC 1
25 YB1JGI 2025-12-20 **:**:** 7150 (40m) YB1 (New) 327 OC 1
26 YG9FXG 2025-12-20 **:**:** 7160 (40m) YG9 (New) 327 OC 1
27 YB9ENO 2025-12-20 **:**:** 7170 (40m) YB9 327 OC 1
28 YG4SNG 2025-12-20 **:**:** 7173 (40m) YG4 (New) 327 OC 1
29 YB1CQU 2025-12-20 **:**:** 7180 (40m) YB1 327 OC 1
30 YG1AYR 2025-12-20 **:**:** 7190 (40m) YG1 327 OC 1
31 YD3TWK 2025-12-20 **:**:** 7100 (40m) YD3 (New) 327 OC 1
32 YB7FQA 2025-12-20 **:**:** 7102 (40m) YB7 327 OC 1
33 YC7HPF 2025-12-20 **:**:** 7102 (40m) YC7 (New) 327 OC 1
34 YD2WAU 2025-12-20 **:**:** 7102 (40m) YD2 (New) 327 OC 1
35 YD2CVT 2025-12-20 **:**:** 7102 (40m) YD2 327 OC 1
36 YC1CDU 2025-12-20 **:**:** 7102 (40m) YC1 (New) 327 OC 1
37 9M2HUS 2025-12-20 **:**:** 7102 (40m) 9M2 (New) 299 (New) AS 2
38 YB4AWL 2025-12-20 **:**:** 7102 (40m) YB4 327 OC 1
39 YC3CKV 2025-12-20 **:**:** 7102 (40m) YC3 (New) 327 OC 1
40 YD0BYS 2025-12-20 **:**:** 7102 (40m) YD0 (New) 327 OC 1
41 YD7HAS 2025-12-20 **:**:** 7102 (40m) YD7 (New) 327 OC 1
42 YD8CLU 2025-12-20 **:**:** 7102 (40m) YD8 (New) 327 OC 1
43 YB1LBW 2025-12-20 **:**:** 7102 (40m) YB1 327 OC 1
44 YC3BBM 2025-12-20 **:**:** 7102 (40m) YC3 327 OC 1
45 YB2CKS 2025-12-20 **:**:** 7102 (40m) YB2 327 OC 1
46 YB2CAA 2025-12-20 **:**:** 7108 (40m) YB2 327 OC 1
47 YB1CYO 2025-12-20 **:**:** 7130 (40m) YB1 327 OC 1
48 YG1BZP 2025-12-20 **:**:** 7140 (40m) YG1 327 OC 1
49 YB8ET 2025-12-20 **:**:** 7145 (40m) YB8 327 OC 1
50 YB4SJA 2025-12-20 **:**:** 7155 (40m) YB4 327 OC 1
51 YD1SBC 2025-12-20 **:**:** 7160 (40m) YD1 (New) 327 OC 1
52 YB0ECT 2025-12-20 **:**:** 7163 (40m) YB0 (New) 327 OC 1
53 YD2UVK 2025-12-20 **:**:** 7165 (40m) YD2 327 OC 1
54 YD3AXD 2025-12-20 **:**:** 7167 (40m) YD3 327 OC 1
55 YE1GD 2025-12-20 **:**:** 7180 (40m) YE1 (New) 327 OC 1
56 YB8DVB 2025-12-20 **:**:** 7185 (40m) YB8 327 OC 1
57 YD2BMZ 2025-12-20 **:**:** 7198 (40m) YD2 327 OC 1
58 YF4ICC 2025-12-20 **:**:** 7100 (40m) YF4 (New) 327 OC 1
59 YC3CYO 2025-12-20 **:**:** 7125 (40m) YC3 327 OC 1
60 YB4FET 2025-12-20 **:**:** 7138 (40m) YB4 327 OC 1
61 YB7FII 2025-12-20 **:**:** 7145 (40m) YB7 327 OC 1
62 YB8FPI 2025-12-20 **:**:** 7155 (40m) YB8 327 OC 1
63 YB7CV 2025-12-20 **:**:** 7165 (40m) YB7 327 OC 1
64 YD2RTG 2025-12-20 **:**:** 7175 (40m) YD2 327 OC 1
65 YB3ETY 2025-12-20 **:**:** 7190 (40m) YB3 (New) 327 OC 1
66 9W2HAS 2025-12-20 **:**:** 7195 (40m) 9W2 (New) 299 AS 2
67 YC4XAM 2025-12-20 **:**:** 7200 (40m) YC4 (New) 327 OC 1
68 YB1BAX 2025-12-20 **:**:** 7125 (40m) YB1 327 OC 1
69 YB1IMR 2025-12-20 **:**:** 7155 (40m) YB1 327 OC 1
70 YC9BPW 2025-12-20 **:**:** 7170 (40m) YC9 327 OC 1
71 9M2SWI 2025-12-20 **:**:** 7175 (40m) 9M2 299 AS 2
72 YC8MWM 2025-12-20 **:**:** 7185 (40m) YC8 327 OC 1
73 YB2CLC 2025-12-20 **:**:** 7200 (40m) YB2 327 OC 1
74 YG2AUI 2025-12-20 **:**:** 7100 (40m) YG2 (New) 327 OC 1
75 YB3PJY 2025-12-20 **:**:** 7105 (40m) YB3 327 OC 1
76 YC7AGF 2025-12-20 **:**:** 7108 (40m) YC7 327 OC 1
77 YC9GYR 2025-12-20 **:**:** 7112 (40m) YC9 327 OC 1
78 YB4MGA 2025-12-20 **:**:** 7120 (40m) YB4 327 OC 1
79 YB3LIT 2025-12-20 **:**:** 7130 (40m) YB3 327 OC 1
80 9M2TAM 2025-12-20 **:**:** 7135 (40m) 9M2 299 AS 2
81 YB1EQI 2025-12-20 **:**:** 7160 (40m) YB1 327 OC 1
82 YC0ASO 2025-12-20 **:**:** 7170 (40m) YC0 327 OC 1
83 YF4SDS 2025-12-20 **:**:** 7180 (40m) YF4 327 OC 1
84 YC2BUZ 2025-12-20 **:**:** 7185 (40m) YC2 (New) 327 OC 1
85 YE7LTN 2025-12-20 **:**:** 7200 (40m) YE7 (New) 327 OC 1
86 YC3GVN 2025-12-20 **:**:** 7100 (40m) YC3 327 OC 1
87 YD1CHQ 2025-12-20 **:**:** 7112 (40m) YD1 327 OC 1
88 YB8ASY 2025-12-20 **:**:** 7120 (40m) YB8 327 OC 1
89 YF4SDF 2025-12-20 **:**:** 7125 (40m) YF4 327 OC 1
90 YD4KEP 2025-12-20 **:**:** 7130 (40m) YD4 (New) 327 OC 1
91 7G2A 2025-12-20 **:**:** 7140 (40m) 7G2 (New) 327 OC 1
92 YB2UFM 2025-12-20 **:**:** 7143 (40m) YB2 327 OC 1
93 YE3ERE 2025-12-20 **:**:** 7155 (40m) YE3 (New) 327 OC 1
94 YB3GUS 2025-12-20 **:**:** 7185 (40m) YB3 327 OC 1
95 YD9ACX 2025-12-20 **:**:** 7195 (40m) YD9 327 OC 1
96 YG4IJG 2025-12-20 **:**:** 7195 (40m) YG4 327 OC 1
97 YB4IWD 2025-12-20 **:**:** 7195 (40m) YB4 327 OC 1
98 YD1CJD 2025-12-20 **:**:** 7195 (40m) YD1 327 OC 1
99 YD3CQX 2025-12-20 **:**:** 7195 (40m) YD3 327 OC 1
100 YC4FVP 2025-12-20 **:**:** 7195 (40m) YC4 327 OC 1
101 YC1LGO 2025-12-20 **:**:** 7195 (40m) YC1 327 OC 1
102 YG2CBI 2025-12-20 **:**:** 7195 (40m) YG2 327 OC 1
103 YD2VMF 2025-12-20 **:**:** 7195 (40m) YD2 327 OC 1
104 YG3DPO 2025-12-20 **:**:** 7195 (40m) YG3 327 OC 1
105 YC9APS 2025-12-20 **:**:** 7195 (40m) YC9 327 OC 1
106 YD2DKH 2025-12-20 **:**:** 7195 (40m) YD2 327 OC 1
107 YG1RAW 2025-12-20 **:**:** 7195 (40m) YG1 327 OC 1
108 YC0ASW 2025-12-20 **:**:** 7195 (40m) YC0 327 OC 1
109 YD2GYO 2025-12-20 **:**:** 7195 (40m) YD2 327 OC 1
110 YF3BBB 2025-12-20 **:**:** 7195 (40m) YF3 (New) 327 OC 1
111 YD0REC 2025-12-20 **:**:** 7195 (40m) YD0 327 OC 1
112 YC2KDU 2025-12-20 **:**:** 7195 (40m) YC2 327 OC 1
113 YC2AOA 2025-12-20 **:**:** 7195 (40m) YC2 327 OC 1
114 YD2AQQ 2025-12-20 **:**:** 7195 (40m) YD2 327 OC 1
115 YC2USS 2025-12-20 **:**:** 7195 (40m) YC2 327 OC 1
116 YC1PIO 2025-12-20 **:**:** 7195 (40m) YC1 327 OC 1
117 YB1FEG 2025-12-20 **:**:** 7195 (40m) YB1 327 OC 1
118 YG4ICV 2025-12-20 **:**:** 7195 (40m) YG4 327 OC 1
119 YB2SLF 2025-12-20 **:**:** 7195 (40m) YB2 327 OC 1
120 YD8IKY 2025-12-20 **:**:** 7195 (40m) YD8 327 OC 1
121 YB5KKK 2025-12-20 **:**:** 7195 (40m) YB5 327 OC 1
122 YE3AJJ 2025-12-20 **:**:** 7195 (40m) YE3 327 OC 1
123 YB2JPI 2025-12-20 **:**:** 7150 (40m) YB2 327 OC 1
124 YE1ACK 2025-12-20 **:**:** 7165 (40m) YE1 327 OC 1
125 YB8RAG 2025-12-20 **:**:** 7190 (40m) YB8 327 OC 1
126 YF2BLL 2025-12-20 **:**:** 7190 (40m) YF2 (New) 327 OC 1
127 YF1AWS 2025-12-20 **:**:** 7190 (40m) YF1 (New) 327 OC 1
128 YD8MYM 2025-12-20 **:**:** 7190 (40m) YD8 327 OC 1
129 7B2K 2025-12-20 **:**:** 7190 (40m) 7B2 (New) 327 OC 1
130 YB3VID 2025-12-20 **:**:** 7190 (40m) YB3 327 OC 1
131 YF8RSH 2025-12-20 **:**:** 7190 (40m) YF8 327 OC 1
132 YB8SFE 2025-12-20 **:**:** 7190 (40m) YB8 327 OC 1
133 YB5NVE 2025-12-20 **:**:** 7190 (40m) YB5 327 OC 1
134 9W2BAF 2025-12-20 **:**:** 7190 (40m) 9W2 299 AS 2
135 YC1HQO 2025-12-20 **:**:** 7190 (40m) YC1 327 OC 1
136 YB4AFO 2025-12-20 **:**:** 7190 (40m) YB4 327 OC 1
137 YC6HIR 2025-12-20 **:**:** 7190 (40m) YC6 (New) 327 OC 1
138 YB5SLA 2025-12-20 **:**:** 7190 (40m) YB5 327 OC 1

Provisional Score

Total QSO: 138

Total Callsign: 138

Total point: 167

Multiplier
PREFIX: 47
COUNTRY: 2
Total Mult: 49

Total Pre Calculated Score: 8183 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs