Raw Log Data YC2ACX
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD3TWK | 2025-12-20 **:**:** | 7100 (40m) | YD3 (New) | 327 (New) | OC | 1 | |
| 2 | YB7VPM | 2025-12-20 **:**:** | 7105 (40m) | YB7 (New) | 327 | OC | 1 | |
| 3 | YC9GYI | 2025-12-20 **:**:** | 7120 (40m) | YC9 (New) | 327 | OC | 1 | |
| 4 | YB9JIP | 2025-12-20 **:**:** | 7125 (40m) | YB9 (New) | 327 | OC | 1 | |
| 5 | YD9HIC | 2025-12-20 **:**:** | 7130 (40m) | YD9 (New) | 327 | OC | 1 | |
| 6 | YB9BFQ | 2025-12-20 **:**:** | 7140 (40m) | YB9 | 327 | OC | 1 | |
| 7 | YB1JGI | 2025-12-20 **:**:** | 7150 (40m) | YB1 (New) | 327 | OC | 1 | |
| 8 | YC0NVU | 2025-12-20 **:**:** | 7155 (40m) | YC0 (New) | 327 | OC | 1 | |
| 9 | YC9BYN | 2025-12-20 **:**:** | 7160 (40m) | YC9 | 327 | OC | 1 | |
| 10 | YG3ETQ | 2025-12-20 **:**:** | 7165 (40m) | YG3 (New) | 327 | OC | 1 | |
| 11 | 7C7C | 2025-12-20 **:**:** | 7170 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 12 | YB1IOU | 2025-12-20 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
| 13 | YC9CZE | 2025-12-20 **:**:** | 7170 (40m) | YC9 | 327 | OC | 1 | |
| 14 | YC1FHH | 2025-12-20 **:**:** | 7170 (40m) | YC1 (New) | 327 | OC | 1 | |
| 15 | YE2BDN | 2025-12-20 **:**:** | 7170 (40m) | YE2 (New) | 327 | OC | 1 | |
| 16 | YC8MK | 2025-12-20 **:**:** | 7170 (40m) | YC8 (New) | 327 | OC | 1 | |
| 17 | YC1CDU | 2025-12-20 **:**:** | 7170 (40m) | YC1 | 327 | OC | 1 | |
| 18 | YG2AIJ | 2025-12-20 **:**:** | 7170 (40m) | YG2 (New) | 327 | OC | 1 | |
| 19 | YB1CFX | 2025-12-20 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
| 20 | YB1CQU | 2025-12-20 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
| 21 | YB1MW | 2025-12-20 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
| 22 | YC0ASO | 2025-12-20 **:**:** | 7170 (40m) | YC0 | 327 | OC | 1 | |
| 23 | YD2WAU | 2025-12-20 **:**:** | 7170 (40m) | YD2 (New) | 327 | OC | 1 | |
| 24 | YD2BMZ | 2025-12-20 **:**:** | 7170 (40m) | YD2 | 327 | OC | 1 | |
| 25 | YD5NCT | 2025-12-20 **:**:** | 7170 (40m) | YD5 (New) | 327 | OC | 1 | |
| 26 | YC1KXW | 2025-12-20 **:**:** | 7170 (40m) | YC1 | 327 | OC | 1 | |
| 27 | YG9FXG | 2025-12-20 **:**:** | 7170 (40m) | YG9 (New) | 327 | OC | 1 | |
| 28 | YC9APS | 2025-12-20 **:**:** | 7170 (40m) | YC9 | 327 | OC | 1 | |
| 29 | YB3GUS | 2025-12-20 **:**:** | 7170 (40m) | YB3 (New) | 327 | OC | 1 | |
| 30 | YC2BUZ | 2025-12-20 **:**:** | 7170 (40m) | YC2 (New) | 327 | OC | 1 | |
| 31 | YF4ICC | 2025-12-20 **:**:** | 7170 (40m) | YF4 (New) | 327 | OC | 1 | |
| 32 | YD2CVT | 2025-12-20 **:**:** | 7170 (40m) | YD2 | 327 | OC | 1 | |
| 33 | YG3ENP | 2025-12-20 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
| 34 | YC7HPI | 2025-12-20 **:**:** | 7185 (40m) | YC7 (New) | 327 | OC | 1 | |
| 35 | 7G2A | 2025-12-20 **:**:** | 7190 (40m) | 7G2 (New) | 327 | OC | 1 | |
| 36 | YB7LTE | 2025-12-20 **:**:** | 7200 (40m) | YB7 | 327 | OC | 1 |
Provisional Score
Total QSO: 36
Total Callsign: 36
Total point: 36
Multiplier
PREFIX: 21
COUNTRY: 1
Total Mult: 22
Total Pre Calculated Score: 792 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs