Raw Log Data YC1JSX
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD1ARO | 2025-12-20 **:**:** | 7112 (40m) | YD1 (New) | 327 (New) | OC | 1 | |
| 2 | YC1DCU | 2025-12-20 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
| 3 | 7C7C | 2025-12-20 **:**:** | 7120 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 4 | YB1CQU | 2025-12-20 **:**:** | 7140 (40m) | YB1 (New) | 327 | OC | 1 | |
| 5 | YC0NVU | 2025-12-20 **:**:** | 7143 (40m) | YC0 (New) | 327 | OC | 1 | |
| 6 | YC1RBY | 2025-12-20 **:**:** | 7147 (40m) | YC1 | 327 | OC | 1 | |
| 7 | YC1PIO | 2025-12-20 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
| 8 | YC7HPI | 2025-12-20 **:**:** | 7160 (40m) | YC7 (New) | 327 | OC | 1 | |
| 9 | YF6DX | 2025-12-20 **:**:** | 7170 (40m) | YF6 (New) | 327 | OC | 1 | |
| 10 | YB7LXI | 2025-12-20 **:**:** | 7173 (40m) | YB7 (New) | 327 | OC | 1 | |
| 11 | YB3PJY | 2025-12-20 **:**:** | 7177 (40m) | YB3 (New) | 327 | OC | 1 | |
| 12 | YC9BPW | 2025-12-20 **:**:** | 7180 (40m) | YC9 (New) | 327 | OC | 1 | |
| 13 | YB3GUS | 2025-12-20 **:**:** | 7185 (40m) | YB3 | 327 | OC | 1 | |
| 14 | YB4IXE | 2025-12-20 **:**:** | 7188 (40m) | YB4 (New) | 327 | OC | 1 | |
| 15 | YB3LIT | 2025-12-20 **:**:** | 7195 (40m) | YB3 | 327 | OC | 1 | |
| 16 | YC1LGO | 2025-12-20 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 17 | YF8CKM | 2025-12-20 **:**:** | 7100 (40m) | YF8 (New) | 327 | OC | 1 | |
| 18 | YB8ACM | 2025-12-20 **:**:** | 7105 (40m) | YB8 (New) | 327 | OC | 1 | |
| 19 | YB0GOF | 2025-12-20 **:**:** | 7108 (40m) | YB0 (New) | 327 | OC | 1 | |
| 20 | YF2CCP | 2025-12-20 **:**:** | 7112 (40m) | YF2 (New) | 327 | OC | 1 | |
| 21 | YC5KLQ | 2025-12-20 **:**:** | 7115 (40m) | YC5 (New) | 327 | OC | 1 | |
| 22 | YE3AAV | 2025-12-20 **:**:** | 7117 (40m) | YE3 (New) | 327 | OC | 1 | |
| 23 | YC6BCA | 2025-12-20 **:**:** | 7120 (40m) | YC6 (New) | 327 | OC | 1 | |
| 24 | YB0AFE | 2025-12-20 **:**:** | 7142 (40m) | YB0 | 327 | OC | 1 | |
| 25 | YC8MGW | 2025-12-20 **:**:** | 7150 (40m) | YC8 (New) | 327 | OC | 1 | |
| 26 | YD9ALM | 2025-12-20 **:**:** | 7160 (40m) | YD9 (New) | 327 | OC | 1 | |
| 27 | YC9GYI | 2025-12-20 **:**:** | 7163 (40m) | YC9 | 327 | OC | 1 | |
| 28 | YC0PGD | 2025-12-20 **:**:** | 7167 (40m) | YC0 | 327 | OC | 1 | |
| 29 | YD0BYS | 2025-12-20 **:**:** | 7170 (40m) | YD0 (New) | 327 | OC | 1 | |
| 30 | YD5NCT | 2025-12-20 **:**:** | 7180 (40m) | YD5 (New) | 327 | OC | 1 | |
| 31 | YE3ERE | 2025-12-20 **:**:** | 7190 (40m) | YE3 | 327 | OC | 1 | |
| 32 | YB3AJO | 2025-12-20 **:**:** | 7200 (40m) | YB3 | 327 | OC | 1 | |
| 33 | YD3CQX | 2025-12-20 **:**:** | 7112 (40m) | YD3 (New) | 327 | OC | 1 | |
| 34 | YB1BAX | 2025-12-20 **:**:** | 7127 (40m) | YB1 | 327 | OC | 1 | |
| 35 | YD9IHC | 2025-12-20 **:**:** | 7130 (40m) | YD9 | 327 | OC | 1 | |
| 36 | 7I1B | 2025-12-20 **:**:** | 7140 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 37 | YG1BZP | 2025-12-20 **:**:** | 7145 (40m) | YG1 (New) | 327 | OC | 1 | |
| 38 | YC1OOY | 2025-12-20 **:**:** | 7168 (40m) | YC1 | 327 | OC | 1 | |
| 39 | YB4FET | 2025-12-20 **:**:** | 7173 (40m) | YB4 | 327 | OC | 1 | |
| 40 | YC8MK | 2025-12-20 **:**:** | 7180 (40m) | YC8 | 327 | OC | 1 | |
| 41 | YG3ENP | 2025-12-20 **:**:** | 7190 (40m) | YG3 (New) | 327 | OC | 1 | |
| 42 | YC9BJX | 2025-12-20 **:**:** | 7195 (40m) | YC9 | 327 | OC | 1 | |
| 43 | YB4GBT | 2025-12-20 **:**:** | 7200 (40m) | YB4 | 327 | OC | 1 | |
| 44 | YD3TWK | 2025-12-20 **:**:** | 7100 (40m) | YD3 | 327 | OC | 1 | |
| 45 | YB7VPM | 2025-12-20 **:**:** | 7105 (40m) | YB7 | 327 | OC | 1 | |
| 46 | YB0ECT | 2025-12-20 **:**:** | 7109 (40m) | YB0 | 327 | OC | 1 | |
| 47 | YB9JIP | 2025-12-20 **:**:** | 7125 (40m) | YB9 (New) | 327 | OC | 1 | |
| 48 | YB9BFQ | 2025-12-20 **:**:** | 7140 (40m) | YB9 | 327 | OC | 1 | |
| 49 | YC9BYN | 2025-12-20 **:**:** | 7160 (40m) | YC9 | 327 | OC | 1 | |
| 50 | YF4ICC | 2025-12-20 **:**:** | 7163 (40m) | YF4 (New) | 327 | OC | 1 | |
| 51 | YG3ETQ | 2025-12-20 **:**:** | 7165 (40m) | YG3 | 327 | OC | 1 | |
| 52 | YG4SNG | 2025-12-20 **:**:** | 7173 (40m) | YG4 (New) | 327 | OC | 1 | |
| 53 | 7B5C | 2025-12-20 **:**:** | 7175 (40m) | 7B5 (New) | 327 | OC | 25 | |
| 54 | YB5NVE | 2025-12-20 **:**:** | 7193 (40m) | YB5 (New) | 327 | OC | 1 | |
| 55 | YC2GYO | 2025-12-20 **:**:** | 7173 (40m) | YC2 (New) | 327 | OC | 1 | |
| 56 | YC3GVN | 2025-12-20 **:**:** | 7112 (40m) | YC3 (New) | 327 | OC | 1 | |
| 57 | YD7VJN | 2025-12-20 **:**:** | 7140 (40m) | YD7 (New) | 327 | OC | 1 | |
| 58 | YD4KEP | 2025-12-20 **:**:** | 7160 (40m) | YD4 (New) | 327 | OC | 1 | |
| 59 | YB7CV | 2025-12-20 **:**:** | 7165 (40m) | YB7 | 327 | OC | 1 | |
| 60 | YE1ACK | 2025-12-20 **:**:** | 7173 (40m) | YE1 (New) | 327 | OC | 1 | |
| 61 | YB3ETY | 2025-12-20 **:**:** | 7190 (40m) | YB3 | 327 | OC | 1 | |
| 62 | YB2CLC | 2025-12-20 **:**:** | 7200 (40m) | YB2 (New) | 327 | OC | 1 | |
| 63 | 7B2K | 2025-12-20 **:**:** | 7100 (40m) | 7B2 (New) | 327 | OC | 1 | |
| 64 | YC2BUZ | 2025-12-20 **:**:** | 7115 (40m) | YC2 | 327 | OC | 1 | |
| 65 | YB9GGB | 2025-12-20 **:**:** | 7120 (40m) | YB9 | 327 | OC | 1 | |
| 66 | 9W2HAS | 2025-12-20 **:**:** | 7130 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 67 | YD2UVK | 2025-12-20 **:**:** | 7135 (40m) | YD2 (New) | 327 | OC | 1 | |
| 68 | YC7KZF | 2025-12-20 **:**:** | 7155 (40m) | YC7 | 327 | OC | 1 | |
| 69 | YC3BRJ | 2025-12-20 **:**:** | 7180 (40m) | YC3 | 327 | OC | 1 | |
| 70 | YC7NKN | 2025-12-20 **:**:** | 7190 (40m) | YC7 | 327 | OC | 1 | |
| 71 | YF4IKH | 2025-12-20 **:**:** | 7195 (40m) | YF4 | 327 | OC | 1 | |
| 72 | YB7VGB | 2025-12-20 **:**:** | 7200 (40m) | YB7 | 327 | OC | 1 | |
| 73 | YD1SBC | 2025-12-21 **:**:** | 7100 (40m) | YD1 | 327 | OC | 1 | |
| 74 | YC2FAJ | 2025-12-21 **:**:** | 7195 (40m) | YC2 | 327 | OC | 1 | |
| 75 | YB1EQI | 2025-12-21 **:**:** | 7200 (40m) | YB1 | 327 | OC | 1 | |
| 76 | YC1EBM | 2025-12-21 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
| 77 | YB1LRG | 2025-12-21 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
| 78 | YD8IKY | 2025-12-21 **:**:** | 7165 (40m) | YD8 (New) | 327 | OC | 1 | |
| 79 | 9M2HUS | 2025-12-21 **:**:** | 7185 (40m) | 9M2 (New) | 299 | AS | 2 |
Provisional Score
Total QSO: 79
Total Callsign: 79
Total point: 105
Multiplier
PREFIX: 42
COUNTRY: 2
Total Mult: 44
Total Pre Calculated Score: 4620 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs