Raw Log Data YC1BRF
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB1CQU | 2025-12-20 **:**:** | 7135 (40m) | YB1 (New) | 327 (New) | OC | 1 | |
| 2 | YD1ARO | 2025-12-20 **:**:** | 7135 (40m) | YD1 (New) | 327 | OC | 1 | |
| 3 | YC1EBM | 2025-12-20 **:**:** | 7135 (40m) | YC1 (New) | 327 | OC | 1 | |
| 4 | YF8DX | 2025-12-20 **:**:** | 7135 (40m) | YF8 (New) | 327 | OC | 1 | |
| 5 | YD4DSF | 2025-12-20 **:**:** | 7135 (40m) | YD4 (New) | 327 | OC | 1 | |
| 6 | YB7FII | 2025-12-20 **:**:** | 7135 (40m) | YB7 (New) | 327 | OC | 1 | |
| 7 | YB1CFX | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 8 | YC1LGO | 2025-12-20 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 9 | YB3GUS | 2025-12-20 **:**:** | 7135 (40m) | YB3 (New) | 327 | OC | 1 | |
| 10 | YB9BPW | 2025-12-20 **:**:** | 7135 (40m) | YB9 (New) | 327 | OC | 1 | |
| 11 | YF9DIM | 2025-12-20 **:**:** | 7135 (40m) | YF9 (New) | 327 | OC | 1 | |
| 12 | YC7HPI | 2025-12-20 **:**:** | 7135 (40m) | YC7 (New) | 327 | OC | 1 | |
| 13 | YC1OOY | 2025-12-20 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 14 | YC1PIO | 2025-12-20 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 15 | YB1LBW | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 16 | YB3AJO | 2025-12-20 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
| 17 | YC8MK | 2025-12-20 **:**:** | 7135 (40m) | YC8 (New) | 327 | OC | 1 | |
| 18 | YB0GOF | 2025-12-20 **:**:** | 7135 (40m) | YB0 (New) | 327 | OC | 1 | |
| 19 | YG3ETQ | 2025-12-20 **:**:** | 7135 (40m) | YG3 (New) | 327 | OC | 1 | |
| 20 | YB9BFQ | 2025-12-20 **:**:** | 7135 (40m) | YB9 | 327 | OC | 1 | |
| 21 | YG1BWG | 2025-12-20 **:**:** | 7135 (40m) | YG1 (New) | 327 | OC | 1 | |
| 22 | YD9IHC | 2025-12-20 **:**:** | 7135 (40m) | YD9 (New) | 327 | OC | 1 | |
| 23 | 7I1B | 2025-12-20 **:**:** | 7135 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 24 | YB4IXE | 2025-12-20 **:**:** | 7135 (40m) | YB4 (New) | 327 | OC | 1 | |
| 25 | YC3BBM | 2025-12-20 **:**:** | 7135 (40m) | YC3 (New) | 327 | OC | 1 | |
| 26 | YC0NVU | 2025-12-20 **:**:** | 7135 (40m) | YC0 (New) | 327 | OC | 1 | |
| 27 | YD9ALM | 2025-12-20 **:**:** | 7135 (40m) | YD9 | 327 | OC | 1 | |
| 28 | YC1EBM | 2025-12-20 **:**:** | 3850 (80m) | YC1 (New) | 327 (New) | OC | 3 | |
| 29 | YC7HP1 | 2025-12-20 **:**:** | 3850 (80m) | (New) | 327 | OC | 3 | |
| 30 | YC1PIO | 2025-12-20 **:**:** | 3850 (80m) | YC1 | 327 | OC | 3 | |
| 31 | YF4SDF | 2025-12-20 **:**:** | 3850 (80m) | YF4 (New) | 327 | OC | 3 | |
| 32 | YD2RTG | 2025-12-20 **:**:** | 3850 (80m) | YD2 (New) | 327 | OC | 3 | |
| 33 | YB4IXE | 2025-12-20 **:**:** | 3850 (80m) | YB4 (New) | 327 | OC | 3 | |
| 34 | 7I1B | 2025-12-20 **:**:** | 3850 (80m) | 7I1 (New) | 327 | OC | 3 | |
| 35 | YC1SDL | 2025-12-20 **:**:** | 3850 (80m) | YC1 | 327 | OC | 3 | |
| 36 | YB9JIP | 2025-12-20 **:**:** | 3850 (80m) | YB9 (New) | 327 | OC | 3 | |
| 37 | YB2KNA | 2025-12-20 **:**:** | 3850 (80m) | YB2 (New) | 327 | OC | 3 | |
| 38 | YB1CQO | 2025-12-20 **:**:** | 3850 (80m) | YB1 (New) | 327 | OC | 3 | |
| 39 | YD1ARO | 2025-12-20 **:**:** | 3850 (80m) | YD1 (New) | 327 | OC | 3 | |
| 40 | YB7FQA | 2025-12-20 **:**:** | 7135 (40m) | YB7 | 327 | OC | 1 | |
| 41 | YC8MGW | 2025-12-20 **:**:** | 7135 (40m) | YC8 | 327 | OC | 1 | |
| 42 | YD2UVK | 2025-12-20 **:**:** | 7135 (40m) | YD2 (New) | 327 | OC | 1 | |
| 43 | YB1CYO | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 44 | YD7VJN | 2025-12-20 **:**:** | 7135 (40m) | YD7 (New) | 327 | OC | 1 | |
| 45 | YC7KZF | 2025-12-20 **:**:** | 7135 (40m) | YC7 | 327 | OC | 1 | |
| 46 | YB1IMR | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 47 | YD4KEP | 2025-12-20 **:**:** | 7135 (40m) | YD4 | 327 | OC | 1 | |
| 48 | YB7CV | 2025-12-20 **:**:** | 7135 (40m) | YB7 | 327 | OC | 1 | |
| 49 | YB8DVB | 2025-12-20 **:**:** | 7135 (40m) | YB8 (New) | 327 | OC | 1 | |
| 50 | YB3PJY | 2025-12-20 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
| 51 | YC7AGF | 2025-12-20 **:**:** | 7135 (40m) | YC7 | 327 | OC | 1 | |
| 52 | YG4SNG | 2025-12-20 **:**:** | 7135 (40m) | YG4 (New) | 327 | OC | 1 | |
| 53 | YB1EXI | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 54 | YC9GYR | 2025-12-20 **:**:** | 7135 (40m) | YC9 (New) | 327 | OC | 1 | |
| 55 | YC1HQO | 2025-12-20 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 56 | YB1BAX | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 57 | YB3LIT | 2025-12-20 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
| 58 | 7G2A | 2025-12-20 **:**:** | 7135 (40m) | 7G2 (New) | 327 | OC | 1 | |
| 59 | YG3ENP | 2025-12-20 **:**:** | 7135 (40m) | YG3 | 327 | OC | 1 | |
| 60 | YB1FEG | 2025-12-20 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 61 | YB7VPM | 2025-12-20 **:**:** | 7135 (40m) | YB7 | 327 | OC | 1 | |
| 62 | YG9FXG | 2025-12-20 **:**:** | 7135 (40m) | YG9 (New) | 327 | OC | 1 | |
| 63 | YC0ASO | 2025-12-20 **:**:** | 7135 (40m) | YC0 | 327 | OC | 1 | |
| 64 | YE3ERE | 2025-12-20 **:**:** | 7135 (40m) | YE3 (New) | 327 | OC | 1 | |
| 65 | YC9GYI | 2025-12-20 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
| 66 | YD0BYS | 2025-12-20 **:**:** | 7135 (40m) | YD0 (New) | 327 | OC | 1 | |
| 67 | YF2BLL | 2025-12-20 **:**:** | 7135 (40m) | YF2 (New) | 327 | OC | 1 | |
| 68 | YC2VEW | 2025-12-20 **:**:** | 7135 (40m) | YC2 (New) | 327 | OC | 1 | |
| 69 | YE1ACK | 2025-12-20 **:**:** | 7135 (40m) | YE1 (New) | 327 | OC | 1 | |
| 70 | YB2CLC | 2025-12-20 **:**:** | 7135 (40m) | YB2 (New) | 327 | OC | 1 | |
| 71 | YB2CAA | 2025-12-20 **:**:** | 7135 (40m) | YB2 | 327 | OC | 1 | |
| 72 | YF8ADD | 2025-12-20 **:**:** | 7135 (40m) | YF8 | 327 | OC | 1 | |
| 73 | YE7LTN | 2025-12-20 **:**:** | 7120 (40m) | YE7 (New) | 327 | OC | 1 | |
| 74 | YD5NCT | 2025-12-20 **:**:** | 7120 (40m) | YD5 (New) | 327 | OC | 1 | |
| 75 | 7B5C | 2025-12-20 **:**:** | 7120 (40m) | 7B5 (New) | 327 | OC | 25 | |
| 76 | YC3BRJ | 2025-12-20 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
| 77 | YB9ETJ | 2025-12-20 **:**:** | 7120 (40m) | YB9 | 327 | OC | 1 | |
| 78 | YC3FTY | 2025-12-21 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
| 79 | YD1BUO | 2025-12-21 **:**:** | 7180 (40m) | YD1 | 327 | OC | 1 | |
| 80 | YD1BUO | 2025-12-21 **:**:** | 3820 (80m) | YD1 | 327 | OC | 3 | |
| 81 | YD1BUO | 2025-12-21 **:**:** | 28405 (10m) | YD1 (New) | 327 (New) | OC | 2 | |
| 82 | YC2ERJ | 2025-12-21 **:**:** | 7180 (40m) | YC2 | 327 | OC | 1 | |
| 83 | YB0ECT | 2025-12-21 **:**:** | 7180 (40m) | YB0 | 327 | OC | 1 | |
| 84 | YD1CHQ | 2025-12-21 **:**:** | 7180 (40m) | YD1 | 327 | OC | 1 | |
| 85 | 9W2HAS | 2025-12-21 **:**:** | 7180 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 86 | YC1SDL | 2025-12-21 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
| 87 | YB2KNA | 2025-12-21 **:**:** | 7180 (40m) | YB2 | 327 | OC | 1 | |
| 88 | YC0PGD | 2025-12-21 **:**:** | 7180 (40m) | YC0 | 327 | OC | 1 | |
| 89 | YC2BUZ | 2025-12-21 **:**:** | 7180 (40m) | YC2 | 327 | OC | 1 | |
| 90 | YF4SDS | 2025-12-21 **:**:** | 7180 (40m) | YF4 (New) | 327 | OC | 1 | |
| 91 | YC1FMV | 2025-12-21 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
| 92 | YD1AXK | 2025-12-21 **:**:** | 7180 (40m) | YD1 | 327 | OC | 1 | |
| 93 | YG2CBI | 2025-12-21 **:**:** | 7180 (40m) | YG2 (New) | 327 | OC | 1 | |
| 94 | YC1CDU | 2025-12-21 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
| 95 | YG1ATA | 2025-12-21 **:**:** | 7180 (40m) | YG1 | 327 | OC | 1 | |
| 96 | YG1ATA | 2025-12-21 **:**:** | 3820 (80m) | YG1 (New) | 327 | OC | 3 | |
| 97 | YG1ATA | 2025-12-21 **:**:** | 28480 (10m) | YG1 (New) | 327 | OC | 2 |
Provisional Score
Total QSO: 97
Total Callsign: 86
Total point: 152
Multiplier
PREFIX: 51
COUNTRY: 4
Total Mult: 55
Total Pre Calculated Score: 8360 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs