Logo

Padang DXContest

Padang DX Contest
Raw Log Data YC0BHZ

PADANG DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 7I1B 2025-12-20 **:**:** 3850 (80m) 7I1 (New) 327 (New) OC 3
2 YC1KEW 2025-12-20 **:**:** 7135 (40m) YC1 (New) 327 (New) OC 1
3 YB7FII 2025-12-20 **:**:** 7175 (40m) YB7 (New) 327 OC 1
4 YC9BPW 2025-12-20 **:**:** 7180 (40m) YC9 (New) 327 OC 1
5 7B5C 2025-12-20 **:**:** 7163 (40m) 7B5 (New) 327 OC 25
6 YC7HPI 2025-12-20 **:**:** 7160 (40m) YC7 (New) 327 OC 1
7 7C7C 2025-12-20 **:**:** 7175 (40m) 7C7 (New) 327 OC 1
8 YC1EBM 2025-12-20 **:**:** 7190 (40m) YC1 327 OC 1
9 YB9BFQ 2025-12-20 **:**:** 7173 (40m) YB9 (New) 327 OC 1
10 YC3BRJ 2025-12-20 **:**:** 7170 (40m) YC3 (New) 327 OC 1
11 YB1MW 2025-12-20 **:**:** 7185 (40m) YB1 (New) 327 OC 1
12 YC2PSJ 2025-12-20 **:**:** 7200 (40m) YC2 (New) 327 OC 1
13 YB1CFX 2025-12-20 **:**:** 14145 (20m) YB1 (New) 327 (New) OC 3
14 YC7VMS 2025-12-20 **:**:** 14145 (20m) YC7 (New) 327 OC 3
15 YC1EBM 2025-12-20 **:**:** 3840 (80m) YC1 (New) 327 OC 3
16 9M2DOC 2025-12-20 **:**:** 3830 (80m) 9M2 (New) 299 (New) AS 6
17 YG2AUI 2025-12-20 **:**:** 3825 (80m) YG2 (New) 327 OC 3
18 YG1BWG 2025-12-20 **:**:** 3815 (80m) YG1 (New) 327 OC 3
19 YB2KNA 2025-12-20 **:**:** 3810 (80m) YB2 (New) 327 OC 3
20 YG4SAP 2025-12-20 **:**:** 3860 (80m) YG4 (New) 327 OC 3
21 YD1AXK 2025-12-20 **:**:** 3865 (80m) YD1 (New) 327 OC 3
22 YC1GCM 2025-12-20 **:**:** 3865 (80m) YC1 327 OC 3
23 YC1PIO 2025-12-20 **:**:** 3870 (80m) YC1 327 OC 3
24 YC7VMS 2025-12-20 **:**:** 3825 (80m) YC7 (New) 327 OC 3
25 YB4IXE 2025-12-20 **:**:** 3825 (80m) YB4 (New) 327 OC 3
26 YC7VMS 2025-12-20 **:**:** 21440 (15m) YC7 (New) 327 (New) OC 2
27 YC7VMS 2025-12-20 **:**:** 28400 (10m) YC7 (New) 327 (New) OC 2
28 YD1AXK 2025-12-20 **:**:** 28400 (10m) YD1 (New) 327 OC 2
29 YC1PIO 2025-12-20 **:**:** 21300 (15m) YC1 (New) 327 OC 2
30 YC1PIO 2025-12-20 **:**:** 14140 (20m) YC1 (New) 327 OC 3
31 YB1CQU 2025-12-20 **:**:** 3815 (80m) YB1 (New) 327 OC 3
32 YG1ATA 2025-12-20 **:**:** 3875 (80m) YG1 327 OC 3
33 YB1CWO 2025-12-20 **:**:** 3865 (80m) YB1 327 OC 3
34 YB1EQI 2025-12-20 **:**:** 3860 (80m) YB1 327 OC 3
35 YB9ENO 2025-12-20 **:**:** 14130 (20m) YB9 (New) 327 OC 3
36 9M2DOC 2025-12-20 **:**:** 14122 (20m) 9M2 (New) 299 (New) AS 6
37 YB8AO 2025-12-20 **:**:** 14145 (20m) YB8 (New) 327 OC 3
38 YC0NVU 2025-12-20 **:**:** 14135 (20m) YC0 (New) 327 OC 3
39 YF3AQV 2025-12-20 **:**:** 3850 (80m) YF3 (New) 327 OC 3
40 YB2CAA 2025-12-20 **:**:** 3845 (80m) YB2 327 OC 3
41 YB0BIP 2025-12-20 **:**:** 3840 (80m) YB0 (New) 327 OC 3
42 YB7LXI 2025-12-20 **:**:** 3835 (80m) YB7 (New) 327 OC 3
43 YF4SDF 2025-12-20 **:**:** 3830 (80m) YF4 (New) 327 OC 3
44 YB1LRG 2025-12-20 **:**:** 3840 (80m) YB1 327 OC 3
45 YF2CCP 2025-12-20 **:**:** 3845 (80m) YF2 (New) 327 OC 3
46 YB0GOF 2025-12-20 **:**:** 3820 (80m) YB0 327 OC 3
47 YB5DFR 2025-12-20 **:**:** 7170 (40m) YB5 (New) 327 OC 20
48 YF2CCP 2025-12-20 **:**:** 7177 (40m) YF2 (New) 327 OC 1
49 YB7LXI 2025-12-20 **:**:** 7190 (40m) YB7 327 OC 1
50 YB5SLA 2025-12-20 **:**:** 7190 (40m) YB5 327 OC 1
51 YB8FPI 2025-12-20 **:**:** 7190 (40m) YB8 (New) 327 OC 1
52 YB7VPM 2025-12-21 **:**:** 7195 (40m) YB7 327 OC 1
53 YB7VGB 2025-12-21 **:**:** 7200 (40m) YB7 327 OC 1
54 YB5NVE 2025-12-21 **:**:** 3822 (80m) YB5 (New) 327 OC 3
55 7I1B 2025-12-21 **:**:** 14150 (20m) 7I1 (New) 327 OC 3
56 YC0BHY 2025-12-21 **:**:** 14130 (20m) YC0 327 OC 3
57 YC0BHY 2025-12-21 **:**:** 21225 (15m) YC0 (New) 327 OC 2
58 YD3CQX 2025-12-21 **:**:** 7180 (40m) YD3 (New) 327 OC 1
59 YB1CYO 2025-12-21 **:**:** 7150 (40m) YB1 327 OC 1
60 YB4IXE 2025-12-21 **:**:** 7135 (40m) YB4 (New) 327 OC 1
61 YB8DVB 2025-12-21 **:**:** 7185 (40m) YB8 327 OC 1
62 YB7LXI 2025-12-21 **:**:** 14145 (20m) YB7 (New) 327 OC 3
63 YB3ETY 2025-12-21 **:**:** 14140 (20m) YB3 (New) 327 OC 3
64 YB8SFE 2025-12-21 **:**:** 14140 (20m) YB8 327 OC 3
65 YC1PIO 2025-12-21 **:**:** 28405 (10m) YC1 (New) 327 OC 2
66 YC1PIO 2025-12-21 **:**:** 7160 (40m) YC1 327 OC 1
67 YB1EQI 2025-12-21 **:**:** 7160 (40m) YB1 327 OC 1
68 YG1BZP 2025-12-21 **:**:** 7160 (40m) YG1 (New) 327 OC 1
69 YG2AUI 2025-12-21 **:**:** 7160 (40m) YG2 (New) 327 OC 1
70 YD2CVT 2025-12-21 **:**:** 7160 (40m) YD2 (New) 327 OC 1
71 YC2BSF 2025-12-21 **:**:** 7160 (40m) YC2 327 OC 1
72 YG1BWG 2025-12-21 **:**:** 7160 (40m) YG1 327 OC 1
73 YF4SDF 2025-12-21 **:**:** 7160 (40m) YF4 (New) 327 OC 1
74 YD2GYO 2025-12-21 **:**:** 7160 (40m) YD2 327 OC 1
75 YD2AQQ 2025-12-21 **:**:** 7160 (40m) YD2 327 OC 1
76 YB1FEG 2025-12-21 **:**:** 7160 (40m) YB1 327 OC 1
77 7I1B 2025-12-21 **:**:** 7160 (40m) 7I1 (New) 327 OC 1
78 YD3CDB 2025-12-21 **:**:** 7160 (40m) YD3 327 OC 1
79 YD2VMF 2025-12-21 **:**:** 7160 (40m) YD2 327 OC 1
80 YC0AUN 2025-12-21 **:**:** 7160 (40m) YC0 (New) 327 OC 1
81 YB4IWD 2025-12-21 **:**:** 7160 (40m) YB4 327 OC 1
82 YG4IKH 2025-12-21 **:**:** 7160 (40m) YG4 (New) 327 OC 1
83 YC1FMV 2025-12-21 **:**:** 7160 (40m) YC1 327 OC 1
84 YC2BUZ 2025-12-21 **:**:** 7160 (40m) YC2 327 OC 1
85 7B2K 2025-12-21 **:**:** 7160 (40m) 7B2 (New) 327 OC 1
86 YD1ACU 2025-12-21 **:**:** 7160 (40m) YD1 (New) 327 OC 1
87 YD2UNY 2025-12-21 **:**:** 7160 (40m) YD2 327 OC 1
88 YD5NCT 2025-12-21 **:**:** 7160 (40m) YD5 (New) 327 OC 1
89 YG4SNG 2025-12-21 **:**:** 7160 (40m) YG4 327 OC 1
90 YB3KIN 2025-12-21 **:**:** 7160 (40m) YB3 (New) 327 OC 1
91 YB3GEM 2025-12-21 **:**:** 7160 (40m) YB3 327 OC 1
92 YF2UAW 2025-12-21 **:**:** 7160 (40m) YF2 327 OC 1
93 YF9DIM 2025-12-21 **:**:** 7160 (40m) YF9 (New) 327 OC 1
94 YE3EOY 2025-12-21 **:**:** 7160 (40m) YE3 (New) 327 OC 1
95 YB2FCE 2025-12-21 **:**:** 7160 (40m) YB2 (New) 327 OC 1
96 YB5NBY 2025-12-21 **:**:** 7160 (40m) YB5 327 OC 1
97 YB1LPR 2025-12-21 **:**:** 7160 (40m) YB1 327 OC 1
98 YC4FRE 2025-12-21 **:**:** 7160 (40m) YC4 (New) 327 OC 1
99 YC0PGD 2025-12-21 **:**:** 7160 (40m) YC0 327 OC 1
100 YG3ETQ 2025-12-21 **:**:** 7160 (40m) YG3 (New) 327 OC 1
101 YB4FZK 2025-12-21 **:**:** 7160 (40m) YB4 327 OC 1
102 YD1AXK 2025-12-21 **:**:** 7170 (40m) YD1 327 OC 1
103 YG1ATA 2025-12-21 **:**:** 7170 (40m) YG1 327 OC 1
104 YC0NVU 2025-12-21 **:**:** 7145 (40m) YC0 327 OC 1
105 YC7VMS 2025-12-21 **:**:** 14145 (20m) YC7 327 OC 0 DUPE!
106 YG1ATA 2025-12-21 **:**:** 28405 (10m) YG1 (New) 327 OC 2
107 YB2KNA 2025-12-21 **:**:** 7190 (40m) YB2 327 OC 1
108 YC2FAJ 2025-12-21 **:**:** 7195 (40m) YC2 327 OC 1
109 YD7HAS 2025-12-21 **:**:** 7170 (40m) YD7 (New) 327 OC 1
110 YG1BYD 2025-12-21 **:**:** 7115 (40m) YG1 327 OC 1
111 9M2HUS 2025-12-21 **:**:** 7185 (40m) 9M2 (New) 299 (New) AS 2
112 YD2AQQ 2025-12-21 **:**:** 3850 (80m) YD2 (New) 327 OC 3
113 YB7LXI 2025-12-21 **:**:** 21235 (15m) YB7 (New) 327 OC 2
114 YB7LXI 2025-12-21 **:**:** 28425 (10m) YB7 (New) 327 OC 2
115 YC0NVU 2025-12-21 **:**:** 3830 (80m) YC0 (New) 327 OC 3

Provisional Score

Total QSO: 115

Total Callsign: 84

Total point: 251

Multiplier
PREFIX: 71
COUNTRY: 8
Total Mult: 79

Total Pre Calculated Score: 19829 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs