Raw Log Data YC0ASL
PADANG DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD1ARO | 2025-12-20 **:**:** | 7175 (40m) | YD1 (New) | 327 (New) | OC | 1 | |
| 2 | 7C7C | 2025-12-20 **:**:** | 7175 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 3 | YC0ASO | 2025-12-20 **:**:** | 7175 (40m) | YC0 (New) | 327 | OC | 1 | |
| 4 | YC1RBY | 2025-12-20 **:**:** | 7175 (40m) | YC1 (New) | 327 | OC | 1 | |
| 5 | YF2CCP | 2025-12-20 **:**:** | 7175 (40m) | YF2 (New) | 327 | OC | 1 | |
| 6 | YC3FTY | 2025-12-20 **:**:** | 7175 (40m) | YC3 (New) | 327 | OC | 1 | |
| 7 | YB9ENO | 2025-12-20 **:**:** | 7175 (40m) | YB9 (New) | 327 | OC | 1 | |
| 8 | YB9LXI | 2025-12-20 **:**:** | 7175 (40m) | YB9 | 327 | OC | 1 | |
| 9 | YD1CHQ | 2025-12-20 **:**:** | 7175 (40m) | YD1 | 327 | OC | 1 | |
| 10 | YG1ATA | 2025-12-20 **:**:** | 7175 (40m) | YG1 (New) | 327 | OC | 1 | |
| 11 | YC1LGO | 2025-12-20 **:**:** | 7175 (40m) | YC1 | 327 | OC | 1 | |
| 12 | YC1OOY | 2025-12-20 **:**:** | 7175 (40m) | YC1 | 327 | OC | 1 | |
| 13 | YC1PIO | 2025-12-20 **:**:** | 7175 (40m) | YC1 | 327 | OC | 1 | |
| 14 | 7I1B | 2025-12-20 **:**:** | 7175 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 15 | YB4FET | 2025-12-20 **:**:** | 7175 (40m) | YB4 (New) | 327 | OC | 1 | |
| 16 | YC3BBM | 2025-12-20 **:**:** | 7175 (40m) | YC3 | 327 | OC | 1 | |
| 17 | YB9BFQ | 2025-12-20 **:**:** | 7175 (40m) | YB9 | 327 | OC | 1 | |
| 18 | YB1CQU | 2025-12-20 **:**:** | 7175 (40m) | YB1 (New) | 327 | OC | 1 | |
| 19 | YC0NVU | 2025-12-20 **:**:** | 7175 (40m) | YC0 | 327 | OC | 1 | |
| 20 | YD0BYS | 2025-12-20 **:**:** | 7175 (40m) | YD0 (New) | 327 | OC | 1 | |
| 21 | YB8AO | 2025-12-20 **:**:** | 7175 (40m) | YB8 (New) | 327 | OC | 1 | |
| 22 | YE3ERE | 2025-12-20 **:**:** | 7175 (40m) | YE3 (New) | 327 | OC | 1 | |
| 23 | YD9ALM | 2025-12-20 **:**:** | 7175 (40m) | YD9 (New) | 327 | OC | 1 | |
| 24 | YG1BWG | 2025-12-20 **:**:** | 7120 (40m) | YG1 | 327 | OC | 1 | |
| 25 | YD3CQX | 2025-12-20 **:**:** | 7112 (40m) | YD3 (New) | 327 | OC | 1 | |
| 26 | YG2CBI | 2025-12-20 **:**:** | 7118 (40m) | YG2 (New) | 327 | OC | 1 | |
| 27 | YB1BAX | 2025-12-20 **:**:** | 7127 (40m) | YB1 | 327 | OC | 1 | |
| 28 | YB4GBT | 2025-12-20 **:**:** | 7200 (40m) | YB4 | 327 | OC | 1 | |
| 29 | YG3ETQ | 2025-12-20 **:**:** | 7165 (40m) | YG3 (New) | 327 | OC | 1 | |
| 30 | YD2UNY | 2025-12-20 **:**:** | 7157 (40m) | YD2 (New) | 327 | OC | 1 | |
| 31 | YB1JGI | 2025-12-20 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 32 | YB1CYO | 2025-12-20 **:**:** | 7130 (40m) | YB1 | 327 | OC | 1 | |
| 33 | YB1CFE | 2025-12-20 **:**:** | 7130 (40m) | YB1 | 327 | OC | 1 | |
| 34 | 7B5C | 2025-12-20 **:**:** | 7158 (40m) | 7B5 (New) | 327 | OC | 25 | |
| 35 | YC3GVN | 2025-12-20 **:**:** | 7130 (40m) | YC3 | 327 | OC | 1 | |
| 36 | YD5NCT | 2025-12-20 **:**:** | 7155 (40m) | YD5 (New) | 327 | OC | 1 | |
| 37 | YF9DIM | 2025-12-20 **:**:** | 7165 (40m) | YF9 (New) | 327 | OC | 1 | |
| 38 | YF7FQA | 2025-12-20 **:**:** | 7180 (40m) | YF7 (New) | 327 | OC | 1 | |
| 39 | YB2KNA | 2025-12-20 **:**:** | 7190 (40m) | YB2 (New) | 327 | OC | 1 | |
| 40 | YC7HPI | 2025-12-20 **:**:** | 7195 (40m) | YC7 (New) | 327 | OC | 1 | |
| 41 | YB7VPM | 2025-12-20 **:**:** | 7105 (40m) | YB7 (New) | 327 | OC | 1 | |
| 42 | YC2BUZ | 2025-12-20 **:**:** | 7115 (40m) | YC2 (New) | 327 | OC | 1 | |
| 43 | YC7KZF | 2025-12-20 **:**:** | 7155 (40m) | YC7 | 327 | OC | 1 | |
| 44 | YB5DFR | 2025-12-20 **:**:** | 7170 (40m) | YB5 (New) | 327 | OC | 20 | |
| 45 | YC3BRJ | 2025-12-20 **:**:** | 7180 (40m) | YC3 | 327 | OC | 1 | |
| 46 | YC7NKN | 2025-12-20 **:**:** | 7190 (40m) | YC7 | 327 | OC | 1 | |
| 47 | YG4IKH | 2025-12-20 **:**:** | 7195 (40m) | YG4 (New) | 327 | OC | 1 | |
| 48 | 7B2K | 2025-12-20 **:**:** | 7100 (40m) | 7B2 (New) | 327 | OC | 1 | |
| 49 | YF8CKM | 2025-12-20 **:**:** | 7105 (40m) | YF8 (New) | 327 | OC | 1 | |
| 50 | 9W2HAS | 2025-12-21 **:**:** | 7130 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 51 | YB2JPI | 2025-12-21 **:**:** | 7135 (40m) | YB2 | 327 | OC | 1 | |
| 52 | YC1CDU | 2025-12-21 **:**:** | 7160 (40m) | YC1 | 327 | OC | 1 | |
| 53 | YC1SDL | 2025-12-21 **:**:** | 7163 (40m) | YC1 | 327 | OC | 1 | |
| 54 | YB4IXE | 2025-12-21 **:**:** | 7170 (40m) | YB4 | 327 | OC | 1 | |
| 55 | YC0PGD | 2025-12-21 **:**:** | 7200 (40m) | YC0 | 327 | OC | 1 | |
| 56 | YB3PJY | 2025-12-21 **:**:** | 7140 (40m) | YB3 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 56
Total Callsign: 56
Total point: 100
Multiplier
PREFIX: 33
COUNTRY: 2
Total Mult: 35
Total Pre Calculated Score: 3500 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs