Logo

Padang DXContest

Padang DX Contest
Raw Log Data YB4DCE

PADANG DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC1PIO 2025-12-20 **:**:** 7150 (40m) YC1 (New) 327 (New) OC 1
2 YC1EBM 2025-12-20 **:**:** 7160 (40m) YC1 327 OC 1
3 YB9ENO 2025-12-20 **:**:** 7165 (40m) YB9 (New) 327 OC 1
4 YF8DX 2025-12-20 **:**:** 7170 (40m) YF8 (New) 327 OC 1
5 YB1CFX 2025-12-20 **:**:** 7180 (40m) YB1 (New) 327 OC 1
6 YC1LGO 2025-12-20 **:**:** 7200 (40m) YC1 327 OC 1
7 YB7VPM 2025-12-20 **:**:** 7105 (40m) YB7 (New) 327 OC 1
8 YB1KRZ 2025-12-20 **:**:** 7108 (40m) YB1 327 OC 1
9 YG4IKH 2025-12-20 **:**:** 7115 (40m) YG4 (New) 327 OC 1
10 9W2BAF 2025-12-20 **:**:** 7115 (40m) 9W2 (New) 299 (New) AS 2
11 YB7AAE 2025-12-20 **:**:** 7115 (40m) YB7 327 OC 1
12 YB4AFO 2025-12-20 **:**:** 7115 (40m) YB4 (New) 327 OC 1
13 YB7FQA 2025-12-20 **:**:** 7115 (40m) YB7 327 OC 1
14 YC1CBY 2025-12-20 **:**:** 7115 (40m) YC1 327 OC 1
15 YD5NCT 2025-12-20 **:**:** 7115 (40m) YD5 (New) 327 OC 1
16 YF4SDN 2025-12-20 **:**:** 7115 (40m) YF4 (New) 327 OC 1
17 YG4IJG 2025-12-20 **:**:** 7115 (40m) YG4 327 OC 1
18 YD9ALM 2025-12-20 **:**:** 7115 (40m) YD9 (New) 327 OC 1
19 YC0PGD 2025-12-20 **:**:** 7115 (40m) YC0 (New) 327 OC 1
20 YC4FRE 2025-12-20 **:**:** 7115 (40m) YC4 (New) 327 OC 1
21 YB0ECT 2025-12-20 **:**:** 7115 (40m) YB0 (New) 327 OC 1
22 YB6IOV 2025-12-20 **:**:** 7115 (40m) YB6 (New) 327 OC 1
23 YB0AVE 2025-12-20 **:**:** 7115 (40m) YB0 327 OC 1
24 YB9ETJ 2025-12-20 **:**:** 7115 (40m) YB9 327 OC 1
25 YC6HIR 2025-12-20 **:**:** 7115 (40m) YC6 (New) 327 OC 1
26 9M2TAM 2025-12-20 **:**:** 7115 (40m) 9M2 (New) 299 AS 2
27 9M2SAN 2025-12-20 **:**:** 7115 (40m) 9M2 299 AS 2
28 YC0ASW 2025-12-20 **:**:** 7115 (40m) YC0 327 OC 1
29 YC9APS 2025-12-20 **:**:** 7115 (40m) YC9 (New) 327 OC 1
30 YB1MW 2025-12-20 **:**:** 7115 (40m) YB1 327 OC 1
31 YG9FXG 2025-12-20 **:**:** 7115 (40m) YG9 (New) 327 OC 1
32 YB7LXI 2025-12-20 **:**:** 7123 (40m) YB7 327 OC 1
33 YD8IKY 2025-12-20 **:**:** 7138 (40m) YD8 (New) 327 OC 1
34 YB1LBW 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
35 YD3RAN 2025-12-20 **:**:** 7140 (40m) YD3 (New) 327 OC 1
36 YD2DKH 2025-12-20 **:**:** 7140 (40m) YD2 (New) 327 OC 1
37 YD1CHQ 2025-12-20 **:**:** 7140 (40m) YD1 (New) 327 OC 1
38 YF4ICC 2025-12-20 **:**:** 7140 (40m) YF4 327 OC 1
39 YB1IOU 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
40 9M2OCX 2025-12-20 **:**:** 7140 (40m) 9M2 299 AS 2
41 YB3VID 2025-12-20 **:**:** 7140 (40m) YB3 (New) 327 OC 1
42 YD2GYO 2025-12-20 **:**:** 7140 (40m) YD2 327 OC 1
43 YC2USS 2025-12-20 **:**:** 7140 (40m) YC2 (New) 327 OC 1
44 YB1CQU 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
45 YC9CZE 2025-12-20 **:**:** 7140 (40m) YC9 327 OC 1
46 YC3WQD 2025-12-20 **:**:** 7140 (40m) YC3 (New) 327 OC 1
47 YC8EHN 2025-12-20 **:**:** 7140 (40m) YC8 (New) 327 OC 1
48 YB5NBY 2025-12-20 **:**:** 7140 (40m) YB5 (New) 327 OC 1
49 YB4FET 2025-12-20 **:**:** 7140 (40m) YB4 327 OC 1
50 YB9YBB 2025-12-20 **:**:** 7140 (40m) YB9 327 OC 1
51 YF9DFZ 2025-12-20 **:**:** 7140 (40m) YF9 (New) 327 OC 1
52 YB8ACM 2025-12-20 **:**:** 7140 (40m) YB8 (New) 327 OC 1
53 YB1FEG 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
54 YD9IRF 2025-12-20 **:**:** 7140 (40m) YD9 327 OC 1
55 YD0BYS 2025-12-20 **:**:** 7140 (40m) YD0 (New) 327 OC 1
56 YF9DIM 2025-12-20 **:**:** 7140 (40m) YF9 327 OC 1
57 9M2SWI 2025-12-20 **:**:** 7140 (40m) 9M2 299 AS 2
58 YD3CDB 2025-12-20 **:**:** 7140 (40m) YD3 327 OC 1
59 YB8ASY 2025-12-20 **:**:** 7140 (40m) YB8 327 OC 1
60 YB2CAA 2025-12-20 **:**:** 7108 (40m) YB2 (New) 327 OC 1
61 YC3BBM 2025-12-20 **:**:** 7108 (40m) YC3 327 OC 1
62 YC9GYI 2025-12-20 **:**:** 7108 (40m) YC9 327 OC 1
63 YC3CYO 2025-12-20 **:**:** 7108 (40m) YC3 327 OC 1
64 YB1CYO 2025-12-20 **:**:** 7108 (40m) YB1 327 OC 1
65 YB8ET 2025-12-20 **:**:** 7145 (40m) YB8 327 OC 1
66 YB1JGI 2025-12-20 **:**:** 7150 (40m) YB1 327 OC 1
67 YD1SBC 2025-12-20 **:**:** 7160 (40m) YD1 327 OC 1
68 YD3AXD 2025-12-20 **:**:** 7167 (40m) YD3 327 OC 1
69 YG3ENP 2025-12-20 **:**:** 7170 (40m) YG3 (New) 327 OC 1
70 7B5C 2025-12-20 **:**:** 7175 (40m) 7B5 (New) 327 OC 25
71 YE1GD 2025-12-20 **:**:** 7180 (40m) YE1 (New) 327 OC 1
72 YB8DVB 2025-12-20 **:**:** 7185 (40m) YB8 327 OC 1
73 YG4SNG 2025-12-20 **:**:** 7190 (40m) YG4 327 OC 1
74 9W2HAS 2025-12-20 **:**:** 7195 (40m) 9W2 299 AS 2
75 YD2BMZ 2025-12-20 **:**:** 7198 (40m) YD2 327 OC 1
76 7I1B 2025-12-20 **:**:** 7105 (40m) 7I1 (New) 327 OC 1
77 YB7FII 2025-12-20 **:**:** 7145 (40m) YB7 327 OC 1
78 YD9GVE 2025-12-20 **:**:** 7150 (40m) YD9 327 OC 1
79 YB8FPI 2025-12-20 **:**:** 7155 (40m) YB8 327 OC 1
80 YB4GBT 2025-12-20 **:**:** 7160 (40m) YB4 327 OC 1
81 YB7CV 2025-12-20 **:**:** 7165 (40m) YB7 327 OC 1
82 YG3ETQ 2025-12-20 **:**:** 7170 (40m) YG3 327 OC 1
83 YD2RTG 2025-12-20 **:**:** 7175 (40m) YD2 327 OC 1
84 YC1CDU 2025-12-20 **:**:** 7180 (40m) YC1 327 OC 1
85 YB3ETY 2025-12-20 **:**:** 7190 (40m) YB3 327 OC 1
86 YC4XAM 2025-12-20 **:**:** 7200 (40m) YC4 327 OC 1
87 YC5KLQ 2025-12-20 **:**:** 7108 (40m) YC5 (New) 327 OC 1
88 YC3GVN 2025-12-20 **:**:** 7112 (40m) YC3 327 OC 1
89 YB1BAX 2025-12-20 **:**:** 7125 (40m) YB1 327 OC 1
90 YE7LTN 2025-12-20 **:**:** 7150 (40m) YE7 (New) 327 OC 1
91 YB9JIP 2025-12-20 **:**:** 7145 (40m) YB9 327 OC 1
92 YB9GGB 2025-12-20 **:**:** 7145 (40m) YB9 327 OC 1
93 YD2UVQ 2025-12-20 **:**:** 7145 (40m) YD2 327 OC 1
94 YC8MWM 2025-12-20 **:**:** 7145 (40m) YC8 327 OC 1
95 YD7HAS 2025-12-20 **:**:** 7100 (40m) YD7 (New) 327 OC 1
96 YD2UNY 2025-12-20 **:**:** 7108 (40m) YD2 327 OC 1
97 YG4ICV 2025-12-20 **:**:** 7108 (40m) YG4 327 OC 1
98 YB2SLF 2025-12-20 **:**:** 7108 (40m) YB2 327 OC 1
99 YD2UGH 2025-12-20 **:**:** 7108 (40m) YD2 327 OC 1
100 YD8CLU 2025-12-20 **:**:** 7108 (40m) YD8 327 OC 1
101 YB4IWE 2025-12-20 **:**:** 7108 (40m) YB4 327 OC 1
102 YG1ATA 2025-12-20 **:**:** 7108 (40m) YG1 (New) 327 OC 1
103 YD1CJD 2025-12-20 **:**:** 7108 (40m) YD1 327 OC 1
104 YC1HQO 2025-12-20 **:**:** 7108 (40m) YC1 327 OC 1
105 9M2DOC 2025-12-20 **:**:** 7108 (40m) 9M2 299 AS 2
106 YC2BUZ 2025-12-20 **:**:** 7108 (40m) YC2 327 OC 1
107 YC5DFM 2025-12-20 **:**:** 7118 (40m) YC5 327 OC 1
108 YC0NVU 2025-12-20 **:**:** 7125 (40m) YC0 327 OC 1
109 YG1BWG 2025-12-20 **:**:** 7133 (40m) YG1 327 OC 1
110 YF4SDF 2025-12-20 **:**:** 7140 (40m) YF4 327 OC 1
111 YD3CQX 2025-12-20 **:**:** 7140 (40m) YD3 327 OC 1
112 YB3GUS 2025-12-20 **:**:** 7140 (40m) YB3 327 OC 1
113 YG1AYR 2025-12-20 **:**:** 7140 (40m) YG1 327 OC 1
114 YB1LRG 2025-12-21 **:**:** 7145 (40m) YB1 327 OC 1
115 YF8ADD 2025-12-21 **:**:** 7155 (40m) YF8 327 OC 1
116 YC7HSC 2025-12-21 **:**:** 7150 (40m) YC7 (New) 327 OC 1
117 YC7PZO 2025-12-21 **:**:** 7165 (40m) YC7 327 OC 1
118 YB7VGB 2025-12-21 **:**:** 7165 (40m) YB7 327 OC 1
119 YB0BIP 2025-12-21 **:**:** 7175 (40m) YB0 327 OC 1
120 YB4AWL 2025-12-21 **:**:** 7195 (40m) YB4 327 OC 1

Provisional Score

Total QSO: 120

Total Callsign: 120

Total point: 151

Multiplier
PREFIX: 41
COUNTRY: 2
Total Mult: 43

Total Pre Calculated Score: 6493 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs