Logo

Padang DXContest

Padang DX Contest
Raw Log Data YB1CQU

PADANG DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC3FTY 2025-12-20 **:**:** 7140 (40m) YC3 (New) 327 (New) OC 1
2 YB8FPI 2025-12-20 **:**:** 7140 (40m) YB8 (New) 327 OC 1
3 YB7VPM 2025-12-20 **:**:** 7140 (40m) YB7 (New) 327 OC 1
4 YB2JPI 2025-12-20 **:**:** 7140 (40m) YB2 (New) 327 OC 1
5 YG2CBI 2025-12-20 **:**:** 7140 (40m) YG2 (New) 327 OC 1
6 YF8CKM 2025-12-20 **:**:** 7140 (40m) YF8 (New) 327 OC 1
7 YB1FEG 2025-12-20 **:**:** 7140 (40m) YB1 (New) 327 OC 1
8 YC1BRF 2025-12-20 **:**:** 7140 (40m) YC1 (New) 327 OC 1
9 YG1BWG 2025-12-20 **:**:** 7140 (40m) YG1 (New) 327 OC 1
10 YC2BSF 2025-12-20 **:**:** 7140 (40m) YC2 (New) 327 OC 1
11 YC2USS 2025-12-20 **:**:** 7140 (40m) YC2 327 OC 1
12 YC4FVP 2025-12-20 **:**:** 7140 (40m) YC4 (New) 327 OC 1
13 YB1IOU 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
14 YC3GRK 2025-12-20 **:**:** 7140 (40m) YC3 327 OC 1
15 YD8IKY 2025-12-20 **:**:** 7140 (40m) YD8 (New) 327 OC 1
16 YB1CYO 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
17 YB8PR 2025-12-20 **:**:** 7140 (40m) YB8 327 OC 1
18 YE7LTN 2025-12-20 **:**:** 7140 (40m) YE7 (New) 327 OC 1
19 YC1CDU 2025-12-20 **:**:** 7140 (40m) YC1 327 OC 1
20 YC9FLO 2025-12-20 **:**:** 7140 (40m) YC9 (New) 327 OC 1
21 YB4IXE 2025-12-20 **:**:** 7140 (40m) YB4 (New) 327 OC 1
22 YB3AGD 2025-12-20 **:**:** 7140 (40m) YB3 (New) 327 OC 1
23 YB9JIP 2025-12-20 **:**:** 7140 (40m) YB9 (New) 327 OC 1
24 9M2HUS 2025-12-20 **:**:** 7140 (40m) 9M2 (New) 299 (New) AS 2
25 YC2VEW 2025-12-20 **:**:** 7140 (40m) YC2 327 OC 1
26 YD8CLU 2025-12-20 **:**:** 7140 (40m) YD8 327 OC 1
27 YC0ASW 2025-12-20 **:**:** 7140 (40m) YC0 (New) 327 OC 1
28 YB1MW 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
29 YE2ANO 2025-12-20 **:**:** 7140 (40m) YE2 (New) 327 OC 1
30 9M2TAM 2025-12-20 **:**:** 7140 (40m) 9M2 299 AS 2
31 YD2UNY 2025-12-20 **:**:** 7140 (40m) YD2 (New) 327 OC 1
32 YC1HQO 2025-12-20 **:**:** 7140 (40m) YC1 327 OC 1
33 YC4FRE 2025-12-20 **:**:** 7140 (40m) YC4 327 OC 1
34 YB3LIT 2025-12-20 **:**:** 7140 (40m) YB3 327 OC 1
35 YB1CWO 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
36 YD3TWK 2025-12-20 **:**:** 7140 (40m) YD3 (New) 327 OC 1
37 YB8SFE 2025-12-20 **:**:** 7140 (40m) YB8 327 OC 1
38 YC2PSJ 2025-12-20 **:**:** 7140 (40m) YC2 327 OC 1
39 YC9BYN 2025-12-20 **:**:** 7140 (40m) YC9 327 OC 1
40 YB0BIP 2025-12-20 **:**:** 7140 (40m) YB0 (New) 327 OC 1
41 YB7LXI 2025-12-20 **:**:** 7140 (40m) YB7 327 OC 1
42 YC7HPI 2025-12-20 **:**:** 7140 (40m) YC7 (New) 327 OC 1
43 YC8MGW 2025-12-20 **:**:** 7140 (40m) YC8 (New) 327 OC 1
44 YB2CAA 2025-12-20 **:**:** 7140 (40m) YB2 327 OC 1
45 YC1CBY 2025-12-20 **:**:** 7140 (40m) YC1 327 OC 1
46 YD2CVT 2025-12-20 **:**:** 7140 (40m) YD2 327 OC 1
47 YD2GYO 2025-12-20 **:**:** 7140 (40m) YD2 327 OC 1
48 YC1JSX 2025-12-20 **:**:** 7140 (40m) YC1 327 OC 1
49 YB0ECT 2025-12-20 **:**:** 7140 (40m) YB0 327 OC 1
50 YE3ERE 2025-12-20 **:**:** 7140 (40m) YE3 (New) 327 OC 1
51 YD0BYS 2025-12-20 **:**:** 7140 (40m) YD0 (New) 327 OC 1
52 YD8MYM 2025-12-20 **:**:** 7140 (40m) YD8 327 OC 1
53 YB3PJY 2025-12-20 **:**:** 7140 (40m) YB3 327 OC 1
54 YD2WAU 2025-12-20 **:**:** 7140 (40m) YD2 327 OC 1
55 YB4KRZ 2025-12-20 **:**:** 7108 (40m) YB4 327 OC 1
56 YG4IKH 2025-12-20 **:**:** 7115 (40m) YG4 (New) 327 OC 1
57 YD2AQQ 2025-12-20 **:**:** 7120 (40m) YD2 327 OC 1
58 YC7AMW 2025-12-20 **:**:** 7123 (40m) YC7 327 OC 1
59 YC0ASO 2025-12-20 **:**:** 7145 (40m) YC0 327 OC 1
60 YC1PIO 2025-12-20 **:**:** 7150 (40m) YC1 327 OC 1
61 YF9DIM 2025-12-20 **:**:** 7165 (40m) YF9 (New) 327 OC 1
62 YC3BRJ 2025-12-20 **:**:** 7170 (40m) YC3 327 OC 1
63 YB7FII 2025-12-20 **:**:** 7175 (40m) YB7 327 OC 1
64 YC9BPW 2025-12-20 **:**:** 7180 (40m) YC9 327 OC 1
65 YB3GUS 2025-12-20 **:**:** 7185 (40m) YB3 327 OC 1
66 YC1EBM 2025-12-20 **:**:** 7190 (40m) YC1 327 OC 1
67 YD1CHQ 2025-12-20 **:**:** 7193 (40m) YD1 (New) 327 OC 1
68 YC1LGO 2025-12-20 **:**:** 7200 (40m) YC1 327 OC 1
69 YB1LBW 2025-12-20 **:**:** 7140 (40m) YB1 327 OC 1
70 YF2CCP 2025-12-20 **:**:** 7112 (40m) YF2 (New) 327 OC 1
71 YB0GOF 2025-12-20 **:**:** 7108 (40m) YB0 327 OC 1
72 YB8ACM 2025-12-20 **:**:** 7105 (40m) YB8 327 OC 1
73 7I1B 2025-12-20 **:**:** 3830 (80m) 7I1 (New) 327 (New) OC 3
74 YC0PCG 2025-12-20 **:**:** 3835 (80m) YC0 (New) 327 OC 3
75 YC2VEW 2025-12-20 **:**:** 3835 (80m) YC2 (New) 327 OC 3
76 YB4DCE 2025-12-20 **:**:** 7140 (40m) YB4 327 OC 1
77 YB9YBB 2025-12-20 **:**:** 7147 (40m) YB9 327 OC 1
78 9M2DOC 2025-12-20 **:**:** 7145 (40m) 9M2 299 AS 2
79 7I1B 2025-12-20 **:**:** 7145 (40m) 7I1 (New) 327 OC 1
80 YB8ASY 2025-12-20 **:**:** 7145 (40m) YB8 327 OC 1
81 YC3CKV 2025-12-20 **:**:** 7145 (40m) YC3 327 OC 1
82 YB2BGU 2025-12-20 **:**:** 7145 (40m) YB2 327 OC 1
83 YC9BYR 2025-12-20 **:**:** 7145 (40m) YC9 327 OC 1
84 YC3WQD 2025-12-20 **:**:** 7145 (40m) YC3 327 OC 1
85 YD9ACX 2025-12-20 **:**:** 7145 (40m) YD9 (New) 327 OC 1
86 YC7VMS 2025-12-20 **:**:** 7145 (40m) YC7 327 OC 1
87 YF4ICC 2025-12-20 **:**:** 7145 (40m) YF4 (New) 327 OC 1
88 YF3BBB 2025-12-20 **:**:** 7145 (40m) YF3 (New) 327 OC 1
89 YC8EHN 2025-12-20 **:**:** 7145 (40m) YC8 327 OC 1
90 YG9ACT 2025-12-20 **:**:** 7145 (40m) YG9 (New) 327 OC 1
91 YB7BPI 2025-12-20 **:**:** 7145 (40m) YB7 327 OC 1
92 YB0AFE 2025-12-20 **:**:** 7145 (40m) YB0 327 OC 1
93 YC7NKN 2025-12-20 **:**:** 7145 (40m) YC7 327 OC 1
94 YD2UGH 2025-12-20 **:**:** 7145 (40m) YD2 327 OC 1
95 YG4SKF 2025-12-20 **:**:** 7145 (40m) YG4 327 OC 1
96 YB1LPR 2025-12-20 **:**:** 7145 (40m) YB1 327 OC 1
97 YG9FXG 2025-12-20 **:**:** 7145 (40m) YG9 327 OC 1
98 YD0AMH 2025-12-20 **:**:** 7145 (40m) YD0 327 OC 1
99 YG1BYD 2025-12-20 **:**:** 7145 (40m) YG1 327 OC 1
100 YC0ASL 2025-12-20 **:**:** 7145 (40m) YC0 327 OC 1
101 YC1SDL 2025-12-20 **:**:** 7145 (40m) YC1 327 OC 1
102 YB2CKS 2025-12-20 **:**:** 7145 (40m) YB2 327 OC 1
103 YG8AFH 2025-12-20 **:**:** 7145 (40m) YG8 (New) 327 OC 1
104 YC0NKH 2025-12-20 **:**:** 7145 (40m) YC0 327 OC 1
105 YC7KZF 2025-12-20 **:**:** 7145 (40m) YC7 327 OC 1
106 7C7C 2025-12-20 **:**:** 7145 (40m) 7C7 (New) 327 OC 1
107 YB5NBY 2025-12-20 **:**:** 7145 (40m) YB5 (New) 327 OC 1
108 YG4IJG 2025-12-20 **:**:** 7145 (40m) YG4 327 OC 1
109 YE3AOV 2025-12-20 **:**:** 7145 (40m) YE3 327 OC 1
110 9W2HAS 2025-12-20 **:**:** 7145 (40m) 9W2 (New) 299 AS 2
111 YC8ES 2025-12-20 **:**:** 7145 (40m) YC8 327 OC 1
112 YC3BBM 2025-12-20 **:**:** 7145 (40m) YC3 327 OC 1
113 YB8FAT 2025-12-20 **:**:** 7145 (40m) YB8 327 OC 1
114 YD3CDB 2025-12-20 **:**:** 7145 (40m) YD3 327 OC 1
115 YC1RBY 2025-12-20 **:**:** 7145 (40m) YC1 327 OC 1
116 YB5SLA 2025-12-20 **:**:** 7145 (40m) YB5 327 OC 1
117 YB4FET 2025-12-20 **:**:** 3835 (80m) YB4 (New) 327 OC 3
118 YF9DFZ 2025-12-20 **:**:** 3845 (80m) YF9 (New) 327 OC 3
119 YB3ETY 2025-12-20 **:**:** 3850 (80m) YB3 (New) 327 OC 3
120 YC1LGO 2025-12-20 **:**:** 3855 (80m) YC1 (New) 327 OC 3
121 YB7LXI 2025-12-20 **:**:** 3840 (80m) YB7 (New) 327 OC 3
122 YC1CBY 2025-12-20 **:**:** 3825 (80m) YC1 327 OC 3
123 YB4GBT 2025-12-20 **:**:** 3820 (80m) YB4 327 OC 3
124 YD1ARO 2025-12-20 **:**:** 3815 (80m) YD1 (New) 327 OC 3
125 YB1MW 2025-12-20 **:**:** 3810 (80m) YB1 (New) 327 OC 3
126 YF3ARV 2025-12-20 **:**:** 3805 (80m) YF3 (New) 327 OC 3
127 YF4SDF 2025-12-20 **:**:** 3830 (80m) YF4 (New) 327 OC 3
128 YC1EBM 2025-12-20 **:**:** 3880 (80m) YC1 327 OC 3
129 7B2K 2025-12-20 **:**:** 3845 (80m) 7B2 (New) 327 OC 3
130 YD3RAN 2025-12-20 **:**:** 3860 (80m) YD3 (New) 327 OC 3
131 YE3ERE 2025-12-20 **:**:** 3865 (80m) YE3 (New) 327 OC 3
132 YB9BFQ 2025-12-20 **:**:** 3870 (80m) YB9 (New) 327 OC 3
133 YC1GCM 2025-12-20 **:**:** 3875 (80m) YC1 327 OC 3
134 YD2AQQ 2025-12-20 **:**:** 3825 (80m) YD2 (New) 327 OC 3
135 YB8FPI 2025-12-20 **:**:** 3820 (80m) YB8 (New) 327 OC 3
136 YB3AJO 2025-12-20 **:**:** 3820 (80m) YB3 327 OC 3
137 9M2DOC 2025-12-20 **:**:** 3820 (80m) 9M2 (New) 299 (New) AS 6
138 YB1LBW 2025-12-20 **:**:** 3820 (80m) YB1 327 OC 3
139 YC1PIO 2025-12-20 **:**:** 3820 (80m) YC1 327 OC 3
140 YG4SNG 2025-12-20 **:**:** 3820 (80m) YG4 (New) 327 OC 3
141 YC9BPW 2025-12-20 **:**:** 3820 (80m) YC9 (New) 327 OC 3
142 9W2BAF 2025-12-20 **:**:** 3820 (80m) 9W2 (New) 299 AS 6
143 YC4SCR 2025-12-20 **:**:** 3820 (80m) YC4 (New) 327 OC 3
144 YG4SAP 2025-12-20 **:**:** 3820 (80m) YG4 327 OC 3
145 YB9ENO 2025-12-20 **:**:** 3835 (80m) YB9 327 OC 3
146 YF9DIM 2025-12-20 **:**:** 3865 (80m) YF9 327 OC 3
147 YB7AAE 2025-12-20 **:**:** 7140 (40m) YB7 327 OC 1
148 YD6AGC 2025-12-20 **:**:** 7140 (40m) YD6 (New) 327 OC 1
149 YC0NVU 2025-12-20 **:**:** 7155 (40m) YC0 327 OC 1
150 YB1JGI 2025-12-20 **:**:** 7150 (40m) YB1 327 OC 1
151 YG3ETQ 2025-12-20 **:**:** 7165 (40m) YG3 (New) 327 OC 1
152 YB9ENO 2025-12-20 **:**:** 7170 (40m) YB9 327 OC 1
153 YG4SNG 2025-12-20 **:**:** 7173 (40m) YG4 327 OC 1
154 YC8MK 2025-12-20 **:**:** 7180 (40m) YC8 327 OC 1
155 YB2FCE 2025-12-20 **:**:** 7180 (40m) YB2 327 OC 1
156 YB9ETJ 2025-12-20 **:**:** 7180 (40m) YB9 327 OC 1
157 YC0BYR 2025-12-20 **:**:** 7180 (40m) YC0 327 OC 1
158 YD1ACU 2025-12-20 **:**:** 7180 (40m) YD1 327 OC 1
159 YF1ACG 2025-12-20 **:**:** 7180 (40m) YF1 (New) 327 OC 1
160 YC7PZO 2025-12-20 **:**:** 7180 (40m) YC7 327 OC 1
161 YE3DBD 2025-12-20 **:**:** 7180 (40m) YE3 327 OC 1
162 7G2A 2025-12-20 **:**:** 7180 (40m) 7G2 (New) 327 OC 1
163 YB1EOQ 2025-12-20 **:**:** 7180 (40m) YB1 327 OC 1
164 YG3ENP 2025-12-20 **:**:** 7180 (40m) YG3 327 OC 1
165 YC2ROR 2025-12-20 **:**:** 7180 (40m) YC2 327 OC 1
166 YD8FFY 2025-12-20 **:**:** 7180 (40m) YD8 327 OC 1
167 YB7FQA 2025-12-20 **:**:** 7180 (40m) YB7 327 OC 1
168 YG2AIJ 2025-12-20 **:**:** 7180 (40m) YG2 327 OC 1
169 YB4AWL 2025-12-20 **:**:** 7180 (40m) YB4 327 OC 1
170 YC2BUZ 2025-12-20 **:**:** 7145 (40m) YC2 327 OC 1
171 YB9BFQ 2025-12-20 **:**:** 7140 (40m) YB9 327 OC 1
172 YD9IHC 2025-12-20 **:**:** 7130 (40m) YD9 327 OC 1
173 YC9GYI 2025-12-20 **:**:** 7120 (40m) YC9 327 OC 1
174 YB8ET 2025-12-20 **:**:** 7145 (40m) YB8 327 OC 1
175 YC0AUN 2025-12-20 **:**:** 7155 (40m) YC0 327 OC 1
176 YB8DVB 2025-12-20 **:**:** 7165 (40m) YB8 327 OC 1
177 YC2ACX 2025-12-20 **:**:** 7170 (40m) YC2 327 OC 1
178 7B5C 2025-12-20 **:**:** 7175 (40m) 7B5 (New) 327 OC 25
179 YB5NVE 2025-12-20 **:**:** 7193 (40m) YB5 327 OC 1
180 YE1GD 2025-12-20 **:**:** 7195 (40m) YE1 (New) 327 OC 1
181 YD2BMZ 2025-12-20 **:**:** 7195 (40m) YD2 327 OC 1
182 YC0PGD 2025-12-20 **:**:** 7195 (40m) YC0 327 OC 1
183 YC7HPF 2025-12-20 **:**:** 7195 (40m) YC7 327 OC 1
184 YF2CBR 2025-12-20 **:**:** 7195 (40m) YF2 327 OC 1
185 YD3CQX 2025-12-20 **:**:** 7195 (40m) YD3 327 OC 1
186 YC9CZE 2025-12-20 **:**:** 7195 (40m) YC9 327 OC 1
187 YD0REC 2025-12-20 **:**:** 7195 (40m) YD0 327 OC 1
188 YB4ECU 2025-12-20 **:**:** 7195 (40m) YB4 327 OC 1
189 YB8VRA 2025-12-20 **:**:** 7195 (40m) YB8 327 OC 1
190 YE3FZR 2025-12-20 **:**:** 7195 (40m) YE3 327 OC 1
191 YC9APS 2025-12-20 **:**:** 7195 (40m) YC9 327 OC 1
192 YB3GEH 2025-12-20 **:**:** 7195 (40m) YB3 327 OC 1
193 YB1CFX 2025-12-20 **:**:** 7195 (40m) YB1 327 OC 1
194 YB4GBT 2025-12-20 **:**:** 7195 (40m) YB4 327 OC 1
195 YB1EQI 2025-12-20 **:**:** 3805 (80m) YB1 327 OC 3
196 YB1IMR 2025-12-20 **:**:** 3815 (80m) YB1 327 OC 3
197 YB3KIN 2025-12-20 **:**:** 3815 (80m) YB3 327 OC 3
198 YG9FXG 2025-12-20 **:**:** 3815 (80m) YG9 (New) 327 OC 3
199 YG3DPO 2025-12-20 **:**:** 3815 (80m) YG3 (New) 327 OC 3
200 YG2CBI 2025-12-20 **:**:** 3815 (80m) YG2 (New) 327 OC 3
201 YG2AUI 2025-12-20 **:**:** 3815 (80m) YG2 327 OC 3
202 YE3FZR 2025-12-20 **:**:** 3815 (80m) YE3 327 OC 3
203 YB1FEG 2025-12-20 **:**:** 3815 (80m) YB1 327 OC 3
204 YG1BWG 2025-12-20 **:**:** 3815 (80m) YG1 (New) 327 OC 3
205 YC1BRF 2025-12-20 **:**:** 3815 (80m) YC1 327 OC 3
206 YD9ALM 2025-12-20 **:**:** 3815 (80m) YD9 (New) 327 OC 3
207 YB2CLC 2025-12-20 **:**:** 3815 (80m) YB2 (New) 327 OC 3
208 YC0BHZ 2025-12-20 **:**:** 3815 (80m) YC0 327 OC 3
209 YB2KNA 2025-12-20 **:**:** 3825 (80m) YB2 327 OC 3
210 YC1SDL 2025-12-20 **:**:** 3844 (80m) YC1 327 OC 3
211 YB1CWO 2025-12-20 **:**:** 3865 (80m) YB1 327 OC 3
212 YF4SDS 2025-12-20 **:**:** 3870 (80m) YF4 327 OC 3
213 YG1ATA 2025-12-20 **:**:** 3875 (80m) YG1 327 OC 3
214 YB9JIP 2025-12-20 **:**:** 3845 (80m) YB9 327 OC 3
215 YE1GD 2025-12-20 **:**:** 3830 (80m) YE1 (New) 327 OC 3
216 9W2BAF 2025-12-20 **:**:** 14150 (20m) 9W2 (New) 299 (New) AS 6
217 YB9FAO 2025-12-20 **:**:** 14150 (20m) YB9 (New) 327 (New) OC 3
218 YC1FHR 2025-12-20 **:**:** 14150 (20m) YC1 (New) 327 OC 3
219 YB1CFX 2025-12-20 **:**:** 14150 (20m) YB1 (New) 327 OC 3
220 YB4SJA 2025-12-20 **:**:** 14150 (20m) YB4 (New) 327 OC 3
221 YC9BPW 2025-12-20 **:**:** 14150 (20m) YC9 (New) 327 OC 3
222 VU2YK 2025-12-20 **:**:** 14150 (20m) VU2 (New) 324 (New) AS 6
223 YC1PIO 2025-12-20 **:**:** 14150 (20m) YC1 327 OC 3
224 YB7BPI 2025-12-20 **:**:** 14150 (20m) YB7 (New) 327 OC 3
225 YB3AJO 2025-12-20 **:**:** 14150 (20m) YB3 (New) 327 OC 3
226 4X6DK 2025-12-20 **:**:** 14150 (20m) 4X6 (New) 336 (New) AS 6
227 YB8ASY 2025-12-20 **:**:** 14150 (20m) YB8 (New) 327 OC 3
228 F5MNC 2025-12-20 **:**:** 14150 (20m) F5 (New) 227 (New) EU 6
229 PD1JN 2025-12-20 **:**:** 14150 (20m) PD1 (New) 263 (New) EU 6
230 YB4ECU 2025-12-20 **:**:** 14150 (20m) YB4 327 OC 3
231 YC9BJX 2025-12-20 **:**:** 14135 (20m) YC9 327 OC 3
232 YE3AJJ 2025-12-20 **:**:** 14135 (20m) YE3 (New) 327 OC 3
233 9M2DOC 2025-12-20 **:**:** 14122 (20m) 9M2 (New) 299 AS 6
234 YB0ECT 2025-12-20 **:**:** 14145 (20m) YB0 (New) 327 OC 3
235 YB8AO 2025-12-20 **:**:** 14130 (20m) YB8 327 OC 3
236 YB5NBY 2025-12-20 **:**:** 14140 (20m) YB5 (New) 327 OC 3
237 F5AAJ 2025-12-20 **:**:** 14140 (20m) F5 227 EU 6
238 YB5NVE 2025-12-20 **:**:** 14130 (20m) YB5 327 OC 3
239 IK4QIB 2025-12-20 **:**:** 14130 (20m) IK4 (New) 248 (New) EU 6
240 VU22DX 2025-12-20 **:**:** 14130 (20m) VU22 (New) 324 AS 6
241 YE3ERE 2025-12-20 **:**:** 14140 (20m) YE3 327 OC 3
242 YC3GVN 2025-12-20 **:**:** 7100 (40m) YC3 327 OC 1
243 YD7HAS 2025-12-20 **:**:** 7105 (40m) YD7 (New) 327 OC 1
244 YB3KIN 2025-12-20 **:**:** 7125 (40m) YB3 327 OC 1
245 YB9GGB 2025-12-20 **:**:** 7145 (40m) YB9 327 OC 1
246 YD2UVK 2025-12-20 **:**:** 7145 (40m) YD2 327 OC 1
247 YD9ALM 2025-12-20 **:**:** 7180 (40m) YD9 327 OC 1
248 YC5KEW 2025-12-20 **:**:** 7165 (40m) YC5 (New) 327 OC 20
249 YD1CJD 2025-12-20 **:**:** 7165 (40m) YD1 327 OC 1
250 YD1AXK 2025-12-20 **:**:** 7165 (40m) YD1 327 OC 1
251 YF4SDS 2025-12-20 **:**:** 7165 (40m) YF4 327 OC 1
252 YD1ARO 2025-12-20 **:**:** 7165 (40m) YD1 327 OC 1
253 YB2CLC 2025-12-20 **:**:** 7165 (40m) YB2 327 OC 1
254 YB3AJO 2025-12-20 **:**:** 7165 (40m) YB3 327 OC 1
255 YB4IWD 2025-12-20 **:**:** 7165 (40m) YB4 327 OC 1
256 YD2VMP 2025-12-20 **:**:** 7165 (40m) YD2 327 OC 1
257 YF2BUW 2025-12-20 **:**:** 7165 (40m) YF2 327 OC 1
258 YD2VMF 2025-12-20 **:**:** 7165 (40m) YD2 327 OC 1
259 YG4IJV 2025-12-20 **:**:** 7165 (40m) YG4 327 OC 1
260 YE1ACK 2025-12-20 **:**:** 7165 (40m) YE1 327 OC 1
261 YB1EQI 2025-12-20 **:**:** 7160 (40m) YB1 327 OC 1
262 YC6HIR 2025-12-20 **:**:** 7160 (40m) YC6 (New) 327 OC 1
263 YB1BAX 2025-12-20 **:**:** 7133 (40m) YB1 327 OC 1
264 YC5DFM 2025-12-20 **:**:** 7118 (40m) YC5 327 OC 1
265 YD1MAS 2025-12-20 **:**:** 7100 (40m) YD1 327 OC 1
266 YG1BZP 2025-12-20 **:**:** 7105 (40m) YG1 327 OC 1
267 YG4ICV 2025-12-20 **:**:** 7105 (40m) YG4 327 OC 1
268 YD4KEP 2025-12-20 **:**:** 7105 (40m) YD4 (New) 327 OC 1
269 9M2OCX 2025-12-20 **:**:** 7105 (40m) 9M2 299 AS 2
270 YD2DKH 2025-12-20 **:**:** 7105 (40m) YD2 327 OC 1
271 YD1MAS 2025-12-20 **:**:** 3825 (80m) YD1 327 OC 3
272 YB9FAO 2025-12-20 **:**:** 3845 (80m) YB9 327 OC 3
273 YD3TWK 2025-12-20 **:**:** 3845 (80m) YD3 327 OC 3
274 YB1LPR 2025-12-20 **:**:** 3845 (80m) YB1 327 OC 3
275 YC0BHY 2025-12-20 **:**:** 3845 (80m) YC0 327 OC 3
276 YC3AEE 2025-12-20 **:**:** 3845 (80m) YC3 (New) 327 OC 3
277 YF2CCP 2025-12-20 **:**:** 3845 (80m) YF2 (New) 327 OC 3
278 YB2CAA 2025-12-20 **:**:** 3845 (80m) YB2 327 OC 3
279 YD4KEP 2025-12-20 **:**:** 3820 (80m) YD4 (New) 327 OC 3
280 YD0REC 2025-12-20 **:**:** 3820 (80m) YD0 (New) 327 OC 3
281 YF3AQV 2025-12-20 **:**:** 3820 (80m) YF3 327 OC 3
282 YC2BSF 2025-12-20 **:**:** 3820 (80m) YC2 327 OC 3
283 YC7HPI 2025-12-20 **:**:** 3820 (80m) YC7 (New) 327 OC 3
284 YC3WQD 2025-12-20 **:**:** 3820 (80m) YC3 327 OC 3
285 YC3GRK 2025-12-20 **:**:** 3805 (80m) YC3 327 OC 3
286 YB4IXE 2025-12-20 **:**:** 3810 (80m) YB4 327 OC 3
287 YB0BIP 2025-12-20 **:**:** 3840 (80m) YB0 (New) 327 OC 3
288 YB2JPI 2025-12-20 **:**:** 3825 (80m) YB2 327 OC 3
289 YD2RTG 2025-12-20 **:**:** 3825 (80m) YD2 327 OC 3
290 YC2USS 2025-12-20 **:**:** 3825 (80m) YC2 327 OC 3
291 YF3CJU 2025-12-20 **:**:** 3825 (80m) YF3 327 OC 3
292 YE3AJJ 2025-12-20 **:**:** 3825 (80m) YE3 327 OC 3
293 YD1ACU 2025-12-20 **:**:** 3825 (80m) YD1 327 OC 3
294 YC2ERJ 2025-12-20 **:**:** 3825 (80m) YC2 327 OC 3
295 YB0GOF 2025-12-20 **:**:** 3825 (80m) YB0 327 OC 3
296 YD0BYK 2025-12-20 **:**:** 3825 (80m) YD0 327 OC 3
297 YD0BUQ 2025-12-20 **:**:** 3825 (80m) YD0 327 OC 3
298 YB5NVE 2025-12-20 **:**:** 3825 (80m) YB5 (New) 327 OC 3
299 YB1LRG 2025-12-20 **:**:** 3840 (80m) YB1 327 OC 3
300 YC3FTY 2025-12-20 **:**:** 3825 (80m) YC3 327 OC 3
301 7B2K 2025-12-20 **:**:** 7100 (40m) 7B2 (New) 327 OC 1
302 YD1AJH 2025-12-20 **:**:** 7105 (40m) YD1 327 OC 1
303 YD2ALF 2025-12-20 **:**:** 7145 (40m) YD2 327 OC 1
304 YB5DFR 2025-12-20 **:**:** 7170 (40m) YB5 327 OC 20
305 YB7VGB 2025-12-20 **:**:** 7200 (40m) YB7 327 OC 1
306 YD0BMU 2025-12-21 **:**:** 7177 (40m) YD0 327 OC 1
307 YG2AUD 2025-12-21 **:**:** 7155 (40m) YG2 327 OC 1
308 YD1DBZ 2025-12-21 **:**:** 7155 (40m) YD1 327 OC 1
309 YB4FZK 2025-12-21 **:**:** 7155 (40m) YB4 327 OC 1
310 YC2ERJ 2025-12-21 **:**:** 7115 (40m) YC2 327 OC 1
311 YG9CUL 2025-12-21 **:**:** 7112 (40m) YG9 327 OC 1
312 YC7AGF 2025-12-21 **:**:** 7100 (40m) YC7 327 OC 1
313 YF4SDF 2025-12-21 **:**:** 7120 (40m) YF4 327 OC 1
314 YB3ETY 2025-12-21 **:**:** 7150 (40m) YB3 327 OC 1
315 YF2BLL 2025-12-21 **:**:** 7195 (40m) YF2 327 OC 1
316 YB2KNA 2025-12-21 **:**:** 7195 (40m) YB2 327 OC 1
317 YD1SBC 2025-12-21 **:**:** 7135 (40m) YD1 327 OC 1
318 YG1RAW 2025-12-21 **:**:** 7160 (40m) YG1 327 OC 1
319 YD2VKR 2025-12-21 **:**:** 7195 (40m) YD2 327 OC 1
320 YF1AWS 2025-12-21 **:**:** 7130 (40m) YF1 327 OC 1
321 YC3SST 2025-12-21 **:**:** 7130 (40m) YC3 327 OC 1
322 YC1PIO 2025-12-21 **:**:** 28415 (10m) YC1 (New) 327 (New) OC 2
323 YC1PIO 2025-12-21 **:**:** 21225 (15m) YC1 (New) 327 (New) OC 2
324 YB1FEG 2025-12-21 **:**:** 21225 (15m) YB1 (New) 327 OC 2
325 YB1FEG 2025-12-21 **:**:** 28405 (10m) YB1 (New) 327 OC 2
326 YB1FEG 2025-12-21 **:**:** 14150 (20m) YB1 327 OC 3
327 YD5NCT 2025-12-21 **:**:** 7160 (40m) YD5 (New) 327 OC 1
328 YB9ENO 2025-12-21 **:**:** 14130 (20m) YB9 327 OC 3
329 YB1LBW 2025-12-21 **:**:** 14135 (20m) YB1 327 OC 3
330 YB1LBW 2025-12-21 **:**:** 28405 (10m) YB1 327 OC 2
331 9W2HAS 2025-12-21 **:**:** 14130 (20m) 9W2 299 AS 6
332 YF9DFZ 2025-12-21 **:**:** 14135 (20m) YF9 (New) 327 OC 3
333 YC1FMV 2025-12-21 **:**:** 14135 (20m) YC1 327 OC 3
334 YB1LRG 2025-12-21 **:**:** 7145 (40m) YB1 327 OC 1
