Logo

Padang DXContest

Padang DX Contest
Raw Log Data 9M2DOC

PADANG DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat:

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 9M2SWI 2025-12-20 **:**:** 7198 (40m) 9M2 (New) 299 (New) AS 1
2 9M2TAM 2025-12-20 **:**:** 7198 (40m) 9M2 299 AS 1
3 YF4ICC 2025-12-20 **:**:** 7198 (40m) YF4 (New) 327 (New) OC 2
4 YC5KLQ 2025-12-20 **:**:** 7198 (40m) YC5 (New) 327 OC 2
5 YB1CFX 2025-12-20 **:**:** 7180 (40m) YB1 (New) 327 OC 2
6 YB7FII 2025-12-20 **:**:** 7175 (40m) YB7 (New) 327 OC 2
7 YC5KEW 2025-12-20 **:**:** 7153 (40m) YC5 327 OC 20
8 7C7C 2025-12-20 **:**:** 7120 (40m) 7C7 (New) 327 OC 2
9 YG4IKH 2025-12-20 **:**:** 7115 (40m) YG4 (New) 327 OC 2
10 YB4KRZ 2025-12-20 **:**:** 7108 (40m) YB4 (New) 327 OC 2
11 YC1LGO 2025-12-20 **:**:** 7200 (40m) YC1 (New) 327 OC 2
12 YB4IXE 2025-12-20 **:**:** 7188 (40m) YB4 327 OC 2
13 YF8DX 2025-12-20 **:**:** 7170 (40m) YF8 (New) 327 OC 2
14 YF9DIM 2025-12-20 **:**:** 7165 (40m) YF9 (New) 327 OC 2
15 7B5C 2025-12-20 **:**:** 7163 (40m) 7B5 (New) 327 OC 25
16 YB4FET 2025-12-20 **:**:** 7158 (40m) YB4 327 OC 2
17 YC1CDU 2025-12-20 **:**:** 7155 (40m) YC1 327 OC 2
18 YC1PIO 2025-12-20 **:**:** 7150 (40m) YC1 327 OC 2
19 YC1GCM 2025-12-20 **:**:** 7147 (40m) YC1 327 OC 2
20 YC0NVU 2025-12-20 **:**:** 7143 (40m) YC0 (New) 327 OC 2
21 YB9ENO 2025-12-20 **:**:** 7200 (40m) YB9 (New) 327 OC 2
22 YB3LIT 2025-12-20 **:**:** 7195 (40m) YB3 (New) 327 OC 2
23 YC1EBM 2025-12-20 **:**:** 7190 (40m) YC1 327 OC 2
24 YG4SAP 2025-12-20 **:**:** 7173 (40m) YG4 327 OC 2
25 YC1OOY 2025-12-20 **:**:** 7173 (40m) YC1 327 OC 2
26 YC6HIR 2025-12-20 **:**:** 7173 (40m) YC6 (New) 327 OC 2
27 YB1MW 2025-12-20 **:**:** 7173 (40m) YB1 327 OC 2
28 YE5NCQ 2025-12-20 **:**:** 7173 (40m) YE5 (New) 327 OC 2
29 YD8IKY 2025-12-20 **:**:** 7173 (40m) YD8 (New) 327 OC 2
30 9W2HAS 2025-12-20 **:**:** 7173 (40m) 9W2 (New) 299 AS 1
31 YB7FQA 2025-12-20 **:**:** 7173 (40m) YB7 327 OC 2
32 YB0BIP 2025-12-20 **:**:** 7173 (40m) YB0 (New) 327 OC 2
33 YG9FXG 2025-12-20 **:**:** 7167 (40m) YG9 (New) 327 OC 2
34 YD9ALM 2025-12-20 **:**:** 7160 (40m) YD9 (New) 327 OC 2
35 YB9YBB 2025-12-20 **:**:** 7147 (40m) YB9 327 OC 2
36 YB1CQU 2025-12-20 **:**:** 7145 (40m) YB1 327 OC 2
37 YE7LTN 2025-12-20 **:**:** 7137 (40m) YE7 (New) 327 OC 2
38 YB9JIP 2025-12-20 **:**:** 7125 (40m) YB9 327 OC 2
39 YC6BCA 2025-12-20 **:**:** 7120 (40m) YC6 327 OC 2
40 YG3ETQ 2025-12-20 **:**:** 7115 (40m) YG3 (New) 327 OC 2
41 YC3BBM 2025-12-20 **:**:** 7105 (40m) YC3 (New) 327 OC 2
42 YB4GBT 2025-12-20 **:**:** 3830 (80m) YB4 (New) 327 (New) OC 6
43 YB7LXI 2025-12-20 **:**:** 3835 (80m) YB7 (New) 327 OC 6
44 YB9ENO 2025-12-20 **:**:** 3840 (80m) YB9 (New) 327 OC 6
45 9W2BAF 2025-12-20 **:**:** 3823 (80m) 9W2 (New) 299 (New) AS 3
46 YC1PIO 2025-12-20 **:**:** 3865 (80m) YC1 (New) 327 OC 6
47 YF9DFZ 2025-12-20 **:**:** 3845 (80m) YF9 (New) 327 OC 6
48 YF4SDS 2025-12-20 **:**:** 3835 (80m) YF4 (New) 327 OC 6
49 YC1CBY 2025-12-20 **:**:** 3825 (80m) YC1 327 OC 6
50 YB1CQU 2025-12-20 **:**:** 3820 (80m) YB1 (New) 327 OC 6
51 YF4SDF 2025-12-20 **:**:** 3850 (80m) YF4 327 OC 6
52 YG4SNG 2025-12-20 **:**:** 3850 (80m) YG4 (New) 327 OC 6
53 YF3ARV 2025-12-20 **:**:** 3830 (80m) YF3 (New) 327 OC 6
54 YG4SAP 2025-12-20 **:**:** 3830 (80m) YG4 327 OC 6
55 YC1FMV 2025-12-20 **:**:** 3830 (80m) YC1 327 OC 6
56 YC0NKH 2025-12-20 **:**:** 3830 (80m) YC0 (New) 327 OC 6
57 YD2AQQ 2025-12-20 **:**:** 3830 (80m) YD2 (New) 327 OC 6
58 YC4SCR 2025-12-20 **:**:** 3830 (80m) YC4 (New) 327 OC 6
59 YE1GD 2025-12-20 **:**:** 3830 (80m) YE1 (New) 327 OC 6
60 YB4FET 2025-12-20 **:**:** 3830 (80m) YB4 327 OC 6
61 YB8FPI 2025-12-20 **:**:** 3830 (80m) YB8 (New) 327 OC 6
62 9M2HUS 2025-12-20 **:**:** 3830 (80m) 9M2 (New) 299 AS 3
63 YG1BWG 2025-12-20 **:**:** 3830 (80m) YG1 (New) 327 OC 6
64 YC0PCG 2025-12-20 **:**:** 3830 (80m) YC0 327 OC 6
65 YC9BPW 2025-12-20 **:**:** 3830 (80m) YC9 (New) 327 OC 6
66 YE3ERE 2025-12-20 **:**:** 3830 (80m) YE3 (New) 327 OC 6
67 YB9GGB 2025-12-20 **:**:** 3830 (80m) YB9 327 OC 6
68 YYB7FI 2025-12-20 **:**:** 3830 (80m) YYB7 (New) 148 (New) SA 6
69 YC1GCM 2025-12-20 **:**:** 3830 (80m) YC1 327 OC 6
70 YB2CLC 2025-12-20 **:**:** 3830 (80m) YB2 (New) 327 OC 6
71 YC0BHZ 2025-12-20 **:**:** 3830 (80m) YC0 327 OC 6
72 YF9DIM 2025-12-20 **:**:** 3830 (80m) YF9 327 OC 6
73 YC3GRK 2025-12-20 **:**:** 3830 (80m) YC3 (New) 327 OC 6
74 YC9FLO 2025-12-20 **:**:** 3830 (80m) YC9 327 OC 6
75 YB3AJO 2025-12-20 **:**:** 3830 (80m) YB3 (New) 327 OC 6
76 YB4IXE 2025-12-20 **:**:** 3825 (80m) YB4 327 OC 6
77 YC1SDL 2025-12-20 **:**:** 3828 (80m) YC1 327 OC 6
78 YB9IIP 2025-12-20 **:**:** 3835 (80m) YB9 327 OC 6
79 YC1EBM 2025-12-20 **:**:** 3830 (80m) YC1 327 OC 6
80 7I1B 2025-12-20 **:**:** 3820 (80m) 7I1 (New) 327 OC 6
81 7C7C 2025-12-20 **:**:** 3845 (80m) 7C7 (New) 327 OC 6
82 7B2K 2025-12-20 **:**:** 3860 (80m) 7B2 (New) 327 OC 6
83 YB1EQI 2025-12-20 **:**:** 3805 (80m) YB1 327 OC 6
84 YB2KNA 2025-12-20 **:**:** 3830 (80m) YB2 327 OC 6
85 YG1BZP 2025-12-20 **:**:** 7140 (40m) YG1 (New) 327 OC 2
86 YB4GBT 2025-12-20 **:**:** 7160 (40m) YB4 327 OC 2
87 YD2UVK 2025-12-20 **:**:** 7165 (40m) YD2 (New) 327 OC 2
88 YD2GYO 2025-12-20 **:**:** 7173 (40m) YD2 327 OC 2
89 YB3PJY 2025-12-20 **:**:** 7183 (40m) YB3 327 OC 2
90 YD5NCT 2025-12-20 **:**:** 7185 (40m) YD5 (New) 327 OC 2
91 YG4SNG 2025-12-20 **:**:** 7190 (40m) YG4 327 OC 2
92 YC1PIO 2025-12-20 **:**:** 14145 (20m) YC1 (New) 327 (New) OC 6
93 YD2BMZ 2025-12-20 **:**:** 7198 (40m) YD2 327 OC 2
94 YD4KEP 2025-12-20 **:**:** 7160 (40m) YD4 (New) 327 OC 2
95 YF4SDS 2025-12-20 **:**:** 14125 (20m) YF4 (New) 327 OC 6
96 YF4SDS 2025-12-20 **:**:** 14125 (20m) YF4 327 OC 0 DUPE!
97 YC0BHY 2025-12-20 **:**:** 14135 (20m) YC0 (New) 327 OC 6
98 YC9BPW 2025-12-20 **:**:** 14140 (20m) YC9 (New) 327 OC 6
99 YB1CFX 2025-12-20 **:**:** 14140 (20m) YB1 (New) 327 OC 6
100 YB7LXI 2025-12-20 **:**:** 14145 (20m) YB7 (New) 327 OC 6
101 YC0ASW 2025-12-20 **:**:** 14122 (20m) YC0 327 OC 6
102 YC0BHZ 2025-12-20 **:**:** 14122 (20m) YC0 327 OC 6
103 YC1FMV 2025-12-20 **:**:** 14122 (20m) YC1 327 OC 6
104 YC1FHH 2025-12-20 **:**:** 14122 (20m) YC1 327 OC 6
105 YB7BPI 2025-12-20 **:**:** 14122 (20m) YB7 327 OC 6
106 YB3AJO 2025-12-20 **:**:** 14122 (20m) YB3 (New) 327 OC 6
107 YC1EBM 2025-12-20 **:**:** 14122 (20m) YC1 327 OC 6
108 YC1GCM 2025-12-20 **:**:** 14122 (20m) YC1 327 OC 6
109 YB0ECT 2025-12-20 **:**:** 14122 (20m) YB0 (New) 327 OC 6
110 YE3AJJ 2025-12-20 **:**:** 14122 (20m) YE3 (New) 327 OC 6
111 YC9BJX 2025-12-20 **:**:** 14122 (20m) YC9 327 OC 6
112 YB4ECU 2025-12-20 **:**:** 14122 (20m) YB4 (New) 327 OC 6
113 YB1CQU 2025-12-20 **:**:** 14122 (20m) YB1 327 OC 6
114 YB8AO 2025-12-20 **:**:** 14122 (20m) YB8 (New) 327 OC 6
115 YB4AFO 2025-12-20 **:**:** 14122 (20m) YB4 327 OC 6
116 YB8ASY 2025-12-20 **:**:** 14122 (20m) YB8 327 OC 6
117 YC1PIO 2025-12-20 **:**:** 21300 (15m) YC1 (New) 327 (New) OC 4
118 YB7CV 2025-12-20 **:**:** 7140 (40m) YB7 327 OC 2
119 YB1BAX 2025-12-20 **:**:** 7125 (40m) YB1 327 OC 2
120 YD3TWK 2025-12-20 **:**:** 7108 (40m) YD3 (New) 327 OC 2
121 YB3ETY 2025-12-20 **:**:** 7190 (40m) YB3 327 OC 2
122 YC2BUZ 2025-12-20 **:**:** 7185 (40m) YC2 (New) 327 OC 2
123 YE1ACK 2025-12-20 **:**:** 7173 (40m) YE1 (New) 327 OC 2
124 YB5SLA 2025-12-20 **:**:** 7170 (40m) YB5 (New) 327 OC 2
125 YF4SDF 2025-12-20 **:**:** 7158 (40m) YF4 327 OC 2
126 YG3ENP 2025-12-20 **:**:** 7155 (40m) YG3 327 OC 2
127 7I1B 2025-12-20 **:**:** 7150 (40m) 7I1 (New) 327 OC 2
128 YB9GGB 2025-12-20 **:**:** 7145 (40m) YB9 327 OC 2
129 YB2UFM 2025-12-20 **:**:** 7143 (40m) YB2 (New) 327 OC 2
130 7G2A 2025-12-20 **:**:** 7140 (40m) 7G2 (New) 327 OC 2
131 YB3KIN 2025-12-20 **:**:** 7125 (40m) YB3 327 OC 2
132 YB8ASY 2025-12-20 **:**:** 7120 (40m) YB8 (New) 327 OC 2
133 YC5DFM 2025-12-20 **:**:** 7118 (40m) YC5 327 OC 2
134 YD0BYS 2025-12-20 **:**:** 7115 (40m) YD0 (New) 327 OC 2
135 YD1CHQ 2025-12-20 **:**:** 7112 (40m) YD1 (New) 327 OC 2
136 YD7HAS 2025-12-20 **:**:** 7105 (40m) YD7 (New) 327 OC 2
137 YC9BPW 2025-12-20 **:**:** 7200 (40m) YC9 (New) 327 OC 2
138 YB2CLC 2025-12-20 **:**:** 7190 (40m) YB2 327 OC 2
139 YG1BWG 2025-12-20 **:**:** 7163 (40m) YG1 327 OC 2
140 YB1EQI 2025-12-20 **:**:** 7160 (40m) YB1 327 OC 2
141 YE3ERE 2025-12-20 **:**:** 7155 (40m) YE3 (New) 327 OC 2
142 YB4DCE 2025-12-20 **:**:** 7108 (40m) YB4 327 OC 2
143 YG1RAW 2025-12-20 **:**:** 7125 (40m) YG1 327 OC 2
144 YB3AJO 2025-12-20 **:**:** 7135 (40m) YB3 327 OC 2
145 YG2CBI 2025-12-20 **:**:** 7140 (40m) YG2 (New) 327 OC 2
146 YB2JPI 2025-12-20 **:**:** 7150 (40m) YB2 327 OC 2
147 YD3CQX 2025-12-20 **:**:** 7155 (40m) YD3 327 OC 2
148 YB3GUS 2025-12-20 **:**:** 7175 (40m) YB3 327 OC 2
149 YC2VEW 2025-12-20 **:**:** 7183 (40m) YC2 327 OC 2
150 YF2BLL 2025-12-20 **:**:** 7190 (40m) YF2 (New) 327 OC 2
151 YB1FEG 2025-12-20 **:**:** 7190 (40m) YB1 327 OC 2
152 YD0AME 2025-12-20 **:**:** 7195 (40m) YD0 327 OC 2
153 YC9GYI 2025-12-20 **:**:** 7160 (40m) YC9 327 OC 2
154 YB8RAG 2025-12-20 **:**:** 7100 (40m) YB8 327 OC 2
155 YD1CJD 2025-12-20 **:**:** 7104 (40m) YD1 327 OC 2
156 YE3AJJ 2025-12-20 **:**:** 7104 (40m) YE3 327 OC 2
157 YF1AWS 2025-12-20 **:**:** 7104 (40m) YF1 (New) 327 OC 2
158 YB7LXI 2025-12-20 **:**:** 7105 (40m) YB7 327 OC 2
159 YB2CAA 2025-12-20 **:**:** 7108 (40m) YB2 327 OC 2
160 9M2OCX 2025-12-20 **:**:** 3858 (80m) 9M2 299 AS 3
161 YC9GYR 2025-12-20 **:**:** 7130 (40m) YC9 327 OC 2
162 7B2K 2025-12-20 **:**:** 7190 (40m) 7B2 (New) 327 OC 2
163 YF4SDS 2025-12-20 **:**:** 7135 (40m) YF4 327 OC 2
164 YF3BBB 2025-12-20 **:**:** 7145 (40m) YF3 (New) 327 OC 2
165 YF2UAW 2025-12-20 **:**:** 7145 (40m) YF2 327 OC 2
166 YC7KZF 2025-12-20 **:**:** 7145 (40m) YC7 (New) 327 OC 2
167 YC2TKB 2025-12-20 **:**:** 7145 (40m) YC2 327 OC 2
168 YD8MYM 2025-12-20 **:**:** 7145 (40m) YD8 327 OC 2
169 YD2VMF 2025-12-20 **:**:** 7145 (40m) YD2 327 OC 2
170 YC2USS 2025-12-20 **:**:** 7145 (40m) YC2 327 OC 2
171 YD2UGH 2025-12-20 **:**:** 7145 (40m) YD2 327 OC 2
172 YF2CCP 2025-12-20 **:**:** 7165 (40m) YF2 327 OC 2
173 7C7C 2025-12-21 **:**:** 14145 (20m) 7C7 (New) 327 OC 6
174 YC2BSF 2025-12-21 **:**:** 14135 (20m) YC2 (New) 327 OC 6
175 YB7LXI 2025-12-21 **:**:** 21235 (15m) YB7 (New) 327 OC 4
176 7C7C 2025-12-21 **:**:** 21225 (15m) 7C7 (New) 327 OC 4
177 YB3ETY 2025-12-21 **:**:** 14140 (20m) YB3 327 OC 6
178 YF1AWS 2025-12-21 **:**:** 14145 (20m) YF1 (New) 327 OC 6
179 YB7LXI 2025-12-21 **:**:** 28415 (10m) YB7 (New) 327 (New) OC 4
180 YC1LGO 2025-12-21 **:**:** 14150 (20m) YC1 327 OC 6
181 YE3ERE 2025-12-21 **:**:** 14140 (20m) YE3 327 OC 6
182 YB8SFE 2025-12-21 **:**:** 14135 (20m) YB8 327 OC 6
183 YC3BBM 2025-12-21 **:**:** 14135 (20m) YC3 (New) 327 OC 6
184 YB2CLC 2025-12-21 **:**:** 14135 (20m) YB2 (New) 327 OC 6
185 YC2ERJ 2025-12-21 **:**:** 14135 (20m) YC2 327 OC 6
186 7I1B 2025-12-21 **:**:** 14135 (20m) 7I1 (New) 327 OC 6
187 YB4AWL 2025-12-21 **:**:** 7195 (40m) YB4 327 OC 2
188 YC2FAJ 2025-12-21 **:**:** 7178 (40m) YC2 327 OC 2
189 YB7VGB 2025-12-21 **:**:** 7165 (40m) YB7 327 OC 2
190 YC7HSC 2025-12-21 **:**:** 7150 (40m) YC7 327 OC 2
191 YC7AGF 2025-12-21 **:**:** 7145 (40m) YC7 327 OC 2

Provisional Score

Total QSO: 191

Total Callsign: 141

Total point: 725

Multiplier
PREFIX: 95
COUNTRY: 8
Total Mult: 103

Total Pre Calculated Score: 74675 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs