Logo

Padang DXContest

Padang DX Contest
UBN (Unique, Busted, Not in log) YG9ACT

PADANG DX CONTEST SSB 2025

Name: SUMADI YASA

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YG9ACT

Logger: N1MM Logger+ 1.0.11031.0

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
9 YG9FXG 2025-12-20 11:15:00 7167 (40m) 009 Indonesia OC NOT IN YG9FXG LOG
16 YB1CFX 2025-12-20 22:39:00 7130 (40m) 016 Indonesia OC NOT IN YB1CFX LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD9IRF 2025-12-20 10:14:00 7155 (40m) 001 YD9 (New) 327 (New) OC 1
2 YC3BRJ 2025-12-20 10:47:00 7170 (40m) 002 YC3 (New) 327 OC 1
3 YB9BFQ 2025-12-20 10:50:00 7173 (40m) 003 YB9 (New) 327 OC 1
4 YB3LIT 2025-12-20 10:57:00 7195 (40m) 004 YB3 (New) 327 OC 1
5 YB9ENO 2025-12-20 10:59:00 7200 (40m) 005 YB9 327 OC 1
6 YC9GYI 2025-12-20 11:03:00 7183 (40m) 006 YC9 (New) 327 OC 1
7 YC9BPW 2025-12-20 11:06:00 7180 (40m) 007 YC9 327 OC 1
8 7C7C 2025-12-20 11:08:00 7175 (40m) 008 7C7 (New) 327 OC 1
10 YD9ALM 2025-12-20 11:18:00 7160 (40m) 010 YD9 327 OC 1
11 YB9YBB 2025-12-20 11:22:00 7147 (40m) 011 YB9 327 OC 1
12 YB1CQU 2025-12-20 11:29:00 7145 (40m) 012 YB1 (New) 327 OC 1
13 YC1EBM 2025-12-20 11:31:00 7140 (40m) 013 YC1 (New) 327 OC 1
14 YB2KNA 2025-12-20 11:44:00 7152 (40m) 014 YB2 (New) 327 OC 1
15 YC0NVU 2025-12-20 11:53:00 7155 (40m) 015 YC0 (New) 327 OC 1
17 YB3PJY 2025-12-20 22:42:00 7135 (40m) 017 YB3 327 OC 1
18 YC7KZF 2025-12-20 22:44:00 7125 (40m) 018 YC7 (New) 327 OC 1
19 YD2VKR 2025-12-20 22:46:00 7120 (40m) 019 YD2 (New) 327 OC 1
20 YB9GGB 2025-12-20 23:17:00 7120 (40m) 020 YB9 327 OC 1
21 YB7LXI 2025-12-20 23:33:00 7125 (40m) 021 YB7 (New) 327 OC 1
22 YC7NKN 2025-12-20 23:37:00 7190 (40m) 022 YC7 327 OC 1
23 YB0ECT 2025-12-21 00:07:00 7120 (40m) 024 YB0 (New) 327 OC 1
24 YB3GUS 2025-12-21 05:21:00 7130 (40m) 025 YB3 327 OC 1
25 YD2UVK 2025-12-21 05:22:00 7130 (40m) 027 YD2 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 23

Multiplier:
PREFIX
40m: 14
COUNTRY
40m: 1

14 + 1

Total Multiplier: 15

Total score: 345

Final score: 345

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YG9ACT

Cabrillo Log:

QSO:    7155 PH 2025-12-20 1014 YG9ACT        59   001  YD9IRF        59   022  
QSO:    7170 PH 2025-12-20 1047 YG9ACT        59   002  YC3BRJ        59   013  
QSO:    7173 PH 2025-12-20 1050 YG9ACT        59   003  YB9BFQ        59   021  
QSO:    7195 PH 2025-12-20 1057 YG9ACT        59   004  YB3LIT        59   032  
QSO:    7200 PH 2025-12-20 1059 YG9ACT        59   005  YB9ENO        59   077  
QSO:    7183 PH 2025-12-20 1103 YG9ACT        59   006  YC9GYI        59   009  
QSO:    7180 PH 2025-12-20 1106 YG9ACT        59   007  YC9BPW        59   065  
QSO:    7175 PH 2025-12-20 1108 YG9ACT        59   008  7C7C          59   088  
QSO:    7167 PH 2025-12-20 1115 YG9ACT        59   009  YG9FXG        59   029  
QSO:    7160 PH 2025-12-20 1118 YG9ACT        59   010  YD9ALM        59   058  
QSO:    7147 PH 2025-12-20 1122 YG9ACT        59   011  YB9YBB        59   009  
QSO:    7145 PH 2025-12-20 1129 YG9ACT        59   012  YB1CQU        59   090  
QSO:    7140 PH 2025-12-20 1131 YG9ACT        59   013  YC1EBM        59   102  
QSO:    7152 PH 2025-12-20 1144 YG9ACT        59   014  YB2KNA        59   045  
QSO:    7155 PH 2025-12-20 1153 YG9ACT        59   015  YC0NVU        59   063  
QSO:    7130 PH 2025-12-20 2239 YG9ACT        59   016  YB1CFX        59   127  
QSO:    7135 PH 2025-12-20 2242 YG9ACT        59   017  YB3PJY        59   114  
QSO:    7125 PH 2025-12-20 2244 YG9ACT        59   018  YC7KZF        59   136  
QSO:    7120 PH 2025-12-20 2246 YG9ACT        59   019  YD2VKR        59   025  
QSO:    7120 PH 2025-12-20 2317 YG9ACT        59   020  YB9GGB        59   199  
QSO:    7125 PH 2025-12-20 2333 YG9ACT        59   021  YB7LXI        59   265  
QSO:    7190 PH 2025-12-20 2337 YG9ACT        59   022  YC7NKN        59   053  
QSO:    7120 PH 2025-12-21 0007 YG9ACT        59   024  YB0ECT        59   208  
QSO:    7130 PH 2025-12-21 0521 YG9ACT        59   025  YB3GUS        59   166  
QSO:    7130 PH 2025-12-21 0522 YG9ACT        59   027  YD2UVK        59   226

Execution time: 0.179181 seconds

Show QSO Map Back to Result