Logo

Padang DXContest

Padang DX Contest
UBN (Unique, Busted, Not in log) YF3ARV

PADANG DX CONTEST SSB 2025

Name: NUR ADI

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YF3ARV

Logger: N1MM Logger+ 1.0.10715.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
17 YB9BPW 2025-12-20 11:20:00 7108 (40m) 017 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
39 9M2DOC 2025-12-20 12:20:00 3835 (80m) 039 West Malaysia AS INVALID RCVD NR 051 - 054
45 YG3ETQ 2025-12-20 12:35:00 7108 (40m) 045 Indonesia OC INVALID RCVD NR 059 - 069

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
36 YD2AQQ 2025-12-20 12:12:00 3835 (80m) 036 Indonesia OC NOT IN YD2AQQ LOG
38 7B2K 2025-12-20 12:17:00 3835 (80m) 038 Indonesia OC DIFFERENT TIME
57 YB9JIP 2025-12-20 13:20:00 3835 (80m) 057 Indonesia OC NOT IN YB9JIP LOG
59 7H3H 2025-12-20 13:47:00 3835 (80m) 059 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB2KNA 2025-12-20 10:50:00 7000 (40m) 001 YB2 (New) 327 (New) OC 1
2 YF4SDF 2025-12-20 10:52:00 7145 (40m) 002 YF4 (New) 327 OC 1
3 YC1HQO 2025-12-20 10:54:00 7108 (40m) 003 YC1 (New) 327 OC 1
4 YB0GOF 2025-12-20 10:55:00 7108 (40m) 004 YB0 (New) 327 OC 1
5 YF2CCP 2025-12-20 10:57:00 7108 (40m) 005 YF2 (New) 327 OC 1
6 YB1BAX 2025-12-20 10:59:00 7108 (40m) 006 YB1 (New) 327 OC 1
7 YB0ECT 2025-12-20 11:00:00 7108 (40m) 007 YB0 327 OC 1
8 YF9DIM 2025-12-20 11:03:00 7108 (40m) 008 YF9 (New) 327 OC 1
9 7C7C 2025-12-20 11:04:00 7108 (40m) 009 7C7 (New) 327 OC 1
10 YC9GYI 2025-12-20 11:05:00 7108 (40m) 010 YC9 (New) 327 OC 1
11 YB1MW 2025-12-20 11:06:00 7108 (40m) 011 YB1 327 OC 1
12 YC1EBM 2025-12-20 11:07:00 7108 (40m) 012 YC1 327 OC 1
13 YB8ASY 2025-12-20 11:10:00 7108 (40m) 013 YB8 (New) 327 OC 1
14 YD2RAN 2025-12-20 11:15:00 7108 (40m) 014 YD2 (New) 327 OC 1 U>=3
15 YD9ALM 2025-12-20 11:16:00 7108 (40m) 015 YD9 (New) 327 OC 1
16 YG9FXG 2025-12-20 11:17:00 7108 (40m) 016 YG9 (New) 327 OC 1
18 YF8DX 2025-12-20 11:22:00 7108 (40m) 018 YF8 (New) 327 OC 1 U>=3
19 YC1SDL 2025-12-20 11:24:00 7108 (40m) 019 YC1 327 OC 1
20 YC7HPI 2025-12-20 11:27:00 7108 (40m) 020 YC7 (New) 327 OC 1
21 YB9JIP 2025-12-20 11:30:00 7108 (40m) 021 YB9 (New) 327 OC 1
22 YC3BBM 2025-12-20 11:32:00 7108 (40m) 022 YC3 (New) 327 OC 1
23 YB4FET 2025-12-20 11:33:00 7108 (40m) 023 YB4 (New) 327 OC 1
24 YB7LXI 2025-12-20 11:36:00 3835 (80m) 024 YB7 (New) 327 (New) OC 3
25 YC1FMV 2025-12-20 11:39:00 3835 (80m) 025 YC1 (New) 327 OC 3
26 YC3GRK 2025-12-20 11:43:00 3835 (80m) 026 YC3 (New) 327 OC 3
27 YC1PIO 2025-12-20 11:45:00 3835 (80m) 027 YC1 327 OC 3
28 YB3KIN 2025-12-20 11:46:00 3835 (80m) 028 YB3 (New) 327 OC 3
29 YC2VEW 2025-12-20 11:49:00 3835 (80m) 029 YC2 (New) 327 OC 3
30 YF9DFZ 2025-12-20 11:50:00 3835 (80m) 030 YF9 (New) 327 OC 3
31 YC1LGO 2025-12-20 11:51:00 3835 (80m) 031 YC1 327 OC 3
32 YC1GCM 2025-12-20 11:52:00 3835 (80m) 032 YC1 327 OC 3
33 YC1EBM 2025-12-20 11:55:00 3835 (80m) 033 YC1 327 OC 3
34 YB1MW 2025-12-20 11:57:00 3835 (80m) 034 YB1 (New) 327 OC 3
35 YB1CQU 2025-12-20 11:58:00 3835 (80m) 035 YB1 327 OC 3
37 YF4SDF 2025-12-20 12:15:00 3835 (80m) 037 YF4 (New) 327 OC 3
40 YB9ENO 2025-12-20 12:21:00 3835 (80m) 040 YB9 (New) 327 OC 3
41 YC9BPW 2025-12-20 12:25:00 3835 (80m) 041 YC9 (New) 327 OC 3
42 YB3AJO 2025-12-20 12:27:00 3835 (80m) 042 YB3 327 OC 3
43 YB4GBT 2025-12-20 12:30:00 7108 (40m) 043 YB4 327 OC 1
44 YG3ENP 2025-12-20 12:32:00 7108 (40m) 044 YG3 (New) 327 OC 1
46 YB1JGI 2025-12-20 12:40:00 7108 (40m) 046 YB1 327 OC 1
47 YG1BWG 2025-12-20 12:45:00 3815 (80m) 047 YG1 (New) 327 OC 3
48 YG2AUI 2025-12-20 12:46:00 3810 (80m) 048 YG2 (New) 327 OC 3
49 7I1B 2025-12-20 12:56:00 3815 (80m) 049 7I1 (New) 327 OC 3
50 YB8FPI 2025-12-20 12:59:00 3835 (80m) 050 YB8 (New) 327 OC 3
51 YB2KNA 2025-12-20 13:00:00 3835 (80m) 051 YB2 (New) 327 OC 3
52 YB2CLC 2025-12-20 13:01:00 3835 (80m) 052 YB2 327 OC 3
53 YD3CQX 2025-12-20 13:08:00 3835 (80m) 053 YD3 (New) 327 OC 3
54 YC0NKH 2025-12-20 13:12:00 3835 (80m) 054 YC0 (New) 327 OC 3
55 YG1ATA 2025-12-20 13:12:00 3835 (80m) 055 YG1 327 OC 3
56 YB9GGB 2025-12-20 13:13:00 3835 (80m) 056 YB9 327 OC 3
58 YC4XAM 2025-12-20 13:41:00 3835 (80m) 058 YC4 (New) 327 OC 3
60 YD9ALM 2025-12-20 22:56:00 3835 (80m) 060 YD9 (New) 327 OC 3
61 YB2CAA 2025-12-20 22:59:00 3835 (80m) 061 YB2 327 OC 3
62 YE3ERE 2025-12-20 23:04:00 3835 (80m) 062 YE3 (New) 327 OC 3
63 YC3AEE 2025-12-20 23:07:00 3835 (80m) 063 YC3 327 OC 3 U>=3
64 YD2RTG 2025-12-20 23:12:00 3835 (80m) 064 YD2 (New) 327 OC 3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 121

Multiplier:
PREFIX
40m: 19
80m: 21
COUNTRY
40m: 1
80m: 1

40 + 2

Total Multiplier: 42

Total score: 5082

Final score: 5082

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YF3ARV

Cabrillo Log:

QSO:    7000 PH 2025-12-20 1050 YF3ARV        59   001  YB2KNA        59   022  
QSO:    7145 PH 2025-12-20 1052 YF3ARV        59   002  YF4SDF        59   042  
QSO:    7108 PH 2025-12-20 1054 YF3ARV        59   003  YC1HQO        59   020  
QSO:    7108 PH 2025-12-20 1055 YF3ARV        59   004  YB0GOF        59   002  
QSO:    7108 PH 2025-12-20 1057 YF3ARV        59   005  YF2CCP        59   029  
QSO:    7108 PH 2025-12-20 1059 YF3ARV        59   006  YB1BAX        59   023  
QSO:    7108 PH 2025-12-20 1100 YF3ARV        59   007  YB0ECT        59   064  
QSO:    7108 PH 2025-12-20 1103 YF3ARV        59   008  YF9DIM        59   058  
QSO:    7108 PH 2025-12-20 1104 YF3ARV        59   009  7C7C          59   079  
QSO:    7108 PH 2025-12-20 1105 YF3ARV        59   010  YC9GYI        59   012  
QSO:    7108 PH 2025-12-20 1106 YF3ARV        59   011  YB1MW         59   058  
QSO:    7108 PH 2025-12-20 1107 YF3ARV        59   012  YC1EBM        59   085  
QSO:    7108 PH 2025-12-20 1110 YF3ARV        59   013  YB8ASY        59   007  
QSO:    7108 PH 2025-12-20 1115 YF3ARV        59   014  YD2RAN        59   019  
QSO:    7108 PH 2025-12-20 1116 YF3ARV        59   015  YD9ALM        59   055  
QSO:    7108 PH 2025-12-20 1117 YF3ARV        59   016  YG9FXG        59   033  
QSO:    7108 PH 2025-12-20 1120 YF3ARV        59   017  YB9BPW        59   074  
QSO:    7108 PH 2025-12-20 1122 YF3ARV        59   018  YF8DX         59   076  
QSO:    7108 PH 2025-12-20 1124 YF3ARV        59   019  YC1SDL        59   011  
QSO:    7108 PH 2025-12-20 1127 YF3ARV        59   020  YC7HPI        59   071  
QSO:    7108 PH 2025-12-20 1130 YF3ARV        59   021  YB9JIP        59   034  
QSO:    7108 PH 2025-12-20 1132 YF3ARV        59   022  YC3BBM        59   027  
QSO:    7108 PH 2025-12-20 1133 YF3ARV        59   023  YB4FET        59   026  
QSO:    3835 PH 2025-12-20 1136 YF3ARV        59   024  YB7LXI        59   071  
QSO:    3835 PH 2025-12-20 1139 YF3ARV        59   025  YC1FMV        59   055  
QSO:    3835 PH 2025-12-20 1143 YF3ARV        59   026  YC3GRK        59   022  
QSO:    3835 PH 2025-12-20 1145 YF3ARV        59   027  YC1PIO        59   124  
QSO:    3835 PH 2025-12-20 1146 YF3ARV        59   028  YB3KIN        59   004  
QSO:    3835 PH 2025-12-20 1149 YF3ARV        59   029  YC2VEW        59   030  
QSO:    3835 PH 2025-12-20 1150 YF3ARV        59   030  YF9DFZ        59   075  
QSO:    3835 PH 2025-12-20 1151 YF3ARV        59   031  YC1LGO        59   108  
QSO:    3835 PH 2025-12-20 1152 YF3ARV        59   032  YC1GCM        59   040  
QSO:    3835 PH 2025-12-20 1155 YF3ARV        59   033  YC1EBM        59   129  
QSO:    3835 PH 2025-12-20 1157 YF3ARV        59   034  YB1MW         59   092  
QSO:    3835 PH 2025-12-20 1158 YF3ARV        59   035  YB1CQU        59   126  
QSO:    3835 PH 2025-12-20 1212 YF3ARV        59   036  YD2AQQ        59   061  
QSO:    3835 PH 2025-12-20 1215 YF3ARV        59   037  YF4SDF        59   116  
QSO:    3835 PH 2025-12-20 1217 YF3ARV        59   038  7B2K          59   014  
QSO:    3835 PH 2025-12-20 1220 YF3ARV        59   039  9M2DOC        59   051  
QSO:    3835 PH 2025-12-20 1221 YF3ARV        59   040  YB9ENO        59   119  
QSO:    3835 PH 2025-12-20 1225 YF3ARV        59   041  YC9BPW        59   105  
QSO:    3835 PH 2025-12-20 1227 YF3ARV        59   042  YB3AJO        59   091  
QSO:    7108 PH 2025-12-20 1230 YF3ARV        59   043  YB4GBT        59   087  
QSO:    7108 PH 2025-12-20 1232 YF3ARV        59   044  YG3ENP        59   053  
QSO:    7108 PH 2025-12-20 1235 YF3ARV        59   045  YG3ETQ        59   059  
QSO:    7108 PH 2025-12-20 1240 YF3ARV        59   046  YB1JGI        59   031  
QSO:    3815 PH 2025-12-20 1245 YF3ARV        59   047  YG1BWG        59   130  
QSO:    3810 PH 2025-12-20 1246 YF3ARV        59   048  YG2AUI        59   039  
QSO:    3815 PH 2025-12-20 1256 YF3ARV        59   049  7I1B          59   143  
QSO:    3835 PH 2025-12-20 1259 YF3ARV        59   050  YB8FPI        59   081  
QSO:    3835 PH 2025-12-20 1300 YF3ARV        59   051  YB2KNA        59   105  
QSO:    3835 PH 2025-12-20 1301 YF3ARV        59   052  YB2CLC        59   057  
QSO:    3835 PH 2025-12-20 1308 YF3ARV        59   053  YD3CQX        59   073  
QSO:    3835 PH 2025-12-20 1312 YF3ARV        59   054  YC0NKH        59   038  
QSO:    3835 PH 2025-12-20 1312 YF3ARV        59   055  YG1ATA        59   091  
QSO:    3835 PH 2025-12-20 1313 YF3ARV        59   056  YB9GGB        59   083  
QSO:    3835 PH 2025-12-20 1320 YF3ARV        59   057  YB9JIP        59   121  
QSO:    3835 PH 2025-12-20 1341 YF3ARV        59   058  YC4XAM        59   069  
QSO:    3835 PH 2025-12-20 1347 YF3ARV        59   059  7H3H          59   010  
QSO:    3835 PH 2025-12-20 2256 YF3ARV        59   060  YD9ALM        59   264  
QSO:    3835 PH 2025-12-20 2259 YF3ARV        59   061  YB2CAA        59   141  
QSO:    3835 PH 2025-12-20 2304 YF3ARV        59   062  YE3ERE        59   200  
QSO:    3835 PH 2025-12-20 2307 YF3ARV        59   063  YC3AEE        59   029  
QSO:    3835 PH 2025-12-20 2312 YF3ARV        59   064  YD2RTG        59   089

Execution time: 0.150338 seconds

Show QSO Map Back to Result