UBN (Unique, Busted, Not in log) YD8FFY
PADANG DX CONTEST SSB 2025
Name: ZAKARIA ABD.HALING
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YD8FFY
Logger: N1MM Logger+ 1.0.11026.0
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 16 | YD7HAS | 2025-12-20 12:29:00 | 7170 (40m) | 016 | Indonesia | OC | INVALID RCVD NR 062 - 002 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 20 | YC0NVU | 2025-12-20 12:38:00 | 7155 (40m) | 020 | Indonesia | OC | NOT IN YC0NVU LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YD9ALM | 2025-12-20 11:01:00 | 7160 (40m) | 001 | YD9 (New) | 327 (New) | OC | 1 | |
| 2 | YB9ENO | 2025-12-20 11:06:00 | 7165 (40m) | 002 | YB9 (New) | 327 | OC | 1 | |
| 3 | YF4SDF | 2025-12-20 11:17:00 | 7170 (40m) | 003 | YF4 (New) | 327 | OC | 1 | |
| 4 | YB8DVB | 2025-12-20 11:20:00 | 7180 (40m) | 004 | YB8 (New) | 327 | OC | 1 | |
| 5 | YC9BPW | 2025-12-20 11:22:00 | 7190 (40m) | 005 | YC9 (New) | 327 | OC | 1 | |
| 6 | YF8DX | 2025-12-20 11:24:00 | 7195 (40m) | 006 | YF8 (New) | 327 | OC | 1 | U>=3 |
| 7 | YB3AJO | 2025-12-20 11:28:00 | 7200 (40m) | 007 | YB3 (New) | 327 | OC | 1 | |
| 8 | YB4GBT | 2025-12-20 12:14:00 | 7200 (40m) | 008 | YB4 (New) | 327 | OC | 1 | |
| 9 | YC9BJX | 2025-12-20 12:16:00 | 7195 (40m) | 009 | YC9 | 327 | OC | 1 | |
| 10 | YB8AO | 2025-12-20 12:18:00 | 7185 (40m) | 010 | YB8 | 327 | OC | 1 | |
| 11 | YC8MK | 2025-12-20 12:20:00 | 7180 (40m) | 011 | YC8 (New) | 327 | OC | 1 | |
| 12 | YB7LXI | 2025-12-20 12:22:00 | 7175 (40m) | 012 | YB7 (New) | 327 | OC | 1 | |
| 13 | YF9DFZ | 2025-12-20 12:25:00 | 7170 (40m) | 013 | YF9 (New) | 327 | OC | 1 | |
| 14 | YD7VJN | 2025-12-20 12:26:00 | 7170 (40m) | 014 | YD7 (New) | 327 | OC | 1 | U>=3 |
| 15 | YD8IKY | 2025-12-20 12:27:00 | 7170 (40m) | 015 | YD8 (New) | 327 | OC | 1 | |
| 17 | YC9CZE | 2025-12-20 12:31:00 | 7170 (40m) | 017 | YC9 | 327 | OC | 1 | |
| 18 | YB0ECT | 2025-12-20 12:32:00 | 7170 (40m) | 018 | YB0 (New) | 327 | OC | 1 | |
| 19 | YG9FXG | 2025-12-20 12:37:00 | 7160 (40m) | 019 | YG9 (New) | 327 | OC | 1 | |
| 21 | YB9BFQ | 2025-12-20 12:43:00 | 7140 (40m) | 021 | YB9 | 327 | OC | 1 | |
| 22 | YB1CQU | 2025-12-20 12:47:00 | 7180 (40m) | 022 | YB1 (New) | 327 | OC | 1 | |
| 23 | YG4SNG | 2025-12-20 12:56:00 | 7173 (40m) | 023 | YG4 (New) | 327 | OC | 1 | |
| 24 | 7C7C | 2025-12-20 12:59:00 | 7170 (40m) | 024 | 7C7 (New) | 327 | OC | 1 | |
| 25 | YB3LIT | 2025-12-20 13:01:00 | 7200 (40m) | 025 | YB3 | 327 | OC | 1 | |
| 26 | YC1LGO | 2025-12-20 13:03:00 | 7195 (40m) | 026 | YC1 (New) | 327 | OC | 1 | |
| 27 | YB8ET | 2025-12-20 13:05:00 | 7145 (40m) | 027 | YB8 | 327 | OC | 1 | |
| 28 | YB3GLL | 2025-12-20 13:09:00 | 7200 (40m) | 028 | YB3 | 327 | OC | 1 | |
| 29 | YC7HPI | 2025-12-20 13:14:00 | 7185 (40m) | 029 | YC7 (New) | 327 | OC | 1 | |
| 30 | YD2BMZ | 2025-12-20 13:40:00 | 7198 (40m) | 030 | YD2 (New) | 327 | OC | 1 | |
| 31 | YF8CKM | 2025-12-20 13:42:00 | 7198 (40m) | 031 | YF8 | 327 | OC | 1 | |
| 32 | YF9DIM | 2025-12-21 00:33:00 | 7145 (40m) | 032 | YF9 | 327 | OC | 1 | |
| 33 | YC9GYI | 2025-12-21 00:59:00 | 7200 (40m) | 033 | YC9 | 327 | OC | 1 | |
| 34 | YF8ADD | 2025-12-21 09:49:00 | 7155 (40m) | 034 | YF8 | 327 | OC | 1 | |
| 35 | YC1EBM | 2025-12-21 09:51:00 | 7160 (40m) | 035 | YC1 | 327 | OC | 1 | |
| 36 | YB7VGB | 2025-12-21 09:56:00 | 7165 (40m) | 036 | YB7 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 34
Multiplier:
PREFIX
40m: 21
COUNTRY
40m: 1
21 + 1
Total Multiplier: 22Total score: 748
Final score: 748
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YD8FFY
Cabrillo Log:
QSO: 7160 PH 2025-12-20 1101 YD8FFY 59 001 YD9ALM 59 023 QSO: 7165 PH 2025-12-20 1106 YD8FFY 59 002 YB9ENO 59 081 QSO: 7170 PH 2025-12-20 1117 YD8FFY 59 003 YF4SDF 59 067 QSO: 7180 PH 2025-12-20 1120 YD8FFY 59 004 YB8DVB 59 046 QSO: 7190 PH 2025-12-20 1122 YD8FFY 59 005 YC9BPW 59 075 QSO: 7195 PH 2025-12-20 1124 YD8FFY 59 006 YF8DX 59 080 QSO: 7200 PH 2025-12-20 1128 YD8FFY 59 007 YB3AJO 59 029 QSO: 7200 PH 2025-12-20 1214 YD8FFY 59 008 YB4GBT 59 059 QSO: 7195 PH 2025-12-20 1216 YD8FFY 59 009 YC9BJX 59 021 QSO: 7185 PH 2025-12-20 1218 YD8FFY 59 010 YB8AO 59 082 QSO: 7180 PH 2025-12-20 1220 YD8FFY 59 011 YC8MK 59 062 QSO: 7175 PH 2025-12-20 1222 YD8FFY 59 012 YB7LXI 59 117 QSO: 7170 PH 2025-12-20 1225 YD8FFY 59 013 YF9DFZ 59 090 QSO: 7170 PH 2025-12-20 1226 YD8FFY 59 014 YD7VJN 59 007 QSO: 7170 PH 2025-12-20 1227 YD8FFY 59 015 YD8IKY 59 062 QSO: 7170 PH 2025-12-20 1229 YD8FFY 59 016 YD7HAS 59 062 QSO: 7170 PH 2025-12-20 1231 YD8FFY 59 017 YC9CZE 59 041 QSO: 7170 PH 2025-12-20 1232 YD8FFY 59 018 YB0ECT 59 083 QSO: 7160 PH 2025-12-20 1237 YD8FFY 59 019 YG9FXG 59 115 QSO: 7155 PH 2025-12-20 1238 YD8FFY 59 020 YC0NVU 59 123 QSO: 7140 PH 2025-12-20 1243 YD8FFY 59 021 YB9BFQ 59 098 QSO: 7180 PH 2025-12-20 1247 YD8FFY 59 022 YB1CQU 59 166 QSO: 7173 PH 2025-12-20 1256 YD8FFY 59 023 YG4SNG 59 078 QSO: 7170 PH 2025-12-20 1259 YD8FFY 59 024 7C7C 59 144 QSO: 7200 PH 2025-12-20 1301 YD8FFY 59 025 YB3LIT 59 084 QSO: 7195 PH 2025-12-20 1303 YD8FFY 59 026 YC1LGO 59 139 QSO: 7145 PH 2025-12-20 1305 YD8FFY 59 027 YB8ET 59 017 QSO: 7200 PH 2025-12-20 1309 YD8FFY 59 028 YB3GLL 59 044 QSO: 7185 PH 2025-12-20 1314 YD8FFY 59 029 YC7HPI 59 109 QSO: 7198 PH 2025-12-20 1340 YD8FFY 59 030 YD2BMZ 59 027 QSO: 7198 PH 2025-12-20 1342 YD8FFY 59 031 YF8CKM 59 145 QSO: 7145 PH 2025-12-21 0033 YD8FFY 59 032 YF9DIM 59 234 QSO: 7200 PH 2025-12-21 0059 YD8FFY 59 033 YC9GYI 59 208 QSO: 7155 PH 2025-12-21 0949 YD8FFY 59 034 YF8ADD 59 126 QSO: 7160 PH 2025-12-21 0951 YD8FFY 59 035 YC1EBM 59 332 QSO: 7165 PH 2025-12-21 0956 YD8FFY 59 036 YB7VGB 59 099
Execution time: 0.25102 seconds
Show QSO Map Back to Result