UBN (Unique, Busted, Not in log) YD1MAS
PADANG DX CONTEST SSB 2025
Name: Mara Anugerah S
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YD1MAS
Logger: N1MM Logger+ 1.0.11021.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 65 | YD7VGN | 2025-12-20 22:59:00 | 7145 (40m) | 065 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 14 | 7B2K | 2025-12-20 15:42:00 | 3860 (80m) | 014 | Indonesia | OC | INVALID RCVD NR 054 - 057 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 17 | YD2UNY | 2025-12-20 15:53:00 | 7100 (40m) | 017 | Indonesia | OC | DIFFERENT TIME |
| 61 | YD2RTG | 2025-12-20 22:46:00 | 3850 (80m) | 061 | Indonesia | OC | DIFFERENT TIME |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YC1FMV | 2025-12-20 10:23:00 | 7118 (40m) | 001 | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YC7AMW | 2025-12-20 10:27:00 | 7123 (40m) | 002 | YC7 (New) | 327 | OC | 1 | |
| 3 | YC1LGO | 2025-12-20 10:37:00 | 7200 (40m) | 003 | YC1 | 327 | OC | 1 | |
| 4 | YB4IXE | 2025-12-20 10:43:00 | 7188 (40m) | 004 | YB4 (New) | 327 | OC | 1 | |
| 5 | YD1CHQ | 2025-12-20 10:46:00 | 7193 (40m) | 005 | YD1 (New) | 327 | OC | 1 | |
| 6 | YC1EBM | 2025-12-20 10:50:00 | 7190 (40m) | 006 | YC1 | 327 | OC | 1 | |
| 7 | YE1ACK | 2025-12-20 15:08:00 | 7173 (40m) | 007 | YE1 (New) | 327 | OC | 1 | |
| 8 | YF4SDS | 2025-12-20 15:13:00 | 7180 (40m) | 008 | YF4 (New) | 327 | OC | 1 | |
| 9 | YB3ETY | 2025-12-20 15:14:00 | 7190 (40m) | 009 | YB3 (New) | 327 | OC | 1 | |
| 10 | YE7LTN | 2025-12-20 15:15:00 | 7200 (40m) | 010 | YE7 (New) | 327 | OC | 1 | |
| 11 | YD2UVK | 2025-12-20 15:23:00 | 7175 (40m) | 011 | YD2 (New) | 327 | OC | 1 | |
| 12 | 7I1B | 2025-12-20 15:36:00 | 7150 (40m) | 012 | 7I1 (New) | 327 | OC | 1 | |
| 13 | 7G2A | 2025-12-20 15:38:00 | 7140 (40m) | 013 | 7G2 (New) | 327 | OC | 1 | |
| 15 | YC1EBM | 2025-12-20 15:44:00 | 3850 (80m) | 015 | YC1 (New) | 327 (New) | OC | 3 | |
| 16 | YG4SNG | 2025-12-20 15:52:00 | 7100 (40m) | 016 | YG4 (New) | 327 | OC | 1 | |
| 18 | YG3ENP | 2025-12-20 15:54:00 | 7100 (40m) | 018 | YG3 (New) | 327 | OC | 1 | |
| 19 | YD2UGH | 2025-12-20 15:54:00 | 7100 (40m) | 019 | YD2 | 327 | OC | 1 | |
| 20 | YD9ALM | 2025-12-20 15:55:00 | 7100 (40m) | 020 | YD9 (New) | 327 | OC | 1 | |
| 21 | YC0ASW | 2025-12-20 15:55:00 | 7100 (40m) | 021 | YC0 (New) | 327 | OC | 1 | |
| 22 | YD1ACU | 2025-12-20 15:56:00 | 7100 (40m) | 022 | YD1 | 327 | OC | 1 | U>=3 |
| 23 | YD0AME | 2025-12-20 15:57:00 | 7100 (40m) | 023 | YD0 (New) | 327 | OC | 1 | |
| 24 | YB3AJO | 2025-12-20 15:58:00 | 7100 (40m) | 024 | YB3 | 327 | OC | 1 | |
| 25 | YB2SLF | 2025-12-20 15:59:00 | 7100 (40m) | 025 | YB2 (New) | 327 | OC | 1 | |
| 26 | YC0ASO | 2025-12-20 16:00:00 | 7100 (40m) | 026 | YC0 | 327 | OC | 1 | |
| 27 | YG1ATA | 2025-12-20 16:01:00 | 7100 (40m) | 027 | YG1 (New) | 327 | OC | 1 | |
| 28 | YC7HPI | 2025-12-20 16:02:00 | 7100 (40m) | 028 | YC7 | 327 | OC | 1 | |
| 29 | YG1BWG | 2025-12-20 16:03:00 | 7100 (40m) | 029 | YG1 | 327 | OC | 1 | |
| 30 | YC1HQO | 2025-12-20 16:04:00 | 7100 (40m) | 030 | YC1 | 327 | OC | 1 | |
| 31 | YD2GYO | 2025-12-20 16:05:00 | 7100 (40m) | 031 | YD2 | 327 | OC | 1 | |
| 32 | YF3BBB | 2025-12-20 16:05:00 | 7100 (40m) | 032 | YF3 (New) | 327 | OC | 1 | |
| 33 | YC7UPZ | 2025-12-20 16:07:00 | 7100 (40m) | 033 | YC7 | 327 | OC | 1 | |
| 34 | YB1CQU | 2025-12-20 16:07:00 | 7100 (40m) | 034 | YB1 (New) | 327 | OC | 1 | |
| 35 | YB7LXI | 2025-12-20 16:09:00 | 7100 (40m) | 035 | YB7 (New) | 327 | OC | 1 | |
| 36 | YC1CDU | 2025-12-20 16:11:00 | 7100 (40m) | 036 | YC1 | 327 | OC | 1 | |
| 37 | 7I1B | 2025-12-20 21:59:00 | 3840 (80m) | 037 | 7I1 (New) | 327 | OC | 3 | |
| 38 | YB2KNA | 2025-12-20 22:00:00 | 3850 (80m) | 038 | YB2 (New) | 327 | OC | 3 | |
| 39 | YG1BWG | 2025-12-20 22:02:00 | 3830 (80m) | 039 | YG1 (New) | 327 | OC | 3 | |
| 40 | YD3TWK | 2025-12-20 22:03:00 | 3855 (80m) | 040 | YD3 (New) | 327 | OC | 3 | |
| 41 | YB8FPI | 2025-12-20 22:05:00 | 3865 (80m) | 041 | YB8 (New) | 327 | OC | 3 | |
| 42 | YB1CQU | 2025-12-20 22:07:00 | 3825 (80m) | 042 | YB1 (New) | 327 | OC | 3 | |
| 43 | YB1FEG | 2025-12-20 22:07:00 | 3825 (80m) | 043 | YB1 | 327 | OC | 3 | |
| 44 | YG4SNG | 2025-12-20 22:10:00 | 3825 (80m) | 044 | YG4 (New) | 327 | OC | 3 | |
| 45 | YE3ERE | 2025-12-20 22:13:00 | 3825 (80m) | 045 | YE3 (New) | 327 | OC | 3 | |
| 46 | YB9ENO | 2025-12-20 22:14:00 | 3825 (80m) | 046 | YB9 (New) | 327 | OC | 3 | |
| 47 | YF2CCP | 2025-12-20 22:15:00 | 3825 (80m) | 047 | YF2 (New) | 327 | OC | 3 | |
| 48 | YC3GRK | 2025-12-20 22:16:00 | 3825 (80m) | 048 | YC3 (New) | 327 | OC | 3 | |
| 49 | YC1PIO | 2025-12-20 22:17:00 | 3825 (80m) | 049 | YC1 | 327 | OC | 3 | |
| 50 | YB1LPR | 2025-12-20 22:18:00 | 3825 (80m) | 050 | YB1 | 327 | OC | 3 | |
| 51 | YC2BSF | 2025-12-20 22:19:00 | 3825 (80m) | 051 | YC2 (New) | 327 | OC | 3 | |
| 52 | YC9FLO | 2025-12-20 22:21:00 | 3825 (80m) | 052 | YC9 (New) | 327 | OC | 3 | |
| 53 | YG9FXG | 2025-12-20 22:24:00 | 3825 (80m) | 053 | YG9 (New) | 327 | OC | 3 | |
| 54 | YG4SAP | 2025-12-20 22:25:00 | 3825 (80m) | 054 | YG4 | 327 | OC | 3 | |
| 55 | YC1CBY | 2025-12-20 22:26:00 | 3825 (80m) | 055 | YC1 | 327 | OC | 3 | |
| 56 | YD1ARO | 2025-12-20 22:29:00 | 3825 (80m) | 056 | YD1 (New) | 327 | OC | 3 | |
| 57 | YD0REC | 2025-12-20 22:30:00 | 3825 (80m) | 057 | YD0 (New) | 327 | OC | 3 | |
| 58 | 7B5C | 2025-12-20 22:38:00 | 3865 (80m) | 058 | 7B5 (New) | 327 | OC | 25 | |
| 59 | YG1ATA | 2025-12-20 22:39:00 | 3820 (80m) | 059 | YG1 | 327 | OC | 3 | |
| 60 | YB0BIP | 2025-12-20 22:44:00 | 3840 (80m) | 060 | YB0 (New) | 327 | OC | 3 | |
| 62 | YC3AEE | 2025-12-20 22:51:00 | 3810 (80m) | 062 | YC3 | 327 | OC | 3 | U>=3 |
| 63 | YB2CAA | 2025-12-20 22:52:00 | 3845 (80m) | 063 | YB2 | 327 | OC | 3 | |
| 64 | YC7KZF | 2025-12-20 22:58:00 | 7125 (40m) | 064 | YC7 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 137
Multiplier:
PREFIX
40m: 21
80m: 19
COUNTRY
40m: 1
80m: 1
40 + 2
Total Multiplier: 42Total score: 5754
Final score: 5754
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YD1MAS
Cabrillo Log:
QSO: 7118 PH 2025-12-20 1023 YD1MAS 59 001 YC1FMV 59 010 QSO: 7123 PH 2025-12-20 1027 YD1MAS 59 002 YC7AMW 59 018 QSO: 7200 PH 2025-12-20 1037 YD1MAS 59 003 YC1LGO 59 054 QSO: 7188 PH 2025-12-20 1043 YD1MAS 59 004 YB4IXE 59 023 QSO: 7193 PH 2025-12-20 1046 YD1MAS 59 005 YD1CHQ 59 032 QSO: 7190 PH 2025-12-20 1050 YD1MAS 59 006 YC1EBM 59 067 QSO: 7173 PH 2025-12-20 1508 YD1MAS 59 007 YE1ACK 59 049 QSO: 7180 PH 2025-12-20 1513 YD1MAS 59 008 YF4SDS 59 136 QSO: 7190 PH 2025-12-20 1514 YD1MAS 59 009 YB3ETY 59 142 QSO: 7200 PH 2025-12-20 1515 YD1MAS 59 010 YE7LTN 59 081 QSO: 7175 PH 2025-12-20 1523 YD1MAS 59 011 YD2UVK 59 118 QSO: 7150 PH 2025-12-20 1536 YD1MAS 59 012 7I1B 59 275 QSO: 7140 PH 2025-12-20 1538 YD1MAS 59 013 7G2A 59 107 QSO: 3860 PH 2025-12-20 1542 YD1MAS 59 014 7B2K 59 054 QSO: 3850 PH 2025-12-20 1544 YD1MAS 59 015 YC1EBM 59 249 QSO: 7100 PH 2025-12-20 1552 YD1MAS 59 016 YG4SNG 59 196 QSO: 7100 PH 2025-12-20 1553 YD1MAS 59 017 YD2UNY 59 116 QSO: 7100 PH 2025-12-20 1554 YD1MAS 59 018 YG3ENP 59 171 QSO: 7100 PH 2025-12-20 1554 YD1MAS 59 019 YD2UGH 59 045 QSO: 7100 PH 2025-12-20 1555 YD1MAS 59 020 YD9ALM 59 245 QSO: 7100 PH 2025-12-20 1555 YD1MAS 59 021 YC0ASW 59 078 QSO: 7100 PH 2025-12-20 1556 YD1MAS 59 022 YD1ACU 59 034 QSO: 7100 PH 2025-12-20 1557 YD1MAS 59 023 YD0AME 59 049 QSO: 7100 PH 2025-12-20 1558 YD1MAS 59 024 YB3AJO 59 133 QSO: 7100 PH 2025-12-20 1559 YD1MAS 59 025 YB2SLF 59 047 QSO: 7100 PH 2025-12-20 1600 YD1MAS 59 026 YC0ASO 59 195 QSO: 7100 PH 2025-12-20 1601 YD1MAS 59 027 YG1ATA 59 141 QSO: 7100 PH 2025-12-20 1602 YD1MAS 59 028 YC7HPI 59 180 QSO: 7100 PH 2025-12-20 1603 YD1MAS 59 029 YG1BWG 59 216 QSO: 7100 PH 2025-12-20 1604 YD1MAS 59 030 YC1HQO 59 100 QSO: 7100 PH 2025-12-20 1605 YD1MAS 59 031 YD2GYO 59 117 QSO: 7100 PH 2025-12-20 1605 YD1MAS 59 032 YF3BBB 59 065 QSO: 7100 PH 2025-12-20 1607 YD1MAS 59 033 YC7UPZ 59 047 QSO: 7100 PH 2025-12-20 1607 YD1MAS 59 034 YB1CQU 59 265 QSO: 7100 PH 2025-12-20 1609 YD1MAS 59 035 YB7LXI 59 194 QSO: 7100 PH 2025-12-20 1611 YD1MAS 59 036 YC1CDU 59 147 QSO: 3840 PH 2025-12-20 2159 YD1MAS 59 037 7I1B 59 290 QSO: 3850 PH 2025-12-20 2200 YD1MAS 59 038 YB2KNA 59 158 QSO: 3830 PH 2025-12-20 2202 YD1MAS 59 039 YG1BWG 59 249 QSO: 3855 PH 2025-12-20 2203 YD1MAS 59 040 YD3TWK 59 209 QSO: 3865 PH 2025-12-20 2205 YD1MAS 59 041 YB8FPI 59 173 QSO: 3825 PH 2025-12-20 2207 YD1MAS 59 042 YB1CQU 59 271 QSO: 3825 PH 2025-12-20 2207 YD1MAS 59 043 YB1FEG 59 148 QSO: 3825 PH 2025-12-20 2210 YD1MAS 59 044 YG4SNG 59 220 QSO: 3825 PH 2025-12-20 2213 YD1MAS 59 045 YE3ERE 59 179 QSO: 3825 PH 2025-12-20 2214 YD1MAS 59 046 YB9ENO 59 208 QSO: 3825 PH 2025-12-20 2215 YD1MAS 59 047 YF2CCP 59 109 QSO: 3825 PH 2025-12-20 2216 YD1MAS 59 048 YC3GRK 59 051 QSO: 3825 PH 2025-12-20 2217 YD1MAS 59 049 YC1PIO 59 296 QSO: 3825 PH 2025-12-20 2218 YD1MAS 59 050 YB1LPR 59 048 QSO: 3825 PH 2025-12-20 2219 YD1MAS 59 051 YC2BSF 59 015 QSO: 3825 PH 2025-12-20 2221 YD1MAS 59 052 YC9FLO 59 046 QSO: 3825 PH 2025-12-20 2224 YD1MAS 59 053 YG9FXG 59 221 QSO: 3825 PH 2025-12-20 2225 YD1MAS 59 054 YG4SAP 59 052 QSO: 3825 PH 2025-12-20 2226 YD1MAS 59 055 YC1CBY 59 106 QSO: 3825 PH 2025-12-20 2229 YD1MAS 59 056 YD1ARO 59 067 QSO: 3825 PH 2025-12-20 2230 YD1MAS 59 057 YD0REC 59 081 QSO: 3865 PH 2025-12-20 2238 YD1MAS 59 058 7B5C 59 012 QSO: 3820 PH 2025-12-20 2239 YD1MAS 59 059 YG1ATA 59 182 QSO: 3840 PH 2025-12-20 2244 YD1MAS 59 060 YB0BIP 59 057 QSO: 3850 PH 2025-12-20 2246 YD1MAS 59 061 YD2RTG 59 078 QSO: 3810 PH 2025-12-20 2251 YD1MAS 59 062 YC3AEE 59 012 QSO: 3845 PH 2025-12-20 2252 YD1MAS 59 063 YB2CAA 59 132 QSO: 7125 PH 2025-12-20 2258 YD1MAS 59 064 YC7KZF 59 149 QSO: 7145 PH 2025-12-20 2259 YD1MAS 59 065 YD7VGN 59 073
Execution time: 0.275804 seconds
Show QSO Map Back to Result