UBN (Unique, Busted, Not in log) YC8ES
PADANG DX CONTEST SSB 2025
Name: MASHUD SAPPE
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC8ES
Logger: N1MM Logger+ 1.0.9612.0
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YG3ETQ | 2025-12-20 11:25:00 | 7115 (40m) | 001 | YG3 (New) | 327 (New) | OC | 1 | |
| 2 | YB4FET | 2025-12-20 11:34:00 | 7100 (40m) | 002 | YB4 (New) | 327 | OC | 1 | |
| 3 | YC3BBM | 2025-12-20 11:34:00 | 7105 (40m) | 003 | YC3 (New) | 327 | OC | 1 | |
| 4 | YG1BWG | 2025-12-20 11:37:00 | 7120 (40m) | 004 | YG1 (New) | 327 | OC | 1 | |
| 5 | YB9BFQ | 2025-12-20 11:39:00 | 7118 (40m) | 005 | YB9 (New) | 327 | OC | 1 | |
| 6 | YB9GGB | 2025-12-20 11:40:00 | 7125 (40m) | 006 | YB9 | 327 | OC | 1 | |
| 7 | YD9IHC | 2025-12-20 11:42:00 | 7130 (40m) | 007 | YD9 (New) | 327 | OC | 1 | |
| 8 | YC1EBM | 2025-12-20 11:43:00 | 7140 (40m) | 008 | YC1 (New) | 327 | OC | 1 | |
| 9 | YB1CQU | 2025-12-20 11:43:00 | 7145 (40m) | 009 | YB1 (New) | 327 | OC | 1 | |
| 10 | YC0NVU | 2025-12-20 11:48:00 | 7155 (40m) | 010 | YC0 (New) | 327 | OC | 1 | |
| 11 | YD9ALM | 2025-12-20 11:49:00 | 7160 (40m) | 011 | YD9 | 327 | OC | 1 | |
| 12 | YC9GYI | 2025-12-20 11:50:00 | 7163 (40m) | 012 | YC9 (New) | 327 | OC | 1 | |
| 13 | YD0BYS | 2025-12-20 11:51:00 | 7170 (40m) | 013 | YD0 (New) | 327 | OC | 1 | |
| 14 | 9M2TAM | 2025-12-20 11:52:00 | 7175 (40m) | 014 | 9M2 (New) | 299 (New) | AS | 2 | |
| 15 | YD5NCT | 2025-12-20 11:54:00 | 7180 (40m) | 015 | YD5 (New) | 327 | OC | 1 | |
| 16 | YE3ERE | 2025-12-20 11:56:00 | 7190 (40m) | 016 | YE3 (New) | 327 | OC | 1 | |
| 17 | YB3AJO | 2025-12-20 11:57:00 | 7200 (40m) | 017 | YB3 (New) | 327 | OC | 1 | |
| 18 | YG9FXG | 2025-12-20 11:58:00 | 7100 (40m) | 018 | YG9 (New) | 327 | OC | 1 | |
| 19 | YF8CKM | 2025-12-20 11:59:00 | 7105 (40m) | 019 | YF8 (New) | 327 | OC | 1 | |
| 20 | YD3CQX | 2025-12-20 12:00:00 | 7112 (40m) | 020 | YD3 (New) | 327 | OC | 1 | |
| 21 | YC2PSJ | 2025-12-20 12:02:00 | 7115 (40m) | 021 | YC2 (New) | 327 | OC | 1 | |
| 22 | YC1RBY | 2025-12-20 12:08:00 | 7163 (40m) | 022 | YC1 | 327 | OC | 1 | |
| 23 | YB1MW | 2025-12-20 12:08:00 | 7163 (40m) | 023 | YB1 | 327 | OC | 1 | |
| 24 | YF4ICC | 2025-12-20 12:08:00 | 7163 (40m) | 024 | YF4 (New) | 327 | OC | 1 | |
| 25 | YF4SDS | 2025-12-20 12:12:00 | 7100 (40m) | 025 | YF4 | 327 | OC | 1 | |
| 26 | YD3TWK | 2025-12-20 12:32:00 | 7100 (40m) | 026 | YD3 | 327 | OC | 1 | |
| 27 | YC2VEW | 2025-12-20 12:39:00 | 3855 (80m) | 027 | YC2 (New) | 327 (New) | OC | 3 | |
| 28 | YB9GGB | 2025-12-20 12:42:00 | 3835 (80m) | 028 | YB9 (New) | 327 | OC | 3 | |
| 29 | YB8ASY | 2025-12-20 12:44:00 | 3850 (80m) | 029 | YB8 (New) | 327 | OC | 3 | |
| 30 | 7I1B | 2025-12-20 12:50:00 | 3820 (80m) | 030 | 7I1 (New) | 327 | OC | 3 | |
| 31 | YB2KNA | 2025-12-20 12:59:00 | 3810 (80m) | 031 | YB2 (New) | 327 | OC | 3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 42
Multiplier:
PREFIX
40m: 20
80m: 5
COUNTRY
40m: 2
80m: 1
25 + 3
Total Multiplier: 28Total score: 1176
Final score: 1176
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC8ES
Cabrillo Log:
QSO: 7115 PH 2025-12-20 1125 YC8ES 59 001 YG3ETQ 59 018 QSO: 7100 PH 2025-12-20 1134 YC8ES 59 002 YB4FET 59 028 QSO: 7105 PH 2025-12-20 1134 YC8ES 59 003 YC3BBM 59 030 QSO: 7120 PH 2025-12-20 1137 YC8ES 59 004 YG1BWG 59 047 QSO: 7118 PH 2025-12-20 1139 YC8ES 59 005 YB9BFQ 59 044 QSO: 7125 PH 2025-12-20 1140 YC8ES 59 006 YB9GGB 59 007 QSO: 7130 PH 2025-12-20 1142 YC8ES 59 007 YD9IHC 59 013 QSO: 7140 PH 2025-12-20 1143 YC8ES 59 008 YC1EBM 59 118 QSO: 7145 PH 2025-12-20 1143 YC8ES 59 009 YB1CQU 59 111 QSO: 7155 PH 2025-12-20 1148 YC8ES 59 010 YC0NVU 59 052 QSO: 7160 PH 2025-12-20 1149 YC8ES 59 011 YD9ALM 59 098 QSO: 7163 PH 2025-12-20 1150 YC8ES 59 012 YC9GYI 59 055 QSO: 7170 PH 2025-12-20 1151 YC8ES 59 013 YD0BYS 59 058 QSO: 7175 PH 2025-12-20 1152 YC8ES 59 014 9M2TAM 59 037 QSO: 7180 PH 2025-12-20 1154 YC8ES 59 015 YD5NCT 59 036 QSO: 7190 PH 2025-12-20 1156 YC8ES 59 016 YE3ERE 59 052 QSO: 7200 PH 2025-12-20 1157 YC8ES 59 017 YB3AJO 59 066 QSO: 7100 PH 2025-12-20 1158 YC8ES 59 018 YG9FXG 59 074 QSO: 7105 PH 2025-12-20 1159 YC8ES 59 019 YF8CKM 59 081 QSO: 7112 PH 2025-12-20 1200 YC8ES 59 020 YD3CQX 59 037 QSO: 7115 PH 2025-12-20 1202 YC8ES 59 021 YC2PSJ 59 049 QSO: 7163 PH 2025-12-20 1208 YC8ES 59 022 YC1RBY 59 028 QSO: 7163 PH 2025-12-20 1208 YC8ES 59 023 YB1MW 59 101 QSO: 7163 PH 2025-12-20 1208 YC8ES 59 024 YF4ICC 59 074 QSO: 7100 PH 2025-12-20 1212 YC8ES 59 025 YF4SDS 59 024 QSO: 7100 PH 2025-12-20 1232 YC8ES 59 026 YD3TWK 59 086 QSO: 3855 PH 2025-12-20 1239 YC8ES 59 027 YC2VEW 59 047 QSO: 3835 PH 2025-12-20 1242 YC8ES 59 028 YB9GGB 59 064 QSO: 3850 PH 2025-12-20 1244 YC8ES 59 029 YB8ASY 59 045 QSO: 3820 PH 2025-12-20 1250 YC8ES 59 030 7I1B 59 135 QSO: 3810 PH 2025-12-20 1259 YC8ES 59 031 YB2KNA 59 104
Execution time: 0.388135 seconds
Show QSO Map Back to Result