UBN (Unique, Busted, Not in log) YC7HSC
PADANG DX CONTEST SSB 2025
Name: M. FARHAN
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC7HSC
Logger: N1MM Logger+ 1.0.11031.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 22 | YB9FPI | 2025-12-21 09:44:00 | 7150 (40m) | 022 | Indonesia | OC | UNIQ LOG |
| 35 | YC1BUZ | 2025-12-21 09:49:00 | 7150 (40m) | 035 | Indonesia | OC | UNIQ LOG |
| 41 | 9W6TAM | 2025-12-21 09:51:00 | 7150 (40m) | 041 | East Malaysia | OC | UNIQ LOG |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 30 | YB1EQI | 2025-12-21 09:47:00 | 7150 (40m) | 030 | Indonesia | OC | NOT IN YB1EQI LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YE7LTN | 2025-12-21 09:35:00 | 7150 (40m) | 001 | YE7 (New) | 327 (New) | OC | 1 | |
| 2 | YB4ECU | 2025-12-21 09:36:00 | 7150 (40m) | 002 | YB4 (New) | 327 | OC | 1 | |
| 3 | YD2AQQ | 2025-12-21 09:37:00 | 7150 (40m) | 003 | YD2 (New) | 327 | OC | 1 | |
| 4 | YD7HAS | 2025-12-21 09:37:00 | 7150 (40m) | 004 | YD7 (New) | 327 | OC | 1 | |
| 5 | YC0NVU | 2025-12-21 09:38:00 | 7150 (40m) | 005 | YC0 (New) | 327 | OC | 1 | |
| 6 | YD4KEP | 2025-12-21 09:38:00 | 7150 (40m) | 006 | YD4 (New) | 327 | OC | 1 | |
| 7 | YC1EBM | 2025-12-21 09:38:00 | 7150 (40m) | 007 | YC1 (New) | 327 | OC | 1 | |
| 8 | YC1CBY | 2025-12-21 09:39:00 | 7150 (40m) | 008 | YC1 | 327 | OC | 1 | |
| 9 | YB2BGU | 2025-12-21 09:39:00 | 7150 (40m) | 009 | YB2 (New) | 327 | OC | 1 | |
| 10 | YG1BWG | 2025-12-21 09:40:00 | 7150 (40m) | 010 | YG1 (New) | 327 | OC | 1 | |
| 11 | YD8IKY | 2025-12-21 09:40:00 | 7150 (40m) | 011 | YD8 (New) | 327 | OC | 1 | |
| 12 | YD1ARO | 2025-12-21 09:40:00 | 7150 (40m) | 012 | YD1 (New) | 327 | OC | 1 | |
| 13 | YF4SDF | 2025-12-21 09:40:00 | 7150 (40m) | 013 | YF4 (New) | 327 | OC | 1 | |
| 14 | YC9APS | 2025-12-21 09:41:00 | 7150 (40m) | 014 | YC9 (New) | 327 | OC | 1 | |
| 15 | YC7PZO | 2025-12-21 09:41:00 | 7150 (40m) | 015 | YC7 (New) | 327 | OC | 1 | |
| 16 | YF9DIM | 2025-12-21 09:41:00 | 7150 (40m) | 016 | YF9 (New) | 327 | OC | 1 | |
| 17 | YB1LBW | 2025-12-21 09:42:00 | 7150 (40m) | 017 | YB1 (New) | 327 | OC | 1 | |
| 18 | YG9FXG | 2025-12-21 09:42:00 | 7150 (40m) | 018 | YG9 (New) | 327 | OC | 1 | |
| 19 | YC1PIO | 2025-12-21 09:43:00 | 7150 (40m) | 019 | YC1 | 327 | OC | 1 | |
| 20 | YC2FAJ | 2025-12-21 09:43:00 | 7150 (40m) | 020 | YC2 (New) | 327 | OC | 1 | |
| 21 | YE3DBF | 2025-12-21 09:44:00 | 7150 (40m) | 021 | YE3 (New) | 327 | OC | 1 | |
| 23 | YB4GBT | 2025-12-21 09:44:00 | 7150 (40m) | 023 | YB4 | 327 | OC | 1 | |
| 24 | YB4DCE | 2025-12-21 09:45:00 | 7150 (40m) | 024 | YB4 | 327 | OC | 1 | |
| 25 | YC1DBI | 2025-12-21 09:45:00 | 7150 (40m) | 025 | YC1 | 327 | OC | 1 | |
| 26 | YG3ETQ | 2025-12-21 09:45:00 | 7150 (40m) | 026 | YG3 (New) | 327 | OC | 1 | |
| 27 | YD2DKH | 2025-12-21 09:46:00 | 7150 (40m) | 027 | YD2 | 327 | OC | 1 | |
| 28 | YC7HPF | 2025-12-21 09:46:00 | 7150 (40m) | 028 | YC7 | 327 | OC | 1 | |
| 29 | YC3BBM | 2025-12-21 09:47:00 | 7150 (40m) | 029 | YC3 (New) | 327 | OC | 1 | |
| 31 | YG4IJV | 2025-12-21 09:47:00 | 7150 (40m) | 031 | YG4 (New) | 327 | OC | 1 | |
| 32 | 7C7C | 2025-12-21 09:47:00 | 7150 (40m) | 032 | 7C7 (New) | 327 | OC | 1 | |
| 33 | YB2CLC | 2025-12-21 09:48:00 | 7150 (40m) | 033 | YB2 | 327 | OC | 1 | |
| 34 | YC1KXW | 2025-12-21 09:49:00 | 7150 (40m) | 034 | YC1 | 327 | OC | 1 | |
| 36 | YD2GYO | 2025-12-21 09:49:00 | 7150 (40m) | 036 | YD2 | 327 | OC | 1 | |
| 37 | YG2CBI | 2025-12-21 09:50:00 | 7150 (40m) | 037 | YG2 (New) | 327 | OC | 1 | |
| 38 | YD0REC | 2025-12-21 09:50:00 | 7150 (40m) | 038 | YD0 (New) | 327 | OC | 1 | |
| 39 | YD9ACX | 2025-12-21 09:51:00 | 7150 (40m) | 039 | YD9 (New) | 327 | OC | 1 | |
| 40 | YB7LXI | 2025-12-21 09:51:00 | 7150 (40m) | 040 | YB7 (New) | 327 | OC | 1 | |
| 42 | YD1LCF | 2025-12-21 09:52:00 | 7150 (40m) | 042 | YD1 | 327 | OC | 1 | |
| 43 | YB8ASY | 2025-12-21 09:52:00 | 7150 (40m) | 043 | YB8 (New) | 327 | OC | 1 | |
| 44 | YB3AJO | 2025-12-21 09:53:00 | 7150 (40m) | 044 | YB3 (New) | 327 | OC | 1 | |
| 45 | YC5DFM | 2025-12-21 09:54:00 | 7150 (40m) | 045 | YC5 (New) | 327 | OC | 1 | |
| 46 | 9W2BAF | 2025-12-21 09:54:00 | 7150 (40m) | 046 | 9W2 (New) | 299 (New) | AS | 2 | |
| 47 | 9M2SWI | 2025-12-21 09:55:00 | 7150 (40m) | 047 | 9M2 (New) | 299 | AS | 2 | |
| 48 | YC9FLO | 2025-12-21 09:56:00 | 7150 (40m) | 048 | YC9 | 327 | OC | 1 | |
| 49 | YF2CCP | 2025-12-21 09:56:00 | 7150 (40m) | 049 | YF2 (New) | 327 | OC | 1 | |
| 50 | YF2BUW | 2025-12-21 09:56:00 | 7150 (40m) | 050 | YF2 | 327 | OC | 1 | |
| 51 | 9M2DOC | 2025-12-21 09:57:00 | 7150 (40m) | 051 | 9M2 | 299 | AS | 2 | |
| 52 | 7B5C | 2025-12-21 09:58:00 | 7125 (40m) | 052 | 7B5 (New) | 327 | OC | 25 | |
| 53 | YE3ERE | 2025-12-21 09:58:00 | 7150 (40m) | 053 | YE3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 76
Multiplier:
PREFIX
40m: 34
COUNTRY
40m: 2
34 + 2
Total Multiplier: 36Total score: 2736
Final score: 2736
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC7HSC
Cabrillo Log:
QSO: 7150 PH 2025-12-21 0935 YC7HSC 59 001 YE7LTN 59 120 QSO: 7150 PH 2025-12-21 0936 YC7HSC 59 002 YB4ECU 59 056 QSO: 7150 PH 2025-12-21 0937 YC7HSC 59 003 YD2AQQ 59 221 QSO: 7150 PH 2025-12-21 0937 YC7HSC 59 004 YD7HAS 59 173 QSO: 7150 PH 2025-12-21 0938 YC7HSC 59 005 YC0NVU 59 232 QSO: 7150 PH 2025-12-21 0938 YC7HSC 59 006 YD4KEP 59 194 QSO: 7150 PH 2025-12-21 0938 YC7HSC 59 007 YC1EBM 59 324 QSO: 7150 PH 2025-12-21 0939 YC7HSC 59 008 YC1CBY 59 148 QSO: 7150 PH 2025-12-21 0939 YC7HSC 59 009 YB2BGU 59 053 QSO: 7150 PH 2025-12-21 0940 YC7HSC 59 010 YG1BWG 59 308 QSO: 7150 PH 2025-12-21 0940 YC7HSC 59 011 YD8IKY 59 198 QSO: 7150 PH 2025-12-21 0940 YC7HSC 59 012 YD1ARO 59 135 QSO: 7150 PH 2025-12-21 0940 YC7HSC 59 013 YF4SDF 59 315 QSO: 7150 PH 2025-12-21 0941 YC7HSC 59 014 YC9APS 59 088 QSO: 7150 PH 2025-12-21 0941 YC7HSC 59 015 YC7PZO 59 077 QSO: 7150 PH 2025-12-21 0941 YC7HSC 59 016 YF9DIM 59 258 QSO: 7150 PH 2025-12-21 0942 YC7HSC 59 017 YB1LBW 59 155 QSO: 7150 PH 2025-12-21 0942 YC7HSC 59 018 YG9FXG 59 250 QSO: 7150 PH 2025-12-21 0943 YC7HSC 59 019 YC1PIO 59 391 QSO: 7150 PH 2025-12-21 0943 YC7HSC 59 020 YC2FAJ 59 089 QSO: 7150 PH 2025-12-21 0944 YC7HSC 59 021 YE3DBF 59 038 QSO: 7150 PH 2025-12-21 0944 YC7HSC 59 022 YB9FPI 59 221 QSO: 7150 PH 2025-12-21 0944 YC7HSC 59 023 YB4GBT 59 259 QSO: 7150 PH 2025-12-21 0945 YC7HSC 59 024 YB4DCE 59 116 QSO: 7150 PH 2025-12-21 0945 YC7HSC 59 025 YC1DBI 59 040 QSO: 7150 PH 2025-12-21 0945 YC7HSC 59 026 YG3ETQ 59 178 QSO: 7150 PH 2025-12-21 0946 YC7HSC 59 027 YD2DKH 59 052 QSO: 7150 PH 2025-12-21 0946 YC7HSC 59 028 YC7HPF 59 043 QSO: 7150 PH 2025-12-21 0947 YC7HSC 59 029 YC3BBM 59 170 QSO: 7150 PH 2025-12-21 0947 YC7HSC 59 030 YB1EQI 59 272 QSO: 7150 PH 2025-12-21 0947 YC7HSC 59 031 YG4IJV 59 091 QSO: 7150 PH 2025-12-21 0947 YC7HSC 59 032 7C7C 59 241 QSO: 7150 PH 2025-12-21 0948 YC7HSC 59 033 YB2CLC 59 263 QSO: 7150 PH 2025-12-21 0949 YC7HSC 59 034 YC1KXW 59 112 QSO: 7150 PH 2025-12-21 0949 YC7HSC 59 035 YC1BUZ 59 233 QSO: 7150 PH 2025-12-21 0949 YC7HSC 59 036 YD2GYO 59 166 QSO: 7150 PH 2025-12-21 0950 YC7HSC 59 037 YG2CBI 59 190 QSO: 7150 PH 2025-12-21 0950 YC7HSC 59 038 YD0REC 59 138 QSO: 7150 PH 2025-12-21 0951 YC7HSC 59 039 YD9ACX 59 107 QSO: 7150 PH 2025-12-21 0951 YC7HSC 59 040 YB7LXI 59 334 QSO: 7150 PH 2025-12-21 0951 YC7HSC 59 041 9W6TAM 59 149 QSO: 7150 PH 2025-12-21 0952 YC7HSC 59 042 YD1LCF 59 006 QSO: 7150 PH 2025-12-21 0952 YC7HSC 59 043 YB8ASY 59 172 QSO: 7150 PH 2025-12-21 0953 YC7HSC 59 044 YB3AJO 59 201 QSO: 7150 PH 2025-12-21 0954 YC7HSC 59 045 YC5DFM 59 093 QSO: 7150 PH 2025-12-21 0954 YC7HSC 59 046 9W2BAF 59 138 QSO: 7150 PH 2025-12-21 0955 YC7HSC 59 047 9M2SWI 59 130 QSO: 7150 PH 2025-12-21 0956 YC7HSC 59 048 YC9FLO 59 079 QSO: 7150 PH 2025-12-21 0956 YC7HSC 59 049 YF2CCP 59 151 QSO: 7150 PH 2025-12-21 0956 YC7HSC 59 050 YF2BUW 59 108 QSO: 7150 PH 2025-12-21 0957 YC7HSC 59 051 9M2DOC 59 190 QSO: 7125 PH 2025-12-21 0958 YC7HSC 59 052 7B5C 59 139 QSO: 7150 PH 2025-12-21 0958 YC7HSC 59 053 YE3ERE 59 259
Execution time: 0.257037 seconds
Show QSO Map Back to Result