Logo

Padang DXContest

Padang DX Contest
UBN (Unique, Busted, Not in log) YC2USS

PADANG DX CONTEST SSB 2025

Name: EKO YULIANTO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YC2USS

Logger: N1MM Logger+ 1.0.9894.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
22 YB2PJI 2025-12-20 16:02:00 7170 (40m) 022 Indonesia OC UNIQ LOG
67 YC3GFN 2025-12-20 23:08:00 7130 (40m) 067 Indonesia OC UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
91 YC2ATY 2025-12-21 01:42:00 7150 (40m) 091 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB0ECT 2025-12-20 10:02:00 7109 (40m) 001 YB0 (New) 327 (New) OC 1
2 7C7C 2025-12-20 10:03:00 7120 (40m) 002 7C7 (New) 327 OC 1
3 YB1CQU 2025-12-20 10:05:00 7140 (40m) 003 YB1 (New) 327 OC 1
4 YC0ASO 2025-12-20 10:06:00 7145 (40m) 004 YC0 (New) 327 OC 1
5 YC1PIO 2025-12-20 10:07:00 7150 (40m) 005 YC1 (New) 327 OC 1
6 YD9IRF 2025-12-20 10:08:00 7155 (40m) 006 YD9 (New) 327 OC 1
7 YF9DIM 2025-12-20 10:56:00 7165 (40m) 007 YF9 (New) 327 OC 1
8 YB2KNA 2025-12-20 10:57:00 7168 (40m) 008 YB2 (New) 327 OC 1
9 YB4IXE 2025-12-20 10:59:00 7188 (40m) 009 YB4 (New) 327 OC 1
10 YF8CKM 2025-12-20 11:01:00 7100 (40m) 010 YF8 (New) 327 OC 1
11 YB8ACM 2025-12-20 11:03:00 7105 (40m) 011 YB8 (New) 327 OC 1
12 YB0GOF 2025-12-20 11:04:00 7108 (40m) 012 YB0 327 OC 1
13 YF2CCP 2025-12-20 11:05:00 7112 (40m) 013 YF2 (New) 327 OC 1
14 YG1BWG 2025-12-20 11:06:00 7127 (40m) 014 YG1 (New) 327 OC 1
15 7I1B 2025-12-20 11:07:00 7133 (40m) 015 7I1 (New) 327 OC 1
16 YB4DCE 2025-12-20 11:09:00 7140 (40m) 016 YB4 327 OC 1
17 YF4ICC 2025-12-20 11:09:00 7143 (40m) 017 YF4 (New) 327 OC 1
18 YG2CBI 2025-12-20 11:10:00 7156 (40m) 018 YG2 (New) 327 OC 1
19 YD9ALM 2025-12-20 11:12:00 7160 (40m) 019 YD9 327 OC 1
20 YB9ENO 2025-12-20 11:12:00 7165 (40m) 020 YB9 (New) 327 OC 1
21 YF4SDF 2025-12-20 11:13:00 7170 (40m) 021 YF4 327 OC 1
23 YE1ACK 2025-12-20 16:03:00 7165 (40m) 023 YE1 (New) 327 OC 1
24 7B2K 2025-12-20 16:06:00 7185 (40m) 024 7B2 (New) 327 OC 1
25 YC2ROR 2025-12-20 16:07:00 7195 (40m) 025 YC2 (New) 327 OC 1
26 9M2TAM 2025-12-20 16:09:00 7140 (40m) 026 9M2 (New) 299 (New) AS 2
27 YB1BAX 2025-12-20 16:10:00 7133 (40m) 027 YB1 327 OC 1
28 YC5DFM 2025-12-20 16:12:00 7118 (40m) 028 YC5 (New) 327 OC 1
29 YB2CKS 2025-12-20 16:18:00 7114 (40m) 029 YB2 327 OC 1
30 YD8IKY 2025-12-20 16:20:00 7120 (40m) 030 YD8 (New) 327 OC 1
31 YD2GYO 2025-12-20 16:22:00 7130 (40m) 031 YD2 (New) 327 OC 1
32 YB9GGB 2025-12-20 16:23:00 7145 (40m) 032 YB9 327 OC 1
33 YB3GUS 2025-12-20 16:27:00 7175 (40m) 033 YB3 (New) 327 OC 1
34 YC5KEW 2025-12-20 16:29:00 7170 (40m) 034 YC5 327 OC 20
35 YC9CZE 2025-12-20 16:31:00 7185 (40m) 035 YC9 (New) 327 OC 1
36 YF2BLL 2025-12-20 16:34:00 7190 (40m) 036 YF2 327 OC 1
37 YF4SDS 2025-12-20 16:35:00 7190 (40m) 037 YF4 327 OC 1
38 YG1ATA 2025-12-20 16:36:00 7200 (40m) 038 YG1 327 OC 1
39 YD0AME 2025-12-20 16:39:00 7195 (40m) 039 YD0 (New) 327 OC 1
40 YD3TWK 2025-12-20 16:40:00 7170 (40m) 040 YD3 (New) 327 OC 1
41 YC9GYI 2025-12-20 16:41:00 7160 (40m) 041 YC9 327 OC 1
42 YD2UGH 2025-12-20 16:46:00 7150 (40m) 042 YD2 327 OC 1
43 YB3AGD 2025-12-20 16:48:00 7140 (40m) 043 YB3 327 OC 1
44 YC9GYR 2025-12-20 16:51:00 7130 (40m) 044 YC9 327 OC 1
45 YB2CAA 2025-12-20 17:11:00 7108 (40m) 045 YB2 327 OC 1
46 9M2DOC 2025-12-20 17:13:00 7145 (40m) 046 9M2 299 AS 2
47 YD1CHQ 2025-12-20 17:14:00 7155 (40m) 047 YD1 (New) 327 OC 1
48 YG3ENP 2025-12-20 17:19:00 7125 (40m) 048 YG3 (New) 327 OC 1
49 YC1EBM 2025-12-20 17:20:00 7105 (40m) 049 YC1 327 OC 1
50 YC1CDU 2025-12-20 17:23:00 7140 (40m) 050 YC1 327 OC 1
51 YB4AFO 2025-12-20 17:26:00 7155 (40m) 051 YB4 327 OC 1
52 9W2HAS 2025-12-20 17:36:00 7135 (40m) 052 9W2 (New) 299 AS 2
53 YC7KZF 2025-12-20 17:41:00 7160 (40m) 053 YC7 (New) 327 OC 1
54 YC0NVU 2025-12-20 17:44:00 7175 (40m) 054 YC0 327 OC 1
55 YG1AYR 2025-12-20 17:46:00 7195 (40m) 055 YG1 327 OC 1
56 YB7LXI 2025-12-20 17:49:00 7140 (40m) 056 YB7 (New) 327 OC 1
57 YB7LXI 2025-12-20 22:50:00 3835 (80m) 057 YB7 (New) 327 (New) OC 3
58 YB0BIP 2025-12-20 22:51:00 3840 (80m) 058 YB0 (New) 327 OC 3
59 YB2CAA 2025-12-20 22:52:00 3845 (80m) 059 YB2 (New) 327 OC 3
60 YD4KEP 2025-12-20 22:58:00 3830 (80m) 060 YD4 (New) 327 OC 3
61 7B2K 2025-12-20 22:59:00 3820 (80m) 061 7B2 (New) 327 OC 3
62 YC3AEE 2025-12-20 22:59:00 3810 (80m) 062 YC3 (New) 327 OC 3 U>=3
63 YB1CQU 2025-12-20 23:00:00 3825 (80m) 063 YB1 (New) 327 OC 3
64 YC1PIO 2025-12-20 23:01:00 3825 (80m) 064 YC1 (New) 327 OC 3
65 YD5NCT 2025-12-20 23:02:00 7155 (40m) 065 YD5 (New) 327 OC 1
66 YB7VPM 2025-12-20 23:06:00 7105 (40m) 066 YB7 327 OC 1
68 7B5C 2025-12-20 23:12:00 7155 (40m) 068 7B5 (New) 327 OC 25
69 YB1CFX 2025-12-20 23:16:00 7165 (40m) 069 YB1 327 OC 1
70 YF4SDN 2025-12-20 23:23:00 7133 (40m) 070 YF4 327 OC 1
71 YC8FIL 2025-12-20 23:24:00 7135 (40m) 071 YC8 (New) 327 OC 1
72 YC1SDL 2025-12-20 23:24:00 7152 (40m) 072 YC1 327 OC 1
73 YB9JIP 2025-12-20 23:30:00 7160 (40m) 073 YB9 327 OC 1
74 YC8MK 2025-12-20 23:31:00 7180 (40m) 074 YC8 327 OC 1
75 YC7NKN 2025-12-20 23:33:00 7190 (40m) 075 YC7 327 OC 1
76 YG1ATA 2025-12-20 23:35:00 3840 (80m) 076 YG1 (New) 327 OC 3
77 YB1LRG 2025-12-20 23:36:00 3845 (80m) 077 YB1 327 OC 3
78 YB1EQI 2025-12-20 23:38:00 3850 (80m) 078 YB1 327 OC 3
79 YC3FTY 2025-12-21 00:14:00 7145 (40m) 079 YC3 (New) 327 OC 1
80 YC3BBM 2025-12-21 00:15:00 7150 (40m) 080 YC3 327 OC 1
81 YC2BUZ 2025-12-21 00:28:00 7160 (40m) 081 YC2 327 OC 1
82 YD2UVK 2025-12-21 00:29:00 7155 (40m) 082 YD2 327 OC 1
83 YB3ETY 2025-12-21 00:30:00 7150 (40m) 083 YB3 327 OC 1
84 YB9ETJ 2025-12-21 00:32:00 7140 (40m) 084 YB9 327 OC 1
85 YD0BYS 2025-12-21 00:36:00 7130 (40m) 085 YD0 327 OC 1
86 YD2UVK 2025-12-21 00:45:00 3870 (80m) 086 YD2 (New) 327 OC 3
87 YD2UNY 2025-12-21 00:47:00 7190 (40m) 087 YD2 327 OC 1
88 YD1ARO 2025-12-21 00:53:00 7190 (40m) 088 YD1 327 OC 1
89 YD3CQX 2025-12-21 00:57:00 7180 (40m) 089 YD3 327 OC 1
90 YD1SBC 2025-12-21 01:40:00 7135 (40m) 090 YD1 327 OC 1
92 YG1RAW 2025-12-21 01:43:00 7160 (40m) 092 YG1 327 OC 1
93 YD2VKR 2025-12-21 01:48:00 7195 (40m) 093 YD2 327 OC 1
94 YB3LIT 2025-12-21 01:55:00 7150 (40m) 094 YB3 327 OC 1
95 YC0BHY 2025-12-21 02:00:00 7150 (40m) 095 YC0 327 OC 1
96 YC1RBY 2025-12-21 02:02:00 7145 (40m) 096 YC1 327 OC 1
97 YC2VDP 2025-12-21 02:07:00 7155 (40m) 097 YC2 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 164

Multiplier:
PREFIX
40m: 37
80m: 10
COUNTRY
40m: 2
80m: 1

47 + 3

Total Multiplier: 50

Total score: 8200

Final score: 8200

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YC2USS

Cabrillo Log:

QSO:  7109 PH 2025-12-20 1002 YC2USS        59   001  YB0ECT        59   004  
QSO:  7120 PH 2025-12-20 1003 YC2USS        59   002  7C7C          59   008  
QSO:  7140 PH 2025-12-20 1005 YC2USS        59   003  YB1CQU        59   011  
QSO:  7145 PH 2025-12-20 1006 YC2USS        59   004  YC0ASO        59   010  
QSO:  7150 PH 2025-12-20 1007 YC2USS        59   005  YC1PIO        59   016  
QSO:  7155 PH 2025-12-20 1008 YC2USS        59   006  YD9IRF        59   011  
QSO:  7165 PH 2025-12-20 1056 YC2USS        59   007  YF9DIM        59   048  
QSO:  7168 PH 2025-12-20 1057 YC2USS        59   008  YB2KNA        59   030  
QSO:  7188 PH 2025-12-20 1059 YC2USS        59   009  YB4IXE        59   036  
QSO:  7100 PH 2025-12-20 1101 YC2USS        59   010  YF8CKM        59   040  
QSO:  7105 PH 2025-12-20 1103 YC2USS        59   011  YB8ACM        59   036  
QSO:  7108 PH 2025-12-20 1104 YC2USS        59   012  YB0GOF        59   013  
QSO:  7112 PH 2025-12-20 1105 YC2USS        59   013  YF2CCP        59   046  
QSO:  7127 PH 2025-12-20 1106 YC2USS        59   014  YG1BWG        59   032  
QSO:  7133 PH 2025-12-20 1107 YC2USS        59   015  7I1B          59   042  
QSO:  7140 PH 2025-12-20 1109 YC2USS        59   016  YB4DCE        59   042  
QSO:  7143 PH 2025-12-20 1109 YC2USS        59   017  YF4ICC        59   041  
QSO:  7156 PH 2025-12-20 1110 YC2USS        59   018  YG2CBI        59   042  
QSO:  7160 PH 2025-12-20 1112 YC2USS        59   019  YD9ALM        59   046  
QSO:  7165 PH 2025-12-20 1112 YC2USS        59   020  YB9ENO        59   089  
QSO:  7170 PH 2025-12-20 1113 YC2USS        59   021  YF4SDF        59   058  
QSO:  7170 PH 2025-12-20 1602 YC2USS        59   022  YB2PJI        59   046  
QSO:  7165 PH 2025-12-20 1603 YC2USS        59   023  YE1ACK        59   081  
QSO:  7185 PH 2025-12-20 1606 YC2USS        59   024  7B2K          59   064  
QSO:  7195 PH 2025-12-20 1607 YC2USS        59   025  YC2ROR        59   115  
QSO:  7140 PH 2025-12-20 1609 YC2USS        59   026  9M2TAM        59   123  
QSO:  7133 PH 2025-12-20 1610 YC2USS        59   027  YB1BAX        59   137  
QSO:  7118 PH 2025-12-20 1612 YC2USS        59   028  YC5DFM        59   038  
QSO:  7114 PH 2025-12-20 1618 YC2USS        59   029  YB2CKS        59   099  
QSO:  7120 PH 2025-12-20 1620 YC2USS        59   030  YD8IKY        59   151  
QSO:  7130 PH 2025-12-20 1622 YC2USS        59   031  YD2GYO        59   127  
QSO:  7145 PH 2025-12-20 1623 YC2USS        59   032  YB9GGB        59   166  
QSO:  7175 PH 2025-12-20 1627 YC2USS        59   033  YB3GUS        59   106  
QSO:  7170 PH 2025-12-20 1629 YC2USS        59   034  YC5KEW        59   042  
QSO:  7185 PH 2025-12-20 1631 YC2USS        59   035  YC9CZE        59   084  
QSO:  7190 PH 2025-12-20 1634 YC2USS        59   036  YF2BLL        59   076  
QSO:  7190 PH 2025-12-20 1635 YC2USS        59   037  YF4SDS        59   182  
QSO:  7200 PH 2025-12-20 1636 YC2USS        59   038  YG1ATA        59   161  
QSO:  7195 PH 2025-12-20 1639 YC2USS        59   039  YD0AME        59   070  
QSO:  7170 PH 2025-12-20 1640 YC2USS        59   040  YD3TWK        59   184  
QSO:  7160 PH 2025-12-20 1641 YC2USS        59   041  YC9GYI        59   203  
QSO:  7150 PH 2025-12-20 1646 YC2USS        59   042  YD2UGH        59   076  
QSO:  7140 PH 2025-12-20 1648 YC2USS        59   043  YB3AGD        59   027  
QSO:  7130 PH 2025-12-20 1651 YC2USS        59   044  YC9GYR        59   043  
QSO:  7108 PH 2025-12-20 1711 YC2USS        59   045  YB2CAA        59   067  
QSO:  7145 PH 2025-12-20 1713 YC2USS        59   046  9M2DOC        59   170  
QSO:  7155 PH 2025-12-20 1714 YC2USS        59   047  YD1CHQ        59   118  
QSO:  7125 PH 2025-12-20 1719 YC2USS        59   048  YG3ENP        59   183  
QSO:  7105 PH 2025-12-20 1720 YC2USS        59   049  YC1EBM        59   266  
QSO:  7140 PH 2025-12-20 1723 YC2USS        59   050  YC1CDU        59   177  
QSO:  7155 PH 2025-12-20 1726 YC2USS        59   051  YB4AFO        59   127  
QSO:  7135 PH 2025-12-20 1736 YC2USS        59   052  9W2HAS        59   183  
QSO:  7160 PH 2025-12-20 1741 YC2USS        59   053  YC7KZF        59   121  
QSO:  7175 PH 2025-12-20 1744 YC2USS        59   054  YC0NVU        59   209  
QSO:  7195 PH 2025-12-20 1746 YC2USS        59   055  YG1AYR        59   135  
QSO:  7140 PH 2025-12-20 1749 YC2USS        59   056  YB7LXI        59   225  
QSO:  3835 PH 2025-12-20 2250 YC2USS        59   057  YB7LXI        59   252  
QSO:  3840 PH 2025-12-20 2251 YC2USS        59   058  YB0BIP        59   068  
QSO:  3845 PH 2025-12-20 2252 YC2USS        59   059  YB2CAA        59   134  
QSO:  3830 PH 2025-12-20 2258 YC2USS        59   060  YD4KEP        59   142  
QSO:  3820 PH 2025-12-20 2259 YC2USS        59   061  7B2K          59   150  
QSO:  3810 PH 2025-12-20 2259 YC2USS        59   062  YC3AEE        59   020  
QSO:  3825 PH 2025-12-20 2300 YC2USS        59   063  YB1CQU        59   290  
QSO:  3825 PH 2025-12-20 2301 YC2USS        59   064  YC1PIO        59   308  
QSO:  7155 PH 2025-12-20 2302 YC2USS        59   065  YD5NCT        59   127  
QSO:  7105 PH 2025-12-20 2306 YC2USS        59   066  YB7VPM        59   175  
QSO:  7130 PH 2025-12-20 2308 YC2USS        59   067  YC3GFN        59   092  
QSO:  7155 PH 2025-12-20 2312 YC2USS        59   068  7B5C          59   104  
QSO:  7165 PH 2025-12-20 2316 YC2USS        59   069  YB1CFX        59   140  
QSO:  7133 PH 2025-12-20 2323 YC2USS        59   070  YF4SDN        59   025  
QSO:  7135 PH 2025-12-20 2324 YC2USS        59   071  YC8FIL        59   005  
QSO:  7152 PH 2025-12-20 2324 YC2USS        59   072  YC1SDL        59   093  
QSO:  7160 PH 2025-12-20 2330 YC2USS        59   073  YB9JIP        59   206  
QSO:  7180 PH 2025-12-20 2331 YC2USS        59   074  YC8MK         59   108  
QSO:  7190 PH 2025-12-20 2333 YC2USS        59   075  YC7NKN        59   048  
QSO:  3840 PH 2025-12-20 2335 YC2USS        59   076  YG1ATA        59   208  
QSO:  3845 PH 2025-12-20 2336 YC2USS        59   077  YB1LRG        59   019  
QSO:  3850 PH 2025-12-20 2338 YC2USS        59   078  YB1EQI        59   207  
QSO:  7145 PH 2025-12-21 0014 YC2USS        59   079  YC3FTY        59   106  
QSO:  7150 PH 2025-12-21 0015 YC2USS        59   080  YC3BBM        59   136  
QSO:  7160 PH 2025-12-21 0028 YC2USS        59   081  YC2BUZ        59   192  
QSO:  7155 PH 2025-12-21 0029 YC2USS        59   082  YD2UVK        59   201  
QSO:  7150 PH 2025-12-21 0030 YC2USS        59   083  YB3ETY        59   201  
QSO:  7140 PH 2025-12-21 0032 YC2USS        59   084  YB9ETJ        59   102  
QSO:  7130 PH 2025-12-21 0036 YC2USS        59   085  YD0BYS        59   200  
QSO:  3870 PH 2025-12-21 0045 YC2USS        59   086  YD2UVK        59   207  
QSO:  7190 PH 2025-12-21 0047 YC2USS        59   087  YD2UNY        59   137  
QSO:  7190 PH 2025-12-21 0053 YC2USS        59   088  YD1ARO        59   090  
QSO:  7180 PH 2025-12-21 0057 YC2USS        59   089  YD3CQX        59   128  
QSO:  7135 PH 2025-12-21 0140 YC2USS        59   090  YD1SBC        59   080  
QSO:  7150 PH 2025-12-21 0142 YC2USS        59   091  YC2ATY        59   037  
QSO:  7160 PH 2025-12-21 0143 YC2USS        59   092  YG1RAW        59   107  
QSO:  7195 PH 2025-12-21 0148 YC2USS        59   093  YD2VKR        59   073  
QSO:  7150 PH 2025-12-21 0155 YC2USS        59   094  YB3LIT        59   161  
QSO:  7150 PH 2025-12-21 0200 YC2USS        59   095  YC0BHY        59   104  
QSO:  7145 PH 2025-12-21 0202 YC2USS        59   096  YC1RBY        59   053  
QSO:  7155 PH 2025-12-21 0207 YC2USS        59   097  YC2VDP        59   016

Execution time: 0.286245 seconds

Show QSO Map Back to Result