UBN (Unique, Busted, Not in log) YC1RBY
PADANG DX CONTEST SSB 2025
Name: INDIPHA YALAMAYOSA
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC1RBY
Logger: N1MM Logger+ 1.0.11037.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 10 | YD1CZD | 2025-12-20 10:21:00 | 7147 (40m) | 010 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 6 | YC4FRE | 2025-12-20 10:17:00 | 7147 (40m) | 006 | Indonesia | OC | INVALID RCVD NR 011 - 002 |
| 8 | YF4ICC | 2025-12-20 10:18:00 | 7147 (40m) | 008 | Indonesia | OC | INVALID RCVD NR 021 - 012 |
| 53 | YC2USS | 2025-12-21 02:02:00 | 7145 (40m) | 053 | Indonesia | OC | INVALID RCVD NR 036 - 096 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 7 | YB1CWO | 2025-12-20 10:18:00 | 7147 (40m) | 007 | Indonesia | OC | NOT IN YB1CWO LOG |
| 39 | YC0AUN | 2025-12-21 01:52:00 | 7145 (40m) | 039 | Indonesia | OC | NOT IN YC0AUN LOG |
| 43 | YG4SKF | 2025-12-21 01:55:00 | 7145 (40m) | 043 | Indonesia | OC | NOT IN YG4SKF LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YC0ASO | 2025-12-20 10:02:00 | 7145 (40m) | 001 | YC0 (New) | 327 (New) | OC | 1 | |
| 2 | YF4SDF | 2025-12-20 10:09:00 | 7147 (40m) | 002 | YF4 (New) | 327 | OC | 1 | |
| 3 | YB0ECT | 2025-12-20 10:11:00 | 7109 (40m) | 003 | YB0 (New) | 327 | OC | 1 | |
| 4 | 7I1B | 2025-12-20 10:13:00 | 3850 (80m) | 004 | 7I1 (New) | 327 (New) | OC | 3 | |
| 5 | YD2GYO | 2025-12-20 10:16:00 | 7147 (40m) | 005 | YD2 (New) | 327 | OC | 1 | |
| 9 | YB1CYO | 2025-12-20 10:21:00 | 7147 (40m) | 009 | YB1 (New) | 327 | OC | 1 | |
| 11 | YC0ASL | 2025-12-20 10:23:00 | 7147 (40m) | 011 | YC0 | 327 | OC | 1 | |
| 12 | YD2UNY | 2025-12-20 10:26:00 | 7147 (40m) | 012 | YD2 | 327 | OC | 1 | |
| 13 | YC1JSX | 2025-12-20 10:27:00 | 7147 (40m) | 013 | YC1 (New) | 327 | OC | 1 | |
| 14 | YB3PJY | 2025-12-20 10:28:00 | 7147 (40m) | 014 | YB3 (New) | 327 | OC | 1 | |
| 15 | 7I1B | 2025-12-20 11:08:00 | 7133 (40m) | 015 | 7I1 (New) | 327 | OC | 1 | |
| 16 | YB9BFQ | 2025-12-20 11:46:00 | 7118 (40m) | 016 | YB9 (New) | 327 | OC | 1 | |
| 17 | YB1CQU | 2025-12-20 11:46:00 | 7145 (40m) | 017 | YB1 | 327 | OC | 1 | |
| 18 | YD5NCT | 2025-12-20 11:50:00 | 7180 (40m) | 018 | YD5 (New) | 327 | OC | 1 | |
| 19 | YB8AO | 2025-12-20 11:54:00 | 7185 (40m) | 019 | YB8 (New) | 327 | OC | 1 | |
| 20 | YG1BWG | 2025-12-20 11:55:00 | 7120 (40m) | 020 | YG1 (New) | 327 | OC | 1 | |
| 21 | YB2KNA | 2025-12-20 11:56:00 | 7152 (40m) | 021 | YB2 (New) | 327 | OC | 1 | |
| 22 | YC0NVU | 2025-12-20 11:57:00 | 7155 (40m) | 022 | YC0 | 327 | OC | 1 | |
| 23 | YB5NBY | 2025-12-20 11:58:00 | 7168 (40m) | 023 | YB5 (New) | 327 | OC | 1 | |
| 24 | YD0BYS | 2025-12-20 12:00:00 | 7170 (40m) | 024 | YD0 (New) | 327 | OC | 1 | |
| 25 | YB7LXI | 2025-12-20 12:02:00 | 7175 (40m) | 025 | YB7 (New) | 327 | OC | 1 | |
| 26 | YB2CKS | 2025-12-20 12:04:00 | 7133 (40m) | 026 | YB2 | 327 | OC | 1 | |
| 27 | YD9ALM | 2025-12-20 12:07:00 | 7160 (40m) | 027 | YD9 (New) | 327 | OC | 1 | |
| 28 | YC8ES | 2025-12-20 12:08:00 | 7163 (40m) | 028 | YC8 (New) | 327 | OC | 1 | |
| 29 | YF4SDS | 2025-12-20 12:16:00 | 7100 (40m) | 029 | YF4 | 327 | OC | 1 | |
| 30 | YC1OOY | 2025-12-20 12:18:00 | 7168 (40m) | 030 | YC1 | 327 | OC | 1 | |
| 31 | YC1CDU | 2025-12-20 12:20:00 | 7163 (40m) | 031 | YC1 | 327 | OC | 1 | |
| 32 | YD7VJN | 2025-12-20 12:21:00 | 7163 (40m) | 032 | YD7 (New) | 327 | OC | 1 | U>=3 |
| 33 | YG1BYD | 2025-12-20 12:22:00 | 7163 (40m) | 033 | YG1 | 327 | OC | 1 | |
| 34 | YB1EQI | 2025-12-21 01:43:00 | 7145 (40m) | 034 | YB1 | 327 | OC | 1 | |
| 35 | YB0BIP | 2025-12-21 01:45:00 | 7125 (40m) | 035 | YB0 | 327 | OC | 1 | |
| 36 | YD2UVK | 2025-12-21 01:47:00 | 7120 (40m) | 036 | YD2 | 327 | OC | 1 | |
| 37 | YB3LIT | 2025-12-21 01:49:00 | 7150 (40m) | 037 | YB3 | 327 | OC | 1 | |
| 38 | YC1PIO | 2025-12-21 01:52:00 | 7145 (40m) | 038 | YC1 | 327 | OC | 1 | |
| 40 | YD0REC | 2025-12-21 01:53:00 | 7145 (40m) | 040 | YD0 | 327 | OC | 1 | |
| 41 | YG2AUD | 2025-12-21 01:53:00 | 7145 (40m) | 041 | YG2 (New) | 327 | OC | 1 | |
| 42 | YC1LGO | 2025-12-21 01:54:00 | 7145 (40m) | 042 | YC1 | 327 | OC | 1 | |
| 44 | YB3AJO | 2025-12-21 01:55:00 | 7145 (40m) | 044 | YB3 | 327 | OC | 1 | |
| 45 | YB4FZK | 2025-12-21 01:56:00 | 7145 (40m) | 045 | YB4 (New) | 327 | OC | 1 | |
| 46 | YF2BLL | 2025-12-21 01:56:00 | 7145 (40m) | 046 | YF2 (New) | 327 | OC | 1 | |
| 47 | YB3GUS | 2025-12-21 01:57:00 | 7145 (40m) | 047 | YB3 | 327 | OC | 1 | |
| 48 | YB1MW | 2025-12-21 01:57:00 | 7145 (40m) | 048 | YB1 | 327 | OC | 1 | |
| 49 | YG4SNG | 2025-12-21 01:58:00 | 7145 (40m) | 049 | YG4 (New) | 327 | OC | 1 | |
| 50 | YB1CFX | 2025-12-21 01:59:00 | 7145 (40m) | 050 | YB1 | 327 | OC | 1 | |
| 51 | YD4AHV | 2025-12-21 02:00:00 | 7145 (40m) | 051 | YD4 (New) | 327 | OC | 1 | U>=3 |
| 52 | YC1EBM | 2025-12-21 02:01:00 | 7145 (40m) | 052 | YC1 | 327 | OC | 1 | |
| 54 | YD0AMH | 2025-12-21 02:02:00 | 7145 (40m) | 054 | YD0 | 327 | OC | 1 | |
| 55 | YC0BHY | 2025-12-21 02:09:00 | 7150 (40m) | 055 | YC0 | 327 | OC | 1 | |
| 56 | YB4IXE | 2025-12-21 02:12:00 | 7135 (40m) | 056 | YB4 | 327 | OC | 1 | |
| 57 | 7B2K | 2025-12-21 04:08:00 | 7130 (40m) | 057 | 7B2 (New) | 327 | OC | 1 | |
| 58 | YB1LRG | 2025-12-21 04:11:00 | 7125 (40m) | 058 | YB1 | 327 | OC | 1 | |
| 59 | YG1RAW | 2025-12-21 04:14:00 | 7140 (40m) | 059 | YG1 | 327 | OC | 1 | |
| 60 | YF1AWS | 2025-12-21 04:22:00 | 7160 (40m) | 060 | YF1 (New) | 327 | OC | 1 | |
| 61 | YD2AQQ | 2025-12-21 04:22:00 | 7160 (40m) | 061 | YD2 | 327 | OC | 1 | |
| 62 | YC0PGD | 2025-12-21 04:27:00 | 7150 (40m) | 062 | YC0 | 327 | OC | 1 | |
| 63 | YD4KEP | 2025-12-21 04:56:00 | 7130 (40m) | 063 | YD4 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 58
Multiplier:
PREFIX
40m: 26
80m: 1
COUNTRY
40m: 1
80m: 1
27 + 2
Total Multiplier: 29Total score: 1682
Final score: 1682
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC1RBY
Cabrillo Log:
QSO: 7145 PH 2025-12-20 1002 YC1RBY 59 001 YC0ASO 59 002 QSO: 7147 PH 2025-12-20 1009 YC1RBY 59 002 YF4SDF 59 007 QSO: 7109 PH 2025-12-20 1011 YC1RBY 59 003 YB0ECT 59 011 QSO: 3850 PH 2025-12-20 1013 YC1RBY 59 004 7I1B 59 007 QSO: 7147 PH 2025-12-20 1016 YC1RBY 59 005 YD2GYO 59 010 QSO: 7147 PH 2025-12-20 1017 YC1RBY 59 006 YC4FRE 59 011 QSO: 7147 PH 2025-12-20 1018 YC1RBY 59 007 YB1CWO 59 011 QSO: 7147 PH 2025-12-20 1018 YC1RBY 59 008 YF4ICC 59 021 QSO: 7147 PH 2025-12-20 1021 YC1RBY 59 009 YB1CYO 59 007 QSO: 7147 PH 2025-12-20 1021 YC1RBY 59 010 YD1CZD 59 002 QSO: 7147 PH 2025-12-20 1023 YC1RBY 59 011 YC0ASL 59 004 QSO: 7147 PH 2025-12-20 1026 YC1RBY 59 012 YD2UNY 59 015 QSO: 7147 PH 2025-12-20 1027 YC1RBY 59 013 YC1JSX 59 006 QSO: 7147 PH 2025-12-20 1028 YC1RBY 59 014 YB3PJY 59 005 QSO: 7133 PH 2025-12-20 1108 YC1RBY 59 015 7I1B 59 044 QSO: 7118 PH 2025-12-20 1146 YC1RBY 59 016 YB9BFQ 59 055 QSO: 7145 PH 2025-12-20 1146 YC1RBY 59 017 YB1CQU 59 115 QSO: 7180 PH 2025-12-20 1150 YC1RBY 59 018 YD5NCT 59 029 QSO: 7185 PH 2025-12-20 1154 YC1RBY 59 019 YB8AO 59 058 QSO: 7120 PH 2025-12-20 1155 YC1RBY 59 020 YG1BWG 59 074 QSO: 7152 PH 2025-12-20 1156 YC1RBY 59 021 YB2KNA 59 054 QSO: 7155 PH 2025-12-20 1157 YC1RBY 59 022 YC0NVU 59 070 QSO: 7168 PH 2025-12-20 1158 YC1RBY 59 023 YB5NBY 59 015 QSO: 7170 PH 2025-12-20 1200 YC1RBY 59 024 YD0BYS 59 068 QSO: 7175 PH 2025-12-20 1202 YC1RBY 59 025 YB7LXI 59 085 QSO: 7133 PH 2025-12-20 1204 YC1RBY 59 026 YB2CKS 59 029 QSO: 7160 PH 2025-12-20 1207 YC1RBY 59 027 YD9ALM 59 123 QSO: 7163 PH 2025-12-20 1208 YC1RBY 59 028 YC8ES 59 022 QSO: 7100 PH 2025-12-20 1216 YC1RBY 59 029 YF4SDS 59 033 QSO: 7168 PH 2025-12-20 1218 YC1RBY 59 030 YC1OOY 59 043 QSO: 7163 PH 2025-12-20 1220 YC1RBY 59 031 YC1CDU 59 062 QSO: 7163 PH 2025-12-20 1221 YC1RBY 59 032 YD7VJN 59 005 QSO: 7163 PH 2025-12-20 1222 YC1RBY 59 033 YG1BYD 59 046 QSO: 7145 PH 2025-12-21 0143 YC1RBY 59 034 YB1EQI 59 244 QSO: 7125 PH 2025-12-21 0145 YC1RBY 59 035 YB0BIP 59 122 QSO: 7120 PH 2025-12-21 0147 YC1RBY 59 036 YD2UVK 59 217 QSO: 7150 PH 2025-12-21 0149 YC1RBY 59 037 YB3LIT 59 153 QSO: 7145 PH 2025-12-21 0152 YC1RBY 59 038 YC1PIO 59 349 QSO: 7145 PH 2025-12-21 0152 YC1RBY 59 039 YC0AUN 59 086 QSO: 7145 PH 2025-12-21 0153 YC1RBY 59 040 YD0REC 59 118 QSO: 7145 PH 2025-12-21 0153 YC1RBY 59 041 YG2AUD 59 112 QSO: 7145 PH 2025-12-21 0154 YC1RBY 59 042 YC1LGO 59 256 QSO: 7145 PH 2025-12-21 0155 YC1RBY 59 043 YG4SKF 59 044 QSO: 7145 PH 2025-12-21 0155 YC1RBY 59 044 YB3AJO 59 175 QSO: 7145 PH 2025-12-21 0156 YC1RBY 59 045 YB4FZK 59 086 QSO: 7145 PH 2025-12-21 0156 YC1RBY 59 046 YF2BLL 59 131 QSO: 7145 PH 2025-12-21 0157 YC1RBY 59 047 YB3GUS 59 158 QSO: 7145 PH 2025-12-21 0157 YC1RBY 59 048 YB1MW 59 200 QSO: 7145 PH 2025-12-21 0158 YC1RBY 59 049 YG4SNG 59 228 QSO: 7145 PH 2025-12-21 0159 YC1RBY 59 050 YB1CFX 59 194 QSO: 7145 PH 2025-12-21 0200 YC1RBY 59 051 YD4AHV 59 007 QSO: 7145 PH 2025-12-21 0201 YC1RBY 59 052 YC1EBM 59 300 QSO: 7145 PH 2025-12-21 0202 YC1RBY 59 053 YC2USS 59 036 QSO: 7145 PH 2025-12-21 0202 YC1RBY 59 054 YD0AMH 59 041 QSO: 7150 PH 2025-12-21 0209 YC1RBY 59 055 YC0BHY 59 111 QSO: 7135 PH 2025-12-21 0212 YC1RBY 59 056 YB4IXE 59 244 QSO: 7130 PH 2025-12-21 0408 YC1RBY 59 057 7B2K 59 239 QSO: 7125 PH 2025-12-21 0411 YC1RBY 59 058 YB1LRG 59 024 QSO: 7140 PH 2025-12-21 0414 YC1RBY 59 059 YG1RAW 59 115 QSO: 7160 PH 2025-12-21 0422 YC1RBY 59 060 YF1AWS 59 072 QSO: 7160 PH 2025-12-21 0422 YC1RBY 59 061 YD2AQQ 59 168 QSO: 7150 PH 2025-12-21 0427 YC1RBY 59 062 YC0PGD 59 139 QSO: 7130 PH 2025-12-21 0456 YC1RBY 59 063 YD4KEP 59 190
Execution time: 0.233497 seconds
Show QSO Map Back to Result