UBN (Unique, Busted, Not in log) YC0PCG
PADANG DX CONTEST SSB 2025
Name: Supardi
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC0PCG
Logger: YC0PCG
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 9 | YB1FII | 2025-12-20 10:43:00 | 7175 (40m) | 009 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 2 | YC1CDU | 2025-12-20 10:17:00 | 7115 (40m) | 002 | Indonesia | OC | INVALID RCVD NR 006 - 009 |
| 38 | YC9GYI | 2025-12-20 13:06:00 | 7120 (40m) | 038 | Indonesia | OC | INVALID RCVD NR 027 - 127 |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7I1B | 2025-12-20 10:02:00 | 3850 (80m) | 001 | 7I1 (New) | 327 (New) | OC | 3 | |
| 3 | YC1FMV | 2025-12-20 10:20:00 | 7118 (40m) | 003 | YC1 (New) | 327 (New) | OC | 1 | |
| 4 | 7C7C | 2025-12-20 10:22:00 | 7120 (40m) | 004 | 7C7 (New) | 327 | OC | 1 | |
| 5 | YC1KXW | 2025-12-20 10:27:00 | 7135 (40m) | 005 | YC1 | 327 | OC | 1 | |
| 6 | YC0ASO | 2025-12-20 10:29:00 | 7145 (40m) | 006 | YC0 (New) | 327 | OC | 1 | |
| 7 | YC1PIO | 2025-12-20 10:30:00 | 7150 (40m) | 007 | YC1 | 327 | OC | 1 | |
| 8 | YC7HPI | 2025-12-20 10:36:00 | 7160 (40m) | 008 | YC7 (New) | 327 | OC | 1 | |
| 10 | YC9BPW | 2025-12-20 10:45:00 | 7180 (40m) | 010 | YC9 (New) | 327 | OC | 1 | |
| 11 | YB3GUS | 2025-12-20 10:48:00 | 7185 (40m) | 011 | YB3 (New) | 327 | OC | 1 | |
| 12 | YB4IXE | 2025-12-20 10:50:00 | 7188 (40m) | 012 | YB4 (New) | 327 | OC | 1 | |
| 13 | YC1EBM | 2025-12-20 10:52:00 | 7190 (40m) | 013 | YC1 | 327 | OC | 1 | |
| 14 | YB9ENO | 2025-12-20 10:54:00 | 7200 (40m) | 014 | YB9 (New) | 327 | OC | 1 | |
| 15 | YC1PIO | 2025-12-20 11:00:00 | 3850 (80m) | 015 | YC1 (New) | 327 | OC | 3 | |
| 16 | YB3AJO | 2025-12-20 11:03:00 | 3840 (80m) | 016 | YB3 (New) | 327 | OC | 3 | |
| 17 | YB1CQU | 2025-12-20 11:05:00 | 3835 (80m) | 017 | YB1 (New) | 327 | OC | 3 | |
| 18 | YC3BBM | 2025-12-20 11:25:00 | 7105 (40m) | 018 | YC3 (New) | 327 | OC | 1 | |
| 19 | YG3ETQ | 2025-12-20 11:27:00 | 7115 (40m) | 019 | YG3 (New) | 327 | OC | 1 | |
| 20 | YC6BCA | 2025-12-20 11:30:00 | 7120 (40m) | 020 | YC6 (New) | 327 | OC | 1 | |
| 21 | YB9JIP | 2025-12-20 11:32:00 | 7125 (40m) | 021 | YB9 | 327 | OC | 1 | |
| 22 | YC8MGW | 2025-12-20 11:43:00 | 7150 (40m) | 022 | YC8 (New) | 327 | OC | 1 | |
| 23 | YC0NVU | 2025-12-20 11:46:00 | 7155 (40m) | 023 | YC0 | 327 | OC | 1 | |
| 24 | YD0BYS | 2025-12-20 11:48:00 | 7170 (40m) | 024 | YD0 (New) | 327 | OC | 1 | |
| 25 | YD5NCT | 2025-12-20 11:51:00 | 7180 (40m) | 025 | YD5 (New) | 327 | OC | 1 | |
| 26 | YB8AO | 2025-12-20 11:52:00 | 7185 (40m) | 026 | YB8 (New) | 327 | OC | 1 | |
| 27 | YF8DX | 2025-12-20 11:55:00 | 7195 (40m) | 027 | YF8 (New) | 327 | OC | 1 | U>=3 |
| 28 | YD9IHC | 2025-12-20 12:04:00 | 7130 (40m) | 028 | YD9 (New) | 327 | OC | 1 | |
| 29 | YG1BWG | 2025-12-20 12:07:00 | 7120 (40m) | 029 | YG1 (New) | 327 | OC | 1 | |
| 30 | YD3CQX | 2025-12-20 12:10:00 | 7112 (40m) | 030 | YD3 (New) | 327 | OC | 1 | |
| 31 | 7B5C | 2025-12-20 12:12:00 | 7108 (40m) | 031 | 7B5 (New) | 327 | OC | 25 | |
| 32 | YF8CKM | 2025-12-20 12:15:00 | 7105 (40m) | 032 | YF8 | 327 | OC | 1 | |
| 33 | YF4SDS | 2025-12-20 12:16:00 | 7100 (40m) | 033 | YF4 (New) | 327 | OC | 1 | |
| 34 | 9M2DOC | 2025-12-20 12:34:00 | 3830 (80m) | 034 | 9M2 (New) | 299 (New) | AS | 6 | |
| 35 | YG2AUI | 2025-12-20 12:36:00 | 3825 (80m) | 035 | YG2 (New) | 327 | OC | 3 | |
| 36 | YC1EBM | 2025-12-20 12:51:00 | 3840 (80m) | 036 | YC1 | 327 | OC | 3 | |
| 37 | YC7PKO | 2025-12-20 13:03:00 | 7100 (40m) | 037 | YC7 | 327 | OC | 1 | U>=3 |
| 39 | YB1CYO | 2025-12-20 13:09:00 | 7125 (40m) | 039 | YB1 (New) | 327 | OC | 1 | |
| 40 | 9M2HUS | 2025-12-20 13:12:00 | 7133 (40m) | 040 | 9M2 (New) | 299 (New) | AS | 2 | |
| 41 | YD1AJH | 2025-12-21 00:42:00 | 7135 (40m) | 041 | YD1 (New) | 327 | OC | 1 | |
| 42 | YB4GBT | 2025-12-21 08:23:00 | 7150 (40m) | 042 | YB4 | 327 | OC | 1 | |
| 43 | YB2KNA | 2025-12-21 08:25:00 | 7190 (40m) | 043 | YB2 (New) | 327 | OC | 1 | |
| 44 | YB7LXI | 2025-12-21 08:44:00 | 7165 (40m) | 044 | YB7 (New) | 327 | OC | 1 | |
| 45 | YG2CBI | 2025-12-21 08:51:00 | 7155 (40m) | 045 | YG2 (New) | 327 | OC | 1 | |
| 46 | 7I1B | 2025-12-21 08:53:00 | 7140 (40m) | 046 | 7I1 (New) | 327 | OC | 1 | |
| 47 | YG1BYD | 2025-12-21 08:55:00 | 7115 (40m) | 047 | YG1 | 327 | OC | 1 | |
| 48 | YD3TWK | 2025-12-21 08:56:00 | 7112 (40m) | 048 | YD3 | 327 | OC | 1 | |
| 49 | YC0BYR | 2025-12-21 08:58:00 | 14145 (20m) | 049 | YC0 (New) | 327 (New) | OC | 3 | |
| 50 | YC0BYR | 2025-12-21 09:00:00 | 28470 (10m) | 050 | YC0 (New) | 327 (New) | OC | 2 | |
| 51 | YC0BYR | 2025-12-21 09:00:00 | 3840 (80m) | 051 | YC0 (New) | 327 | OC | 3 | |
| 52 | YC0BYR | 2025-12-21 09:01:00 | 21180 (15m) | 052 | YC0 (New) | 327 (New) | OC | 2 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 97
Multiplier:
PREFIX
80m: 7
40m: 28
20m: 1
10m: 1
15m: 1
COUNTRY
80m: 2
40m: 2
20m: 1
10m: 1
15m: 1
38 + 7
Total Multiplier: 45Total score: 4365
Final score: 4365
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC0PCG
Cabrillo Log:
QSO: 3850 PH 2025-12-20 1002 YC0PCG 59 001 7I1B 59 001 QSO: 7115 PH 2025-12-20 1017 YC0PCG 56 002 YC1CDU 59 006 QSO: 7118 PH 2025-12-20 1020 YC0PCG 59 003 YC1FMV 59 007 QSO: 7120 PH 2025-12-20 1022 YC0PCG 59 004 7C7C 59 046 QSO: 7135 PH 2025-12-20 1027 YC0PCG 59 005 YC1KXW 59 019 QSO: 7145 PH 2025-12-20 1029 YC0PCG 59 006 YC0ASO 59 045 QSO: 7150 PH 2025-12-20 1030 YC0PCG 59 007 YC1PIO 59 061 QSO: 7160 PH 2025-12-20 1036 YC0PCG 59 008 YC7HPI 59 025 QSO: 7175 PH 2025-12-20 1043 YC0PCG 59 009 YB1FII 59 058 QSO: 7180 PH 2025-12-20 1045 YC0PCG 59 010 YC9BPW 59 034 QSO: 7185 PH 2025-12-20 1048 YC0PCG 59 011 YB3GUS 59 049 QSO: 7188 PH 2025-12-20 1050 YC0PCG 59 012 YB4IXE 59 028 QSO: 7190 PH 2025-12-20 1052 YC0PCG 59 013 YC1EBM 59 069 QSO: 7200 PH 2025-12-20 1054 YC0PCG 59 014 YB9ENO 59 068 QSO: 3850 PH 2025-12-20 1100 YC0PCG 59 015 YC1PIO 59 102 QSO: 3840 PH 2025-12-20 1103 YC0PCG 59 016 YB3AJO 59 005 QSO: 3835 PH 2025-12-20 1105 YC0PCG 59 017 YB1CQU 59 074 QSO: 7105 PH 2025-12-20 1125 YC0PCG 59 018 YC3BBM 59 017 QSO: 7115 PH 2025-12-20 1127 YC0PCG 59 019 YG3ETQ 59 020 QSO: 7120 PH 2025-12-20 1130 YC0PCG 59 020 YC6BCA 59 022 QSO: 7125 PH 2025-12-20 1132 YC0PCG 59 021 YB9JIP 59 037 QSO: 7150 PH 2025-12-20 1143 YC0PCG 59 022 YC8MGW 59 042 QSO: 7155 PH 2025-12-20 1146 YC0PCG 59 023 YC0NVU 59 048 QSO: 7170 PH 2025-12-20 1148 YC0PCG 59 024 YD0BYS 59 053 QSO: 7180 PH 2025-12-20 1151 YC0PCG 59 025 YD5NCT 59 030 QSO: 7185 PH 2025-12-20 1152 YC0PCG 59 026 YB8AO 59 055 QSO: 7195 PH 2025-12-20 1155 YC0PCG 59 027 YF8DX 59 109 QSO: 7130 PH 2025-12-20 1204 YC0PCG 59 028 YD9IHC 59 044 QSO: 7120 PH 2025-12-20 1207 YC0PCG 59 029 YG1BWG 59 093 QSO: 7112 PH 2025-12-20 1210 YC0PCG 59 030 YD3CQX 59 049 QSO: 7108 PH 2025-12-20 1212 YC0PCG 59 031 7B5C 59 021 QSO: 7105 PH 2025-12-20 1215 YC0PCG 59 032 YF8CKM 59 097 QSO: 7100 PH 2025-12-20 1216 YC0PCG 59 033 YF4SDS 59 032 QSO: 3830 PH 2025-12-20 1234 YC0PCG 59 034 9M2DOC 59 065 QSO: 3825 PH 2025-12-20 1236 YC0PCG 59 035 YG2AUI 59 024 QSO: 3840 PH 2025-12-20 1251 YC0PCG 59 036 YC1EBM 59 169 QSO: 7100 PH 2025-12-20 1303 YC0PCG 59 037 YC7PKO 59 031 QSO: 7120 PH 2025-12-20 1306 YC0PCG 59 038 YC9GYI 59 027 QSO: 7125 PH 2025-12-20 1309 YC0PCG 59 039 YB1CYO 59 055 QSO: 7133 PH 2025-12-20 1312 YC0PCG 59 040 9M2HUS 59 041 QSO: 7135 PH 2025-12-21 0042 YC0PCG 59 041 YD1AJH 59 029 QSO: 7150 PH 2025-12-21 0823 YC0PCG 59 042 YB4GBT 59 246 QSO: 7190 PH 2025-12-21 0825 YC0PCG 59 043 YB2KNA 59 238 QSO: 7165 PH 2025-12-21 0844 YC0PCG 59 044 YB7LXI 59 322 QSO: 7155 PH 2025-12-21 0851 YC0PCG 59 045 YG2CBI 59 175 QSO: 7140 PH 2025-12-21 0853 YC0PCG 59 046 7I1B 59 334 QSO: 7115 PH 2025-12-21 0855 YC0PCG 59 047 YG1BYD 59 097 QSO: 7112 PH 2025-12-21 0856 YC0PCG 59 048 YD3TWK 59 254 QSO: 14145 PH 2025-12-21 0858 YC0PCG 59 049 YC0BYR 59 069 QSO: 28470 PH 2025-12-21 0900 YC0PCG 59 050 YC0BYR 59 070 QSO: 3840 PH 2025-12-21 0900 YC0PCG 59 051 YC0BYR 59 071 QSO: 21180 PH 2025-12-21 0901 YC0PCG 59 052 YC0BYR 59 072
Execution time: 0.168007 seconds
Show QSO Map Back to Result