Logo

Padang DXContest

Padang DX Contest
UBN (Unique, Busted, Not in log) YC0ASW

PADANG DX CONTEST SSB 2025

Name: Jefta Heroe Poerwanto SH

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YC0ASW

Logger: MyQSL.ID Online Logger

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
44 YB1CFE 2025-12-20 12:31:00 14150 (20m) 044 Indonesia OC UNIQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YC1KXW 2025-12-20 10:11:00 7135 (40m) 001 YC1 (New) 327 (New) OC 1
2 YB1CQU 2025-12-20 10:12:00 7140 (40m) 002 YB1 (New) 327 OC 1
3 YC0ASO 2025-12-20 10:14:00 7145 (40m) 003 YC0 (New) 327 OC 1
4 YC1PIO 2025-12-20 10:20:00 7150 (40m) 004 YC1 327 OC 1
5 YF8DX 2025-12-20 10:25:00 7170 (40m) 005 YF8 (New) 327 OC 1 U>=3
6 YB7FII 2025-12-20 10:29:00 7175 (40m) 006 YB7 (New) 327 OC 1
7 YB2KNA 2025-12-20 10:33:00 7178 (40m) 007 YB2 (New) 327 OC 1
8 YC9BPW 2025-12-20 10:35:00 7180 (40m) 008 YC9 (New) 327 OC 1
9 YB3GUS 2025-12-20 10:41:00 7185 (40m) 009 YB3 (New) 327 OC 1
10 YB4IXE 2025-12-20 10:42:00 7188 (40m) 010 YB4 (New) 327 OC 1
11 YD1CHQ 2025-12-20 10:43:00 7193 (40m) 011 YD1 (New) 327 OC 1
12 YC1LGO 2025-12-20 10:46:00 7190 (40m) 012 YC1 327 OC 1
13 YB4DCE 2025-12-20 10:50:00 7115 (40m) 013 YB4 327 OC 1
14 YB0ECT 2025-12-20 10:51:00 7120 (40m) 014 YB0 (New) 327 OC 1
15 YB7LXI 2025-12-20 10:56:00 7123 (40m) 015 YB7 327 OC 1
16 7I1B 2025-12-20 10:58:00 7133 (40m) 016 7I1 (New) 327 OC 1
17 YD8IKY 2025-12-20 11:00:00 7138 (40m) 017 YD8 (New) 327 OC 1
18 YG2CBI 2025-12-20 11:06:00 7156 (40m) 018 YG2 (New) 327 OC 1
19 YD9ALM 2025-12-20 11:08:00 7160 (40m) 019 YD9 (New) 327 OC 1
20 YG9FXG 2025-12-20 11:10:00 7167 (40m) 020 YG9 (New) 327 OC 1
21 YF4SDF 2025-12-20 11:12:00 7170 (40m) 021 YF4 (New) 327 OC 1
22 7C7C 2025-12-20 11:14:00 7175 (40m) 022 7C7 (New) 327 OC 1
23 YC9GYI 2025-12-20 11:15:00 7183 (40m) 023 YC9 327 OC 1
24 YB7FQA 2025-12-20 11:17:00 7192 (40m) 024 YB7 327 OC 1
25 YB3AJO 2025-12-20 11:20:00 7200 (40m) 025 YB3 327 OC 1
26 YB8AO 2025-12-20 11:25:00 7185 (40m) 026 YB8 (New) 327 OC 1
27 YC1SDL 2025-12-20 11:28:00 7153 (40m) 027 YC1 327 OC 1
28 YB9YBB 2025-12-20 11:31:00 7147 (40m) 028 YB9 (New) 327 OC 1
29 YB0AFE 2025-12-20 11:32:00 7142 (40m) 029 YB0 327 OC 1
30 YC1EBM 2025-12-20 11:33:00 7140 (40m) 030 YC1 327 OC 1
31 YB9GGB 2025-12-20 11:44:00 7125 (40m) 031 YB9 327 OC 1
32 YG1BWG 2025-12-20 11:46:00 7120 (40m) 032 YG1 (New) 327 OC 1
33 YB9BFQ 2025-12-20 11:47:00 7118 (40m) 033 YB9 327 OC 1
34 YG3ETQ 2025-12-20 11:49:00 7115 (40m) 034 YG3 (New) 327 OC 1
35 YF8CKM 2025-12-20 11:51:00 7105 (40m) 035 YF8 327 OC 1
36 YD9IHC 2025-12-20 11:53:00 7130 (40m) 036 YD9 327 OC 1
37 YC8MGW 2025-12-20 12:01:00 7150 (40m) 037 YC8 (New) 327 OC 1
38 YC0NVU 2025-12-20 12:02:00 7155 (40m) 038 YC0 327 OC 1
39 YC8MK 2025-12-20 12:08:00 7180 (40m) 039 YC8 327 OC 1
40 YG3ENP 2025-12-20 12:16:00 7190 (40m) 040 YG3 327 OC 1
41 YC9BJX 2025-12-20 12:18:00 7195 (40m) 041 YC9 327 OC 1
42 YB4GBT 2025-12-20 12:20:00 7200 (40m) 042 YB4 327 OC 1
43 YD3TWK 2025-12-20 12:24:00 7100 (40m) 043 YD3 (New) 327 OC 1
45 YB8ET 2025-12-20 13:11:00 7145 (40m) 045 YB8 327 OC 1
46 YB1JGI 2025-12-20 13:14:00 7150 (40m) 046 YB1 327 OC 1
47 YB1CWO 2025-12-20 13:19:00 7155 (40m) 047 YB1 327 OC 1
48 YG4IKH 2025-12-20 13:22:00 7100 (40m) 048 YG4 (New) 327 OC 1
49 YB5NVE 2025-12-20 13:27:00 7193 (40m) 049 YB5 (New) 327 OC 1
50 7G2A 2025-12-20 13:33:00 7190 (40m) 050 7G2 (New) 327 OC 1
51 YC7HPI 2025-12-20 13:36:00 7185 (40m) 051 YC7 (New) 327 OC 1
52 YE1GD 2025-12-20 13:37:00 7180 (40m) 052 YE1 (New) 327 OC 1
53 7B5C 2025-12-20 13:39:00 7175 (40m) 053 7B5 (New) 327 OC 25
54 YD2UVK 2025-12-20 13:42:00 7163 (40m) 054 YD2 (New) 327 OC 1
55 YD3AXD 2025-12-20 13:43:00 7167 (40m) 055 YD3 327 OC 1 U>=3
56 YB3PJY 2025-12-20 13:50:00 7183 (40m) 056 YB3 327 OC 1
57 YD5NCT 2025-12-20 13:53:00 7185 (40m) 057 YD5 (New) 327 OC 1
58 YG4SNG 2025-12-20 13:55:00 7190 (40m) 058 YG4 327 OC 1
59 YB3ETY 2025-12-20 14:01:00 7190 (40m) 059 YB3 327 OC 1
60 YC4XAM 2025-12-20 14:05:00 7190 (40m) 060 YC4 (New) 327 OC 1
61 YC9BPW 2025-12-20 14:14:00 14140 (20m) 061 YC9 (New) 327 (New) OC 3
62 YB9ENO 2025-12-20 14:16:00 14130 (20m) 062 YB9 (New) 327 OC 3
63 9M2DOC 2025-12-20 14:20:00 14122 (20m) 063 9M2 (New) 299 (New) AS 6
64 YB8AO 2025-12-20 14:23:00 14145 (20m) 064 YB8 (New) 327 OC 3
65 YC0NVU 2025-12-20 14:27:00 14135 (20m) 065 YC0 (New) 327 OC 3
66 YC1HQO 2025-12-20 15:15:00 7120 (40m) 066 YC1 327 OC 1
67 9M2HUS 2025-12-20 15:17:00 7198 (40m) 067 9M2 (New) 299 (New) AS 2
68 YE7LTN 2025-12-20 15:19:00 7200 (40m) 068 YE7 (New) 327 OC 1
69 YC2BUZ 2025-12-20 15:23:00 7185 (40m) 069 YC2 (New) 327 OC 1
70 YB7VPM 2025-12-20 15:26:00 7185 (40m) 070 YB7 327 OC 1
71 YB5SLA 2025-12-20 15:32:00 7170 (40m) 071 YB5 327 OC 1
72 YB1EQI 2025-12-20 15:35:00 7160 (40m) 072 YB1 327 OC 1
73 YE3ERE 2025-12-20 15:37:00 7155 (40m) 073 YE3 (New) 327 OC 1
74 YB2UFM 2025-12-20 15:42:00 7143 (40m) 074 YB2 327 OC 1
75 YD4KEP 2025-12-20 15:45:00 7130 (40m) 075 YD4 (New) 327 OC 1
76 YD0BYS 2025-12-20 15:48:00 7115 (40m) 076 YD0 (New) 327 OC 1
77 YD7HAS 2025-12-20 15:50:00 7105 (40m) 077 YD7 (New) 327 OC 1
78 YD1MAS 2025-12-20 15:56:00 7100 (40m) 078 YD1 327 OC 1
79 YB1IOU 2025-12-20 15:58:00 7150 (40m) 079 YB1 327 OC 1
80 YC2ROR 2025-12-20 16:01:00 7195 (40m) 080 YC2 327 OC 1
81 7B2K 2025-12-20 16:03:00 7185 (40m) 081 7B2 (New) 327 OC 1
82 YB9JIP 2025-12-20 16:04:00 7180 (40m) 082 YB9 327 OC 1
83 YB2JPI 2025-12-20 16:07:00 7150 (40m) 083 YB2 327 OC 1
84 YB1BAX 2025-12-20 16:09:00 7133 (40m) 084 YB1 327 OC 1
85 YG1RAW 2025-12-20 16:12:00 7125 (40m) 085 YG1 327 OC 1
86 YC5DFM 2025-12-20 16:15:00 7118 (40m) 086 YC5 (New) 327 OC 1
87 YB2CKS 2025-12-20 16:16:00 7114 (40m) 087 YB2 327 OC 1
88 YC1CDU 2025-12-20 16:22:00 7100 (40m) 088 YC1 327 OC 1
89 YF2BLL 2025-12-20 16:28:00 7190 (40m) 089 YF2 (New) 327 OC 1
90 YD3CQX 2025-12-20 16:32:00 7155 (40m) 090 YD3 327 OC 1
91 YB4FZK 2025-12-21 07:30:00 7160 (40m) 091 YB4 327 OC 1
92 YD2CVT 2025-12-21 07:33:00 7180 (40m) 092 YD2 327 OC 1
93 YB0BIP 2025-12-21 07:40:00 7155 (40m) 093 YB0 327 OC 1
94 YC1FMV 2025-12-21 07:44:00 7145 (40m) 094 YC1 327 OC 1
95 YC2FAJ 2025-12-21 08:30:00 7195 (40m) 095 YC2 327 OC 1
96 YB9ETJ 2025-12-21 08:51:00 7180 (40m) 096 YB9 327 OC 1
97 YB7VGB 2025-12-21 08:58:00 7190 (40m) 097 YB7 327 OC 1
98 YB3AGD 2025-12-21 09:07:00 7145 (40m) 098 YB3 327 OC 1
99 YB1LRG 2025-12-21 09:12:00 7145 (40m) 099 YB1 327 OC 1
100 YF8ADD 2025-12-21 09:15:00 7155 (40m) 100 YF8 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 137

Multiplier:
PREFIX
40m: 43
20m: 5
COUNTRY
40m: 2
20m: 2

48 + 4

Total Multiplier: 52

Total score: 7124

Final score: 7124

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YC0ASW

Cabrillo Log:

QSO:  7135 PH 2025-12-20 1011 YC0ASW        59   001  YC1KXW        59   004  
QSO:  7140 PH 2025-12-20 1012 YC0ASW        59   002  YB1CQU        59   027  
QSO:  7145 PH 2025-12-20 1014 YC0ASW        59   003  YC0ASO        59   021  
QSO:  7150 PH 2025-12-20 1020 YC0ASW        59   004  YC1PIO        59   041  
QSO:  7170 PH 2025-12-20 1025 YC0ASW        59   005  YF8DX         59   037  
QSO:  7175 PH 2025-12-20 1029 YC0ASW        59   006  YB7FII        59   046  
QSO:  7178 PH 2025-12-20 1033 YC0ASW        59   007  YB2KNA        59   015  
QSO:  7180 PH 2025-12-20 1035 YC0ASW        59   008  YC9BPW        59   017  
QSO:  7185 PH 2025-12-20 1041 YC0ASW        59   009  YB3GUS        59   040  
QSO:  7188 PH 2025-12-20 1042 YC0ASW        59   010  YB4IXE        59   022  
QSO:  7193 PH 2025-12-20 1043 YC0ASW        59   011  YD1CHQ        59   029  
QSO:  7190 PH 2025-12-20 1046 YC0ASW        59   012  YC1LGO        59   069  
QSO:  7115 PH 2025-12-20 1050 YC0ASW        59   013  YB4DCE        59   028  
QSO:  7120 PH 2025-12-20 1051 YC0ASW        59   014  YB0ECT        59   047  
QSO:  7123 PH 2025-12-20 1056 YC0ASW        59   015  YB7LXI        59   048  
QSO:  7133 PH 2025-12-20 1058 YC0ASW        59   016  7I1B          59   029  
QSO:  7138 PH 2025-12-20 1100 YC0ASW        59   017  YD8IKY        59   041  
QSO:  7156 PH 2025-12-20 1106 YC0ASW        59   018  YG2CBI        59   039  
QSO:  7160 PH 2025-12-20 1108 YC0ASW        59   019  YD9ALM        59   039  
QSO:  7167 PH 2025-12-20 1110 YC0ASW        59   020  YG9FXG        59   021  
QSO:  7170 PH 2025-12-20 1112 YC0ASW        59   021  YF4SDF        59   056  
QSO:  7175 PH 2025-12-20 1114 YC0ASW        59   022  7C7C          59   092  
QSO:  7183 PH 2025-12-20 1115 YC0ASW        59   023  YC9GYI        59   024  
QSO:  7192 PH 2025-12-20 1117 YC0ASW        59   024  YB7FQA        59   028  
QSO:  7200 PH 2025-12-20 1120 YC0ASW        59   025  YB3AJO        59   019  
QSO:  7185 PH 2025-12-20 1125 YC0ASW        59   026  YB8AO         59   020  
QSO:  7153 PH 2025-12-20 1128 YC0ASW        59   027  YC1SDL        59   018  
QSO:  7147 PH 2025-12-20 1131 YC0ASW        59   028  YB9YBB        59   013  
QSO:  7142 PH 2025-12-20 1132 YC0ASW        59   029  YB0AFE        59   035  
QSO:  7140 PH 2025-12-20 1133 YC0ASW        59   030  YC1EBM        59   106  
QSO:  7125 PH 2025-12-20 1144 YC0ASW        59   031  YB9GGB        59   017  
QSO:  7120 PH 2025-12-20 1146 YC0ASW        59   032  YG1BWG        59   061  
QSO:  7118 PH 2025-12-20 1147 YC0ASW        59   033  YB9BFQ        59   058  
QSO:  7115 PH 2025-12-20 1149 YC0ASW        59   034  YG3ETQ        59   052  
QSO:  7105 PH 2025-12-20 1151 YC0ASW        59   035  YF8CKM        59   070  
QSO:  7130 PH 2025-12-20 1153 YC0ASW        59   036  YD9IHC        59   027  
QSO:  7150 PH 2025-12-20 1201 YC0ASW        59   037  YC8MGW        59   059  
QSO:  7155 PH 2025-12-20 1202 YC0ASW        59   038  YC0NVU        59   078  
QSO:  7180 PH 2025-12-20 1208 YC0ASW        59   039  YC8MK         59   047  
QSO:  7190 PH 2025-12-20 1216 YC0ASW        59   040  YG3ENP        59   033  
QSO:  7195 PH 2025-12-20 1218 YC0ASW        59   041  YC9BJX        59   026  
QSO:  7200 PH 2025-12-20 1220 YC0ASW        59   042  YB4GBT        59   071  
QSO:  7100 PH 2025-12-20 1224 YC0ASW        59   043  YD3TWK        59   073  
QSO: 14150 PH 2025-12-20 1231 YC0ASW        59   044  YB1CFE        59   077  
QSO:  7145 PH 2025-12-20 1311 YC0ASW        59   045  YB8ET         59   027  
QSO:  7150 PH 2025-12-20 1314 YC0ASW        59   046  YB1JGI        59   089  
QSO:  7155 PH 2025-12-20 1319 YC0ASW        59   047  YB1CWO        59   030  
QSO:  7100 PH 2025-12-20 1322 YC0ASW        59   048  YG4IKH        59   059  
QSO:  7193 PH 2025-12-20 1327 YC0ASW        59   049  YB5NVE        59   038  
QSO:  7190 PH 2025-12-20 1333 YC0ASW        59   050  7G2A          59   034  
QSO:  7185 PH 2025-12-20 1336 YC0ASW        59   051  YC7HPI        59   131  
QSO:  7180 PH 2025-12-20 1337 YC0ASW        59   052  YE1GD         59   103  
QSO:  7175 PH 2025-12-20 1339 YC0ASW        59   053  7B5C          59   081  
QSO:  7163 PH 2025-12-20 1342 YC0ASW        59   054  YD2UVK        59   008  
QSO:  7167 PH 2025-12-20 1343 YC0ASW        59   055  YD3AXD        59   049  
QSO:  7183 PH 2025-12-20 1350 YC0ASW        59   056  YB3PJY        59   038  
QSO:  7185 PH 2025-12-20 1353 YC0ASW        59   057  YD5NCT        59   075  
QSO:  7190 PH 2025-12-20 1355 YC0ASW        59   058  YG4SNG        59   132  
QSO:  7190 PH 2025-12-20 1401 YC0ASW        59   059  YB3ETY        59   023  
QSO:  7190 PH 2025-12-20 1405 YC0ASW        59   060  YC4XAM        59   089  
QSO: 14140 PH 2025-12-20 1414 YC0ASW        59   061  YC9BPW        59   144  
QSO: 14130 PH 2025-12-20 1416 YC0ASW        59   062  YB9ENO        59   182  
QSO: 14122 PH 2025-12-20 1420 YC0ASW        59   063  9M2DOC        59   101  
QSO: 14145 PH 2025-12-20 1423 YC0ASW        59   064  YB8AO         59   119  
QSO: 14135 PH 2025-12-20 1427 YC0ASW        59   065  YC0NVU        59   155  
QSO:  7120 PH 2025-12-20 1515 YC0ASW        59   066  YC1HQO        59   079  
QSO:  7198 PH 2025-12-20 1517 YC0ASW        59   067  9M2HUS        59   062  
QSO:  7200 PH 2025-12-20 1519 YC0ASW        59   068  YE7LTN        59   086  
QSO:  7185 PH 2025-12-20 1523 YC0ASW        59   069  YC2BUZ        59   116  
QSO:  7185 PH 2025-12-20 1526 YC0ASW        59   070  YB7VPM        59   117  
QSO:  7170 PH 2025-12-20 1532 YC0ASW        59   071  YB5SLA        59   057  
QSO:  7160 PH 2025-12-20 1535 YC0ASW        59   072  YB1EQI        59   122  
QSO:  7155 PH 2025-12-20 1537 YC0ASW        59   073  YE3ERE        59   125  
QSO:  7143 PH 2025-12-20 1542 YC0ASW        59   074  YB2UFM        59   042  
QSO:  7130 PH 2025-12-20 1545 YC0ASW        59   075  YD4KEP        59   104  
QSO:  7115 PH 2025-12-20 1548 YC0ASW        59   076  YD0BYS        59   165  
QSO:  7105 PH 2025-12-20 1550 YC0ASW        59   077  YD7HAS        59   106  
QSO:  7100 PH 2025-12-20 1556 YC0ASW        59   078  YD1MAS        59   021  
QSO:  7150 PH 2025-12-20 1558 YC0ASW        59   079  YB1IOU        59   098  
QSO:  7195 PH 2025-12-20 1601 YC0ASW        59   080  YC2ROR        59   108  
QSO:  7185 PH 2025-12-20 1603 YC0ASW        59   081  7B2K          59   060  
QSO:  7180 PH 2025-12-20 1604 YC0ASW        59   082  YB9JIP        59   190  
QSO:  7150 PH 2025-12-20 1607 YC0ASW        59   083  YB2JPI        59   055  
QSO:  7133 PH 2025-12-20 1609 YC0ASW        59   084  YB1BAX        59   136  
QSO:  7125 PH 2025-12-20 1612 YC0ASW        59   085  YG1RAW        59   016  
QSO:  7118 PH 2025-12-20 1615 YC0ASW        59   086  YC5DFM        59   043  
QSO:  7114 PH 2025-12-20 1616 YC0ASW        59   087  YB2CKS        59   098  
QSO:  7100 PH 2025-12-20 1622 YC0ASW        59   088  YC1CDU        59   157  
QSO:  7190 PH 2025-12-20 1628 YC0ASW        59   089  YF2BLL        59   070  
QSO:  7155 PH 2025-12-20 1632 YC0ASW        59   090  YD3CQX        59   115  
QSO:  7160 PH 2025-12-21 0730 YC0ASW        59   091  YB4FZK        59   097  
QSO:  7180 PH 2025-12-21 0733 YC0ASW        59   092  YD2CVT        59   128  
QSO:  7155 PH 2025-12-21 0740 YC0ASW        59   093  YB0BIP        59   145  
QSO:  7145 PH 2025-12-21 0744 YC0ASW        59   094  YC1FMV        59   145  
QSO:  7195 PH 2025-12-21 0830 YC0ASW        59   095  YC2FAJ        59   054  
QSO:  7180 PH 2025-12-21 0851 YC0ASW        59   096  YB9ETJ        59   134  
QSO:  7190 PH 2025-12-21 0858 YC0ASW        59   097  YB7VGB        59   065  
QSO:  7145 PH 2025-12-21 0907 YC0ASW        59   098  YB3AGD        59   078  
QSO:  7145 PH 2025-12-21 0912 YC0ASW        59   099  YB1LRG        59   074  
QSO:  7155 PH 2025-12-21 0915 YC0ASW        59   100  YF8ADD        59   094

Execution time: 0.149351 seconds

Show QSO Map Back to Result