UBN (Unique, Busted, Not in log) YB7BPI
PADANG DX CONTEST SSB 2025
Name: H. ISKANDAR
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YB7BPI
Logger: N1MM Logger+ 1.0.10715.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 9 | YB0BOF | 2025-12-20 11:52:00 | 7108 (40m) | 009 | Indonesia | OC | UNIQ LOG |
| 10 | YG3CQX | 2025-12-20 11:54:00 | 7112 (40m) | 010 | Indonesia | OC | UNIQ LOG |
| 21 | YC1REC | 2025-12-20 13:22:00 | 7180 (40m) | 021 | Indonesia | OC | UNIQ LOG |
| 26 | YG3GPO | 2025-12-20 13:25:00 | 7180 (40m) | 026 | Indonesia | OC | UNIQ LOG |
| 50 | YB9HNO | 2025-12-20 14:28:00 | 14130 (20m) | 050 | Indonesia | OC | UNIQ LOG |
| 53 | YC1KZF | 2025-12-20 22:47:00 | 7125 (40m) | 053 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 41 | YC1LGO | 2025-12-20 13:40:00 | 3855 (80m) | 041 | Indonesia | OC | INVALID RCVD NR 056 - 156 |
| 48 | YB1CQU | 2025-12-20 14:20:00 | 14150 (20m) | 048 | Indonesia | OC | INVALID RCVD NR 129 - 224 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 16 | YB7LXI | 2025-12-20 12:50:00 | 7175 (40m) | 016 | Indonesia | OC | DIFFERENT TIME |
| 20 | YC1OOY | 2025-12-20 13:19:00 | 7180 (40m) | 020 | Indonesia | OC | DIFFERENT TIME |
| 22 | YD5NCT | 2025-12-20 13:23:00 | 7180 (40m) | 022 | Indonesia | OC | DIFFERENT TIME |
| 23 | YD2GYO | 2025-12-20 13:23:00 | 7180 (40m) | 023 | Indonesia | OC | DIFFERENT TIME |
| 24 | YB5SLA | 2025-12-20 13:24:00 | 7180 (40m) | 024 | Indonesia | OC | DIFFERENT TIME |
| 25 | YB8PR | 2025-12-20 13:24:00 | 7180 (40m) | 025 | Indonesia | OC | DIFFERENT TIME |
| 27 | YE7LTN | 2025-12-20 13:25:00 | 7180 (40m) | 027 | Indonesia | OC | DIFFERENT TIME |
| 28 | YC1FHH | 2025-12-20 13:25:00 | 7180 (40m) | 028 | Indonesia | OC | DIFFERENT TIME |
| 29 | YC9CZE | 2025-12-20 13:26:00 | 7180 (40m) | 029 | Indonesia | OC | DIFFERENT TIME |
| 30 | YC0ASO | 2025-12-20 13:26:00 | 7180 (40m) | 030 | Indonesia | OC | DIFFERENT TIME |
| 31 | YC4XAM | 2025-12-20 13:27:00 | 7180 (40m) | 031 | Indonesia | OC | DIFFERENT TIME |
| 32 | YB3PJY | 2025-12-20 13:27:00 | 7180 (40m) | 032 | Indonesia | OC | DIFFERENT TIME |
| 33 | YD2WAU | 2025-12-20 13:27:00 | 7180 (40m) | 033 | Indonesia | OC | DIFFERENT TIME |
| 34 | YC3WQD | 2025-12-20 13:28:00 | 7180 (40m) | 034 | Indonesia | OC | DIFFERENT TIME |
| 35 | YB1MW | 2025-12-20 13:28:00 | 7180 (40m) | 035 | Indonesia | OC | DIFFERENT TIME |
| 36 | YB2BGU | 2025-12-20 13:29:00 | 7180 (40m) | 036 | Indonesia | OC | DIFFERENT TIME |
| 37 | YB4AFO | 2025-12-20 13:29:00 | 7180 (40m) | 037 | Indonesia | OC | DIFFERENT TIME |
| 38 | YC5KLQ | 2025-12-20 13:30:00 | 7180 (40m) | 038 | Indonesia | OC | DIFFERENT TIME |
| 39 | YE1GD | 2025-12-20 13:30:00 | 7180 (40m) | 039 | Indonesia | OC | DIFFERENT TIME |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YB1CQU | 2025-12-20 11:30:00 | 7145 (40m) | 001 | YB1 (New) | 327 (New) | OC | 1 | |
| 2 | YD9ALM | 2025-12-20 11:33:00 | 7160 (40m) | 002 | YD9 (New) | 327 | OC | 1 | |
| 3 | YD0BYS | 2025-12-20 11:36:00 | 7170 (40m) | 003 | YD0 (New) | 327 | OC | 1 | |
| 4 | YF8DX | 2025-12-20 11:38:00 | 7195 (40m) | 004 | YF8 (New) | 327 | OC | 1 | U>=3 |
| 5 | YG1BWG | 2025-12-20 11:41:00 | 7120 (40m) | 005 | YG1 (New) | 327 | OC | 1 | |
| 6 | YG3ETQ | 2025-12-20 11:43:00 | 7115 (40m) | 006 | YG3 (New) | 327 | OC | 1 | |
| 7 | YF8CKM | 2025-12-20 11:45:00 | 7105 (40m) | 007 | YF8 | 327 | OC | 1 | |
| 8 | YG9FXG | 2025-12-20 11:51:00 | 7100 (40m) | 008 | YG9 (New) | 327 | OC | 1 | |
| 11 | YB9JIP | 2025-12-20 11:59:00 | 7125 (40m) | 011 | YB9 (New) | 327 | OC | 1 | |
| 12 | 7I1B | 2025-12-20 12:19:00 | 7140 (40m) | 012 | 7I1 (New) | 327 | OC | 1 | |
| 13 | YG1BZP | 2025-12-20 12:22:00 | 7145 (40m) | 013 | YG1 | 327 | OC | 1 | |
| 14 | YC0NVU | 2025-12-20 12:25:00 | 7155 (40m) | 014 | YC0 (New) | 327 | OC | 1 | |
| 15 | YB8DVB | 2025-12-20 12:28:00 | 7165 (40m) | 015 | YB8 (New) | 327 | OC | 1 | |
| 17 | YB8AO | 2025-12-20 12:53:00 | 7185 (40m) | 017 | YB8 | 327 | OC | 1 | |
| 18 | YG1AYR | 2025-12-20 12:55:00 | 7190 (40m) | 018 | YG1 | 327 | OC | 1 | |
| 19 | YB3LIT | 2025-12-20 12:57:00 | 7200 (40m) | 019 | YB3 (New) | 327 | OC | 1 | |
| 40 | YC4XAM | 2025-12-20 13:35:00 | 3835 (80m) | 040 | YC4 (New) | 327 (New) | OC | 3 | |
| 42 | YB1EQI | 2025-12-20 13:40:00 | 3860 (80m) | 042 | YB1 (New) | 327 | OC | 3 | |
| 43 | YC9BPW | 2025-12-20 13:42:00 | 3865 (80m) | 043 | YC9 (New) | 327 | OC | 3 | |
| 44 | YF4SDS | 2025-12-20 13:43:00 | 3870 (80m) | 044 | YF4 (New) | 327 | OC | 3 | |
| 45 | YG1ATA | 2025-12-20 13:45:00 | 3875 (80m) | 045 | YG1 (New) | 327 | OC | 3 | |
| 46 | YB1CWO | 2025-12-20 13:46:00 | 3865 (80m) | 046 | YB1 | 327 | OC | 3 | |
| 47 | YG9FXG | 2025-12-20 13:52:00 | 3855 (80m) | 047 | YG9 (New) | 327 | OC | 3 | |
| 49 | 9M2DOC | 2025-12-20 14:24:00 | 14112 (20m) | 049 | 9M2 (New) | 299 (New) | AS | 6 | |
| 51 | YB8AO | 2025-12-20 14:29:00 | 14170 (20m) | 051 | YB8 (New) | 327 (New) | OC | 3 | |
| 52 | 9W2BAF | 2025-12-20 14:32:00 | 14160 (20m) | 052 | 9W2 (New) | 299 | AS | 6 | |
| 54 | YB1CFX | 2025-12-20 22:49:00 | 7125 (40m) | 054 | YB1 | 327 | OC | 1 | |
| 55 | YC1SDL | 2025-12-20 22:50:00 | 7125 (40m) | 055 | YC1 (New) | 327 | OC | 1 | |
| 56 | YB2KNA | 2025-12-20 23:00:00 | 7190 (40m) | 056 | YB2 (New) | 327 | OC | 1 | |
| 57 | YD7VJN | 2025-12-20 23:06:00 | 7145 (40m) | 057 | YD7 (New) | 327 | OC | 1 | U>=3 |
| 58 | YD7HAS | 2025-12-20 23:11:00 | 7125 (40m) | 058 | YD7 | 327 | OC | 1 | |
| 59 | YB9GGB | 2025-12-20 23:12:00 | 7120 (40m) | 059 | YB9 | 327 | OC | 1 | |
| 60 | YB7VPM | 2025-12-20 23:15:00 | 7105 (40m) | 060 | YB7 (New) | 327 | OC | 1 | |
| 61 | YD2ALF | 2025-12-20 23:20:00 | 7170 (40m) | 061 | YD2 (New) | 327 | OC | 1 | |
| 62 | YB7VGB | 2025-12-20 23:25:00 | 7200 (40m) | 062 | YB7 | 327 | OC | 1 | |
| 63 | YC8MK | 2025-12-20 23:27:00 | 7180 (40m) | 063 | YC8 (New) | 327 | OC | 1 | |
| 64 | YF4SDN | 2025-12-20 23:37:00 | 7133 (40m) | 064 | YF4 (New) | 327 | OC | 1 | |
| 65 | 9W2HAS | 2025-12-20 23:41:00 | 7130 (40m) | 065 | 9W2 (New) | 299 (New) | AS | 2 | |
| 66 | YC3FTY | 2025-12-21 00:09:00 | 7145 (40m) | 066 | YC3 (New) | 327 | OC | 1 | |
| 67 | YF9DIM | 2025-12-21 00:38:00 | 7145 (40m) | 067 | YF9 (New) | 327 | OC | 1 | |
| 68 | YB9ETJ | 2025-12-21 00:42:00 | 7140 (40m) | 068 | YB9 | 327 | OC | 1 | |
| 69 | YG3ENP | 2025-12-21 00:51:00 | 7170 (40m) | 069 | YG3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 69
Multiplier:
PREFIX
40m: 22
80m: 6
20m: 3
COUNTRY
40m: 2
80m: 1
20m: 2
31 + 5
Total Multiplier: 36Total score: 2484
Final score: 2484
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YB7BPI
Cabrillo Log:
QSO: 7145 PH 2025-12-20 1130 YB7BPI 59 001 YB1CQU 59 091 QSO: 7160 PH 2025-12-20 1133 YB7BPI 59 002 YD9ALM 59 078 QSO: 7170 PH 2025-12-20 1136 YB7BPI 59 003 YD0BYS 59 036 QSO: 7195 PH 2025-12-20 1138 YB7BPI 59 004 YF8DX 59 101 QSO: 7120 PH 2025-12-20 1141 YB7BPI 59 005 YG1BWG 59 053 QSO: 7115 PH 2025-12-20 1143 YB7BPI 59 006 YG3ETQ 59 041 QSO: 7105 PH 2025-12-20 1145 YB7BPI 59 007 YF8CKM 59 063 QSO: 7100 PH 2025-12-20 1151 YB7BPI 59 008 YG9FXG 59 062 QSO: 7108 PH 2025-12-20 1152 YB7BPI 59 009 YB0BOF 59 028 QSO: 7112 PH 2025-12-20 1154 YB7BPI 59 010 YG3CQX 59 033 QSO: 7125 PH 2025-12-20 1159 YB7BPI 59 011 YB9JIP 59 060 QSO: 7140 PH 2025-12-20 1219 YB7BPI 59 012 7I1B 59 106 QSO: 7145 PH 2025-12-20 1222 YB7BPI 59 013 YG1BZP 59 028 QSO: 7155 PH 2025-12-20 1225 YB7BPI 59 014 YC0NVU 59 111 QSO: 7165 PH 2025-12-20 1228 YB7BPI 59 015 YB8DVB 59 079 QSO: 7175 PH 2025-12-20 1250 YB7BPI 59 016 YB7LXI 59 128 QSO: 7185 PH 2025-12-20 1253 YB7BPI 59 017 YB8AO 59 104 QSO: 7190 PH 2025-12-20 1255 YB7BPI 59 018 YG1AYR 59 046 QSO: 7200 PH 2025-12-20 1257 YB7BPI 59 019 YB3LIT 59 079 QSO: 7180 PH 2025-12-20 1319 YB7BPI 59 020 YC1OOY 59 066 QSO: 7180 PH 2025-12-20 1322 YB7BPI 59 021 YC1REC 59 036 QSO: 7180 PH 2025-12-20 1323 YB7BPI 59 022 YD5NCT 59 047 QSO: 7180 PH 2025-12-20 1323 YB7BPI 59 023 YD2GYO 59 070 QSO: 7180 PH 2025-12-20 1324 YB7BPI 59 024 YB5SLA 59 049 QSO: 7180 PH 2025-12-20 1324 YB7BPI 59 025 YB8PR 59 039 QSO: 7180 PH 2025-12-20 1325 YB7BPI 59 026 YG3GPO 59 014 QSO: 7180 PH 2025-12-20 1325 YB7BPI 59 027 YE7LTN 59 037 QSO: 7180 PH 2025-12-20 1325 YB7BPI 59 028 YC1FHH 59 016 QSO: 7180 PH 2025-12-20 1326 YB7BPI 59 029 YC9CZE 59 050 QSO: 7180 PH 2025-12-20 1326 YB7BPI 59 030 YC0ASO 59 117 QSO: 7180 PH 2025-12-20 1327 YB7BPI 59 031 YC4XAM 59 136 QSO: 7180 PH 2025-12-20 1327 YB7BPI 59 032 YB3PJY 59 024 QSO: 7180 PH 2025-12-20 1327 YB7BPI 59 033 YD2WAU 59 078 QSO: 7180 PH 2025-12-20 1328 YB7BPI 59 034 YC3WQD 59 049 QSO: 7180 PH 2025-12-20 1328 YB7BPI 59 035 YB1MW 59 126 QSO: 7180 PH 2025-12-20 1329 YB7BPI 59 036 YB2BGU 59 021 QSO: 7180 PH 2025-12-20 1329 YB7BPI 59 037 YB4AFO 59 066 QSO: 7180 PH 2025-12-20 1330 YB7BPI 59 038 YC5KLQ 59 065 QSO: 7180 PH 2025-12-20 1330 YB7BPI 59 039 YE1GD 59 070 QSO: 3835 PH 2025-12-20 1335 YB7BPI 59 040 YC4XAM 59 055 QSO: 3855 PH 2025-12-20 1340 YB7BPI 59 041 YC1LGO 59 056 QSO: 3860 PH 2025-12-20 1340 YB7BPI 59 042 YB1EQI 59 017 QSO: 3865 PH 2025-12-20 1342 YB7BPI 59 043 YC9BPW 59 129 QSO: 3870 PH 2025-12-20 1343 YB7BPI 59 044 YF4SDS 59 072 QSO: 3875 PH 2025-12-20 1345 YB7BPI 59 045 YG1ATA 59 113 QSO: 3865 PH 2025-12-20 1346 YB7BPI 59 046 YB1CWO 59 054 QSO: 3855 PH 2025-12-20 1352 YB7BPI 59 047 YG9FXG 59 160 QSO: 14150 PH 2025-12-20 1420 YB7BPI 59 048 YB1CQU 59 129 QSO: 14112 PH 2025-12-20 1424 YB7BPI 59 049 9M2DOC 59 105 QSO: 14130 PH 2025-12-20 1428 YB7BPI 59 050 YB9HNO 59 192 QSO: 14170 PH 2025-12-20 1429 YB7BPI 59 051 YB8AO 59 124 QSO: 14160 PH 2025-12-20 1432 YB7BPI 59 052 9W2BAF 59 059 QSO: 7125 PH 2025-12-20 2247 YB7BPI 59 053 YC1KZF 59 139 QSO: 7125 PH 2025-12-20 2249 YB7BPI 59 054 YB1CFX 59 133 QSO: 7125 PH 2025-12-20 2250 YB7BPI 59 055 YC1SDL 59 067 QSO: 7190 PH 2025-12-20 2300 YB7BPI 59 056 YB2KNA 59 171 QSO: 7145 PH 2025-12-20 2306 YB7BPI 59 057 YD7VJN 59 081 QSO: 7125 PH 2025-12-20 2311 YB7BPI 59 058 YD7HAS 59 134 QSO: 7120 PH 2025-12-20 2312 YB7BPI 59 059 YB9GGB 59 194 QSO: 7105 PH 2025-12-20 2315 YB7BPI 59 060 YB7VPM 59 177 QSO: 7170 PH 2025-12-20 2320 YB7BPI 59 061 YD2ALF 59 018 QSO: 7200 PH 2025-12-20 2325 YB7BPI 59 062 YB7VGB 59 010 QSO: 7180 PH 2025-12-20 2327 YB7BPI 59 063 YC8MK 59 105 QSO: 7133 PH 2025-12-20 2337 YB7BPI 59 064 YF4SDN 59 037 QSO: 7130 PH 2025-12-20 2341 YB7BPI 59 065 9W2HAS 59 204 QSO: 7145 PH 2025-12-21 0009 YB7BPI 59 066 YC3FTY 59 099 QSO: 7145 PH 2025-12-21 0038 YB7BPI 59 067 YF9DIM 59 241 QSO: 7140 PH 2025-12-21 0042 YB7BPI 59 068 YB9ETJ 59 111 QSO: 7170 PH 2025-12-21 0051 YB7BPI 59 069 YG3ENP 59 202
Execution time: 0.208793 seconds
Show QSO Map Back to Result