UBN (Unique, Busted, Not in log) YB5DFR
PADANG DX CONTEST SSB 2025
Name: Syafrul
CHECKLOG
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | NM2SWI | 2025-12-20 17:59:00 | 7125 (40m) | 001 | United States | NA | UNIQ LOG |
| 32 | YB0BHY | 2025-12-20 18:17:00 | 7125 (40m) | 032 | Indonesia | OC | UNIQ LOG |
| 34 | ZS2PS | 2025-12-20 18:18:00 | 7125 (40m) | 034 | South Africa | AF | UNIQ LOG |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 62 | YD2UNY | 2025-12-20 23:46:00 | 7170 (40m) | 062 | Indonesia | OC | DIFFERENT TIME |
| 66 | YC1GJM | 2025-12-20 23:48:00 | 7170 (40m) | 066 | Indonesia | OC | NOT IN YC1GJM LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | YC2BUZ | 2025-12-20 18:00:00 | 7125 (40m) | 002 | YC2 (New) | 327 (New) | OC | 0 | |
| 3 | YB8SFE | 2025-12-20 18:01:00 | 7125 (40m) | 003 | YB8 (New) | 327 | OC | 0 | |
| 4 | YC0NVU | 2025-12-20 18:01:00 | 7125 (40m) | 004 | YC0 (New) | 327 | OC | 0 | |
| 5 | 9W2BAF | 2025-12-20 18:01:00 | 7125 (40m) | 005 | 9W2 (New) | 299 (New) | AS | 0 | |
| 6 | YC1EBM | 2025-12-20 18:02:00 | 7125 (40m) | 006 | YC1 (New) | 327 | OC | 0 | |
| 7 | YB2CLC | 2025-12-20 18:02:00 | 7125 (40m) | 007 | YB2 (New) | 327 | OC | 0 | |
| 8 | YC1OOY | 2025-12-20 18:03:00 | 7125 (40m) | 008 | YC1 | 327 | OC | 0 | |
| 9 | YB4AFO | 2025-12-20 18:03:00 | 7125 (40m) | 009 | YB4 (New) | 327 | OC | 0 | |
| 10 | YB3KIN | 2025-12-20 18:04:00 | 7125 (40m) | 010 | YB3 (New) | 327 | OC | 0 | |
| 11 | YC7KZF | 2025-12-20 18:04:00 | 7125 (40m) | 011 | YC7 (New) | 327 | OC | 0 | |
| 12 | YD8MYM | 2025-12-20 18:05:00 | 7125 (40m) | 012 | YD8 (New) | 327 | OC | 0 | |
| 13 | YG3ENP | 2025-12-20 18:05:00 | 7125 (40m) | 013 | YG3 (New) | 327 | OC | 0 | |
| 14 | YB7LXI | 2025-12-20 18:06:00 | 7125 (40m) | 014 | YB7 (New) | 327 | OC | 0 | |
| 15 | YG1RAW | 2025-12-20 18:07:00 | 7125 (40m) | 015 | YG1 (New) | 327 | OC | 0 | |
| 16 | YF2CCP | 2025-12-20 18:07:00 | 7125 (40m) | 016 | YF2 (New) | 327 | OC | 0 | |
| 17 | YC9BPW | 2025-12-20 18:08:00 | 7125 (40m) | 017 | YC9 (New) | 327 | OC | 0 | |
| 18 | YB4ECU | 2025-12-20 18:08:00 | 7125 (40m) | 018 | YB4 | 327 | OC | 0 | |
| 19 | 7C7C | 2025-12-20 18:09:00 | 7125 (40m) | 019 | 7C7 (New) | 327 | OC | 0 | |
| 20 | 7B2K | 2025-12-20 18:10:00 | 7125 (40m) | 020 | 7B2 (New) | 327 | OC | 0 | |
| 21 | YG1ATA | 2025-12-20 18:10:00 | 7125 (40m) | 021 | YG1 | 327 | OC | 0 | |
| 22 | YG3ETQ | 2025-12-20 18:10:00 | 7125 (40m) | 022 | YG3 | 327 | OC | 0 | |
| 23 | 9W2HAS | 2025-12-20 18:11:00 | 7125 (40m) | 023 | 9W2 | 299 | AS | 0 | |
| 24 | YB2CAA | 2025-12-20 18:12:00 | 7125 (40m) | 024 | YB2 | 327 | OC | 0 | |
| 25 | YG1BWG | 2025-12-20 18:12:00 | 7125 (40m) | 025 | YG1 | 327 | OC | 0 | |
| 26 | YD2VMF | 2025-12-20 18:13:00 | 7125 (40m) | 026 | YD2 (New) | 327 | OC | 0 | |
| 27 | YD1BUO | 2025-12-20 18:13:00 | 7125 (40m) | 027 | YD1 (New) | 327 | OC | 0 | |
| 28 | YF1AWS | 2025-12-20 18:14:00 | 7125 (40m) | 028 | YF1 (New) | 327 | OC | 0 | |
| 29 | YB4IXE | 2025-12-20 18:15:00 | 7125 (40m) | 029 | YB4 | 327 | OC | 0 | |
| 30 | YC1PIO | 2025-12-20 18:15:00 | 7125 (40m) | 030 | YC1 | 327 | OC | 0 | |
| 31 | 9W6WOT | 2025-12-20 18:16:00 | 7125 (40m) | 031 | 9W6 (New) | 46 (New) | OC | 0 | |
| 33 | YC1LGO | 2025-12-20 18:17:00 | 7125 (40m) | 033 | YC1 | 327 | OC | 0 | |
| 35 | YD3TWK | 2025-12-20 23:27:00 | 7170 (40m) | 035 | YD3 (New) | 327 | OC | 0 | |
| 36 | YB7FII | 2025-12-20 23:28:00 | 7170 (40m) | 036 | YB7 | 327 | OC | 0 | |
| 37 | YB1MW | 2025-12-20 23:28:00 | 7170 (40m) | 037 | YB1 (New) | 327 | OC | 0 | |
| 38 | YB8FPI | 2025-12-20 23:29:00 | 7170 (40m) | 038 | YB8 | 327 | OC | 0 | |
| 39 | YC0BYR | 2025-12-20 23:30:00 | 7170 (40m) | 039 | YC0 | 327 | OC | 0 | |
| 40 | YB8ASY | 2025-12-20 23:31:00 | 7170 (40m) | 040 | YB8 | 327 | OC | 0 | |
| 41 | YD0BYS | 2025-12-20 23:32:00 | 7170 (40m) | 041 | YD0 (New) | 327 | OC | 0 | |
| 42 | YD2BMZ | 2025-12-20 23:32:00 | 7170 (40m) | 042 | YD2 | 327 | OC | 0 | |
| 43 | 7B5C | 2025-12-20 23:32:00 | 7170 (40m) | 043 | 7B5 (New) | 327 | OC | 0 | |
| 44 | YD1ACU | 2025-12-20 23:35:00 | 7170 (40m) | 044 | YD1 | 327 | OC | 0 | U>=3 |
| 45 | YB9ETJ | 2025-12-20 23:36:00 | 7170 (40m) | 045 | YB9 (New) | 327 | OC | 0 | |
| 46 | YB0BIP | 2025-12-20 23:37:00 | 7170 (40m) | 046 | YB0 (New) | 327 | OC | 0 | |
| 47 | YC5DFM | 2025-12-20 23:37:00 | 7170 (40m) | 047 | YC5 (New) | 327 | OC | 0 | |
| 48 | YB8DVB | 2025-12-20 23:38:00 | 7170 (40m) | 048 | YB8 | 327 | OC | 0 | |
| 49 | YG9FXG | 2025-12-20 23:38:00 | 7170 (40m) | 049 | YG9 (New) | 327 | OC | 0 | |
| 50 | YD2ALF | 2025-12-20 23:39:00 | 7170 (40m) | 050 | YD2 | 327 | OC | 0 | |
| 51 | YB7FQA | 2025-12-20 23:40:00 | 7170 (40m) | 051 | YB7 | 327 | OC | 0 | |
| 52 | YD1ARO | 2025-12-20 23:40:00 | 7170 (40m) | 052 | YD1 | 327 | OC | 0 | |
| 53 | YC0ASL | 2025-12-20 23:41:00 | 7170 (40m) | 053 | YC0 | 327 | OC | 0 | |
| 54 | YB3ETY | 2025-12-20 23:41:00 | 7170 (40m) | 054 | YB3 | 327 | OC | 0 | |
| 55 | YF4SDF | 2025-12-20 23:41:00 | 7170 (40m) | 055 | YF4 (New) | 327 | OC | 0 | |
| 56 | YF4SDS | 2025-12-20 23:43:00 | 7170 (40m) | 056 | YF4 | 327 | OC | 0 | |
| 57 | YD9ALM | 2025-12-20 23:43:00 | 7170 (40m) | 057 | YD9 (New) | 327 | OC | 0 | |
| 58 | YC7HPI | 2025-12-20 23:44:00 | 7170 (40m) | 058 | YC7 | 327 | OC | 0 | |
| 59 | YD2AQQ | 2025-12-20 23:44:00 | 7170 (40m) | 059 | YD2 | 327 | OC | 0 | |
| 60 | YG2AUD | 2025-12-20 23:45:00 | 7170 (40m) | 060 | YG2 (New) | 327 | OC | 0 | |
| 61 | YC4FRE | 2025-12-20 23:45:00 | 7170 (40m) | 061 | YC4 (New) | 327 | OC | 0 | |
| 63 | YC0BHZ | 2025-12-20 23:46:00 | 7170 (40m) | 063 | YC0 | 327 | OC | 0 | |
| 64 | YB2JPI | 2025-12-20 23:47:00 | 7170 (40m) | 064 | YB2 | 327 | OC | 0 | |
| 65 | YC5KLQ | 2025-12-20 23:48:00 | 7170 (40m) | 065 | YC5 | 327 | OC | 0 | |
| 67 | YB4GBT | 2025-12-20 23:49:00 | 7170 (40m) | 067 | YB4 | 327 | OC | 0 | |
| 68 | YC1CBY | 2025-12-20 23:50:00 | 7170 (40m) | 068 | YC1 | 327 | OC | 0 | |
| 69 | YB1CQU | 2025-12-20 23:50:00 | 7170 (40m) | 069 | YB1 | 327 | OC | 0 | |
| 70 | YE3ERE | 2025-12-20 23:52:00 | 7170 (40m) | 070 | YE3 (New) | 327 | OC | 0 | |
| 71 | YC2ERJ | 2025-12-20 23:53:00 | 7170 (40m) | 071 | YC2 | 327 | OC | 0 | |
| 72 | YD5NCT | 2025-12-20 23:54:00 | 7170 (40m) | 072 | YD5 (New) | 327 | OC | 0 | |
| 73 | YC7VMS | 2025-12-20 23:55:00 | 7170 (40m) | 073 | YC7 | 327 | OC | 0 | |
| 74 | YD2VKR | 2025-12-20 23:56:00 | 7170 (40m) | 074 | YD2 | 327 | OC | 0 | |
| 75 | YB0ECT | 2025-12-20 23:56:00 | 7170 (40m) | 075 | YB0 | 327 | OC | 0 | |
| 76 | YB1FEG | 2025-12-20 23:58:00 | 7170 (40m) | 076 | YB1 | 327 | OC | 0 | |
| 77 | YB1LBW | 2025-12-20 23:58:00 | 7170 (40m) | 077 | YB1 | 327 | OC | 0 | |
| 78 | YD0REC | 2025-12-20 23:59:00 | 7170 (40m) | 078 | YD0 | 327 | OC | 0 | |
| 79 | YD4KEP | 2025-12-21 00:00:00 | 7170 (40m) | 079 | YD4 (New) | 327 | OC | 0 | |
| 80 | YC0BHY | 2025-12-21 04:52:00 | 14145 (20m) | 080 | YC0 (New) | 327 (New) | OC | 0 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 0
Multiplier:
PREFIX
40m: 36
20m: 1
COUNTRY
40m: 3
20m: 1
37 + 4
Total Multiplier: 41Total score: 0
Final score: 0
*) See contest rules for bonus point information.
CHECKLOG!
Log Checker Remarks:
N/A
QSO Time YB5DFR
Cabrillo Log:
QSO: 7125 PH 2025-12-20 1759 YB5DFR 59 001 NM2SWI 59 119 QSO: 7125 PH 2025-12-20 1800 YB5DFR 59 002 YC2BUZ 59 151 QSO: 7125 PH 2025-12-20 1801 YB5DFR 59 003 YB8SFE 59 096 QSO: 7125 PH 2025-12-20 1801 YB5DFR 59 004 YC0NVU 59 214 QSO: 7125 PH 2025-12-20 1801 YB5DFR 59 005 9W2BAF 59 115 QSO: 7125 PH 2025-12-20 1802 YB5DFR 59 006 YC1EBM 59 279 QSO: 7125 PH 2025-12-20 1802 YB5DFR 59 007 YB2CLC 59 225 QSO: 7125 PH 2025-12-20 1803 YB5DFR 59 008 YC1OOY 59 100 QSO: 7125 PH 2025-12-20 1803 YB5DFR 59 009 YB4AFO 59 142 QSO: 7125 PH 2025-12-20 1804 YB5DFR 59 010 YB3KIN 59 102 QSO: 7125 PH 2025-12-20 1804 YB5DFR 59 011 YC7KZF 59 129 QSO: 7125 PH 2025-12-20 1805 YB5DFR 59 012 YD8MYM 59 067 QSO: 7125 PH 2025-12-20 1805 YB5DFR 59 013 YG3ENP 59 195 QSO: 7125 PH 2025-12-20 1806 YB5DFR 59 014 YB7LXI 59 227 QSO: 7125 PH 2025-12-20 1807 YB5DFR 59 015 YG1RAW 59 067 QSO: 7125 PH 2025-12-20 1807 YB5DFR 59 016 YF2CCP 59 102 QSO: 7125 PH 2025-12-20 1808 YB5DFR 59 017 YC9BPW 59 231 QSO: 7125 PH 2025-12-20 1808 YB5DFR 59 018 YB4ECU 59 046 QSO: 7125 PH 2025-12-20 1809 YB5DFR 59 019 7C7C 59 187 QSO: 7125 PH 2025-12-20 1810 YB5DFR 59 020 7B2K 59 133 QSO: 7125 PH 2025-12-20 1810 YB5DFR 59 021 YG1ATA 59 175 QSO: 7125 PH 2025-12-20 1810 YB5DFR 59 022 YG3ETQ 59 155 QSO: 7125 PH 2025-12-20 1811 YB5DFR 59 023 9W2HAS 59 188 QSO: 7125 PH 2025-12-20 1812 YB5DFR 59 024 YB2CAA 59 093 QSO: 7125 PH 2025-12-20 1812 YB5DFR 59 025 YG1BWG 59 244 QSO: 7125 PH 2025-12-20 1813 YB5DFR 59 026 YD2VMF 59 045 QSO: 7125 PH 2025-12-20 1813 YB5DFR 59 027 YD1BUO 59 054 QSO: 7125 PH 2025-12-20 1814 YB5DFR 59 028 YF1AWS 59 066 QSO: 7125 PH 2025-12-20 1815 YB5DFR 59 029 YB4IXE 59 201 QSO: 7125 PH 2025-12-20 1815 YB5DFR 59 030 YC1PIO 59 271 QSO: 7125 PH 2025-12-20 1816 YB5DFR 59 031 9W6WOT 59 033 QSO: 7125 PH 2025-12-20 1817 YB5DFR 59 032 YB0BHY 59 047 QSO: 7125 PH 2025-12-20 1817 YB5DFR 59 033 YC1LGO 59 222 QSO: 7125 PH 2025-12-20 1818 YB5DFR 59 034 ZS2PS 59 001 QSO: 7170 PH 2025-12-20 2327 YB5DFR 59 035 YD3TWK 59 234 QSO: 7170 PH 2025-12-20 2328 YB5DFR 59 036 YB7FII 59 142 QSO: 7170 PH 2025-12-20 2328 YB5DFR 59 037 YB1MW 59 176 QSO: 7170 PH 2025-12-20 2329 YB5DFR 59 038 YB8FPI 59 185 QSO: 7170 PH 2025-12-20 2330 YB5DFR 59 039 YC0BYR 59 042 QSO: 7170 PH 2025-12-20 2331 YB5DFR 59 040 YB8ASY 59 142 QSO: 7170 PH 2025-12-20 2332 YB5DFR 59 041 YD0BYS 59 181 QSO: 7170 PH 2025-12-20 2332 YB5DFR 59 042 YD2BMZ 59 061 QSO: 7170 PH 2025-12-20 2332 YB5DFR 59 043 7B5C 59 111 QSO: 7170 PH 2025-12-20 2335 YB5DFR 59 044 YD1ACU 59 058 QSO: 7170 PH 2025-12-20 2336 YB5DFR 59 045 YB9ETJ 59 082 QSO: 7170 PH 2025-12-20 2337 YB5DFR 59 046 YB0BIP 59 085 QSO: 7170 PH 2025-12-20 2337 YB5DFR 59 047 YC5DFM 59 066 QSO: 7170 PH 2025-12-20 2338 YB5DFR 59 048 YB8DVB 59 147 QSO: 7170 PH 2025-12-20 2338 YB5DFR 59 049 YG9FXG 59 238 QSO: 7170 PH 2025-12-20 2339 YB5DFR 59 050 YD2ALF 59 030 QSO: 7170 PH 2025-12-20 2340 YB5DFR 59 051 YB7FQA 59 152 QSO: 7170 PH 2025-12-20 2340 YB5DFR 59 052 YD1ARO 59 077 QSO: 7170 PH 2025-12-20 2341 YB5DFR 59 053 YC0ASL 59 044 QSO: 7170 PH 2025-12-20 2341 YB5DFR 59 054 YB3ETY 59 179 QSO: 7170 PH 2025-12-20 2341 YB5DFR 59 055 YF4SDF 59 260 QSO: 7170 PH 2025-12-20 2343 YB5DFR 59 056 YF4SDS 59 206 QSO: 7170 PH 2025-12-20 2343 YB5DFR 59 057 YD9ALM 59 272 QSO: 7170 PH 2025-12-20 2344 YB5DFR 59 058 YC7HPI 59 207 QSO: 7170 PH 2025-12-20 2344 YB5DFR 59 059 YD2AQQ 59 148 QSO: 7170 PH 2025-12-20 2345 YB5DFR 59 060 YG2AUD 59 073 QSO: 7170 PH 2025-12-20 2345 YB5DFR 59 061 YC4FRE 59 067 QSO: 7170 PH 2025-12-20 2346 YB5DFR 59 062 YD2UNY 59 124 QSO: 7170 PH 2025-12-20 2346 YB5DFR 59 063 YC0BHZ 59 047 QSO: 7170 PH 2025-12-20 2347 YB5DFR 59 064 YB2JPI 59 115 QSO: 7170 PH 2025-12-20 2348 YB5DFR 59 065 YC5KLQ 59 102 QSO: 7170 PH 2025-12-20 2348 YB5DFR 59 066 YC1GJM 59 005 QSO: 7170 PH 2025-12-20 2349 YB5DFR 59 067 YB4GBT 59 222 QSO: 7170 PH 2025-12-20 2350 YB5DFR 59 068 YC1CBY 59 124 QSO: 7170 PH 2025-12-20 2350 YB5DFR 59 069 YB1CQU 59 304 QSO: 7170 PH 2025-12-20 2352 YB5DFR 59 070 YE3ERE 59 213 QSO: 7170 PH 2025-12-20 2353 YB5DFR 59 071 YC2ERJ 59 022 QSO: 7170 PH 2025-12-20 2354 YB5DFR 59 072 YD5NCT 59 152 QSO: 7170 PH 2025-12-20 2355 YB5DFR 59 073 YC7VMS 59 034 QSO: 7170 PH 2025-12-20 2356 YB5DFR 59 074 YD2VKR 59 044 QSO: 7170 PH 2025-12-20 2356 YB5DFR 59 075 YB0ECT 59 204 QSO: 7170 PH 2025-12-20 2358 YB5DFR 59 076 YB1FEG 59 174 QSO: 7170 PH 2025-12-20 2358 YB5DFR 59 077 YB1LBW 59 118 QSO: 7170 PH 2025-12-20 2359 YB5DFR 59 078 YD0REC 59 100 QSO: 7170 PH 2025-12-21 0000 YB5DFR 59 079 YD4KEP 59 166 QSO: 14145 PH 2025-12-21 0452 YB5DFR 59 080 YC0BHY 59 121
Execution time: 0.168278 seconds
Show QSO Map Back to Result