Logo

Padang DXContest

Padang DX Contest
UBN (Unique, Busted, Not in log) YB2BGU

PADANG DX CONTEST SSB 2025

Name: Firman Fridayanto

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YB2BGU

Logger: N1MM Logger+ 1.0.11037.0

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
21 YB7BPI 2025-12-20 13:19:00 7180 (40m) 021 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD1ARO 2025-12-20 10:08:00 7112 (40m) 001 YD1 (New) 327 (New) OC 1
2 YC1EBM 2025-12-20 10:20:00 7160 (40m) 002 YC1 (New) 327 OC 1
3 YC1LGO 2025-12-20 10:23:00 7200 (40m) 003 YC1 327 OC 1
4 YC4XAM 2025-12-20 10:24:00 7198 (40m) 004 YC4 (New) 327 OC 1
5 YB3GUS 2025-12-20 10:25:00 7185 (40m) 005 YB3 (New) 327 OC 1
6 YB2KNA 2025-12-20 10:27:00 7178 (40m) 006 YB2 (New) 327 OC 1
7 YC3FTY 2025-12-20 10:30:00 7163 (40m) 007 YC3 (New) 327 OC 1
8 YD2WAU 2025-12-20 10:33:00 7140 (40m) 008 YD2 (New) 327 OC 1
9 YG2CBI 2025-12-20 10:36:00 7112 (40m) 009 YG2 (New) 327 OC 1
10 YF4SDF 2025-12-20 10:37:00 7108 (40m) 010 YF4 (New) 327 OC 1
11 YB7VPM 2025-12-20 10:38:00 7105 (40m) 011 YB7 (New) 327 OC 1
12 YD2AQQ 2025-12-20 10:40:00 7120 (40m) 012 YD2 327 OC 1
13 YC0ASO 2025-12-20 10:42:00 7145 (40m) 013 YC0 (New) 327 OC 1
14 YD1CHQ 2025-12-20 10:44:00 7193 (40m) 014 YD1 327 OC 1
15 YF9DIM 2025-12-20 10:47:00 7165 (40m) 015 YF9 (New) 327 OC 1
16 YC7HPI 2025-12-20 10:48:00 7160 (40m) 016 YC7 (New) 327 OC 1
17 YB4FET 2025-12-20 10:51:00 7158 (40m) 017 YB4 (New) 327 OC 1
18 YC1OOY 2025-12-20 10:53:00 7155 (40m) 018 YC1 327 OC 1
19 YD8IKY 2025-12-20 10:56:00 7138 (40m) 019 YD8 (New) 327 OC 1
20 YB1CQU 2025-12-20 11:25:00 7145 (40m) 020 YB1 (New) 327 OC 1
22 YB1IOU 2025-12-20 13:24:00 7173 (40m) 022 YB1 327 OC 1
23 YD1SBC 2025-12-20 13:26:00 7160 (40m) 023 YD1 327 OC 1
24 YB1JGI 2025-12-20 13:27:00 7150 (40m) 024 YB1 327 OC 1
25 YG1BZP 2025-12-20 13:28:00 7140 (40m) 025 YG1 (New) 327 OC 1
26 YB1CYO 2025-12-20 13:29:00 7130 (40m) 026 YB1 327 OC 1
27 YC9GYI 2025-12-20 13:30:00 7120 (40m) 027 YC9 (New) 327 OC 1
28 7I1B 2025-12-20 13:32:00 7105 (40m) 028 7I1 (New) 327 OC 1
29 7G2A 2025-12-20 13:36:00 7190 (40m) 029 7G2 (New) 327 OC 1
30 YE1GD 2025-12-20 13:37:00 7180 (40m) 030 YE1 (New) 327 OC 1
31 YG3ENP 2025-12-20 13:40:00 7170 (40m) 031 YG3 (New) 327 OC 1
32 YD3AXD 2025-12-20 13:41:00 7167 (40m) 032 YD3 (New) 327 OC 1 U>=3
33 YB4GBT 2025-12-20 13:42:00 7160 (40m) 033 YB4 327 OC 1
34 YC8MWM 2025-12-20 13:46:00 7111 (40m) 034 YC8 (New) 327 OC 1
35 YC8MGW 2025-12-20 13:49:00 7120 (40m) 035 YC8 327 OC 1
36 YC3CYO 2025-12-20 13:50:00 7125 (40m) 036 YC3 327 OC 1
37 YD2UVK 2025-12-21 05:23:00 7130 (40m) 037 YD2 327 OC 1
38 YD2UGH 2025-12-21 05:23:00 7130 (40m) 038 YD2 327 OC 1
39 YG3ETQ 2025-12-21 05:26:00 7130 (40m) 039 YG3 327 OC 1
40 YC1FMV 2025-12-21 07:35:00 7145 (40m) 040 YC1 327 OC 1
41 YD2CVT 2025-12-21 07:44:00 7180 (40m) 041 YD2 327 OC 1
42 YB4IXE 2025-12-21 07:45:00 7175 (40m) 042 YB4 327 OC 1
43 YF9DFZ 2025-12-21 08:23:00 7185 (40m) 043 YF9 327 OC 1
44 YB3AJO 2025-12-21 09:28:00 7100 (40m) 044 YB3 327 OC 1
45 YB1LRG 2025-12-21 09:29:00 7145 (40m) 045 YB1 327 OC 1
46 YC0PGD 2025-12-21 09:30:00 7160 (40m) 046 YC0 327 OC 1
47 YF8CKM 2025-12-21 09:31:00 7165 (40m) 047 YF8 (New) 327 OC 1
48 YG1BWG 2025-12-21 09:32:00 7165 (40m) 048 YG1 327 OC 1
49 YB3LIT 2025-12-21 09:33:00 7170 (40m) 049 YB3 327 OC 1
50 YB2CLC 2025-12-21 09:34:00 7185 (40m) 050 YB2 327 OC 1
51 YC2BUZ 2025-12-21 09:34:00 7185 (40m) 051 YC2 (New) 327 OC 1
52 YB7FQA 2025-12-21 09:35:00 7190 (40m) 052 YB7 327 OC 1
53 YC7HSC 2025-12-21 09:39:00 7150 (40m) 053 YC7 327 OC 1
54 YF8ADD 2025-12-21 09:41:00 7155 (40m) 054 YF8 327 OC 1
55 YB9ENO 2025-12-21 09:43:00 7180 (40m) 055 YB9 (New) 327 OC 1
56 YB0BIP 2025-12-21 09:44:00 7175 (40m) 056 YB0 (New) 327 OC 1
57 YC0NVU 2025-12-21 09:45:00 7170 (40m) 057 YC0 327 OC 1
58 YB7VGB 2025-12-21 09:49:00 7165 (40m) 058 YB7 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 57

Multiplier:
PREFIX
40m: 28
COUNTRY
40m: 1

28 + 1

Total Multiplier: 29

Total score: 1653

Final score: 1653

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YB2BGU

Cabrillo Log:

QSO:    7112 PH 2025-12-20 1008 YB2BGU        59   001  YD1ARO        59   007  
QSO:    7160 PH 2025-12-20 1020 YB2BGU        59   002  YC1EBM        59   040  
QSO:    7200 PH 2025-12-20 1023 YB2BGU        59   003  YC1LGO        59   033  
QSO:    7198 PH 2025-12-20 1024 YB2BGU        59   004  YC4XAM        59   015  
QSO:    7185 PH 2025-12-20 1025 YB2BGU        59   005  YB3GUS        59   022  
QSO:    7178 PH 2025-12-20 1027 YB2BGU        59   006  YB2KNA        59   008  
QSO:    7163 PH 2025-12-20 1030 YB2BGU        59   007  YC3FTY        59   014  
QSO:    7140 PH 2025-12-20 1033 YB2BGU        59   008  YD2WAU        59   019  
QSO:    7112 PH 2025-12-20 1036 YB2BGU        59   009  YG2CBI        59   027  
QSO:    7108 PH 2025-12-20 1037 YB2BGU        59   010  YF4SDF        59   026  
QSO:    7105 PH 2025-12-20 1038 YB2BGU        59   011  YB7VPM        59   030  
QSO:    7120 PH 2025-12-20 1040 YB2BGU        59   012  YD2AQQ        59   021  
QSO:    7145 PH 2025-12-20 1042 YB2BGU        59   013  YC0ASO        59   058  
QSO:    7193 PH 2025-12-20 1044 YB2BGU        59   014  YD1CHQ        59   030  
QSO:    7165 PH 2025-12-20 1047 YB2BGU        59   015  YF9DIM        59   030  
QSO:    7160 PH 2025-12-20 1048 YB2BGU        59   016  YC7HPI        59   044  
QSO:    7158 PH 2025-12-20 1051 YB2BGU        59   017  YB4FET        59   013  
QSO:    7155 PH 2025-12-20 1053 YB2BGU        59   018  YC1OOY        59   021  
QSO:    7138 PH 2025-12-20 1056 YB2BGU        59   019  YD8IKY        59   035  
QSO:    7145 PH 2025-12-20 1125 YB2BGU        59   020  YB1CQU        59   082  
QSO:    7180 PH 2025-12-20 1319 YB2BGU        59   021  YB7BPI        59   036  
QSO:    7173 PH 2025-12-20 1324 YB2BGU        59   022  YB1IOU        59   059  
QSO:    7160 PH 2025-12-20 1326 YB2BGU        59   023  YD1SBC        59   032  
QSO:    7150 PH 2025-12-20 1327 YB2BGU        59   024  YB1JGI        59   111  
QSO:    7140 PH 2025-12-20 1328 YB2BGU        59   025  YG1BZP        59   054  
QSO:    7130 PH 2025-12-20 1329 YB2BGU        59   026  YB1CYO        59   083  
QSO:    7120 PH 2025-12-20 1330 YB2BGU        59   027  YC9GYI        59   152  
QSO:    7105 PH 2025-12-20 1332 YB2BGU        59   028  7I1B          59   180  
QSO:    7190 PH 2025-12-20 1336 YB2BGU        59   029  7G2A          59   038  
QSO:    7180 PH 2025-12-20 1337 YB2BGU        59   030  YE1GD         59   104  
QSO:    7170 PH 2025-12-20 1340 YB2BGU        59   031  YG3ENP        59   090  
QSO:    7167 PH 2025-12-20 1341 YB2BGU        59   032  YD3AXD        59   045  
QSO:    7160 PH 2025-12-20 1342 YB2BGU        59   033  YB4GBT        59   142  
QSO:    7111 PH 2025-12-20 1346 YB2BGU        59   034  YC8MWM        59   010  
QSO:    7120 PH 2025-12-20 1349 YB2BGU        59   035  YC8MGW        59   093  
QSO:    7125 PH 2025-12-20 1350 YB2BGU        59   036  YC3CYO        59   058  
QSO:    7130 PH 2025-12-21 0523 YB2BGU        59   037  YD2UVK        59   227  
QSO:    7130 PH 2025-12-21 0523 YB2BGU        59   038  YD2UGH        59   120  
QSO:    7130 PH 2025-12-21 0526 YB2BGU        59   039  YG3ETQ        59   167  
QSO:    7145 PH 2025-12-21 0735 YB2BGU        59   040  YC1FMV        59   137  
QSO:    7180 PH 2025-12-21 0744 YB2BGU        59   041  YD2CVT        59   130  
QSO:    7175 PH 2025-12-21 0745 YB2BGU        59   042  YB4IXE        59   257  
QSO:    7185 PH 2025-12-21 0823 YB2BGU        59   043  YF9DFZ        59   112  
QSO:    7100 PH 2025-12-21 0928 YB2BGU        59   044  YB3AJO        59   194  
QSO:    7145 PH 2025-12-21 0929 YB2BGU        59   045  YB1LRG        59   101  
QSO:    7160 PH 2025-12-21 0930 YB2BGU        59   046  YC0PGD        59   160  
QSO:    7165 PH 2025-12-21 0931 YB2BGU        59   047  YF8CKM        59   217  
QSO:    7165 PH 2025-12-21 0932 YB2BGU        59   048  YG1BWG        59   306  
QSO:    7170 PH 2025-12-21 0933 YB2BGU        59   049  YB3LIT        59   171  
QSO:    7185 PH 2025-12-21 0934 YB2BGU        59   050  YB2CLC        59   260  
QSO:    7185 PH 2025-12-21 0934 YB2BGU        59   051  YC2BUZ        59   231  
QSO:    7190 PH 2025-12-21 0935 YB2BGU        59   052  YB7FQA        59   198  
QSO:    7150 PH 2025-12-21 0939 YB2BGU        59   053  YC7HSC        59   009  
QSO:    7155 PH 2025-12-21 0941 YB2BGU        59   054  YF8ADD        59   120  
QSO:    7180 PH 2025-12-21 0943 YB2BGU        59   055  YB9ENO        59   238  
QSO:    7175 PH 2025-12-21 0944 YB2BGU        59   056  YB0BIP        59   163  
QSO:    7170 PH 2025-12-21 0945 YB2BGU        59   057  YC0NVU        59   234  
QSO:    7165 PH 2025-12-21 0949 YB2BGU        59   058  YB7VGB        59   092

Execution time: 0.166749 seconds

Show QSO Map Back to Result