UBN (Unique, Busted, Not in log) YB1LPR
PADANG DX CONTEST SSB 2025
Name: ABDUL BASIT BASTIAN
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YB1LPR
Logger: N1MM Logger+ 1.0.10995.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 20 | YB9JIA | 2025-12-20 11:30:00 | 7125 (40m) | 020 | Indonesia | OC | UNIQ LOG |
| 22 | YYB1CQU | 2025-12-20 11:34:00 | 7145 (40m) | 022 | Venezuela | SA | UNIQ LOG |
| 50 | YB8CC | 2025-12-20 22:47:00 | 3865 (80m) | 050 | Indonesia | OC | UNIQ LOG |
| 69 | YB1BZP | 2025-12-21 07:29:00 | 7150 (40m) | 069 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 36 | YB9BFQ | 2025-12-20 12:43:00 | 7140 (40m) | 036 | Indonesia | OC | INVALID RCVD NR 092 - 091 |
| 72 | YB9ETJ | 2025-12-21 08:44:00 | 7180 (40m) | 072 | Indonesia | OC | INVALID RCVD NR 103 - 130 |
| 75 | YB8FPI | 2025-12-21 08:56:00 | 7170 (40m) | 075 | Indonesia | OC | INVALID RCVD NR 124 - 214 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 53 | YC3FTY | 2025-12-21 00:58:00 | 7155 (40m) | 053 | Indonesia | OC | DIFFERENT TIME |
| 60 | YE1ACK | 2025-12-21 02:31:00 | 7195 (40m) | 060 | Indonesia | OC | DIFFERENT TIME |
| 61 | YB1CYO | 2025-12-21 02:31:00 | 7150 (40m) | 061 | Indonesia | OC | DIFFERENT TIME |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YF8DX | 2025-12-20 10:22:00 | 7170 (40m) | 001 | YF8 (New) | 327 (New) | OC | 1 | U>=3 |
| 2 | YB7FII | 2025-12-20 10:25:00 | 7175 (40m) | 002 | YB7 (New) | 327 | OC | 1 | |
| 3 | YF9DFZ | 2025-12-20 10:29:00 | 7190 (40m) | 003 | YF9 (New) | 327 | OC | 1 | |
| 4 | YB4IXE | 2025-12-20 10:33:00 | 7188 (40m) | 004 | YB4 (New) | 327 | OC | 1 | |
| 5 | YD1CHQ | 2025-12-20 10:36:00 | 7193 (40m) | 005 | YD1 (New) | 327 | OC | 1 | |
| 6 | YG1ATA | 2025-12-20 10:38:00 | 7195 (40m) | 006 | YG1 (New) | 327 | OC | 1 | |
| 7 | YC1LGO | 2025-12-20 10:40:00 | 7200 (40m) | 007 | YC1 (New) | 327 | OC | 1 | |
| 8 | YD2WAU | 2025-12-20 10:42:00 | 7140 (40m) | 008 | YD2 (New) | 327 | OC | 1 | |
| 9 | YC0ASO | 2025-12-20 10:46:00 | 7145 (40m) | 009 | YC0 (New) | 327 | OC | 1 | |
| 10 | YC1PIO | 2025-12-20 10:47:00 | 7150 (40m) | 010 | YC1 | 327 | OC | 1 | |
| 11 | YC1OOY | 2025-12-20 10:52:00 | 7155 (40m) | 011 | YC1 | 327 | OC | 1 | |
| 12 | YF9DIM | 2025-12-20 10:54:00 | 7165 (40m) | 012 | YF9 | 327 | OC | 1 | |
| 13 | YC3BRJ | 2025-12-20 11:00:00 | 7170 (40m) | 013 | YC3 (New) | 327 | OC | 1 | |
| 14 | YB6IOV | 2025-12-20 11:02:00 | 7152 (40m) | 014 | YB6 (New) | 327 | OC | 1 | U>=3 |
| 15 | YG2CBI | 2025-12-20 11:04:00 | 7156 (40m) | 015 | YG2 (New) | 327 | OC | 1 | |
| 16 | YD9ALM | 2025-12-20 11:07:00 | 7160 (40m) | 016 | YD9 (New) | 327 | OC | 1 | |
| 17 | YB9ENO | 2025-12-20 11:09:00 | 7165 (40m) | 017 | YB9 (New) | 327 | OC | 1 | |
| 18 | YG3ETQ | 2025-12-20 11:24:00 | 7115 (40m) | 018 | YG3 (New) | 327 | OC | 1 | |
| 19 | YC6BCA | 2025-12-20 11:27:00 | 7120 (40m) | 019 | YC6 (New) | 327 | OC | 1 | |
| 21 | YC1EBM | 2025-12-20 11:33:00 | 7140 (40m) | 021 | YC1 | 327 | OC | 1 | |
| 23 | YC8MGW | 2025-12-20 11:36:00 | 7150 (40m) | 023 | YC8 (New) | 327 | OC | 1 | |
| 24 | YC0NVU | 2025-12-20 11:37:00 | 7155 (40m) | 024 | YC0 | 327 | OC | 1 | |
| 25 | YD0BYS | 2025-12-20 11:41:00 | 7170 (40m) | 025 | YD0 (New) | 327 | OC | 1 | |
| 26 | 9M2TAM | 2025-12-20 11:44:00 | 7175 (40m) | 026 | 9M2 (New) | 299 (New) | AS | 2 | |
| 27 | YD9IRF | 2025-12-20 11:46:00 | 7180 (40m) | 027 | YD9 | 327 | OC | 1 | |
| 28 | YB8AO | 2025-12-20 11:48:00 | 7185 (40m) | 028 | YB8 (New) | 327 | OC | 1 | |
| 29 | YE3ERE | 2025-12-20 11:50:00 | 7190 (40m) | 029 | YE3 (New) | 327 | OC | 1 | |
| 30 | YB3AJO | 2025-12-20 11:54:00 | 7195 (40m) | 030 | YB3 (New) | 327 | OC | 1 | |
| 31 | YB5NBY | 2025-12-20 11:55:00 | 7168 (40m) | 031 | YB5 (New) | 327 | OC | 1 | |
| 32 | 7C7C | 2025-12-20 11:57:00 | 7165 (40m) | 032 | 7C7 (New) | 327 | OC | 1 | |
| 33 | YB2KNA | 2025-12-20 12:00:00 | 7152 (40m) | 033 | YB2 (New) | 327 | OC | 1 | |
| 34 | YC3BBM | 2025-12-20 12:03:00 | 7150 (40m) | 034 | YC3 | 327 | OC | 1 | |
| 35 | YD9IHC | 2025-12-20 12:15:00 | 7130 (40m) | 035 | YD9 | 327 | OC | 1 | |
| 37 | YG1BWG | 2025-12-20 12:46:00 | 3815 (80m) | 037 | YG1 (New) | 327 (New) | OC | 3 | |
| 38 | 7I1B | 2025-12-20 12:48:00 | 3820 (80m) | 038 | 7I1 (New) | 327 | OC | 3 | |
| 39 | YD2RTG | 2025-12-20 12:54:00 | 3855 (80m) | 039 | YD2 (New) | 327 | OC | 3 | |
| 40 | YG4SAP | 2025-12-20 12:57:00 | 3860 (80m) | 040 | YG4 (New) | 327 | OC | 3 | |
| 41 | YC1PIO | 2025-12-20 12:59:00 | 3870 (80m) | 041 | YC1 (New) | 327 | OC | 3 | |
| 42 | YC1GCM | 2025-12-20 13:01:00 | 3865 (80m) | 042 | YC1 | 327 | OC | 3 | |
| 43 | YB7LXI | 2025-12-20 21:54:00 | 3835 (80m) | 043 | YB7 (New) | 327 | OC | 3 | |
| 44 | YD3TWK | 2025-12-20 22:00:00 | 3855 (80m) | 044 | YD3 (New) | 327 | OC | 3 | |
| 45 | YB2KNA | 2025-12-20 22:03:00 | 3850 (80m) | 045 | YB2 (New) | 327 | OC | 3 | |
| 46 | YB1CQU | 2025-12-20 22:12:00 | 3845 (80m) | 046 | YB1 (New) | 327 | OC | 3 | |
| 47 | YE3ERE | 2025-12-20 22:15:00 | 3815 (80m) | 047 | YE3 (New) | 327 | OC | 3 | |
| 48 | YD1MAS | 2025-12-20 22:18:00 | 3825 (80m) | 048 | YD1 (New) | 327 | OC | 3 | |
| 49 | YC2VEW | 2025-12-20 22:26:00 | 3855 (80m) | 049 | YC2 (New) | 327 | OC | 3 | |
| 51 | YC1LGO | 2025-12-21 00:45:00 | 3845 (80m) | 051 | YC1 | 327 | OC | 3 | |
| 52 | YC1LGO | 2025-12-21 00:48:00 | 28400 (10m) | 052 | YC1 (New) | 327 (New) | OC | 2 | |
| 54 | YD2UVK | 2025-12-21 01:00:00 | 7155 (40m) | 054 | YD2 | 327 | OC | 1 | |
| 55 | YG3ENP | 2025-12-21 01:06:00 | 7170 (40m) | 055 | YG3 | 327 | OC | 1 | |
| 56 | YD3CQX | 2025-12-21 01:11:00 | 7180 (40m) | 056 | YD3 (New) | 327 | OC | 1 | |
| 57 | YD1ARO | 2025-12-21 01:16:00 | 7190 (40m) | 057 | YD1 | 327 | OC | 1 | |
| 58 | YB1EQI | 2025-12-21 01:16:00 | 7190 (40m) | 058 | YB1 (New) | 327 | OC | 1 | |
| 59 | YB4FZK | 2025-12-21 01:20:00 | 7195 (40m) | 059 | YB4 | 327 | OC | 1 | |
| 62 | YC1LGO | 2025-12-21 07:03:00 | 21265 (15m) | 062 | YC1 (New) | 327 (New) | OC | 2 | |
| 63 | YC1LGO | 2025-12-21 07:04:00 | 14150 (20m) | 063 | YC1 (New) | 327 (New) | OC | 3 | |
| 64 | 7B2K | 2025-12-21 07:12:00 | 7170 (40m) | 064 | 7B2 (New) | 327 | OC | 1 | |
| 65 | YC2BUZ | 2025-12-21 07:14:00 | 7165 (40m) | 065 | YC2 (New) | 327 | OC | 1 | |
| 66 | YC0BHZ | 2025-12-21 07:18:00 | 7160 (40m) | 066 | YC0 | 327 | OC | 1 | |
| 67 | YD2AQQ | 2025-12-21 07:22:00 | 7140 (40m) | 067 | YD2 | 327 | OC | 1 | |
| 68 | YG4SNG | 2025-12-21 07:25:00 | 7175 (40m) | 068 | YG4 (New) | 327 | OC | 1 | |
| 70 | YC1FMV | 2025-12-21 07:31:00 | 7145 (40m) | 070 | YC1 | 327 | OC | 1 | |
| 71 | YD8IKY | 2025-12-21 08:41:00 | 7165 (40m) | 071 | YD8 (New) | 327 | OC | 1 | |
| 73 | YC2FAJ | 2025-12-21 08:50:00 | 7195 (40m) | 073 | YC2 | 327 | OC | 1 | |
| 74 | YF8CKM | 2025-12-21 08:56:00 | 7170 (40m) | 074 | YF8 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 98
Multiplier:
PREFIX
40m: 31
80m: 12
10m: 1
15m: 1
20m: 1
COUNTRY
40m: 2
80m: 1
10m: 1
15m: 1
20m: 1
46 + 6
Total Multiplier: 52Total score: 5096
Final score: 5096
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YB1LPR
Cabrillo Log:
QSO: 7170 PH 2025-12-20 1022 YB1LPR 59 001 YF8DX 59 032 QSO: 7175 PH 2025-12-20 1025 YB1LPR 59 002 YB7FII 59 039 QSO: 7190 PH 2025-12-20 1029 YB1LPR 59 003 YF9DFZ 59 023 QSO: 7188 PH 2025-12-20 1033 YB1LPR 59 004 YB4IXE 59 014 QSO: 7193 PH 2025-12-20 1036 YB1LPR 59 005 YD1CHQ 59 018 QSO: 7195 PH 2025-12-20 1038 YB1LPR 59 006 YG1ATA 59 046 QSO: 7200 PH 2025-12-20 1040 YB1LPR 59 007 YC1LGO 59 057 QSO: 7140 PH 2025-12-20 1042 YB1LPR 59 008 YD2WAU 59 036 QSO: 7145 PH 2025-12-20 1046 YB1LPR 59 009 YC0ASO 59 063 QSO: 7150 PH 2025-12-20 1047 YB1LPR 59 010 YC1PIO 59 089 QSO: 7155 PH 2025-12-20 1052 YB1LPR 59 011 YC1OOY 59 019 QSO: 7165 PH 2025-12-20 1054 YB1LPR 59 012 YF9DIM 59 044 QSO: 7170 PH 2025-12-20 1100 YB1LPR 59 013 YC3BRJ 59 024 QSO: 7152 PH 2025-12-20 1102 YB1LPR 59 014 YB6IOV 59 016 QSO: 7156 PH 2025-12-20 1104 YB1LPR 59 015 YG2CBI 59 037 QSO: 7160 PH 2025-12-20 1107 YB1LPR 59 016 YD9ALM 59 036 QSO: 7165 PH 2025-12-20 1109 YB1LPR 59 017 YB9ENO 59 085 QSO: 7115 PH 2025-12-20 1124 YB1LPR 59 018 YG3ETQ 59 016 QSO: 7120 PH 2025-12-20 1127 YB1LPR 59 019 YC6BCA 59 017 QSO: 7125 PH 2025-12-20 1130 YB1LPR 59 020 YB9JIA 59 032 QSO: 7140 PH 2025-12-20 1133 YB1LPR 59 021 YC1EBM 59 104 QSO: 7145 PH 2025-12-20 1134 YB1LPR 59 022 YYB1CQU 59 096 QSO: 7150 PH 2025-12-20 1136 YB1LPR 59 023 YC8MGW 59 035 QSO: 7155 PH 2025-12-20 1137 YB1LPR 59 024 YC0NVU 59 031 QSO: 7170 PH 2025-12-20 1141 YB1LPR 59 025 YD0BYS 59 043 QSO: 7175 PH 2025-12-20 1144 YB1LPR 59 026 9M2TAM 59 030 QSO: 7180 PH 2025-12-20 1146 YB1LPR 59 027 YD9IRF 59 074 QSO: 7185 PH 2025-12-20 1148 YB1LPR 59 028 YB8AO 59 052 QSO: 7190 PH 2025-12-20 1150 YB1LPR 59 029 YE3ERE 59 040 QSO: 7195 PH 2025-12-20 1154 YB1LPR 59 030 YB3AJO 59 062 QSO: 7168 PH 2025-12-20 1155 YB1LPR 59 031 YB5NBY 59 013 QSO: 7165 PH 2025-12-20 1157 YB1LPR 59 032 7C7C 59 117 QSO: 7152 PH 2025-12-20 1200 YB1LPR 59 033 YB2KNA 59 057 QSO: 7150 PH 2025-12-20 1203 YB1LPR 59 034 YC3BBM 59 045 QSO: 7130 PH 2025-12-20 1215 YB1LPR 59 035 YD9IHC 59 060 QSO: 7140 PH 2025-12-20 1243 YB1LPR 59 036 YB9BFQ 59 092 QSO: 3815 PH 2025-12-20 1246 YB1LPR 59 037 YG1BWG 59 132 QSO: 3820 PH 2025-12-20 1248 YB1LPR 59 038 7I1B 59 132 QSO: 3855 PH 2025-12-20 1254 YB1LPR 59 039 YD2RTG 59 014 QSO: 3860 PH 2025-12-20 1257 YB1LPR 59 040 YG4SAP 59 032 QSO: 3870 PH 2025-12-20 1259 YB1LPR 59 041 YC1PIO 59 163 QSO: 3865 PH 2025-12-20 1301 YB1LPR 59 042 YC1GCM 59 065 QSO: 3835 PH 2025-12-20 2154 YB1LPR 59 043 YB7LXI 59 230 QSO: 3855 PH 2025-12-20 2200 YB1LPR 59 044 YD3TWK 59 206 QSO: 3850 PH 2025-12-20 2203 YB1LPR 59 045 YB2KNA 59 161 QSO: 3845 PH 2025-12-20 2212 YB1LPR 59 046 YB1CQU 59 274 QSO: 3815 PH 2025-12-20 2215 YB1LPR 59 047 YE3ERE 59 180 QSO: 3825 PH 2025-12-20 2218 YB1LPR 59 048 YD1MAS 59 050 QSO: 3855 PH 2025-12-20 2226 YB1LPR 59 049 YC2VEW 59 107 QSO: 3865 PH 2025-12-20 2247 YB1LPR 59 050 YB8CC 59 017 QSO: 3845 PH 2025-12-21 0045 YB1LPR 59 051 YC1LGO 59 247 QSO: 28400 PH 2025-12-21 0048 YB1LPR 59 052 YC1LGO 59 248 QSO: 7155 PH 2025-12-21 0058 YB1LPR 59 053 YC3FTY 59 134 QSO: 7155 PH 2025-12-21 0100 YB1LPR 59 054 YD2UVK 59 212 QSO: 7170 PH 2025-12-21 0106 YB1LPR 59 055 YG3ENP 59 210 QSO: 7180 PH 2025-12-21 0111 YB1LPR 59 056 YD3CQX 59 140 QSO: 7190 PH 2025-12-21 0116 YB1LPR 59 057 YD1ARO 59 116 QSO: 7190 PH 2025-12-21 0116 YB1LPR 59 058 YB1EQI 59 240 QSO: 7195 PH 2025-12-21 0120 YB1LPR 59 059 YB4FZK 59 070 QSO: 7195 PH 2025-12-21 0231 YB1LPR 59 060 YE1ACK 59 151 QSO: 7150 PH 2025-12-21 0231 YB1LPR 59 061 YB1CYO 59 152 QSO: 21265 PH 2025-12-21 0703 YB1LPR 59 062 YC1LGO 59 265 QSO: 14150 PH 2025-12-21 0704 YB1LPR 59 063 YC1LGO 59 266 QSO: 7170 PH 2025-12-21 0712 YB1LPR 59 064 7B2K 59 250 QSO: 7165 PH 2025-12-21 0714 YB1LPR 59 065 YC2BUZ 59 220 QSO: 7160 PH 2025-12-21 0718 YB1LPR 59 066 YC0BHZ 59 097 QSO: 7140 PH 2025-12-21 0722 YB1LPR 59 067 YD2AQQ 59 198 QSO: 7175 PH 2025-12-21 0725 YB1LPR 59 068 YG4SNG 59 242 QSO: 7150 PH 2025-12-21 0729 YB1LPR 59 069 YB1BZP 59 136 QSO: 7145 PH 2025-12-21 0731 YB1LPR 59 070 YC1FMV 59 129 QSO: 7165 PH 2025-12-21 0841 YB1LPR 59 071 YD8IKY 59 180 QSO: 7180 PH 2025-12-21 0844 YB1LPR 59 072 YB9ETJ 59 103 QSO: 7195 PH 2025-12-21 0850 YB1LPR 59 073 YC2FAJ 59 072 QSO: 7170 PH 2025-12-21 0856 YB1LPR 59 074 YF8CKM 59 212 QSO: 7170 PH 2025-12-21 0856 YB1LPR 59 075 YB8FPI 59 124
Execution time: 0.3563 seconds
Show QSO Map Back to Result