Logo

Padang DXContest

Padang DX Contest
UBN (Unique, Busted, Not in log) 9M2SWI

PADANG DX CONTEST SSB 2025

Name: SUSWADI BIN HARUN

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: 9M2SWI

Logger: N1MM Logger+ 1.0.11031.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
108 YD2UJH 2025-12-20 16:57:00 7150 (40m) 108 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
122 YC1SDL 2025-12-21 00:40:00 7165 (40m) 122 Indonesia OC INVALID RCVD NR 131 - 132

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
33 YD2UNY 2025-12-20 13:14:00 7157 (40m) 033 Indonesia OC DIFFERENT TIME
46 YB2KNA 2025-12-20 14:23:00 7175 (40m) 046 Indonesia OC NOT IN YB2KNA LOG
51 YC0PGD 2025-12-20 14:25:00 7175 (40m) 051 Indonesia OC NOT IN YC0PGD LOG
60 YD1BUO 2025-12-20 14:34:00 7175 (40m) 060 Indonesia OC NOT IN YD1BUO LOG
69 YE7LTN 2025-12-20 14:45:00 7175 (40m) 069 Indonesia OC NOT IN YE7LTN LOG
80 YB5SLA 2025-12-20 14:56:00 7175 (40m) 080 Indonesia OC DIFFERENT TIME
119 YB5DFR 2025-12-20 17:59:00 7125 (40m) 119 Indonesia OC NOT IN YB5DFR LOG
123 9M2OCX 2025-12-21 02:07:00 14204 (20m) 123 West Malaysia AS NOT IN 9M2OCX LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 9M2DOC 2025-12-20 10:01:00 7198 (40m) 001 9M2 (New) 299 (New) AS 1
2 YB8DVB 2025-12-20 10:08:00 7190 (40m) 002 YB8 (New) 327 (New) OC 2
3 YB3GUS 2025-12-20 10:12:00 7185 (40m) 003 YB3 (New) 327 OC 2
4 YB1CFX 2025-12-20 10:15:00 7180 (40m) 004 YB1 (New) 327 OC 2
5 YB7FII 2025-12-20 10:16:00 7175 (40m) 005 YB7 (New) 327 OC 2
6 YF4SDF 2025-12-20 10:19:00 7173 (40m) 006 YF4 (New) 327 OC 2
7 YC1EBM 2025-12-20 10:21:00 7160 (40m) 007 YC1 (New) 327 OC 2
8 YD9IRF 2025-12-20 10:24:00 7155 (40m) 008 YD9 (New) 327 OC 2
9 YC7AMW 2025-12-20 10:31:00 7123 (40m) 009 YC7 (New) 327 OC 2
10 YG4IKH 2025-12-20 10:34:00 7115 (40m) 010 YG4 (New) 327 OC 2
11 YC1PIO 2025-12-20 10:43:00 7150 (40m) 011 YC1 327 OC 2
12 YB4FET 2025-12-20 10:47:00 7158 (40m) 012 YB4 (New) 327 OC 2
13 YB9BFQ 2025-12-20 10:49:00 7173 (40m) 013 YB9 (New) 327 OC 2
14 9M2OZF 2025-12-20 10:50:00 7177 (40m) 014 9M2 299 AS 1
15 YB4IXE 2025-12-20 10:53:00 7188 (40m) 015 YB4 327 OC 2
16 YB9ENO 2025-12-20 10:55:00 7200 (40m) 016 YB9 327 OC 2
17 YB3LIT 2025-12-20 10:58:00 7195 (40m) 017 YB3 327 OC 2
18 YC9GYI 2025-12-20 11:04:00 7183 (40m) 018 YC9 (New) 327 OC 2
19 7C7C 2025-12-20 11:06:00 7175 (40m) 019 7C7 (New) 327 OC 2
20 YG9FXG 2025-12-20 11:08:00 7167 (40m) 020 YG9 (New) 327 OC 2
21 YD9ALM 2025-12-20 11:10:00 7160 (40m) 021 YD9 327 OC 2
22 YC8MGW 2025-12-20 11:14:00 7150 (40m) 022 YC8 (New) 327 OC 2
23 YF4ICC 2025-12-20 11:15:00 7143 (40m) 023 YF4 327 OC 2
24 YB4DCE 2025-12-20 11:19:00 7140 (40m) 024 YB4 327 OC 2
25 YB9JIP 2025-12-20 11:23:00 7125 (40m) 025 YB9 327 OC 2
26 YC6BCA 2025-12-20 11:25:00 7120 (40m) 026 YC6 (New) 327 OC 2
27 YG3ETQ 2025-12-20 11:28:00 7115 (40m) 027 YG3 (New) 327 OC 2
28 YB5NVE 2025-12-20 13:03:00 7193 (40m) 028 YB5 (New) 327 OC 2
29 7I1B 2025-12-20 13:05:00 7185 (40m) 029 7I1 (New) 327 OC 2
30 YD5NCT 2025-12-20 13:06:00 7178 (40m) 030 YD5 (New) 327 OC 2
31 YG4SNG 2025-12-20 13:08:00 7173 (40m) 031 YG4 327 OC 2
32 YC9BYN 2025-12-20 13:11:00 7160 (40m) 032 YC9 327 OC 2
34 YB1JGI 2025-12-20 13:15:00 7150 (40m) 034 YB1 327 OC 2
35 YB8ET 2025-12-20 13:17:00 7145 (40m) 035 YB8 327 OC 2
36 YD3AXD 2025-12-20 13:24:00 7188 (40m) 036 YD3 (New) 327 OC 2 U>=3
37 YE1GD 2025-12-20 13:27:00 7180 (40m) 037 YE1 (New) 327 OC 2
38 YC7HPI 2025-12-20 13:33:00 7185 (40m) 038 YC7 327 OC 2
39 YB4IXE 2025-12-20 13:46:00 3820 (80m) 039 YB4 (New) 327 (New) OC 6
40 9W2HAS 2025-12-20 14:08:00 7195 (40m) 040 9W2 (New) 299 AS 1
41 YC4XAM 2025-12-20 14:10:00 7200 (40m) 041 YC4 (New) 327 OC 2
42 YB3ETY 2025-12-20 14:13:00 7190 (40m) 042 YB3 327 OC 2
43 YC1CDU 2025-12-20 14:17:00 7180 (40m) 043 YC1 327 OC 2
44 YD2RTG 2025-12-20 14:21:00 7175 (40m) 044 YD2 (New) 327 OC 2
45 YC9BJX 2025-12-20 14:21:00 7175 (40m) 045 YC9 327 OC 2
47 YB1MW 2025-12-20 14:23:00 7175 (40m) 047 YB1 327 OC 2
48 YD1ARO 2025-12-20 14:24:00 7175 (40m) 048 YD1 (New) 327 OC 2
49 9M2TAM 2025-12-20 14:24:00 7175 (40m) 049 9M2 299 AS 1
50 YB4GBT 2025-12-20 14:25:00 7175 (40m) 050 YB4 327 OC 2
52 9M6IZZ 2025-12-20 14:26:00 7175 (40m) 052 9M6 (New) 46 (New) OC 2
53 YC1LGO 2025-12-20 14:28:00 7175 (40m) 053 YC1 327 OC 2
54 YC0ASO 2025-12-20 14:28:00 7175 (40m) 054 YC0 (New) 327 OC 2
55 YB7CV 2025-12-20 14:29:00 7175 (40m) 055 YB7 327 OC 2
56 YG2CBI 2025-12-20 14:30:00 7175 (40m) 056 YG2 (New) 327 OC 2
57 YB4AWL 2025-12-20 14:31:00 7175 (40m) 057 YB4 327 OC 2
58 YB4MGA 2025-12-20 14:32:00 7175 (40m) 058 YB4 327 OC 2
59 YD8IKY 2025-12-20 14:32:00 7175 (40m) 059 YD8 (New) 327 OC 2
61 YG1BWG 2025-12-20 14:35:00 7175 (40m) 061 YG1 (New) 327 OC 2
62 YG1AYR 2025-12-20 14:36:00 7175 (40m) 062 YG1 327 OC 2
63 YC2ROR 2025-12-20 14:37:00 7175 (40m) 063 YC2 (New) 327 OC 2
64 YG2AUD 2025-12-20 14:39:00 7175 (40m) 064 YG2 327 OC 2
65 YC0AUN 2025-12-20 14:40:00 7175 (40m) 065 YC0 327 OC 2
66 9W6WOT 2025-12-20 14:42:00 7175 (40m) 066 9W6 (New) 46 OC 2
67 YD3TWK 2025-12-20 14:43:00 7175 (40m) 067 YD3 327 OC 2
68 YB8SFE 2025-12-20 14:44:00 7175 (40m) 068 YB8 327 OC 2
70 YD3CDB 2025-12-20 14:47:00 7175 (40m) 070 YD3 327 OC 2 U>=3
71 YB1FEG 2025-12-20 14:48:00 7175 (40m) 071 YB1 327 OC 2
72 YC6HIR 2025-12-20 14:50:00 7175 (40m) 072 YC6 327 OC 2
73 YC3GVN 2025-12-20 14:51:00 7175 (40m) 073 YC3 (New) 327 OC 2
74 YF2BLL 2025-12-20 14:52:00 7175 (40m) 074 YF2 (New) 327 OC 2
75 YC2BUZ 2025-12-20 14:52:00 7175 (40m) 075 YC2 327 OC 2
76 YD0BYS 2025-12-20 14:53:00 7175 (40m) 076 YD0 (New) 327 OC 2
77 YD4KEP 2025-12-20 14:53:00 7175 (40m) 077 YD4 (New) 327 OC 2
78 YC2VDP 2025-12-20 14:54:00 7175 (40m) 078 YC2 327 OC 2
79 YC9BPW 2025-12-20 14:55:00 7175 (40m) 079 YC9 327 OC 2
81 YB1IOU 2025-12-20 14:59:00 7175 (40m) 081 YB1 327 OC 2
82 YD0BMU 2025-12-20 15:00:00 7175 (40m) 082 YD0 327 OC 2
83 YC8MWM 2025-12-20 15:02:00 7175 (40m) 083 YC8 327 OC 2
84 YB3KIN 2025-12-20 15:02:00 7175 (40m) 084 YB3 327 OC 2
85 9M2HUS 2025-12-20 15:03:00 7175 (40m) 085 9M2 299 AS 1
86 YF2UAW 2025-12-20 15:04:00 7175 (40m) 086 YF2 327 OC 2
87 YB8FPI 2025-12-20 15:05:00 7175 (40m) 087 YB8 327 OC 2
88 YB5NBY 2025-12-20 15:06:00 7175 (40m) 088 YB5 327 OC 2
89 YF4SDN 2025-12-20 15:07:00 7175 (40m) 089 YF4 327 OC 2
90 YC1FMV 2025-12-20 15:07:00 7175 (40m) 090 YC1 327 OC 2
91 YB5KKK 2025-12-20 15:10:00 7175 (40m) 091 YB5 327 OC 2
92 YB2CLC 2025-12-20 15:12:00 7175 (40m) 092 YB2 (New) 327 OC 2
93 7G2A 2025-12-20 15:27:00 7140 (40m) 093 7G2 (New) 327 OC 2
94 YB2CLC 2025-12-20 15:35:00 14148 (20m) 094 YB2 (New) 327 (New) OC 6
95 YC5DFM 2025-12-20 15:41:00 7118 (40m) 095 YC5 (New) 327 OC 2
96 YD7HAS 2025-12-20 15:47:00 7105 (40m) 096 YD7 (New) 327 OC 2
97 YF8CKM 2025-12-20 15:54:00 7120 (40m) 097 YF8 (New) 327 OC 2
98 YB7VPM 2025-12-20 15:59:00 7130 (40m) 098 YB7 327 OC 2
99 YB1BAX 2025-12-20 16:04:00 7133 (40m) 099 YB1 327 OC 2
100 YB2JPI 2025-12-20 16:10:00 7150 (40m) 100 YB2 327 OC 2
101 YB1EQI 2025-12-20 16:14:00 7160 (40m) 101 YB1 327 OC 2
102 YD2UVK 2025-12-20 16:16:00 7180 (40m) 102 YD2 327 OC 2
103 YE3AJJ 2025-12-20 16:20:00 7195 (40m) 103 YE3 (New) 327 OC 2
104 YC5KEW 2025-12-20 16:32:00 7170 (40m) 104 YC5 327 OC 20
105 9W2HAS 2025-12-20 16:44:00 14250 (20m) 105 9W2 (New) 299 (New) AS 3
106 9W2HAS 2025-12-20 16:46:00 3865 (80m) 106 9W2 (New) 299 (New) AS 3
107 9W2HAS 2025-12-20 16:54:00 28477 (10m) 107 9W2 (New) 299 (New) AS 2
109 YB4AFO 2025-12-20 16:58:00 7150 (40m) 109 YB4 327 OC 2
110 YB5SLA 2025-12-20 17:02:00 7150 (40m) 110 YB5 327 OC 2
111 9M2OCX 2025-12-20 17:09:00 3838 (80m) 111 9M2 (New) 299 AS 3
112 9M2OCX 2025-12-20 17:13:00 7198 (40m) 112 9M2 299 AS 1
113 YB7LXI 2025-12-20 17:19:00 7145 (40m) 113 YB7 327 OC 2
114 YF2CCP 2025-12-20 17:34:00 7165 (40m) 114 YF2 327 OC 2
115 YC0BHY 2025-12-20 17:36:00 7190 (40m) 115 YC0 327 OC 2
116 YC7KZF 2025-12-20 17:43:00 7160 (40m) 116 YC7 327 OC 2
117 YB2CAA 2025-12-20 17:47:00 7105 (40m) 117 YB2 327 OC 2
118 YC0NVU 2025-12-20 17:52:00 7185 (40m) 118 YC0 327 OC 2
120 YC9GYR 2025-12-20 18:07:00 7145 (40m) 120 YC9 327 OC 2
121 YF9DIM 2025-12-21 00:37:00 7145 (40m) 121 YF9 (New) 327 OC 2
124 9M2OCX 2025-12-21 02:08:00 21162 (15m) 124 9M2 (New) 299 (New) AS 2
125 9M2TAM 2025-12-21 02:27:00 3860 (80m) 125 9M2 299 AS 3
126 9M2TAM 2025-12-21 02:29:00 14205 (20m) 126 9M2 (New) 299 AS 3
127 9M2TAM 2025-12-21 02:31:00 21167 (15m) 127 9M2 299 AS 2
128 YC2FAJ 2025-12-21 09:51:00 7178 (40m) 128 YC2 327 OC 2
129 YB7VGB 2025-12-21 09:54:00 7165 (40m) 129 YB7 327 OC 2
130 YC7HSC 2025-12-21 09:55:00 7150 (40m) 130 YC7 327 OC 2
131 YC7AGF 2025-12-21 09:57:00 7145 (40m) 131 YC7 327 OC 2

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 267

Multiplier:
PREFIX
40m: 45
80m: 3
20m: 3
10m: 1
15m: 1
COUNTRY
40m: 3
80m: 2
20m: 2
10m: 1
15m: 1

53 + 9

Total Multiplier: 62

Total score: 16554

Final score: 16554

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time 9M2SWI

Cabrillo Log:

QSO:    7198 PH 2025-12-20 1001 9M2SWI        59  001    9M2DOC        59  001      
QSO:    7190 PH 2025-12-20 1008 9M2SWI        59  002    YB8DVB        59  013      
QSO:    7185 PH 2025-12-20 1012 9M2SWI        59  003    YB3GUS        59  005      
QSO:    7180 PH 2025-12-20 1015 9M2SWI        59  004    YB1CFX        59  024      
QSO:    7175 PH 2025-12-20 1016 9M2SWI        59  005    YB7FII        59  024      
QSO:    7173 PH 2025-12-20 1019 9M2SWI        59  006    YF4SDF        59  013      
QSO:    7160 PH 2025-12-20 1021 9M2SWI        59  007    YC1EBM        59  042      
QSO:    7155 PH 2025-12-20 1024 9M2SWI        59  008    YD9IRF        59  034      
QSO:    7123 PH 2025-12-20 1031 9M2SWI        59  009    YC7AMW        59  025      
QSO:    7115 PH 2025-12-20 1034 9M2SWI        59  010    YG4IKH        59  030      
QSO:    7150 PH 2025-12-20 1043 9M2SWI        59  011    YC1PIO        59  080      
QSO:    7158 PH 2025-12-20 1047 9M2SWI        59  012    YB4FET        59  007      
QSO:    7173 PH 2025-12-20 1049 9M2SWI        59  013    YB9BFQ        59  019      
QSO:    7177 PH 2025-12-20 1050 9M2SWI        59  014    9M2OZF        59  001      
QSO:    7188 PH 2025-12-20 1053 9M2SWI        59  015    YB4IXE        59  031      
QSO:    7200 PH 2025-12-20 1055 9M2SWI        59  016    YB9ENO        59  070      
QSO:    7195 PH 2025-12-20 1058 9M2SWI        59  017    YB3LIT        59  034      
QSO:    7183 PH 2025-12-20 1104 9M2SWI        59  018    YC9GYI        59  010      
QSO:    7175 PH 2025-12-20 1106 9M2SWI        59  019    7C7C          59  082      
QSO:    7167 PH 2025-12-20 1108 9M2SWI        59  020    YG9FXG        59  019      
QSO:    7160 PH 2025-12-20 1110 9M2SWI        59  021    YD9ALM        59  043      
QSO:    7150 PH 2025-12-20 1114 9M2SWI        59  022    YC8MGW        59  015      
QSO:    7143 PH 2025-12-20 1115 9M2SWI        59  023    YF4ICC        59  047      
QSO:    7140 PH 2025-12-20 1119 9M2SWI        59  024    YB4DCE        59  056      
QSO:    7125 PH 2025-12-20 1123 9M2SWI        59  025    YB9JIP        59  021      
QSO:    7120 PH 2025-12-20 1125 9M2SWI        59  026    YC6BCA        59  013      
QSO:    7115 PH 2025-12-20 1128 9M2SWI        59  027    YG3ETQ        59  022      
QSO:    7193 PH 2025-12-20 1303 9M2SWI        59  028    YB5NVE        59  021      
QSO:    7185 PH 2025-12-20 1305 9M2SWI        59  029    7I1B          59  160      
QSO:    7178 PH 2025-12-20 1306 9M2SWI        59  030    YD5NCT        59  048      
QSO:    7173 PH 2025-12-20 1308 9M2SWI        59  031    YG4SNG        59  097      
QSO:    7160 PH 2025-12-20 1311 9M2SWI        59  032    YC9BYN        59  072      
QSO:    7157 PH 2025-12-20 1314 9M2SWI        59  033    YD2UNY        59  067      
QSO:    7150 PH 2025-12-20 1315 9M2SWI        59  034    YB1JGI        59  094      
QSO:    7145 PH 2025-12-20 1317 9M2SWI        59  035    YB8ET         59  038      
QSO:    7188 PH 2025-12-20 1324 9M2SWI        59  036    YD3AXD        59  030      
QSO:    7180 PH 2025-12-20 1327 9M2SWI        59  037    YE1GD         59  088      
QSO:    7185 PH 2025-12-20 1333 9M2SWI        59  038    YC7HPI        59  127      
QSO:    3820 PH 2025-12-20 1346 9M2SWI        59  039    YB4IXE        59  121      
QSO:    7195 PH 2025-12-20 1408 9M2SWI        59  040    9W2HAS        59  081      
QSO:    7200 PH 2025-12-20 1410 9M2SWI        59  041    YC4XAM        59  098      
QSO:    7190 PH 2025-12-20 1413 9M2SWI        59  042    YB3ETY        59  050      
QSO:    7180 PH 2025-12-20 1417 9M2SWI        59  043    YC1CDU        59  108      
QSO:    7175 PH 2025-12-20 1421 9M2SWI        59  044    YD2RTG        59  076      
QSO:    7175 PH 2025-12-20 1421 9M2SWI        59  045    YC9BJX        59  096      
QSO:    7175 PH 2025-12-20 1423 9M2SWI        59  046    YB2KNA        59  141      
QSO:    7175 PH 2025-12-20 1423 9M2SWI        59  047    YB1MW         59  147      
QSO:    7175 PH 2025-12-20 1424 9M2SWI        59  048    YD1ARO        59  046      
QSO:    7175 PH 2025-12-20 1424 9M2SWI        59  049    9M2TAM        59  076      
QSO:    7175 PH 2025-12-20 1425 9M2SWI        59  050    YB4GBT        59  176      
QSO:    7175 PH 2025-12-20 1425 9M2SWI        59  051    YC0PGD        59  067      
QSO:    7175 PH 2025-12-20 1426 9M2SWI        59  052    9M6IZZ        59  013      
QSO:    7175 PH 2025-12-20 1428 9M2SWI        59  053    YC1LGO        59  177      
QSO:    7175 PH 2025-12-20 1428 9M2SWI        59  054    YC0ASO        59  147      
QSO:    7175 PH 2025-12-20 1429 9M2SWI        59  055    YB7CV         59  059      
QSO:    7175 PH 2025-12-20 1430 9M2SWI        59  056    YG2CBI        59  090      
QSO:    7175 PH 2025-12-20 1431 9M2SWI        59  057    YB4AWL        59  034      
QSO:    7175 PH 2025-12-20 1432 9M2SWI        59  058    YB4MGA        59  033      
QSO:    7175 PH 2025-12-20 1432 9M2SWI        59  059    YD8IKY        59  123      
QSO:    7175 PH 2025-12-20 1434 9M2SWI        59  060    YD1BUO        59  017      
QSO:    7175 PH 2025-12-20 1435 9M2SWI        59  061    YG1BWG        59  193      
QSO:    7175 PH 2025-12-20 1436 9M2SWI        59  062    YG1AYR        59  086      
QSO:    7175 PH 2025-12-20 1437 9M2SWI        59  063    YC2ROR        59  071      
QSO:    7175 PH 2025-12-20 1439 9M2SWI        59  064    YG2AUD        59  015      
QSO:    7175 PH 2025-12-20 1440 9M2SWI        59  065    YC0AUN        59  072      
QSO:    7175 PH 2025-12-20 1442 9M2SWI        59  066    9W6WOT        59  015      
QSO:    7175 PH 2025-12-20 1443 9M2SWI        59  067    YD3TWK        59  142      
QSO:    7175 PH 2025-12-20 1444 9M2SWI        59  068    YB8SFE        59  052      
QSO:    7175 PH 2025-12-20 1445 9M2SWI        59  069    YE7LTN        59  073      
QSO:    7175 PH 2025-12-20 1447 9M2SWI        59  070    YD3CDB        59  068      
QSO:    7175 PH 2025-12-20 1448 9M2SWI        59  071    YB1FEG        59  083      
QSO:    7175 PH 2025-12-20 1450 9M2SWI        59  072    YC6HIR        59  031      
QSO:    7175 PH 2025-12-20 1451 9M2SWI        59  073    YC3GVN        59  054      
QSO:    7175 PH 2025-12-20 1452 9M2SWI        59  074    YF2BLL        59  017      
QSO:    7175 PH 2025-12-20 1452 9M2SWI        59  075    YC2BUZ        59  079      
QSO:    7175 PH 2025-12-20 1453 9M2SWI        59  076    YD0BYS        59  129      
QSO:    7175 PH 2025-12-20 1453 9M2SWI        59  077    YD4KEP        59  054      
QSO:    7175 PH 2025-12-20 1454 9M2SWI        59  078    YC2VDP        59  007      
QSO:    7175 PH 2025-12-20 1455 9M2SWI        59  079    YC9BPW        59  181      
QSO:    7175 PH 2025-12-20 1456 9M2SWI        59  080    YB5SLA        59  025      
QSO:    7175 PH 2025-12-20 1459 9M2SWI        59  081    YB1IOU        59  083      
QSO:    7175 PH 2025-12-20 1500 9M2SWI        59  082    YD0BMU        59  038      
QSO:    7175 PH 2025-12-20 1502 9M2SWI        59  083    YC8MWM        59  062      
QSO:    7175 PH 2025-12-20 1502 9M2SWI        59  084    YB3KIN        59  056      
QSO:    7175 PH 2025-12-20 1503 9M2SWI        59  085    9M2HUS        59  052      
QSO:    7175 PH 2025-12-20 1504 9M2SWI        59  086    YF2UAW        59  030      
QSO:    7175 PH 2025-12-20 1505 9M2SWI        59  087    YB8FPI        59  148      
QSO:    7175 PH 2025-12-20 1506 9M2SWI        59  088    YB5NBY        59  047      
QSO:    7175 PH 2025-12-20 1507 9M2SWI        59  089    YF4SDN        59  016      
QSO:    7175 PH 2025-12-20 1507 9M2SWI        59  090    YC1FMV        59  088      
QSO:    7175 PH 2025-12-20 1510 9M2SWI        59  091    YB5KKK        59  012      
QSO:    7175 PH 2025-12-20 1512 9M2SWI        59  092    YB2CLC        59  145      
QSO:    7140 PH 2025-12-20 1527 9M2SWI        59  093    7G2A          59  092      
QSO:   14148 PH 2025-12-20 1535 9M2SWI        59  094    YB2CLC        59  160      
QSO:    7118 PH 2025-12-20 1541 9M2SWI        59  095    YC5DFM        59  008      
QSO:    7105 PH 2025-12-20 1547 9M2SWI        59  096    YD7HAS        59  102      
QSO:    7120 PH 2025-12-20 1554 9M2SWI        59  097    YF8CKM        59  177      
QSO:    7130 PH 2025-12-20 1559 9M2SWI        59  098    YB7VPM        59  145      
QSO:    7133 PH 2025-12-20 1604 9M2SWI        59  099    YB1BAX        59  132      
QSO:    7150 PH 2025-12-20 1610 9M2SWI        59  100    YB2JPI        59  058      
QSO:    7160 PH 2025-12-20 1614 9M2SWI        59  101    YB1EQI        59  162      
QSO:    7180 PH 2025-12-20 1616 9M2SWI        59  102    YD2UVK        59  159      
QSO:    7195 PH 2025-12-20 1620 9M2SWI        59  103    YE3AJJ        59  026      
QSO:    7170 PH 2025-12-20 1632 9M2SWI        59  104    YC5KEW        59  043      
QSO:   14250 PH 2025-12-20 1644 9M2SWI        59  105    9W2HAS        59  165      
QSO:    3865 PH 2025-12-20 1646 9M2SWI        59  106    9W2HAS        59  167      
QSO:   28477 PH 2025-12-20 1654 9M2SWI        59  107    9W2HAS        59  169      
QSO:    7150 PH 2025-12-20 1657 9M2SWI        59  108    YD2UJH        59  082      
QSO:    7150 PH 2025-12-20 1658 9M2SWI        59  109    YB4AFO        59  120      
QSO:    7150 PH 2025-12-20 1702 9M2SWI        59  110    YB5SLA        59  076      
QSO:    3838 PH 2025-12-20 1709 9M2SWI        59  111    9M2OCX        59  045      
QSO:    7198 PH 2025-12-20 1713 9M2SWI        59  112    9M2OCX        59  046      
QSO:    7145 PH 2025-12-20 1719 9M2SWI        59  113    YB7LXI        59  214      
QSO:    7165 PH 2025-12-20 1734 9M2SWI        59  114    YF2CCP        59  080      
QSO:    7190 PH 2025-12-20 1736 9M2SWI        59  115    YC0BHY        59  034      
QSO:    7160 PH 2025-12-20 1743 9M2SWI        59  116    YC7KZF        59  124      
QSO:    7105 PH 2025-12-20 1747 9M2SWI        59  117    YB2CAA        59  083      
QSO:    7185 PH 2025-12-20 1752 9M2SWI        59  118    YC0NVU        59  213      
QSO:    7125 PH 2025-12-20 1759 9M2SWI        59  119    YB5DFR        59  001      
QSO:    7145 PH 2025-12-20 1807 9M2SWI        59  120    YC9GYR        59  080      
QSO:    7145 PH 2025-12-21 0037 9M2SWI        59  121    YF9DIM        59  240      
QSO:    7165 PH 2025-12-21 0040 9M2SWI        59  122    YC1SDL        59  131      
QSO:   14204 PH 2025-12-21 0207 9M2SWI        59  123    9M2OCX        59  054      
QSO:   21162 PH 2025-12-21 0208 9M2SWI        59  124    9M2OCX        59  055      
QSO:    3860 PH 2025-12-21 0227 9M2SWI        59  125    9M2TAM        59  134      
QSO:   14205 PH 2025-12-21 0229 9M2SWI        59  126    9M2TAM        59  135      
QSO:   21167 PH 2025-12-21 0231 9M2SWI        59  127    9M2TAM        59  136      
QSO:    7178 PH 2025-12-21 0951 9M2SWI        59  128    YC2FAJ        59  093      
QSO:    7165 PH 2025-12-21 0954 9M2SWI        59  129    YB7VGB        59  096      
QSO:    7150 PH 2025-12-21 0955 9M2SWI        59  130    YC7HSC        59  047      
QSO:    7145 PH 2025-12-21 0957 9M2SWI        59  131    YC7AGF        59  159

Execution time: 0.155786 seconds

Show QSO Map Back to Result